2019-20 Men's Basketball Statistics - Modesto
Games
9
Pts per game
74.2
FG %
40.0
3PT %
32.8
FT %
66.9
Reb per game
39.1
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 3-6 (.333) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 5 |
Home | 1-1 |
Away | 0-2 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Skyline | W, 79-76 |
Nov 21 | vs. Redwoods | L, 83-72 |
Nov 22 | vs. Los Medanos | L, 89-80 |
Nov 23 | vs. Lassen | L, 70-67 |
Nov 26 | at Sequoias | L, 82-69 |
Dec 4 | Columbia | L, 82-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 668 | - | ||
Points per game | 74.2 | - | ||
FG made per game | 27.4 | - | ||
FG attempts per game | 68.6 | - | ||
FG Pct | 40.0 | - | ||
3PT made per game | 8.8 | - | ||
3PT attempts per game | 26.8 | - | ||
3PT Pct | 32.8 | - | ||
FT made per game | 10.6 | - | ||
FT attempt per game | 15.8 | - | ||
FT Pct | 66.9 | - | ||
Off rebounds per game | 13.7 | - | ||
Def rebounds per game | 25.4 | - | ||
Total rebounds per game | 39.1 | - | ||
Rebound margin per game | 2.2 | - | ||
Assists per game | 16.8 | - | ||
Turnovers per game | 11.2 | - | ||
Steals per game | 6.1 | - | ||
Blocks per game | 3.1 | - | ||
Personal fouls per game | 0.0 | - | ||
Points per game allowed | 78.6 | - | ||
Opponents' Field goal percentage | 45.5 | - | ||
Opponents' 3PT percentage | 38.0 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 9 | 9 | 1.0 | 5.8-13.8 | 41.9 | 2.9-7.6 | 38.2 | 2.2-3.2 | 69.0 | 16.7 |
3 | Tommy Williams | So | G | 9 | 9 | 1.0 | 2.6-7.0 | 36.5 | 1.1-3.8 | 29.4 | 1.6-2.1 | 73.7 | 7.8 |
4 | Brandyn Waterford | So | G | 9 | 9 | 1.0 | 3.3-10.9 | 30.6 | 0.9-3.6 | 25.0 | 1.3-1.9 | 70.6 | 8.9 |
5 | Isaac Starks | So | G | 8 | - | 1.0 | 0.9-2.6 | 33.3 | 0.4-1.2 | 30.0 | 0.4-0.5 | 75.0 | 2.5 |
10 | Jamin Crenshaw | Fr | G | 6 | - | 1.0 | 1.3-3.7 | 36.4 | 0.7-1.8 | 36.4 | 0.7-1.3 | 50.0 | 4.0 |
11 | Jacob Staton | Fr | G | 7 | 1 | 1.0 | 0.6-1.7 | 33.3 | 0.0-0.6 | 0.0 | 1.0-1.4 | 70.0 | 2.1 |
12 | Joseph Perez | Fr | G | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
21 | Mitchell Prevost | Fr | G | 8 | 2 | 1.0 | 2.0-4.0 | 50.0 | 0.2-0.9 | 28.6 | 0.4-1.0 | 37.5 | 4.6 |
23 | Kharyem Mitchell | So | G | 5 | - | 1.0 | 1.6-4.2 | 38.1 | 0.2-1.2 | 16.7 | 0.8-1.6 | 50.0 | 4.2 |
24 | Nephrey Donasco | Fr | G | 8 | - | 1.0 | 1.2-3.6 | 34.5 | 0.2-1.1 | 22.2 | 1.0-1.4 | 72.7 | 3.8 |
32 | Carson Anderson | So | C | 9 | 7 | 1.0 | 2.3-5.3 | 43.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 5.0 |
33 | Blake Greenlee | Fr | F | 5 | 3 | 1.0 | 3.6-9.2 | 39.1 | 1.2-4.0 | 30.0 | 0.8-1.4 | 57.1 | 9.2 |
44 | Inder Sandhu | Fr | F | 6 | 3 | 1.0 | 5.2-10.5 | 49.2 | 2.3-5.5 | 42.4 | 1.0-1.2 | 85.7 | 13.7 |
55 | Jacob Vander Hoek | Fr | C | 9 | 2 | 1.0 | 1.9-3.7 | 51.5 | 0.1-0.2 | 50.0 | 0.8-0.9 | 87.5 | 4.7 |
Totals | 9 | 9 | 11.2 | 27.4-68.6 | 40.0 | 8.8-26.8 | 32.8 | 10.6-15.8 | 66.9 | 74.2 | |||
Opponent | 9 | 9 | 11.2 | 28.2-62.0 | 45.5 | 9.3-24.6 | 38.0 | 12.8-19.7 | 65.0 | 78.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 9 | 9 | 1.0 | 0.2 | 2.8 | 3.0 | 0.0 | - | 3.4 | 2.6 | 1.3 | 0.4 | 0.0 |
3 | Tommy Williams | So | G | 9 | 9 | 1.0 | 1.9 | 3.4 | 5.3 | 0.0 | - | 3.2 | 1.4 | 2.2 | 2.0 | 0.0 |
4 | Brandyn Waterford | So | G | 9 | 9 | 1.0 | 0.8 | 3.0 | 3.8 | 0.0 | - | 3.6 | 1.9 | 1.9 | 0.7 | 0.0 |
5 | Isaac Starks | So | G | 8 | - | 1.0 | 0.5 | 0.4 | 0.9 | 0.0 | - | 1.8 | 0.6 | 2.8 | 0.0 | 0.0 |
10 | Jamin Crenshaw | Fr | G | 6 | - | 1.0 | 1.2 | 1.2 | 2.3 | 0.0 | - | 1.0 | 0.7 | 1.5 | 0.7 | 0.2 |
11 | Jacob Staton | Fr | G | 7 | 1 | 1.0 | 1.0 | 0.4 | 1.4 | 0.0 | - | 1.0 | 0.4 | 2.3 | 0.3 | 0.0 |
12 | Joseph Perez | Fr | G | 3 | - | 1.0 | 0.0 | 1.7 | 1.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
21 | Mitchell Prevost | Fr | G | 8 | 2 | 1.0 | 1.4 | 2.0 | 3.4 | 0.0 | - | 1.6 | 1.3 | 1.3 | 0.9 | 0.0 |
23 | Kharyem Mitchell | So | G | 5 | - | 1.0 | 0.6 | 1.6 | 2.2 | 0.0 | - | 1.0 | 0.4 | 2.5 | 0.4 | 0.0 |
24 | Nephrey Donasco | Fr | G | 8 | - | 1.0 | 0.8 | 1.5 | 2.3 | 0.0 | - | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 |
32 | Carson Anderson | So | C | 9 | 7 | 1.0 | 3.6 | 5.6 | 9.1 | 0.0 | - | 0.2 | 0.7 | 0.3 | 0.1 | 2.6 |
33 | Blake Greenlee | Fr | F | 5 | 3 | 1.0 | 1.0 | 2.6 | 3.6 | 0.0 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
44 | Inder Sandhu | Fr | F | 6 | 3 | 1.0 | 1.0 | 2.2 | 3.2 | 0.0 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.2 |
55 | Jacob Vander Hoek | Fr | C | 9 | 2 | 1.0 | 1.4 | 1.7 | 3.1 | 0.0 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.1 |
Totals | 9 | 9 | 11.2 | 13.7 | 25.4 | 39.1 | 0.0 | 0.0 | 16.8 | 11.2 | 1.5 | 6.1 | 3.1 | |||
Opponent | 9 | 9 | 11.2 | 10.8 | 26.1 | 36.9 | 5.9 | 0.1 | 18.7 | 10.4 | 1.8 | 5.9 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 9 | 9 | 9 | 52-124 | 41.9 | 26-68 | 38.2 | 20-29 | 69.0 | 150 |
3 | Tommy Williams | So | G | 9 | 9 | 9 | 23-63 | 36.5 | 10-34 | 29.4 | 14-19 | 73.7 | 70 |
4 | Brandyn Waterford | So | G | 9 | 9 | 9 | 30-98 | 30.6 | 8-32 | 25.0 | 12-17 | 70.6 | 80 |
5 | Isaac Starks | So | G | 8 | - | 8 | 7-21 | 33.3 | 3-10 | 30.0 | 3-4 | 75.0 | 20 |
10 | Jamin Crenshaw | Fr | G | 6 | - | 6 | 8-22 | 36.4 | 4-11 | 36.4 | 4-8 | 50.0 | 24 |
11 | Jacob Staton | Fr | G | 7 | 1 | 7 | 4-12 | 33.3 | 0-4 | 0.0 | 7-10 | 70.0 | 15 |
12 | Joseph Perez | Fr | G | 3 | - | 3 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
21 | Mitchell Prevost | Fr | G | 8 | 2 | 8 | 16-32 | 50.0 | 2-7 | 28.6 | 3-8 | 37.5 | 37 |
23 | Kharyem Mitchell | So | G | 5 | - | 5 | 8-21 | 38.1 | 1-6 | 16.7 | 4-8 | 50.0 | 21 |
24 | Nephrey Donasco | Fr | G | 8 | - | 8 | 10-29 | 34.5 | 2-9 | 22.2 | 8-11 | 72.7 | 30 |
32 | Carson Anderson | So | C | 9 | 7 | 9 | 21-48 | 43.8 | 0-0 | - | 3-6 | 50.0 | 45 |
33 | Blake Greenlee | Fr | F | 5 | 3 | 5 | 18-46 | 39.1 | 6-20 | 30.0 | 4-7 | 57.1 | 46 |
44 | Inder Sandhu | Fr | F | 6 | 3 | 6 | 31-63 | 49.2 | 14-33 | 42.4 | 6-7 | 85.7 | 82 |
55 | Jacob Vander Hoek | Fr | C | 9 | 2 | 9 | 17-33 | 51.5 | 1-2 | 50.0 | 7-8 | 87.5 | 42 |
Totals | 9 | 9 | 101 | 247-617 | 40.0 | 79-241 | 32.8 | 95-142 | 66.9 | 668 | |||
Opponent | 9 | 9 | 101 | 254-558 | 45.5 | 84-221 | 38.0 | 115-177 | 65.0 | 707 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 9 | 9 | 9 | 2 | 25 | 27 | 0 | - | 31 | 23 | 1.3 | 4 | 0 |
3 | Tommy Williams | So | G | 9 | 9 | 9 | 17 | 31 | 48 | 0 | - | 29 | 13 | 2.2 | 18 | 0 |
4 | Brandyn Waterford | So | G | 9 | 9 | 9 | 7 | 27 | 34 | 0 | - | 32 | 17 | 1.9 | 6 | 0 |
5 | Isaac Starks | So | G | 8 | - | 8 | 4 | 3 | 7 | 0 | - | 14 | 5 | 2.8 | 0 | 0 |
10 | Jamin Crenshaw | Fr | G | 6 | - | 6 | 7 | 7 | 14 | 0 | - | 6 | 4 | 1.5 | 4 | 1 |
11 | Jacob Staton | Fr | G | 7 | 1 | 7 | 7 | 3 | 10 | 0 | - | 7 | 3 | 2.3 | 2 | 0 |
12 | Joseph Perez | Fr | G | 3 | - | 3 | 0 | 5 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
21 | Mitchell Prevost | Fr | G | 8 | 2 | 8 | 11 | 16 | 27 | 0 | - | 13 | 10 | 1.3 | 7 | 0 |
23 | Kharyem Mitchell | So | G | 5 | - | 5 | 3 | 8 | 11 | 0 | - | 5 | 2 | 2.5 | 2 | 0 |
24 | Nephrey Donasco | Fr | G | 8 | - | 8 | 6 | 12 | 18 | 0 | - | 3 | 5 | 0.6 | 5 | 1 |
32 | Carson Anderson | So | C | 9 | 7 | 9 | 32 | 50 | 82 | 0 | - | 2 | 6 | 0.3 | 1 | 23 |
33 | Blake Greenlee | Fr | F | 5 | 3 | 5 | 5 | 13 | 18 | 0 | - | 5 | 6 | 0.8 | 3 | 1 |
44 | Inder Sandhu | Fr | F | 6 | 3 | 6 | 6 | 13 | 19 | 0 | - | 2 | 5 | 0.4 | 3 | 1 |
55 | Jacob Vander Hoek | Fr | C | 9 | 2 | 9 | 13 | 15 | 28 | 0 | - | 2 | 1 | 2.0 | 0 | 1 |
Totals | 9 | 9 | 101 | 123 | 229 | 352 | 0 | 0 | 151 | 101 | 1.5 | 55 | 28 | |||
Opponent | 9 | 9 | 101 | 97 | 235 | 332 | 53 | 1 | 168 | 94 | 1.8 | 53 | 19 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Tommy Williams | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Brandyn Waterford | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Isaac Starks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jamin Crenshaw | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jacob Staton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Joseph Perez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Mitchell Prevost | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kharyem Mitchell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Nephrey Donasco | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Carson Anderson | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Blake Greenlee | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Inder Sandhu | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Jacob Vander Hoek | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tommy Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Brandyn Waterford | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Isaac Starks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jamin Crenshaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jacob Staton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Joseph Perez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mitchell Prevost | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kharyem Mitchell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Nephrey Donasco | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Carson Anderson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Blake Greenlee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Inder Sandhu | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Jacob Vander Hoek | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Tommy Williams | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Brandyn Waterford | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Isaac Starks | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jamin Crenshaw | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jacob Staton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Joseph Perez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Mitchell Prevost | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kharyem Mitchell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Nephrey Donasco | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Carson Anderson | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Blake Greenlee | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Inder Sandhu | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Jacob Vander Hoek | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tommy Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Brandyn Waterford | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Isaac Starks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jamin Crenshaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jacob Staton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Joseph Perez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mitchell Prevost | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kharyem Mitchell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Nephrey Donasco | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Carson Anderson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Blake Greenlee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Inder Sandhu | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Jacob Vander Hoek | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | at College of San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | at Reedley | L, 91-84 | 32-86 | 37.2 | 10-42 | 23.8 | 10-14 | 71.4 | 17 | 19 | 36 | 25 | 10 | 9 | 2 | 0 | 84 |
Nov 8 | vs. Merritt | W, 74-66 | 25-65 | 38.5 | 12-29 | 41.4 | 12-17 | 70.6 | 16 | 26 | 42 | 13 | 12 | 8 | 8 | 0 | 74 |
Nov 9 | vs. Ohlone | W, 78-68 | 22-45 | 48.9 | 8-17 | 47.1 | 26-40 | 65.0 | 7 | 30 | 37 | 12 | 16 | 2 | 1 | 0 | 78 |
Nov 16 | Skyline | W, 79-76 | 31-69 | 44.9 | 7-20 | 35.0 | 10-18 | 55.6 | 16 | 19 | 35 | 17 | 7 | 6 | 3 | 0 | 79 |
Nov 21 | vs. Redwoods | L, 83-72 | 27-66 | 40.9 | 6-21 | 28.6 | 12-16 | 75.0 | 10 | 25 | 35 | 18 | 11 | 8 | 0 | 0 | 72 |
Nov 22 | vs. Los Medanos | L, 89-80 | 30-75 | 40.0 | 11-30 | 36.7 | 9-16 | 56.3 | 11 | 30 | 41 | 18 | 12 | 4 | 3 | 0 | 80 |
Nov 23 | vs. Lassen | L, 70-67 | 28-65 | 43.1 | 7-23 | 30.4 | 4-6 | 66.7 | 13 | 29 | 42 | 18 | 10 | 4 | 3 | 0 | 67 |
Nov 26 | at Sequoias | L, 82-69 | 27-78 | 34.6 | 11-37 | 29.7 | 4-5 | 80.0 | 19 | 27 | 46 | 22 | 11 | 8 | 3 | 0 | 69 |
Dec 4 | Columbia | L, 82-65 | 25-68 | 36.8 | 7-22 | 31.8 | 8-10 | 80.0 | 14 | 24 | 38 | 8 | 12 | 6 | 5 | 0 | 65 |
Dec 12 | Simpson JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 247-617 | 40.0 | 79-241 | 32.8 | 95-142 | 66.9 | 13.7 | 25.4 | 39.1 | 16.8 | 11.2 | 6.1 | 3.1 | 0.0 | 74.2 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 2 | 56-137 | 40.9 | 14-42 | 33.3 | 18-28 | 64.3 | 15.0 | 21.5 | 36.5 | 12.5 | 9.5 | 6.0 | 4.0 | 0.0 | 72.0 |
Away | 2 | 59-164 | 36.0 | 21-79 | 26.6 | 14-19 | 73.7 | 18.0 | 23.0 | 41.0 | 23.5 | 10.5 | 8.5 | 2.5 | 0.0 | 76.5 |
Neutral | 5 | 132-316 | 41.8 | 44-120 | 36.7 | 63-95 | 66.3 | 11.4 | 28.0 | 39.4 | 15.8 | 12.2 | 5.2 | 3.0 | 0.0 | 74.2 |
- |
||||||||||||||||
Wins | 3 | 78-179 | 43.6 | 27-66 | 40.9 | 48-75 | 64.0 | 13.0 | 25.0 | 38.0 | 14.0 | 11.7 | 5.3 | 4.0 | 0.0 | 77.0 |
Losses | 6 | 169-438 | 38.6 | 52-175 | 29.7 | 47-67 | 70.1 | 14.0 | 25.7 | 39.7 | 18.2 | 11.0 | 6.5 | 2.7 | 0.0 | 72.8 |
- |
||||||||||||||||
November | 8 | 222-549 | 40.4 | 72-219 | 32.9 | 87-132 | 65.9 | 13.6 | 25.6 | 39.3 | 17.9 | 11.1 | 6.1 | 2.9 | 0.0 | 75.4 |
December | 1 | 25-68 | 36.8 | 7-22 | 31.8 | 8-10 | 80.0 | 14.0 | 24.0 | 38.0 | 8.0 | 12.0 | 6.0 | 5.0 | 0.0 | 65.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 19 | at College of San Mateo | - | |
Sep 28 | at San Francisco | - | |
Sep 29 | at San Francisco | - | |
Nov 5 | at Reedley | L, 91-84 | 0 |
Nov 8 | vs. Merritt | W, 74-66 | 0 |
Nov 9 | vs. Ohlone | W, 78-68 | 0 |
Nov 16 | Skyline | W, 79-76 | 0 |
Nov 21 | vs. Redwoods | L, 83-72 | 0 |
Nov 22 | vs. Los Medanos | L, 89-80 | 0 |
Nov 23 | vs. Lassen | L, 70-67 | 0 |
Nov 26 | at Sequoias | L, 82-69 | 0 |
Dec 4 | Columbia | L, 82-65 | 0 |
Dec 12 | Simpson JV | - | |
Dec 18 | San Joaquin Delta | - | |
Dec 28 | at Sierra | - | |
Jan 3 | Santa Rosa | - | |
Jan 7 | at American River | - | |
Jan 9 | at Sacramento City | - | |
Jan 11 | Folsom Lake | - | |
Jan 14 | Cosumnes River | - | |
Jan 21 | at Diablo Valley | - | |
Jan 24 | at San Joaquin Delta | - | |
Jan 28 | Sierra | - | |
Jan 31 | at Santa Rosa | - | |
Feb 4 | American River | - | |
Feb 7 | Sacramento City | - | |
Feb 11 | at Folsom Lake | - | |
Feb 13 | at Cosumnes River | - | |
Feb 21 | Diablo Valley | - |