2021-22 Basketball Statistics - Modesto
Games
28
Pts per game
66.9
FG %
38.9
3PT %
29.2
FT %
66.2
Reb per game
32.3
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 4-24 (.143) |
Conference (Pct.) | 1-15 (.063) |
Streak | Lost 15 |
Home | 3-10 |
Away | 1-14 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Santa Rosa | L, 98-47 |
Feb 17 | at American River | L, 62-53 |
Feb 19 | at San Joaquin Delta | L, 88-64 |
Feb 22 | Diablo Valley | L, 84-79 |
Feb 24 | American River | L, 76-61 |
Feb 25 | Sierra | L, 72-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 16 | ||
Points | 1873 | 1049 | ||
Points per game | 66.9 | 65.6 | ||
FG made per game | 24.9 | 25.0 | ||
FG attempts per game | 64.0 | 64.2 | ||
FG Pct | 38.9 | 38.9 | ||
3PT made per game | 6.4 | 5.4 | ||
3PT attempts per game | 21.8 | 20.3 | ||
3PT Pct | 29.2 | 26.5 | ||
FT made per game | 10.8 | 10.2 | ||
FT attempt per game | 16.4 | 14.8 | ||
FT Pct | 66.2 | 68.8 | ||
Off rebounds per game | 10.2 | 10.3 | ||
Def rebounds per game | 22.1 | 22.8 | ||
Total rebounds per game | 32.3 | 33.1 | ||
Rebound margin per game | -5.8 | -3.3 | ||
Assists per game | 12.8 | 12.3 | ||
Turnovers per game | 12.9 | 11.1 | ||
Steals per game | 6.0 | 6.2 | ||
Blocks per game | 2.7 | 2.6 | ||
Personal fouls per game | 0.0 | 0.0 | ||
Points per game allowed | 79.4 | 77.6 | ||
Opponents' Field goal percentage | 47.1 | 47.8 | ||
Opponents' 3PT percentage | 37.6 | 40.7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 26 | 20 | 1.0 | 3.8-10.0 | 37.9 | 2.0-5.7 | 35.1 | 0.4-0.5 | 71.4 | 10.0 |
3 | Semaj Pearson | Fr | G | 25 | 3 | 1.0 | 0.6-2.9 | 22.2 | 0.3-1.7 | 16.7 | 0.5-0.8 | 63.2 | 2.0 |
4 | Robert Cunha | Fr | G | 9 | - | 1.0 | 0.8-2.8 | 28.0 | 0.4-1.9 | 23.5 | 0.4-0.7 | 66.7 | 2.4 |
5 | Jo Okitukunda | So | G | 10 | 4 | 1.0 | 2.0-6.0 | 33.3 | 0.8-2.6 | 30.8 | 3.1-4.7 | 66.0 | 7.9 |
10 | Jordan McGrath | Fr | G | 16 | - | 1.0 | 0.5-1.9 | 26.7 | 0.1-1.2 | 10.0 | 0.1-0.2 | 50.0 | 1.3 |
11 | Jacob Staton | So | G | 28 | 28 | 1.0 | 6.4-14.5 | 44.2 | 1.4-4.4 | 32.0 | 3.4-4.9 | 69.9 | 17.6 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Austin Upfold | Fr | G | 6 | - | 1.0 | 0.2-1.3 | 12.5 | 0.0-0.8 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
23 | Joshua Allen | Fr | F | 28 | 26 | 1.0 | 3.3-6.7 | 48.9 | 0.0-0.1 | 50.0 | 0.8-1.9 | 44.2 | 7.4 |
24 | Lydell King | Fr | G | 28 | 26 | 1.0 | 3.4-10.6 | 31.5 | 1.8-5.6 | 32.5 | 2.2-2.9 | 75.3 | 10.7 |
25 | Isaac Rodrigues | Fr | F | 24 | 5 | 1.0 | 0.8-1.6 | 46.2 | 0.0-0.0 | - | 0.2-0.5 | 46.2 | 1.8 |
32 | Joshua Govett | Fr | G | 22 | 3 | 1.0 | 1.0-2.9 | 33.3 | 0.3-1.1 | 24.0 | 0.6-1.0 | 61.9 | 2.8 |
33 | Blake Greenlee | So | F | 26 | 2 | 1.0 | 0.6-2.6 | 22.4 | 0.3-1.6 | 17.1 | 0.4-0.5 | 91.7 | 1.8 |
44 | Carlos Hernandez | Fr | F | 28 | 23 | 1.0 | 4.5-9.8 | 45.8 | 0.0-0.2 | 20.0 | 1.2-1.8 | 64.7 | 10.1 |
RS | Cale Ramel | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 28 | 28 | 9.9 | 24.9-64.0 | 38.9 | 6.4-21.8 | 29.2 | 10.8-16.4 | 66.2 | 66.9 | |||
Opponent | 28 | 28 | 9.9 | 30.4-64.6 | 47.1 | 8.2-21.9 | 37.6 | 10.1-14.4 | 70.0 | 79.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 26 | 20 | 1.0 | 0.5 | 1.2 | 1.7 | 0.0 | - | 0.7 | 1.6 | 0.5 | 0.3 | 0.0 |
3 | Semaj Pearson | Fr | G | 25 | 3 | 1.0 | 0.2 | 0.5 | 0.7 | 0.0 | - | 1.0 | 0.9 | 1.2 | 0.4 | 0.0 |
4 | Robert Cunha | Fr | G | 9 | - | 1.0 | 0.1 | 0.4 | 0.6 | 0.0 | - | 0.1 | 0.8 | 0.1 | 0.0 | 0.0 |
5 | Jo Okitukunda | So | G | 10 | 4 | 1.0 | 1.1 | 3.4 | 4.5 | 0.0 | - | 1.6 | 1.2 | 1.3 | 0.9 | 0.3 |
10 | Jordan McGrath | Fr | G | 16 | - | 1.0 | 0.4 | 0.7 | 1.1 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
11 | Jacob Staton | So | G | 28 | 28 | 1.0 | 1.1 | 2.3 | 3.4 | 0.0 | - | 3.1 | 2.7 | 1.1 | 1.1 | 0.3 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Austin Upfold | Fr | G | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
23 | Joshua Allen | Fr | F | 28 | 26 | 1.0 | 4.6 | 7.4 | 12.0 | 0.0 | - | 1.7 | 1.7 | 1.0 | 1.6 | 0.9 |
24 | Lydell King | Fr | G | 28 | 26 | 1.0 | 0.4 | 3.1 | 3.5 | 0.0 | - | 3.4 | 2.2 | 1.5 | 0.9 | 0.3 |
25 | Isaac Rodrigues | Fr | F | 24 | 5 | 1.0 | 0.5 | 1.0 | 1.4 | 0.0 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 |
32 | Joshua Govett | Fr | G | 22 | 3 | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.8 | 0.8 | 0.9 | 0.3 | 0.0 |
33 | Blake Greenlee | So | F | 26 | 2 | 1.0 | 0.4 | 1.8 | 2.2 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.5 |
44 | Carlos Hernandez | Fr | F | 28 | 23 | 1.0 | 1.9 | 3.1 | 4.9 | 0.0 | - | 1.0 | 1.4 | 0.7 | 1.0 | 0.6 |
RS | Cale Ramel | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 9.9 | 10.2 | 22.1 | 32.3 | 0.0 | 0.0 | 12.8 | 12.9 | 1.0 | 6.0 | 2.7 | |||
Opponent | 28 | 28 | 9.9 | 10.4 | 27.7 | 38.1 | 8.1 | 0.0 | 18.9 | 10.5 | 1.8 | 7.4 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 26 | 20 | 26 | 99-261 | 37.9 | 52-148 | 35.1 | 10-14 | 71.4 | 260 |
3 | Semaj Pearson | Fr | G | 25 | 3 | 25 | 16-72 | 22.2 | 7-42 | 16.7 | 12-19 | 63.2 | 51 |
4 | Robert Cunha | Fr | G | 9 | - | 9 | 7-25 | 28.0 | 4-17 | 23.5 | 4-6 | 66.7 | 22 |
5 | Jo Okitukunda | So | G | 10 | 4 | 10 | 20-60 | 33.3 | 8-26 | 30.8 | 31-47 | 66.0 | 79 |
10 | Jordan McGrath | Fr | G | 16 | - | 16 | 8-30 | 26.7 | 2-20 | 10.0 | 2-4 | 50.0 | 20 |
11 | Jacob Staton | So | G | 28 | 28 | 28 | 180-407 | 44.2 | 39-122 | 32.0 | 95-136 | 69.9 | 494 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Austin Upfold | Fr | G | 6 | - | 6 | 1-8 | 12.5 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
23 | Joshua Allen | Fr | F | 28 | 26 | 28 | 92-188 | 48.9 | 1-2 | 50.0 | 23-52 | 44.2 | 208 |
24 | Lydell King | Fr | G | 28 | 26 | 28 | 94-298 | 31.5 | 51-157 | 32.5 | 61-81 | 75.3 | 300 |
25 | Isaac Rodrigues | Fr | F | 24 | 5 | 24 | 18-39 | 46.2 | 0-0 | - | 6-13 | 46.2 | 42 |
32 | Joshua Govett | Fr | G | 22 | 3 | 22 | 21-63 | 33.3 | 6-25 | 24.0 | 13-21 | 61.9 | 61 |
33 | Blake Greenlee | So | F | 26 | 2 | 26 | 15-67 | 22.4 | 7-41 | 17.1 | 11-12 | 91.7 | 48 |
44 | Carlos Hernandez | Fr | F | 28 | 23 | 28 | 125-273 | 45.8 | 1-5 | 20.0 | 33-51 | 64.7 | 284 |
RS | Cale Ramel | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 277 | 696-1791 | 38.9 | 178-610 | 29.2 | 303-458 | 66.2 | 1873 | |||
Opponent | 28 | 28 | 277 | 852-1808 | 47.1 | 231-614 | 37.6 | 283-404 | 70.0 | 2223 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 26 | 20 | 26 | 14 | 30 | 44 | 0 | - | 19 | 42 | 0.5 | 7 | 0 |
3 | Semaj Pearson | Fr | G | 25 | 3 | 25 | 5 | 12 | 17 | 0 | - | 26 | 22 | 1.2 | 10 | 0 |
4 | Robert Cunha | Fr | G | 9 | - | 9 | 1 | 4 | 5 | 0 | - | 1 | 7 | 0.1 | 0 | 0 |
5 | Jo Okitukunda | So | G | 10 | 4 | 10 | 11 | 34 | 45 | 0 | - | 16 | 12 | 1.3 | 9 | 3 |
10 | Jordan McGrath | Fr | G | 16 | - | 16 | 6 | 11 | 17 | 0 | - | 0 | 3 | 0.0 | 2 | 1 |
11 | Jacob Staton | So | G | 28 | 28 | 28 | 31 | 65 | 96 | 0 | - | 87 | 76 | 1.1 | 30 | 7 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Austin Upfold | Fr | G | 6 | - | 6 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
23 | Joshua Allen | Fr | F | 28 | 26 | 28 | 130 | 206 | 336 | 0 | - | 48 | 48 | 1.0 | 45 | 25 |
24 | Lydell King | Fr | G | 28 | 26 | 28 | 11 | 87 | 98 | 0 | - | 94 | 61 | 1.5 | 25 | 8 |
25 | Isaac Rodrigues | Fr | F | 24 | 5 | 24 | 11 | 23 | 34 | 0 | - | 8 | 18 | 0.4 | 1 | 1 |
32 | Joshua Govett | Fr | G | 22 | 3 | 22 | 2 | 14 | 16 | 0 | - | 17 | 18 | 0.9 | 7 | 0 |
33 | Blake Greenlee | So | F | 26 | 2 | 26 | 11 | 46 | 57 | 0 | - | 13 | 13 | 1.0 | 5 | 13 |
44 | Carlos Hernandez | Fr | F | 28 | 23 | 28 | 52 | 86 | 138 | 0 | - | 27 | 38 | 0.7 | 27 | 17 |
RS | Cale Ramel | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 277 | 285 | 620 | 905 | 0 | 0 | 357 | 361 | 1.0 | 168 | 76 | |||
Opponent | 28 | 28 | 277 | 291 | 775 | 1066 | 226 | 1 | 530 | 295 | 1.8 | 208 | 96 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 15 | 13 | 1.0 | 3.9-9.7 | 39.7 | 2.1-5.5 | 37.8 | 0.4-0.5 | 75.0 | 10.2 |
3 | Semaj Pearson | Fr | G | 16 | 2 | 1.0 | 0.6-3.3 | 18.9 | 0.3-2.0 | 15.6 | 0.4-0.5 | 75.0 | 1.9 |
4 | Robert Cunha | Fr | G | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
5 | Jo Okitukunda | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jordan McGrath | Fr | G | 9 | - | 1.0 | 0.4-2.1 | 21.1 | 0.1-1.4 | 7.7 | 0.1-0.2 | 50.0 | 1.1 |
11 | Jacob Staton | So | G | 16 | 16 | 1.0 | 6.9-16.2 | 42.3 | 1.4-5.0 | 28.8 | 3.7-5.2 | 70.2 | 18.9 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Austin Upfold | Fr | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
23 | Joshua Allen | Fr | F | 16 | 15 | 1.0 | 3.7-7.5 | 49.2 | 0.0-0.1 | 0.0 | 0.9-1.8 | 48.3 | 8.3 |
24 | Lydell King | Fr | G | 16 | 15 | 1.0 | 3.2-10.2 | 31.3 | 1.4-5.3 | 25.9 | 1.9-2.6 | 73.2 | 9.6 |
25 | Isaac Rodrigues | Fr | F | 13 | 3 | 1.0 | 1.1-2.4 | 45.2 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 2.4 |
32 | Joshua Govett | Fr | G | 15 | - | 1.0 | 0.6-1.7 | 34.6 | 0.0-0.4 | 0.0 | 0.5-0.7 | 70.0 | 1.7 |
33 | Blake Greenlee | So | F | 14 | 1 | 1.0 | 0.6-2.5 | 25.7 | 0.3-1.5 | 19.0 | 0.7-0.7 | 100.0 | 2.3 |
44 | Carlos Hernandez | Fr | F | 16 | 15 | 1.0 | 4.7-10.6 | 44.4 | 0.0-0.1 | 0.0 | 1.7-2.4 | 71.1 | 11.1 |
RS | Cale Ramel | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 9.4 | 25.0-64.2 | 38.9 | 5.4-20.3 | 26.5 | 10.2-14.8 | 68.8 | 65.6 | |||
Opponent | 16 | 16 | 9.4 | 29.9-62.6 | 47.8 | 8.6-21.2 | 40.7 | 9.1-13.2 | 68.9 | 77.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 15 | 13 | 1.0 | 0.7 | 1.6 | 2.3 | 0.0 | - | 0.5 | 1.3 | 0.4 | 0.1 | 0.0 |
3 | Semaj Pearson | Fr | G | 16 | 2 | 1.0 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.9 | 0.8 | 1.3 | 0.5 | 0.0 |
4 | Robert Cunha | Fr | G | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
5 | Jo Okitukunda | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jordan McGrath | Fr | G | 9 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 |
11 | Jacob Staton | So | G | 16 | 16 | 1.0 | 1.1 | 2.9 | 3.9 | 0.0 | - | 3.3 | 2.8 | 1.2 | 1.2 | 0.4 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Austin Upfold | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Joshua Allen | Fr | F | 16 | 15 | 1.0 | 5.5 | 9.1 | 14.6 | 0.0 | - | 2.3 | 1.8 | 1.2 | 2.0 | 1.2 |
24 | Lydell King | Fr | G | 16 | 15 | 1.0 | 0.3 | 3.3 | 3.6 | 0.0 | - | 3.0 | 1.9 | 1.5 | 0.9 | 0.2 |
25 | Isaac Rodrigues | Fr | F | 13 | 3 | 1.0 | 0.6 | 1.2 | 1.8 | 0.0 | - | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 |
32 | Joshua Govett | Fr | G | 15 | - | 1.0 | 0.1 | 0.2 | 0.3 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
33 | Blake Greenlee | So | F | 14 | 1 | 1.0 | 0.3 | 1.5 | 1.8 | 0.0 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 |
44 | Carlos Hernandez | Fr | F | 16 | 15 | 1.0 | 1.8 | 2.6 | 4.4 | 0.0 | - | 1.2 | 1.1 | 1.1 | 0.9 | 0.5 |
RS | Cale Ramel | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 9.4 | 10.3 | 22.8 | 33.1 | 0.0 | 0.0 | 12.3 | 11.1 | 1.1 | 6.2 | 2.6 | |||
Opponent | 16 | 16 | 9.4 | 8.2 | 28.2 | 36.4 | 7.7 | 0.0 | 18.4 | 10.2 | 1.8 | 6.7 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 15 | 13 | 15 | 58-146 | 39.7 | 31-82 | 37.8 | 6-8 | 75.0 | 153 |
3 | Semaj Pearson | Fr | G | 16 | 2 | 16 | 10-53 | 18.9 | 5-32 | 15.6 | 6-8 | 75.0 | 31 |
4 | Robert Cunha | Fr | G | 3 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
5 | Jo Okitukunda | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jordan McGrath | Fr | G | 9 | - | 9 | 4-19 | 21.1 | 1-13 | 7.7 | 1-2 | 50.0 | 10 |
11 | Jacob Staton | So | G | 16 | 16 | 16 | 110-260 | 42.3 | 23-80 | 28.8 | 59-84 | 70.2 | 302 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Austin Upfold | Fr | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
23 | Joshua Allen | Fr | F | 16 | 15 | 16 | 59-120 | 49.2 | 0-1 | 0.0 | 14-29 | 48.3 | 132 |
24 | Lydell King | Fr | G | 16 | 15 | 16 | 51-163 | 31.3 | 22-85 | 25.9 | 30-41 | 73.2 | 154 |
25 | Isaac Rodrigues | Fr | F | 13 | 3 | 13 | 14-31 | 45.2 | 0-0 | - | 3-7 | 42.9 | 31 |
32 | Joshua Govett | Fr | G | 15 | - | 15 | 9-26 | 34.6 | 0-6 | 0.0 | 7-10 | 70.0 | 25 |
33 | Blake Greenlee | So | F | 14 | 1 | 14 | 9-35 | 25.7 | 4-21 | 19.0 | 10-10 | 100.0 | 32 |
44 | Carlos Hernandez | Fr | F | 16 | 15 | 16 | 75-169 | 44.4 | 0-2 | 0.0 | 27-38 | 71.1 | 177 |
RS | Cale Ramel | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 151 | 400-1027 | 38.9 | 86-325 | 26.5 | 163-237 | 68.8 | 1049 | |||
Opponent | 16 | 16 | 151 | 479-1002 | 47.8 | 138-339 | 40.7 | 146-212 | 68.9 | 1242 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Powell | Fr | G | 15 | 13 | 15 | 10 | 24 | 34 | 0 | - | 8 | 20 | 0.4 | 1 | 0 |
3 | Semaj Pearson | Fr | G | 16 | 2 | 16 | 3 | 7 | 10 | 0 | - | 15 | 12 | 1.3 | 8 | 0 |
4 | Robert Cunha | Fr | G | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
5 | Jo Okitukunda | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jordan McGrath | Fr | G | 9 | - | 9 | 0 | 7 | 7 | 0 | - | 0 | 1 | 0.0 | 2 | 1 |
11 | Jacob Staton | So | G | 16 | 16 | 16 | 17 | 46 | 63 | 0 | - | 52 | 44 | 1.2 | 19 | 6 |
21 | Dylan Sabori-Lopez | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Austin Upfold | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
23 | Joshua Allen | Fr | F | 16 | 15 | 16 | 88 | 146 | 234 | 0 | - | 36 | 29 | 1.2 | 32 | 19 |
24 | Lydell King | Fr | G | 16 | 15 | 16 | 5 | 53 | 58 | 0 | - | 48 | 31 | 1.5 | 14 | 3 |
25 | Isaac Rodrigues | Fr | F | 13 | 3 | 13 | 8 | 16 | 24 | 0 | - | 7 | 9 | 0.8 | 1 | 1 |
32 | Joshua Govett | Fr | G | 15 | - | 15 | 1 | 3 | 4 | 0 | - | 7 | 7 | 1.0 | 4 | 0 |
33 | Blake Greenlee | So | F | 14 | 1 | 14 | 4 | 21 | 25 | 0 | - | 4 | 5 | 0.8 | 3 | 3 |
44 | Carlos Hernandez | Fr | F | 16 | 15 | 16 | 29 | 41 | 70 | 0 | - | 19 | 17 | 1.1 | 15 | 8 |
RS | Cale Ramel | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 151 | 165 | 365 | 530 | 0 | 0 | 196 | 178 | 1.1 | 99 | 41 | |||
Opponent | 16 | 16 | 151 | 131 | 451 | 582 | 123 | 0 | 295 | 163 | 1.8 | 107 | 48 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | at Hartnell | L, 67-59 | 22-59 | 37.3 | 2-17 | 11.8 | 13-27 | 48.1 | 15 | 25 | 40 | 7 | 15 | 10 | 0 | 0 | 59 |
Nov 10 | at Las Positas | L, 89-54 | 16-61 | 26.2 | 5-23 | 21.7 | 17-26 | 65.4 | 9 | 20 | 29 | 8 | 16 | 4 | 3 | 0 | 54 |
Nov 13 | at Skyline | L, 92-62 | 20-65 | 30.8 | 8-27 | 29.6 | 14-21 | 66.7 | 10 | 17 | 27 | 12 | 16 | 8 | 5 | 0 | 62 |
Nov 14 | at San Mateo | L, 102-72 | 22-67 | 32.8 | 13-34 | 38.2 | 15-21 | 71.4 | 16 | 20 | 36 | 14 | 17 | 4 | 5 | 0 | 72 |
Nov 18 | at Columbia | L, 90-67 | 24-59 | 40.7 | 7-22 | 31.8 | 12-20 | 60.0 | 13 | 18 | 31 | 13 | 16 | 6 | 2 | 0 | 67 |
Nov 19 | Hartnell | W, 81-76 | 26-58 | 44.8 | 8-26 | 30.8 | 21-30 | 70.0 | 7 | 34 | 41 | 16 | 14 | 6 | 3 | 0 | 81 |
Nov 23 | Sequoias | L, 81-72 | 30-65 | 46.2 | 8-22 | 36.4 | 4-5 | 80.0 | 4 | 17 | 21 | 16 | 6 | 5 | 5 | 0 | 72 |
Dec 3 | at Los Medanos | L, 100-74 | 32-77 | 41.6 | 7-25 | 28.0 | 3-11 | 27.3 | 7 | 21 | 28 | 14 | 22 | 0 | 3 | 0 | 74 |
Dec 9 | Lassen | W, 68-57 | 23-54 | 42.6 | 12-22 | 54.5 | 10-16 | 62.5 | 7 | 22 | 29 | 19 | 16 | 13 | 1 | 0 | 68 |
Dec 10 | Monterey Peninsula | L, 74-73 | 28-68 | 41.2 | 10-32 | 31.3 | 7-8 | 87.5 | 9 | 15 | 24 | 19 | 14 | 6 | 2 | 0 | 73 |
Dec 11 | West Hills Coalinga | L, 77-62 | 23-62 | 37.1 | 5-14 | 35.7 | 11-15 | 73.3 | 11 | 22 | 33 | 10 | 22 | 1 | 4 | 0 | 62 |
Dec 14 | at Marin | W, 80-76 | 30-69 | 43.5 | 7-21 | 33.3 | 13-21 | 61.9 | 12 | 24 | 36 | 13 | 9 | 6 | 2 | 0 | 80 |
Dec 21 | Sacramento City | W, 87-63 | 32-70 | 45.7 | 14-32 | 43.8 | 9-13 | 69.2 | 16 | 21 | 37 | 18 | 8 | 6 | 2 | 0 | 87 |
Dec 28 | at Folsom Lake | L, 89-68 | 23-60 | 38.3 | 2-12 | 16.7 | 20-24 | 83.3 | 6 | 26 | 32 | 11 | 11 | 4 | 0 | 0 | 68 |
Jan 21 | at Sacramento City | L, 69-61 | 24-70 | 34.3 | 2-23 | 8.7 | 11-22 | 50.0 | 15 | 25 | 40 | 8 | 11 | 11 | 3 | 0 | 61 |
Jan 25 | Folsom Lake | L, 73-59 | 23-58 | 39.7 | 6-16 | 37.5 | 7-14 | 50.0 | 13 | 23 | 36 | 11 | 15 | 6 | 4 | 0 | 59 |
Jan 28 | Cosumnes River | L, 72-62 | 22-54 | 40.7 | 5-14 | 35.7 | 13-15 | 86.7 | 7 | 25 | 32 | 13 | 11 | 5 | 6 | 0 | 62 |
Feb 4 | at Diablo Valley | L, 75-65 | 25-69 | 36.2 | 7-21 | 33.3 | 8-9 | 88.9 | 12 | 31 | 43 | 13 | 16 | 7 | 4 | 0 | 65 |
Feb 6 | at Santa Rosa | L, 83-67 | 29-73 | 39.7 | 4-22 | 18.2 | 5-5 | 100.0 | 13 | 30 | 43 | 11 | 8 | 3 | 1 | 0 | 67 |
Feb 8 | San Joaquin Delta | L, 82-73 | 25-66 | 37.9 | 8-24 | 33.3 | 15-25 | 60.0 | 10 | 16 | 26 | 13 | 4 | 7 | 4 | 0 | 73 |
Feb 11 | at Sierra | L, 84-82 | 32-78 | 41.0 | 7-27 | 25.9 | 11-13 | 84.6 | 12 | 30 | 42 | 18 | 19 | 6 | 3 | 0 | 82 |
Feb 12 | at Cosumnes River | L, 72-54 | 17-60 | 28.3 | 1-22 | 4.5 | 19-28 | 67.9 | 7 | 18 | 25 | 8 | 8 | 8 | 1 | 0 | 54 |
Feb 15 | Santa Rosa | L, 98-47 | 21-63 | 33.3 | 2-22 | 9.1 | 3-8 | 37.5 | 10 | 18 | 28 | 10 | 12 | 7 | 2 | 0 | 47 |
