2021-22 Basketball Statistics - Modesto
Games
26
Pts per game
69.4
FG %
37.4
3PT %
30.3
FT %
65.4
Reb per game
42.5
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 20-7 (.741) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 2 |
Home | 10-3 |
Away | 10-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | San Joaquin Delta | W, 72-61 |
Feb 11 | at Sierra | L, 89-63 |
Feb 15 | Santa Rosa | L, 56-44 |
Feb 17 | at American River | W, 2-0 |
Feb 19 | at San Joaquin Delta | L, 84-35 |
Mar 3 | at Sequoias | L, 89-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 13 | ||
Points | 1805 | 835 | ||
Points per game | 69.4 | 64.2 | ||
FG made per game | 27.0 | 24.2 | ||
FG attempts per game | 72.0 | 69.2 | ||
FG Pct | 37.4 | 35.0 | ||
3PT made per game | 5.3 | 6.2 | ||
3PT attempts per game | 17.4 | 19.2 | ||
3PT Pct | 30.3 | 32.1 | ||
FT made per game | 10.2 | 9.6 | ||
FT attempt per game | 15.7 | 13.9 | ||
FT Pct | 65.4 | 69.1 | ||
Off rebounds per game | 16.5 | 14.2 | ||
Def rebounds per game | 26.1 | 24.6 | ||
Total rebounds per game | 42.5 | 38.8 | ||
Rebound margin per game | 11.3 | 7.0 | ||
Assists per game | 15.8 | 15.6 | ||
Turnovers per game | 17.7 | 18.9 | ||
Steals per game | 11.1 | 10.6 | ||
Blocks per game | 4.9 | 4.5 | ||
Personal fouls per game | 15.3 | 14.9 | ||
Points per game allowed | 58.1 | 58.9 | ||
Opponents' Field goal percentage | 37.0 | 37.0 | ||
Opponents' 3PT percentage | 29.6 | 27.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 26 | 26 | 2.2 | 6.7-16.8 | 39.7 | 1.1-3.0 | 36.4 | 3.7-4.8 | 77.6 | 18.1 |
3 | Natalie Brown | Fr | G | 20 | 2 | 2.2 | 1.3-3.4 | 38.2 | 0.5-1.6 | 28.1 | 0.2-0.2 | 100.0 | 3.3 |
5 | Madilynn Coelho | Fr | G | 24 | 8 | 1.4 | 2.2-5.5 | 39.1 | 0.5-1.3 | 35.5 | 0.8-1.2 | 65.5 | 5.6 |
10 | Kayla Patino | Fr | G | 8 | - | 1.0 | 0.5-0.9 | 57.1 | 0.1-0.2 | 50.0 | 0.0-0.2 | 0.0 | 1.1 |
11 | Kiley Holland | Fr | G | 26 | - | 1.5 | 0.7-3.1 | 22.5 | 0.1-0.7 | 17.6 | 0.7-0.8 | 85.0 | 2.2 |
12 | Savannah Clark | Fr | G/F | 13 | - | 1.2 | 1.2-2.4 | 48.4 | 0.0-0.0 | - | 0.1-0.5 | 14.3 | 2.4 |
21 | Grace Higle | So | G | 26 | 25 | 2.0 | 2.1-7.2 | 29.4 | 0.3-1.7 | 20.5 | 0.7-1.5 | 46.2 | 5.3 |
22 | Hannah Parsons | Fr | G | 26 | 17 | 1.7 | 1.7-4.8 | 35.5 | 1.2-3.0 | 38.5 | 0.2-0.5 | 42.9 | 4.8 |
23 | Victoria Montes | Fr | C | 25 | 1 | 1.4 | 1.6-3.6 | 45.6 | 0.0-0.0 | - | 0.4-1.0 | 44.0 | 3.7 |
24 | Melissa Brady | So | C | 26 | 25 | 1.9 | 3.8-8.5 | 44.5 | 0.0-0.0 | - | 1.5-2.6 | 59.7 | 9.1 |
32 | Riley Ten Fingers | Fr | F/C | 18 | - | 1.0 | 1.3-3.2 | 39.7 | 0.2-0.6 | 27.3 | 0.2-0.4 | 50.0 | 2.9 |
33 | Annie Winton | So | G | 26 | 26 | 2.2 | 5.8-16.8 | 34.7 | 1.7-6.2 | 26.9 | 1.8-2.5 | 72.7 | 15.2 |
RS | Jessica Congleton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 26 | 26 | 17.5 | 27.0-72.0 | 37.4 | 5.3-17.4 | 30.3 | 10.2-15.7 | 65.4 | 69.4 | |||
Opponent | 26 | 26 | 17.5 | 20.3-55.0 | 37.0 | 4.0-13.7 | 29.6 | 9.1-14.7 | 61.9 | 58.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 26 | 26 | 2.2 | 3.8 | 4.9 | 8.7 | 2.2 | - | 3.4 | 2.9 | 1.2 | 2.5 | 0.2 |
3 | Natalie Brown | Fr | G | 20 | 2 | 2.2 | 1.4 | 2.6 | 4.0 | 1.1 | - | 1.6 | 1.6 | 1.1 | 1.6 | 0.1 |
5 | Madilynn Coelho | Fr | G | 24 | 8 | 1.4 | 1.3 | 1.3 | 2.6 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.8 | 0.3 |
10 | Kayla Patino | Fr | G | 8 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.1 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 |
11 | Kiley Holland | Fr | G | 26 | - | 1.5 | 0.8 | 1.3 | 2.1 | 1.3 | - | 1.2 | 1.7 | 0.7 | 0.4 | 0.3 |
12 | Savannah Clark | Fr | G/F | 13 | - | 1.2 | 1.4 | 1.5 | 2.9 | 1.0 | - | 0.4 | 0.7 | 0.6 | 0.5 | 0.1 |
21 | Grace Higle | So | G | 26 | 25 | 2.0 | 1.4 | 3.0 | 4.4 | 1.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.7 | 0.4 |
22 | Hannah Parsons | Fr | G | 26 | 17 | 1.7 | 0.7 | 2.2 | 2.9 | 1.7 | 0.0 | 1.3 | 1.8 | 0.7 | 0.6 | 0.5 |
23 | Victoria Montes | Fr | C | 25 | 1 | 1.4 | 3.0 | 2.8 | 5.8 | 0.9 | - | 0.2 | 0.9 | 0.2 | 0.5 | 0.2 |
24 | Melissa Brady | So | C | 26 | 25 | 1.9 | 2.7 | 4.3 | 7.0 | 2.2 | - | 1.7 | 2.3 | 0.7 | 1.2 | 2.2 |
32 | Riley Ten Fingers | Fr | F/C | 18 | - | 1.0 | 0.5 | 0.8 | 1.3 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 |
33 | Annie Winton | So | G | 26 | 26 | 2.2 | 0.8 | 2.8 | 3.6 | 1.6 | - | 2.8 | 2.3 | 1.2 | 1.9 | 0.5 |
RS | Jessica Congleton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 17.5 | 16.5 | 26.1 | 42.5 | 15.3 | 0.1 | 15.8 | 17.7 | 0.9 | 11.1 | 4.9 | |||
Opponent | 26 | 26 | 17.5 | 9.7 | 21.6 | 31.3 | 13.0 | 0.3 | 10.5 | 14.7 | 0.7 | 9.3 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 26 | 26 | 56 | 173-436 | 39.7 | 28-77 | 36.4 | 97-125 | 77.6 | 471 |
3 | Natalie Brown | Fr | G | 20 | 2 | 44 | 26-68 | 38.2 | 9-32 | 28.1 | 5-5 | 100.0 | 66 |
5 | Madilynn Coelho | Fr | G | 24 | 8 | 34 | 52-133 | 39.1 | 11-31 | 35.5 | 19-29 | 65.5 | 134 |
10 | Kayla Patino | Fr | G | 8 | - | 8 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
11 | Kiley Holland | Fr | G | 26 | - | 39 | 18-80 | 22.5 | 3-17 | 17.6 | 17-20 | 85.0 | 56 |
12 | Savannah Clark | Fr | G/F | 13 | - | 15 | 15-31 | 48.4 | 0-0 | - | 1-7 | 14.3 | 31 |
21 | Grace Higle | So | G | 26 | 25 | 52 | 55-187 | 29.4 | 9-44 | 20.5 | 18-39 | 46.2 | 137 |
22 | Hannah Parsons | Fr | G | 26 | 17 | 44 | 44-124 | 35.5 | 30-78 | 38.5 | 6-14 | 42.9 | 124 |
23 | Victoria Montes | Fr | C | 25 | 1 | 36 | 41-90 | 45.6 | 0-0 | - | 11-25 | 44.0 | 93 |
24 | Melissa Brady | So | C | 26 | 25 | 50 | 98-220 | 44.5 | 0-0 | - | 40-67 | 59.7 | 236 |
32 | Riley Ten Fingers | Fr | F/C | 18 | - | 18 | 23-58 | 39.7 | 3-11 | 27.3 | 4-8 | 50.0 | 53 |
33 | Annie Winton | So | G | 26 | 26 | 58 | 152-438 | 34.7 | 43-160 | 26.9 | 48-66 | 72.7 | 395 |
RS | Jessica Congleton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 26 | 26 | 454 | 701-1872 | 37.4 | 137-452 | 30.3 | 266-407 | 65.4 | 1805 | |||
Opponent | 26 | 26 | 454 | 529-1430 | 37.0 | 105-355 | 29.6 | 236-381 | 61.9 | 1511 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 26 | 26 | 56 | 99 | 128 | 227 | 58 | - | 89 | 76 | 1.2 | 66 | 6 |
3 | Natalie Brown | Fr | G | 20 | 2 | 44 | 27 | 52 | 79 | 21 | - | 33 | 31 | 1.1 | 33 | 1 |
5 | Madilynn Coelho | Fr | G | 24 | 8 | 34 | 31 | 31 | 62 | 50 | 1 | 22 | 34 | 0.6 | 20 | 6 |
10 | Kayla Patino | Fr | G | 8 | - | 8 | 0 | 6 | 6 | 1 | - | 3 | 3 | 1.0 | 4 | 0 |
11 | Kiley Holland | Fr | G | 26 | - | 39 | 21 | 33 | 54 | 35 | - | 30 | 44 | 0.7 | 10 | 9 |
12 | Savannah Clark | Fr | G/F | 13 | - | 15 | 18 | 20 | 38 | 13 | - | 5 | 9 | 0.6 | 6 | 1 |
21 | Grace Higle | So | G | 26 | 25 | 52 | 36 | 78 | 114 | 46 | 1 | 65 | 55 | 1.2 | 43 | 11 |
22 | Hannah Parsons | Fr | G | 26 | 17 | 44 | 19 | 57 | 76 | 45 | 1 | 34 | 46 | 0.7 | 15 | 13 |
23 | Victoria Montes | Fr | C | 25 | 1 | 36 | 75 | 70 | 145 | 23 | - | 4 | 22 | 0.2 | 12 | 5 |
24 | Melissa Brady | So | C | 26 | 25 | 50 | 71 | 112 | 183 | 56 | - | 45 | 61 | 0.7 | 30 | 56 |
32 | Riley Ten Fingers | Fr | F/C | 18 | - | 18 | 9 | 15 | 24 | 9 | - | 6 | 18 | 0.3 | 0 | 6 |
33 | Annie Winton | So | G | 26 | 26 | 58 | 21 | 73 | 94 | 42 | - | 74 | 60 | 1.2 | 50 | 14 |
RS | Jessica Congleton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 454 | 428 | 678 | 1106 | 399 | 3 | 410 | 461 | 0.9 | 289 | 128 | |||
Opponent | 26 | 26 | 454 | 252 | 561 | 813 | 337 | 9 | 274 | 382 | 0.7 | 241 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 13 | 13 | 1.0 | 5.8-16.5 | 34.9 | 1.4-3.2 | 43.9 | 3.5-4.2 | 81.8 | 16.4 |
3 | Natalie Brown | Fr | G | 13 | 1 | 1.0 | 1.5-3.7 | 39.6 | 0.5-1.8 | 26.1 | 0.2-0.2 | 100.0 | 3.6 |
5 | Madilynn Coelho | Fr | G | 12 | - | 1.0 | 1.2-3.9 | 31.9 | 0.3-1.0 | 33.3 | 0.8-1.2 | 64.3 | 3.6 |
10 | Kayla Patino | Fr | G | 5 | - | 1.0 | 0.4-1.0 | 40.0 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 1.0 |
11 | Kiley Holland | Fr | G | 13 | - | 1.0 | 0.3-1.8 | 17.4 | 0.2-0.4 | 40.0 | 0.3-0.5 | 66.7 | 1.1 |
12 | Savannah Clark | Fr | G/F | 8 | - | 1.0 | 0.6-1.6 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
21 | Grace Higle | So | G | 13 | 13 | 1.0 | 2.1-7.2 | 28.7 | 0.6-2.3 | 26.7 | 0.5-1.4 | 38.9 | 5.3 |
22 | Hannah Parsons | Fr | G | 13 | 12 | 1.0 | 1.7-5.5 | 30.6 | 1.4-3.8 | 36.7 | 0.3-0.6 | 50.0 | 5.1 |
23 | Victoria Montes | Fr | C | 13 | 1 | 1.0 | 1.1-3.0 | 35.9 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 2.5 |
24 | Melissa Brady | So | C | 13 | 12 | 1.0 | 3.8-7.9 | 48.5 | 0.0-0.0 | - | 1.5-2.1 | 70.4 | 9.2 |
32 | Riley Ten Fingers | Fr | F/C | 8 | - | 1.0 | 1.1-3.0 | 37.5 | 0.1-0.6 | 20.0 | 0.5-0.6 | 80.0 | 2.9 |
33 | Annie Winton | So | G | 13 | 13 | 1.0 | 5.6-16.6 | 33.8 | 1.7-6.3 | 26.8 | 2.0-2.5 | 78.8 | 14.9 |
RS | Jessica Congleton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 13 | 13 | 10.5 | 24.2-69.2 | 35.0 | 6.2-19.2 | 32.1 | 9.6-13.9 | 69.1 | 64.2 | |||
Opponent | 13 | 13 | 10.5 | 19.8-53.5 | 37.0 | 3.6-13.1 | 27.6 | 7.5-11.8 | 63.6 | 58.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 13 | 13 | 1.0 | 3.0 | 4.2 | 7.2 | 2.4 | - | 2.9 | 2.8 | 1.0 | 2.2 | 0.2 |
3 | Natalie Brown | Fr | G | 13 | 1 | 1.0 | 1.2 | 3.2 | 4.3 | 0.9 | - | 1.3 | 2.0 | 0.7 | 1.4 | 0.1 |
5 | Madilynn Coelho | Fr | G | 12 | - | 1.0 | 0.5 | 1.3 | 1.8 | 1.9 | - | 0.8 | 1.5 | 0.6 | 0.8 | 0.0 |
10 | Kayla Patino | Fr | G | 5 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
11 | Kiley Holland | Fr | G | 13 | - | 1.0 | 0.8 | 1.0 | 1.8 | 0.9 | - | 1.0 | 1.6 | 0.6 | 0.1 | 0.4 |
12 | Savannah Clark | Fr | G/F | 8 | - | 1.0 | 1.0 | 1.5 | 2.5 | 0.8 | - | 0.5 | 0.4 | 1.3 | 0.4 | 0.1 |
21 | Grace Higle | So | G | 13 | 13 | 1.0 | 1.3 | 2.2 | 3.5 | 2.0 | 0.1 | 2.8 | 2.5 | 1.1 | 1.8 | 0.5 |
22 | Hannah Parsons | Fr | G | 13 | 12 | 1.0 | 0.6 | 2.3 | 2.9 | 1.5 | - | 1.5 | 1.9 | 0.8 | 0.8 | 0.8 |
23 | Victoria Montes | Fr | C | 13 | 1 | 1.0 | 2.5 | 2.2 | 4.7 | 0.8 | - | 0.2 | 0.7 | 0.2 | 0.4 | 0.2 |
24 | Melissa Brady | So | C | 13 | 12 | 1.0 | 2.9 | 4.0 | 6.9 | 2.0 | - | 1.7 | 2.2 | 0.8 | 0.8 | 1.7 |
32 | Riley Ten Fingers | Fr | F/C | 8 | - | 1.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.1 |
33 | Annie Winton | So | G | 13 | 13 | 1.0 | 0.7 | 2.7 | 3.4 | 1.8 | - | 2.8 | 2.8 | 1.0 | 2.1 | 0.5 |
RS | Jessica Congleton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 13 | 13 | 10.5 | 14.2 | 24.6 | 38.8 | 14.9 | 0.1 | 15.6 | 18.9 | 0.8 | 10.6 | 4.5 | |||
Opponent | 13 | 13 | 10.5 | 9.4 | 22.5 | 31.8 | 10.4 | 0.2 | 11.2 | 13.9 | 0.8 | 9.7 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 13 | 13 | 13 | 75-215 | 34.9 | 18-41 | 43.9 | 45-55 | 81.8 | 213 |
3 | Natalie Brown | Fr | G | 13 | 1 | 13 | 19-48 | 39.6 | 6-23 | 26.1 | 3-3 | 100.0 | 47 |
5 | Madilynn Coelho | Fr | G | 12 | - | 12 | 15-47 | 31.9 | 4-12 | 33.3 | 9-14 | 64.3 | 43 |
10 | Kayla Patino | Fr | G | 5 | - | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
11 | Kiley Holland | Fr | G | 13 | - | 13 | 4-23 | 17.4 | 2-5 | 40.0 | 4-6 | 66.7 | 14 |
12 | Savannah Clark | Fr | G/F | 8 | - | 8 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
21 | Grace Higle | So | G | 13 | 13 | 13 | 27-94 | 28.7 | 8-30 | 26.7 | 7-18 | 38.9 | 69 |
22 | Hannah Parsons | Fr | G | 13 | 12 | 13 | 22-72 | 30.6 | 18-49 | 36.7 | 4-8 | 50.0 | 66 |
23 | Victoria Montes | Fr | C | 13 | 1 | 13 | 14-39 | 35.9 | 0-0 | - | 4-10 | 40.0 | 32 |
24 | Melissa Brady | So | C | 13 | 12 | 13 | 50-103 | 48.5 | 0-0 | - | 19-27 | 70.4 | 119 |
32 | Riley Ten Fingers | Fr | F/C | 8 | - | 8 | 9-24 | 37.5 | 1-5 | 20.0 | 4-5 | 80.0 | 23 |
33 | Annie Winton | So | G | 13 | 13 | 13 | 73-216 | 33.8 | 22-82 | 26.8 | 26-33 | 78.8 | 194 |
RS | Jessica Congleton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 13 | 13 | 137 | 315-899 | 35.0 | 80-249 | 32.1 | 125-181 | 69.1 | 835 | |||
Opponent | 13 | 13 | 137 | 257-695 | 37.0 | 47-170 | 27.6 | 98-154 | 63.6 | 766 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reina Sausedo | Fr | G | 13 | 13 | 13 | 39 | 55 | 94 | 31 | - | 38 | 37 | 1.0 | 29 | 3 |
3 | Natalie Brown | Fr | G | 13 | 1 | 13 | 15 | 41 | 56 | 12 | - | 17 | 26 | 0.7 | 18 | 1 |
5 | Madilynn Coelho | Fr | G | 12 | - | 12 | 6 | 15 | 21 | 23 | - | 10 | 18 | 0.6 | 10 | 0 |
10 | Kayla Patino | Fr | G | 5 | - | 5 | 0 | 4 | 4 | 1 | - | 3 | 3 | 1.0 | 2 | 0 |
11 | Kiley Holland | Fr | G | 13 | - | 13 | 10 | 13 | 23 | 12 | - | 13 | 21 | 0.6 | 1 | 5 |
12 | Savannah Clark | Fr | G/F | 8 | - | 8 | 8 | 12 | 20 | 6 | - | 4 | 3 | 1.3 | 3 | 1 |
21 | Grace Higle | So | G | 13 | 13 | 13 | 17 | 29 | 46 | 26 | 1 | 37 | 33 | 1.1 | 23 | 7 |
22 | Hannah Parsons | Fr | G | 13 | 12 | 13 | 8 | 30 | 38 | 20 | - | 19 | 25 | 0.8 | 10 | 10 |
23 | Victoria Montes | Fr | C | 13 | 1 | 13 | 33 | 28 | 61 | 11 | - | 2 | 9 | 0.2 | 5 | 2 |
24 | Melissa Brady | So | C | 13 | 12 | 13 | 38 | 52 | 90 | 26 | - | 22 | 28 | 0.8 | 10 | 22 |
32 | Riley Ten Fingers | Fr | F/C | 8 | - | 8 | 2 | 6 | 8 | 2 | - | 2 | 6 | 0.3 | 0 | 1 |
33 | Annie Winton | So | G | 13 | 13 | 13 | 9 | 35 | 44 | 24 | - | 36 | 37 | 1.0 | 27 | 7 |
RS | Jessica Congleton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Jenah Ruggieri-Vesey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 13 | 13 | 137 | 185 | 320 | 505 | 194 | 1 | 203 | 246 | 0.8 | 138 | 59 | |||
Opponent | 13 | 13 | 137 | 122 | 292 | 414 | 135 | 2 | 145 | 181 | 0.8 | 126 | 43 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 # | vs. Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Marin | W, 79-42 | 33-66 | 50.0 | 5-13 | 38.5 | 8-15 | 53.3 | 14 | 26 | 40 | 16 | 17 | 12 | 7 | 13 | 79 |
Nov 6 | De Anza | W, 79-62 | 29-74 | 39.2 | 4-14 | 28.6 | 17-23 | 73.9 | 19 | 31 | 50 | 14 | 15 | 6 | 10 | 13 | 79 |
Nov 9 | at Reedley | W, 83-62 | 35-88 | 39.8 | 4-17 | 23.5 | 9-17 | 52.9 | 21 | 44 | 65 | 25 | 18 | 13 | 3 | 20 | 83 |
Nov 13 | at Cabrillo | W, 71-62 | 26-76 | 34.2 | 6-28 | 21.4 | 13-21 | 61.9 | 22 | 22 | 44 | 10 | 16 | 11 | 5 | 18 | 71 |
Nov 17 | Merritt | W, 74-54 | 29-74 | 39.2 | 3-13 | 23.1 | 13-19 | 68.4 | 17 | 21 | 38 | 16 | 13 | 14 | 7 | 20 | 74 |
Nov 20 | Foothill | W, 86-27 | 37-82 | 45.1 | 4-14 | 28.6 | 8-16 | 50.0 | 20 | 33 | 53 | 24 | 9 | 13 | 5 | 12 | 86 |
Nov 23 | at Laney | W, 76-61 | 31-80 | 38.8 | 4-13 | 30.8 | 10-18 | 55.6 | 21 | 29 | 50 | 21 | 11 | 7 | 3 | 15 | 76 |
Nov 30 | Solano | L, 74-71 | 28-89 | 31.5 | 1-9 | 11.1 | 14-23 | 60.9 | 22 | 33 | 55 | 5 | 17 | 8 | 6 | 19 | 71 |
Dec 6 | at Yuba | W, 69-64 | 26-63 | 41.3 | 2-18 | 11.1 | 15-22 | 68.2 | 18 | 23 | 41 | 17 | 22 | 13 | 5 | 17 | 69 |
Dec 11 | at Ohlone | W, 80-53 | 31-74 | 41.9 | 6-14 | 42.9 | 12-21 | 57.1 | 22 | 23 | 45 | 13 | 19 | 15 | 4 | 17 | 80 |
Dec 14 | at West Hills-Lemoore | W, 76-63 | 29-64 | 45.3 | 6-15 | 40.0 | 12-17 | 70.6 | 11 | 29 | 40 | 21 | 18 | 15 | 5 | 12 | 76 |
Dec 17 | San Jose | W, 65-32 | 27-59 | 45.8 | 8-16 | 50.0 | 3-5 | 60.0 | 15 | 17 | 32 | 14 | 19 | 17 | 8 | 13 | 65 |
Dec 21 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | at Folsom Lake | W, 63-60 | 25-74 | 33.8 | 1-14 | 7.1 | 12-17 | 70.6 | 15 | 28 | 43 | 12 | 19 | 9 | 4 | 12 | 63 |
Dec 30 | at Cosumnes River | W, 78-45 | 30-74 | 40.5 | 4-11 | 36.4 | 14-21 | 66.7 | 23 | 26 | 49 | 20 | 17 | 11 | 6 | 16 | 78 |
Jan 12 | Sierra | L, 76-73 | 30-73 | 41.1 | 9-16 | 56.3 | 4-6 | 66.7 | 14 | 30 | 44 | 19 | 23 | 8 | 6 | 15 | 73 |
Jan 14 | at Santa Rosa | L, 73-46 | 16-77 | 20.8 | 2-16 | 12.5 | 12-16 | 75.0 | 11 | 18 | 29 | 10 | 20 | 14 | 2 | 15 | 46 |
Jan 18 | Diablo Valley | W, 84-44 | 32-92 | 34.8 | 12-28 | 42.9 | 8-16 | 50.0 | 29 | 25 | 54 | 24 | 14 | 23 | 10 | 17 | 84 |
Jan 21 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Folsom Lake | W, 66-39 | 28-64 | 43.8 | 4-11 | 36.4 | 6-7 | 85.7 | 13 | 21 | 34 | 16 | 23 | 12 | 6 | 13 | 66 |
Jan 28 | Cosumnes River | W, 64-50 | 23-56 | 41.1 | 7-19 | 36.8 | 11-14 | 78.6 | 13 | 22 | 35 | 14 | 25 | 9 | 3 | 23 | 64 |
Feb 3 | American River | W, 63-32 | 24-63 | 38.1 | 10-26 | 38.5 | 5-9 | 55.6 | 16 | 34 | 50 | 20 | 17 | 14 | 5 | 9 | 63 |
Feb 4 | at Diablo Valley | W, 84-57 | 30-63 | 47.6 | 15-28 | 53.6 | 9-11 | 81.8 | 13 | 28 | 41 | 25 | 17 | 6 | 2 | 20 | 84 |
Feb 8 | San Joaquin Delta | W, 72-61 | 26-60 | 43.3 | 4-16 | 25.0 | 16-20 | 80.0 | 6 | 24 | 30 | 19 | 23 | 13 | 6 | 15 | 72 |
Feb 11 | at Sierra | L, 89-63 | 22-67 | 32.8 | 6-12 | 50.0 | 13-23 | 56.5 | 6 | 22 | 28 | 13 | 18 | 8 | 1 | 17 | 63 |
Feb 15 | Santa Rosa | L, 56-44 | 16-61 | 26.2 | 4-23 | 17.4 | 8-11 | 72.7 | 9 | 19 | 28 | 7 | 13 | 4 | 3 | 8 | 44 |
Feb 17 | at American River | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at San Joaquin Delta | L, 84-35 | 13-75 | 17.3 | 2-29 | 6.9 | 7-10 | 70.0 | 17 | 23 | 40 | 4 | 17 | 7 | 5 | 14 | 35 |
Mar 3 | at Sequoias | L, 89-61 | 25-84 | 29.8 | 4-19 | 21.1 | 7-9 | 77.8 | 21 | 27 | 48 | 11 | 21 | 7 | 1 | 16 | 61 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 701-1872 | 37.4 | 137-452 | 30.3 | 266-407 | 65.4 | 16.5 | 26.1 | 42.5 | 15.8 | 17.7 | 11.1 | 4.9 | 15.3 | 69.4 | 0.856 | -0.007 |
Conference | 13 | 315-899 | 35.0 | 80-249 | 32.1 | 125-181 | 69.1 | 14.2 | 24.6 | 38.8 | 15.6 | 18.9 | 10.6 | 4.5 | 14.9 | 64.2 | 0.795 | -0.127 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
