Official Baseball Box Score

Gavilan vs. Modesto

2/4/2023 — Modesto, CA

Start: 1:00 PMDuration: 2:40Attendance: 129

Team 1 2 3 4 5 6 7 8 9 R H E
Gavilan 0 0 0 0 0 0 0 0 0 0 1 0
Modesto 0 2 0 5 8 0 0 3 X 18 16 2
Gavilan 0 (0-3)
Player AB R H RBI BB SO PO A LOB
Matt Mendosa lf 3 0 0 0 0 0 2 0 1
   Justin Rhodas lf 1 0 0 0 0 1 0 0 0
Tanner Okamura 2b 3 0 0 0 0 2 5 3 0
   Riley Coleman 2b 1 0 0 0 0 0 0 1 0
Jake Spencer rf 4 0 0 0 0 1 0 0 1
Tyler Madden 1b 2 0 0 0 1 1 4 0 0
   Claudio Marquez 1b 0 0 0 0 1 0 1 0 0
Eric Cantu dh 2 0 0 0 1 1 0 0 0
   Robert Drews dh 1 0 0 0 0 0 0 0 0
DJ Lopes ss 3 0 0 0 0 0 2 4 3
   Ladanian Gaytan ph 1 0 0 0 0 1 0 0 0
Mikey Sanchez c 2 0 0 0 0 0 7 0 0
   Logan Lewis c 0 0 0 0 2 0 1 0 0
Alexis Perez 3b 3 0 1 0 0 0 0 1 1
   Alan Thomas 3b 1 0 0 0 0 0 0 1 0
Joseph Salmeron cf 2 0 0 0 0 0 2 0 0
   Andrew Wood rf 1 0 0 0 0 1 0 0 3
Drew Becks p 0 0 0 0 0 0 0 0 0
   Andre Moretti p 0 0 0 0 0 0 0 1 0
   Jose Cruz p 0 0 0 0 0 0 0 0 0
Totals 30 0 1 0 5 8 24 11 9
Modesto 18 (3-0)
Player AB R H RBI BB SO PO A LOB
Matthew Carrigg 2b 3 0 0 0 0 3 1 3 0
   Aaron Martinez 3b 3 1 1 4 0 0 0 0 1
Trent Prokes rf 3 0 0 0 0 0 0 1 0
   Logan Gibson rf 1 1 0 0 0 0 1 0 0
Landon Nunes dh 4 2 1 0 1 1 0 0 1
Jayden Orozco 3b 3 3 3 2 0 0 0 1 0
   Johnny Lee 2b 2 1 2 2 0 0 0 0 0
Jason DeShon ss 3 2 2 1 0 0 0 1 0
   Andrew Kommavong lf 2 1 1 0 0 1 2 0 1
Carson Cripe c 1 0 0 1 0 1 3 0 0
   Cole Prokes c 1 2 1 0 1 0 6 0 0
Julien Nativadad-Lopez cf 2 2 2 0 1 0 2 0 0
   Jack Chandler cf 2 0 0 0 0 1 0 0 0
Dylan Babbit 1b 3 1 1 3 0 1 7 0 0
   Bryce Campbell 1b 2 0 0 1 0 0 3 0 0
Hunter Brown lf 3 2 2 4 2 0 2 0 1
Dustin Tinsley p 0 0 0 0 0 0 0 0 0
   Collin Gunn p 0 0 0 0 0 0 0 0 0
   Cesar Onate p 0 0 0 0 0 0 0 0 0
   Isaac Talavera p 0 0 0 0 0 0 0 0 0
   Lucas Alaniz p 0 0 0 0 0 0 0 0 0
Totals 38 18 16 18 5 8 27 6 4
Gavilan
Modesto
E - Jason DeShon; Hunter Brown.
2B - Jayden Orozco; Johnny Lee 2; Jason DeShon 2; Dylan Babbit.
HR - Aaron Martinez; Jayden Orozco; Hunter Brown.
RBI - Aaron Martinez 4; Jayden Orozco 2; Johnny Lee 2; Jason DeShon; Carson Cripe; Dylan Babbit 3; Bryce Campbell; Hunter Brown 4.
Sac - Carson Cripe.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Becks (L, 0-2) 4.0 7 7 6 1 5 1 0 0 0 0 18 20 3 4 0
Andre Moretti 1.1 5 6 6 1 1 2 0 0 0 0 9 10 1 2 0
Jose Cruz 1.2 1 2 2 2 1 0 0 0 2 0 5 9 0 3 0
Jake Spencer 1.0 3 3 3 1 1 0 0 0 0 0 6 7 0 2 0
Totals 8.0 16 18 17 5 8 3 0 0 2 0 38 46 4 11 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Tinsley (W, 1-0) 5.0 1 0 0 2 2 0 1 0 0 0 17 19 7 6 0
Collin Gunn 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Cesar Onate 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Isaac Talavera 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Lucas Alaniz 1.0 0 0 0 2 2 0 0 0 0 0 4 6 1 0 0
Totals 9.0 1 0 0 5 8 0 1 0 1 0 30 36 12 7 0
Gavilan
Batters Faced - Jake Spencer 7; Drew Becks 20; Andre Moretti 10; Jose Cruz 9.
HBP - Jose Cruz 2.
Modesto
Batters Faced - Dustin Tinsley 19; Collin Gunn 3; Cesar Onate 4; Isaac Talavera 4; Lucas Alaniz 6.
WP - Dustin Tinsley.
HBP - Isaac Talavera.