Paul Contreras
7 Paul Contreras
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- Salida, CA
-
- Position:
- Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Gregori (Modesto, CA)
-
- gp
- 40
-
- avg
- .339
-
- hr
- 8
-
- rbi
- 43
-
- r
- 43
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 201 | 119 |
| At Bats | 171 | 104 |
| Runs | 43 | 26 |
| Hits | 58 | 40 |
| Doubles | 15 | 11 |
| Triples | 1 | - |
| Home Runs | 8 | 4 |
| Runs Batted In | 43 | 26 |
| Total bases | 99 | 63 |
| Walks | 26 | 14 |
| Hit by pitch | 1 | - |
| Strikeouts | 35 | 23 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 12 | 8 |
| Caught Stealing | 5 | 2 |
| Batting Average | .339 | .385 |
| On Base Percentage | .425 | .458 |
| Slugging Percentage | .579 | .606 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Napa Valley | W, 8-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | at Napa Valley | W, 18-5 | 1 | 6 | 3 | 3 | 1 | 2 | - | - | 2 | - | .500 | .571 | .833 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Feb 3 | West Hills Coalinga | W, 4-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | West Hills Coalinga | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 8 | Porterville | W, 12-1 | 1 | 4 | 3 | 2 | 1 | 1 | - | 2 | 3 | - | .750 | .800 | 2.500 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Napa Valley | W, 14-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 13 | Los Medanos | W, 15-6 | 1 | 2 | 0 | 2 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Feb 15 | at Los Medanos | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 16 | Chabot | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 22 | Gavilan | W, 19-2 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | - | 3 | - | 6 |
| Feb 24 | at Gavilan | W, 16-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 27 | at Cosumnes River | L, 9-8 | 1 | 5 | 2 | 1 | 1 | 1 | - | 1 | 2 | 2 | .400 | .500 | 1.200 | - | - | - | - | - | 1 | - | 6 |
| Feb 28 | Cosumnes River | W, 12-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 29 | at Cosumnes River | W, 9-5 | 1 | 4 | 4 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 5 | at San Joaquin Delta | W, 10-2 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 7 | San Joaquin Delta | W, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | at San Joaquin Delta | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Reedley | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | Reedley | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Reedley | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Diablo Valley | W, 11-4 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Diablo Valley | W, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | at Sierra | W, 6-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Sierra | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Folsom Lake | W, 14-2 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Folsom Lake | L, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Folsom Lake | W, 13-11 | 1 | 5 | 3 | 5 | 1 | 1 | - | 1 | 2 | 1 | .600 | .667 | 1.400 | - | - | - | - | - | 1 | - | 6 |
| Apr 9 | Santa Rosa | L, 6-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Santa Rosa | L, 12-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Santa Rosa | L, 20-15 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Apr 15 | at Sierra | L, 9-7 | 1 | 5 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Apr 16 | American River | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at American River | W, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | American River | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 23 | at Sacramento City | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Sacramento City | W, 10-8 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Sacramento City | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Sacramento City | L, 9-5 | 1 | 7 | 2 | 0 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| May 3 | Sacramento City | W, 6-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | Sacramento City | L, 13-7 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Napa Valley | W, 8-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Napa Valley | W, 18-5 | 1 | 2 | 5 | 2 | - |
| Feb 3 | West Hills Coalinga | W, 4-1 | 1 | 2 | 4 | - | - |
| Feb 3 | West Hills Coalinga | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 8 | Porterville | W, 12-1 | 1 | 3 | 10 | - | 1 |
| Feb 10 | Napa Valley | W, 14-5 | 1 | 2 | 1 | - | - |
| Feb 13 | Los Medanos | W, 15-6 | 1 | 1 | 0 | - | - |
| Feb 15 | at Los Medanos | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | Chabot | W, 6-5 | 1 | 1 | 2 | 1 | 1 |
| Feb 22 | Gavilan | W, 19-2 | 1 | 2 | 2 | 1 | - |
| Feb 24 | at Gavilan | W, 16-5 | 1 | 1 | 1 | - | - |
| Feb 27 | at Cosumnes River | L, 9-8 | 1 | 2 | 6 | - | - |
| Feb 28 | Cosumnes River | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 29 | at Cosumnes River | W, 9-5 | 1 | 2 | 4 | - | - |
| Mar 5 | at San Joaquin Delta | W, 10-2 | 1 | 2 | 2 | 1 | 1 |
| Mar 7 | San Joaquin Delta | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 9 | at San Joaquin Delta | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Reedley | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Reedley | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Reedley | L, 24-11 | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-0 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at Diablo Valley | W, 11-4 | 1 | 1 | 4 | - | - |
| Mar 22 | Diablo Valley | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 26 | at Sierra | W, 6-3 | 1 | 1 | 3 | 1 | - |
| Mar 28 | Sierra | W, 5-1 | 1 | 1 | 2 | - | 1 |
| Apr 2 | at Folsom Lake | W, 14-2 | 1 | 1 | 6 | - | - |
| Apr 5 | Folsom Lake | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 6 | at Folsom Lake | W, 13-11 | 1 | 3 | 7 | - | - |
| Apr 9 | Santa Rosa | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Santa Rosa | L, 12-8 | 1 | 1 | 3 | - | - |
| Apr 12 | Santa Rosa | L, 20-15 | 1 | 2 | 1 | 1 | - |
| Apr 15 | at Sierra | L, 9-7 | 1 | 1 | 6 | - | - |
| Apr 16 | American River | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at American River | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 20 | American River | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Sacramento City | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Sacramento City | W, 10-8 | 1 | 3 | 5 | - | - |
| Apr 26 | at Sacramento City | L, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | Sacramento City | L, 9-5 | 1 | 0 | 2 | - | 1 |
| May 3 | Sacramento City | W, 6-3 | 1 | 2 | 5 | - | - |
| May 3 | Sacramento City | L, 13-7 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Napa Valley | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Napa Valley | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | West Hills Coalinga | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | West Hills Coalinga | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Porterville | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Napa Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Los Medanos | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Los Medanos | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Chabot | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Gavilan | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Gavilan | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cosumnes River | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Cosumnes River | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Cosumnes River | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Joaquin Delta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Joaquin Delta | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Reedley | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Reedley | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Diablo Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Diablo Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Sierra | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Sierra | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Folsom Lake | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Folsom Lake | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Folsom Lake | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Santa Rosa | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Santa Rosa | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Santa Rosa | L, 20-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Sierra | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | American River | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | American River | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Sacramento City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Sacramento City | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Sacramento City | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Sacramento City | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Sacramento City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Sacramento City | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Napa Valley | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Napa Valley | W, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | West Hills Coalinga | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | West Hills Coalinga | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Porterville | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Napa Valley | W, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Los Medanos | W, 15-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Los Medanos | L, 6-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Chabot | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Gavilan | W, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Gavilan | W, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Cosumnes River | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Cosumnes River | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at San Joaquin Delta | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | San Joaquin Delta | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at San Joaquin Delta | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Reedley | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Reedley | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Reedley | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Diablo Valley | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Diablo Valley | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Sierra | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Sierra | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Folsom Lake | W, 14-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Folsom Lake | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Folsom Lake | W, 13-11 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santa Rosa | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Santa Rosa | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Santa Rosa | L, 20-15 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Sierra | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | American River | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at American River | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | American River | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Sacramento City | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Sacramento City | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Sacramento City | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Sacramento City | L, 9-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Sacramento City | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Sacramento City | L, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 171 | 58 | 43 | 26 | 15 | 1 | 8 | 24 | 35 | .339 | .425 | .579 | 1 | 2 | 1 | 2 | 28 | 52 | 0.54 | 201 |
| Total | 40 | 171 | 58 | 43 | 26 | 15 | 1 | 8 | 24 | 35 | .339 | .425 | .579 | 1 | 2 | 1 | 2 | 28 | 52 | 0.54 | 201 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 40 | 43 | 99 | 12 | 5 |
| Total | 40 | 43 | 99 | 12 | 5 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 122 | 116 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 40 | 122 | 116 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 171 | 58 | 43 | 26 | 15 | 1 | 8 | 24 | 35 | .339 | .425 | .579 | 1 | 2 | 1 | 2 | 28 | 52 | 0.54 | 201 |
| Conference | 24 | 104 | 40 | 26 | 14 | 11 | - | 4 | 15 | 23 | .385 | .458 | .606 | - | - | 1 | 1 | 16 | 26 | 0.62 | 119 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 93 | 30 | 22 | 17 | 6 | 1 | 4 | 11 | 15 | .323 | .420 | .538 | - | 2 | 1 | 1 | 19 | 31 | 0.61 | 113 |
| Away | 17 | 78 | 28 | 21 | 9 | 9 | - | 4 | 13 | 20 | .359 | .432 | .628 | 1 | - | - | 1 | 9 | 21 | 0.43 | 88 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 112 | 46 | 31 | 21 | 11 | 1 | 5 | 17 | 21 | .411 | .500 | .661 | 1 | 2 | 1 | 1 | 15 | 32 | 0.47 | 137 |
| Losses | 13 | 59 | 12 | 12 | 5 | 4 | - | 3 | 7 | 14 | .203 | .266 | .424 | - | - | - | 1 | 13 | 20 | 0.65 | 64 |
| Month | |||||||||||||||||||||
| January | 2 | 10 | 3 | 4 | 1 | 2 | - | - | 2 | 1 | .300 | .364 | .500 | - | - | - | - | 3 | 3 | 1.00 | 11 |
| February | 12 | 47 | 17 | 10 | 13 | 4 | 1 | 3 | 8 | 10 | .362 | .492 | .681 | 1 | 2 | - | - | 4 | 17 | 0.24 | 63 |
| March | 10 | 41 | 13 | 5 | 5 | 4 | - | - | 4 | 10 | .317 | .391 | .415 | - | - | - | 1 | 6 | 12 | 0.50 | 46 |
| April | 13 | 56 | 20 | 19 | 7 | 5 | - | 3 | 8 | 12 | .357 | .429 | .607 | - | - | 1 | - | 11 | 14 | 0.79 | 64 |
| May | 3 | 17 | 5 | 5 | - | - | - | 2 | 2 | 2 | .294 | .294 | .647 | - | - | - | 1 | 4 | 6 | 0.67 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 43 | 99 | 12 | 5 |
| Conference | 24 | 26 | 63 | 8 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 26 | 50 | 7 | 4 |
| Away | 17 | 17 | 49 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 27 | 35 | 74 | 10 | 4 |
| Losses | 13 | 8 | 25 | 2 | 1 |
| Month | |||||
| January | 2 | 2 | 5 | 2 | - |
| February | 12 | 17 | 32 | 2 | 2 |
| March | 10 | 7 | 17 | 3 | 2 |
| April | 13 | 14 | 34 | 5 | - |
| May | 3 | 3 | 11 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
