Official Baseball Box Score

Porterville vs. Modesto

2/8/2024 — Modesto, CA

Start: 2:00 PMDuration: 3:01Attendance: 139

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 0 0 0 0 0 1 0 1 4 1
Modesto 1 3 1 1 1 4 1 0 X 12 13 0
Porterville 1 (4-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Cade Fujii ss 4 0 0 0 0 1 2 1 0
   Levi Clark ph 1 0 0 0 0 1 0 0 2
Koda Larsen 3b 1 0 0 0 1 1 1 2 0
   Jonah Ward 3b 1 0 0 0 0 1 0 0 0
Joziah Valdez rf 3 0 1 1 0 1 2 0 0
Nick Segura cf 3 0 0 0 0 3 1 0 1
   Evan Drummond cf 0 0 0 0 1 0 0 0 0
Johnny Reed 1b 4 0 0 0 0 2 7 0 4
Gio Chavez 2b 3 0 1 0 0 0 2 3 0
   Rafael Jimenez ph 0 0 0 0 0 0 0 0 0
Justice Loflin dh 3 0 1 0 0 1 0 0 0
   Dom Cortez ph 1 0 0 0 0 0 0 0 0
Aiden King lf 2 0 0 0 1 1 1 0 0
   Ivan Arias lf 1 0 0 0 0 1 0 0 0
Jonathan Delgado c 1 0 0 0 1 0 4 1 2
   Hank Allred c 1 1 1 0 1 0 3 0 0
Jimmy Martinez Jr. p 0 0 0 0 0 0 0 1 0
   Nick Frey p 0 0 0 0 0 0 0 0 0
   Bradley Cooper p 0 0 0 0 0 0 0 0 0
   Anthony Martinez p 0 0 0 0 0 0 0 0 0
   Chad McKenzie p 0 0 0 0 0 0 0 1 0
Totals 29 1 4 1 5 13 23 9 9
Modesto 12 (4-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Logan Hart rf 4 1 0 1 2 1 1 0 2
Paul Contreras cf 4 3 3 2 1 0 2 0 0
   Jordan Nino rf 0 0 0 0 0 0 0 0 0
Bryce Campbell 2b 4 2 3 2 0 1 1 0 0
Jacob Kowes dh 4 0 1 0 0 1 0 0 1
   Titus Wheelock ph 0 0 0 0 1 0 0 0 0
Aaron Martinez 3b 3 2 1 1 2 1 1 1 0
Dylan Fuller 1b 4 1 1 1 0 0 3 0 2
   James Watson 1b 1 0 0 0 0 0 2 0 0
Logan Gibson lf 2 2 2 1 1 0 1 0 0
   Cole Prokes lf 1 0 0 0 0 1 0 0 3
Carson Cripe c 3 1 2 2 2 0 12 2 0
Korbin Hodgson ss 3 0 0 1 1 1 3 3 2
Gavin Farinha p 0 0 0 0 0 0 0 0 0
   Elias Harrington p 0 0 0 0 0 0 0 0 0
   Cole Pacheco p 0 0 0 0 0 0 0 0 0
   Nate Criswell p 0 0 0 0 0 0 0 0 0
   Micah Worley p 0 0 0 0 0 0 0 0 0
Totals 33 12 13 11 10 6 26 6 10
Porterville
E - Johnny Reed.
2B - Gio Chavez; Hank Allred.
RBI - Joziah Valdez.
CS - Jonathan Delgado.
Modesto
2B - Paul Contreras; Bryce Campbell; Aaron Martinez; Dylan Fuller; Logan Gibson; Carson Cripe.
HR - Paul Contreras 2; Bryce Campbell.
RBI - Logan Hart; Paul Contreras 2; Bryce Campbell 2; Aaron Martinez; Dylan Fuller; Logan Gibson; Carson Cripe 2; Korbin Hodgson.
Sac - Logan Gibson; Korbin Hodgson.
SB - Bryce Campbell; Aaron Martinez; Logan Gibson 2; Carson Cripe.
CS - Paul Contreras.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Martinez Jr. (L, 0-1) 2.0 6 5 4 2 1 1 1 0 0 0 12 14 1 3 0
Nick Frey 3.0 4 2 2 2 3 1 0 0 0 0 10 14 3 2 0
Bradley Cooper 1.0 3 4 4 1 0 1 0 1 1 0 6 8 1 2 0
Anthony Martinez 0.1 0 1 1 4 1 0 1 0 0 0 1 5 0 0 0
Chad McKenzie 1.2 0 0 0 1 1 0 0 0 0 0 4 5 0 3 0
Totals 8.0 13 12 11 10 6 3 2 1 1 0 33 46 5 10 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Farinha (W, 1-0) 5.0 1 0 0 3 8 0 1 1 0 0 15 18 3 3 0
Elias Harrington 1.0 0 0 0 0 1 0 0 0 2 0 3 5 1 1 0
Cole Pacheco 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Nate Criswell 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 0
Micah Worley 1.0 0 0 0 1 2 0 0 0 1 0 3 5 1 0 0
Totals 9.0 4 1 1 5 13 0 1 1 3 0 29 37 5 7 0
Porterville
Batters Faced - Jimmy Martinez Jr. 14; Nick Frey 14; Bradley Cooper 8; Anthony Martinez 5; Chad McKenzie 5.
WP - Jimmy Martinez Jr.; Anthony Martinez.
BK - Bradley Cooper.
HBP - Bradley Cooper.
Modesto
Batters Faced - Gavin Farinha 18; Elias Harrington 5; Cole Pacheco 3; Nate Criswell 6; Micah Worley 5.
WP - Gavin Farinha.
BK - Gavin Farinha.
HBP - Elias Harrington 2; Micah Worley.