Official Baseball Box Score

Modesto vs. Reedley

3/16/2024 — Reedley (Tiger Field)

Umpires: HP: Joey Garza • 1B: Jeff FontesStart: 1:00 PMDuration: 3:57Attendance: 131

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto 0 0 0 6 0 3 0 1 1 11 16 5
Reedley 1 8 1 7 2 2 3 0 X 24 21 1
Modesto 11 (15-5, 5-1)
Player AB R H RBI BB SO PO A LOB
Logan Hart rf 1 1 0 0 2 0 1 0 0
   Dylan Fuller rf 2 0 0 0 1 1 4 0 1
Landon Nunes ss 1 1 0 1 3 1 0 1 3
   Korbin Hodgson ph 1 0 0 0 0 1 0 1 0
Bryce Campbell 2b 5 1 1 1 1 2 3 1 0
Jacob Kowes lf 6 1 4 2 0 0 2 0 0
Aaron Martinez 3b 6 3 4 2 0 0 1 3 4
Titus Wheelock 1b 5 0 1 2 0 1 6 0 1
Cole Prokes dh 4 1 3 2 0 0 0 0 0
Gerardo Valadez Jr c 4 1 1 1 1 1 5 1 1
Logan Gibson cf 3 2 2 0 1 1 2 0 0
Dustin Tinsley p 0 0 0 0 0 0 0 0 0
   Jason DeShon p 0 0 0 0 0 0 0 0 0
   Drew Walker p 0 0 0 0 0 0 0 0 0
   Lucas Leonard p 0 0 0 0 0 0 0 0 0
   Elias Harrington p 0 0 0 0 0 0 0 0 0
   Cameron Ward p 0 0 0 0 0 0 0 0 0
   Nate Criswell p 0 0 0 0 0 0 0 0 0
Totals 38 11 16 11 9 8 24 7 10
Reedley 24 (16-6, 6-3)
Player AB R H RBI BB SO PO A LOB
Dusty Vela 2b 4 3 2 2 2 0 3 1 0
   Javen Rodriguez 2b 0 0 0 0 0 0 0 0 0
Mikey Ramirez lf 5 2 1 3 1 1 3 0 0
Brody Block rf 4 2 3 3 3 0 2 0 2
Colin Rios dh 5 2 3 5 1 1 0 0 2
   Max Vestal ph 1 0 0 0 0 0 0 0 0
Garrett Garfield c 1 1 0 0 0 0 2 0 1
   Nolan Keene c 4 2 2 0 1 1 8 0 0
Trevin Paulson 1b 4 3 2 2 0 1 5 0 5
   Jakson Bucher 1b 2 1 1 0 0 0 1 0 0
Mike Collins cf 6 2 4 5 0 1 1 1 0
Jonathan Callison 3b 4 3 2 1 2 0 0 2 2
James Corral ss 4 3 1 0 2 0 2 4 0
Jordan Zepeda p 0 0 0 0 0 0 0 0 0
   Francisco Espejo p 0 0 0 0 0 0 0 0 0
   Jobe Olson p 0 0 0 0 0 0 0 0 0
   Jacob Crain p 0 0 0 0 0 0 0 0 0
   Cameron Castor p 0 0 0 0 0 0 0 1 0
   Daniel Parker p 0 0 0 0 0 0 0 0 0
   Jacob Baca p 0 0 0 0 0 0 0 0 0
   Cruz Cabral p 0 0 0 0 0 0 0 0 0
   Gio Groppetti p 0 0 0 0 0 0 0 1 0
Totals 44 24 21 21 12 5 27 10 12
Modesto
E - Logan Hart 2; Dylan Fuller; Gerardo Valadez Jr; Lucas Leonard.
2B - Bryce Campbell; Jacob Kowes; Aaron Martinez; Titus Wheelock; Cole Prokes.
HR - Aaron Martinez; Cole Prokes.
RBI - Landon Nunes; Bryce Campbell; Jacob Kowes 2; Aaron Martinez 2; Titus Wheelock 2; Cole Prokes 2; Gerardo Valadez Jr.
Sac - Landon Nunes.
CS - Titus Wheelock.
Reedley
E - Jonathan Callison.
3B - Mike Collins.
HR - Dusty Vela.
RBI - Dusty Vela 2; Mikey Ramirez 3; Brody Block 3; Colin Rios 5; Trevin Paulson 2; Mike Collins 5; Jonathan Callison.
Sac - Mikey Ramirez.
SB - Mikey Ramirez; Brody Block 2; Mike Collins.
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Tinsley (L, 1-1) 1.1 3 5 4 3 1 0 1 0 0 0 6 10 3 0 43
Jason DeShon 1.2 5 5 5 3 1 1 0 0 1 0 10 14 2 2 47
Drew Walker 0.2 3 5 5 2 2 0 0 0 0 0 5 7 0 0 28
Lucas Leonard 0.2 2 4 3 2 0 0 0 0 1 0 4 7 1 1 24
Elias Harrington 1.0 2 2 2 2 1 0 1 0 0 0 5 7 0 2 27
Cameron Ward 0.2 6 3 2 0 0 0 0 2 0 0 8 8 1 1 24
Nate Criswell 2.0 0 0 0 0 0 0 0 0 1 0 6 7 4 2 14
Totals 8.0 21 24 21 12 5 1 2 2 3 0 44 60 11 8 207
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Zepeda 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 13
Francisco Espejo 1.0 0 0 0 1 2 0 1 0 1 0 4 6 1 0 31
Jobe Olson (W, 2-2) 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 12
Jacob Crain 0.2 4 5 5 1 0 1 0 0 0 0 5 7 1 1 23
Cameron Castor 1.1 3 1 1 0 0 1 0 0 0 0 6 6 3 0 22
Daniel Parker 0.1 3 3 3 2 1 0 0 0 1 0 4 7 0 0 24
Jacob Baca 1.2 0 0 0 1 2 0 0 0 0 0 3 4 0 1 20
Cruz Cabral 1.0 3 1 1 0 1 0 0 0 0 0 5 5 1 0 20
Gio Groppetti 1.0 1 1 1 2 2 0 1 0 0 0 4 6 0 1 25
Totals 9.0 16 11 11 9 8 2 2 0 2 0 38 50 8 6 190
Modesto
Batters Faced - Dustin Tinsley 10; Jason DeShon 14; Drew Walker 7; Lucas Leonard 7; Elias Harrington 7; Cameron Ward 8; Nate Criswell 7.
WP - Dustin Tinsley; Elias Harrington.
BK - Cameron Ward 2.
HBP - Jason DeShon; Lucas Leonard; Nate Criswell.
Reedley
Batters Faced - Jordan Zepeda 5; Francisco Espejo 6; Jobe Olson 4; Jacob Crain 7; Cameron Castor 6; Daniel Parker 7; Jacob Baca 4; Cruz Cabral 5; Gio Groppetti 6.
WP - Francisco Espejo; Gio Groppetti.
HBP - Francisco Espejo; Daniel Parker.