Jr Bedford
3 Jr Bedford
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Berkeley, CA
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Saint Mary's College (Albany, CA)
-
- gp
- 39
-
- avg
- .211
-
- hr
- 2
-
- rbi
- 17
-
- r
- 19
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 155 | 97 |
| At Bats | 128 | 82 |
| Runs | 19 | 12 |
| Hits | 27 | 16 |
| Doubles | 6 | 4 |
| Triples | 2 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 17 | 13 |
| Total bases | 43 | 28 |
| Walks | 10 | 5 |
| Hit by pitch | 12 | 6 |
| Strikeouts | 42 | 25 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 9 | 6 |
| Caught Stealing | - | - |
| Batting Average | .211 | .195 |
| On Base Percentage | .327 | .290 |
| Slugging Percentage | .336 | .341 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jan 25 | at Cabrillo | W, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Chabot | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Jan 31 | Chabot | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 7 | Los Medanos | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Sequoias | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Merced | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 15 | at Gavilan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Gavilan | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | at De Anza | W, 16-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 | .500 | .667 | 1.250 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 21 | Santa Rosa | L, 15-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Santa Rosa | L, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | Santa Rosa | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Santa Rosa | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 4 | Sacramento City | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Sacramento City | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | Sacramento City | L, 8-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 11 | at Folsom Lake | L, 9-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | Folsom Lake | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Folsom Lake | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Orange Coast | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Orange Coast | W, 13-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Sequoias | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 25 | Cosumnes River | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Cosumnes River | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | Cosumnes River | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | San Joaquin Delta | W, 8-6 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Sierra | L, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Sierra | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Sierra | L, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at American River | L, 13-12 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | 3 | - | 5 |
| Apr 17 | American River | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at American River | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Diablo Valley | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Diablo Valley | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | 1 | - | 1 | - | 4 |
| Apr 25 | Diablo Valley | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 1 | 1 | 2 | - | - |
| Jan 25 | at Cabrillo | W, 14-6 | 1 | 1 | 0 | - | - |
| Jan 30 | at Chabot | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 31 | Chabot | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Los Medanos | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Sequoias | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Merced | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Gavilan | W, 3-1 | - | - | - | - | - |
| Feb 17 | Reedley | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 18 | Gavilan | W, 9-2 | 1 | 2 | 1 | - | - |
| Feb 20 | at De Anza | W, 16-1 | 1 | 2 | 5 | 1 | - |
| Feb 21 | Santa Rosa | L, 15-6 | 1 | 0 | 2 | - | - |
| Feb 25 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Rosa | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 4 | Sacramento City | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Sacramento City | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 1 | 2 | 3 | - | - |
| Mar 11 | at Folsom Lake | L, 9-5 | 1 | 1 | 2 | - | - |
| Mar 13 | Folsom Lake | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Folsom Lake | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Orange Coast | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Orange Coast | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Orange Coast | W, 13-8 | 1 | 0 | 1 | - | - |
| Mar 21 | at Sequoias | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Cosumnes River | W, 5-0 | 1 | 0 | 1 | 1 | - |
| Mar 27 | at Cosumnes River | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 28 | Cosumnes River | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 3 | San Joaquin Delta | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Sierra | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Sierra | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Sierra | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 15 | at American River | L, 13-12 | 1 | 2 | 6 | - | - |
| Apr 17 | American River | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at American River | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Diablo Valley | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Diablo Valley | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Apr 25 | Diablo Valley | W, 6-2 | 1 | 1 | 0 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Cabrillo | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Chabot | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Chabot | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Los Medanos | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Sequoias | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Merced | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Gavilan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Gavilan | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at De Anza | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Santa Rosa | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Rosa | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Sacramento City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Sacramento City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Folsom Lake | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Folsom Lake | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Folsom Lake | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Orange Coast | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Orange Coast | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Orange Coast | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Sequoias | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cosumnes River | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cosumnes River | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cosumnes River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | San Joaquin Delta | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sierra | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Sierra | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sierra | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at American River | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | American River | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Diablo Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Diablo Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Diablo Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Cabrillo | W, 14-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Chabot | L, 11-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Jan 31 | Chabot | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Los Medanos | L, 7-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 8 | Sequoias | L, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Merced | L, 7-4 | 1 | 8 | 1 | 5 | 2 | - | .750 | - | - | - | - | - |
| Feb 15 | at Gavilan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Gavilan | W, 9-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 20 | at De Anza | W, 16-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | Santa Rosa | L, 15-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 6-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Santa Rosa | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Sacramento City | L, 6-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 6 | at Sacramento City | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Folsom Lake | L, 9-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 13 | Folsom Lake | L, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Folsom Lake | L, 12-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at Orange Coast | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Orange Coast | W, 10-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | at Orange Coast | W, 13-8 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Sequoias | W, 6-2 | 1 | 9 | 2 | 6 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 25 | Cosumnes River | W, 5-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Cosumnes River | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cosumnes River | W, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Joaquin Delta | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | Sierra | L, 7-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 10 | at Sierra | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Sierra | L, 12-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at American River | L, 13-12 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 17 | American River | W, 5-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 18 | at American River | L, 8-2 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 22 | Diablo Valley | L, 6-5 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Diablo Valley | L, 4-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Diablo Valley | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 128 | 27 | 17 | 10 | 6 | 2 | 2 | 10 | 42 | .211 | .327 | .336 | 12 | - | 5 | 2 | 31 | 29 | 1.07 | 155 |
| 2025-26 | 46 | 168 | 54 | 35 | 19 | 10 | 2 | 1 | 13 | 44 | .321 | .415 | .423 | 8 | - | 9 | 6 | 45 | 29 | 1.55 | 204 |
| Total | 85 | 296 | 81 | 52 | 29 | 16 | 4 | 3 | 23 | 86 | .274 | .377 | .385 | 20 | - | 14 | 8 | 76 | 58 | 1.31 | 359 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 128 | 27 | 17 | 10 | 6 | 2 | 2 | 10 | 42 | .211 | .327 | .336 | 12 | - | 5 | 2 | 31 | 29 | 1.07 | 155 |
| Conference | 24 | 82 | 16 | 13 | 5 | 4 | 1 | 2 | 7 | 25 | .195 | .290 | .341 | 6 | - | 4 | 1 | 21 | 20 | 1.05 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 59 | 15 | 7 | 4 | 3 | - | - | 3 | 20 | .254 | .362 | .305 | 6 | - | 4 | - | 15 | 11 | 1.36 | 73 |
| Away | 20 | 69 | 12 | 10 | 6 | 3 | 2 | 2 | 7 | 22 | .174 | .296 | .362 | 6 | - | 1 | 2 | 16 | 18 | 0.89 | 82 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 39 | 11 | 6 | 6 | 2 | 1 | - | 3 | 14 | .282 | .472 | .385 | 8 | - | 2 | - | 9 | 6 | 1.50 | 55 |
| Losses | 26 | 89 | 16 | 11 | 4 | 4 | 1 | 2 | 7 | 28 | .180 | .247 | .315 | 4 | - | 3 | 2 | 22 | 23 | 0.96 | 100 |
| Month | |||||||||||||||||||||
| January | 4 | 12 | 2 | 0 | 1 | - | - | - | 0 | 4 | .167 | .333 | .167 | 2 | - | - | - | 3 | 3 | 1.00 | 15 |
| February | 10 | 31 | 6 | 2 | 3 | 2 | 1 | - | 3 | 14 | .194 | .324 | .323 | 3 | - | - | 1 | 7 | 4 | 1.75 | 37 |
| March | 13 | 43 | 12 | 7 | 5 | 2 | - | 1 | 3 | 12 | .279 | .380 | .395 | 2 | - | 3 | - | 12 | 10 | 1.20 | 53 |
| April | 12 | 42 | 7 | 8 | 1 | 2 | 1 | 1 | 4 | 12 | .167 | .271 | .333 | 5 | - | 2 | 1 | 9 | 12 | 0.75 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 19 | 43 | 9 | - |
| Conference | 24 | 12 | 28 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 10 | 18 | 5 | - |
| Away | 20 | 9 | 25 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 11 | 15 | 8 | - |
| Losses | 26 | 8 | 28 | 1 | - |
| Month | |||||
| January | 4 | 2 | 2 | - | - |
| February | 10 | 5 | 10 | 1 | - |
| March | 13 | 6 | 17 | 4 | - |
| April | 12 | 6 | 14 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
