Official Baseball Box Score

Napa Valley vs. Modesto

1/24/2025 — Modesto, CA

Start: 1:00 PMDuration: 2:52Attendance: 121

Team 1 2 3 4 5 6 7 8 9 R H E
Napa Valley 0 0 0 0 0 1 2 0 0 3 8 1
Modesto 2 0 0 1 0 0 0 6 X 9 12 2
Napa Valley 3 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Shosei Tatsuno ss 5 0 1 2 0 1 0 2 0
Marcellus Cueva 2b 5 0 0 0 0 0 3 3 3
Madden May dh 3 0 1 1 1 1 0 0 0
Owen Nelson c 4 0 1 0 0 1 5 1 1
Wyatt Smith cf 4 1 1 0 0 0 4 0 0
Connor Ulm rf 4 1 3 0 0 0 1 0 0
Jaden Hunter 3b 3 0 0 0 0 1 0 2 0
   Josh Rivera 3b 1 0 0 0 0 1 0 0 2
Dominick Garcia 1b 3 0 0 0 1 1 10 0 2
Ethan Boatman lf 4 1 1 0 0 0 1 0 0
Roy Hernandez p 0 0 0 0 0 0 0 0 0
   Shinra Saka p 0 0 0 0 0 0 0 1 0
   Emilio Diaz p 0 0 0 0 0 0 0 0 0
Totals 36 3 8 3 2 6 24 9 8
Modesto 9 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Ny’Zaiah Thompson cf 3 2 2 1 0 0 7 0 0
Adam Alharbi 3b 5 1 1 3 0 0 2 1 5
Titus Wheelock dh 4 1 1 1 0 0 0 0 0
   Ryan Silva pr 0 1 0 0 0 0 0 0 0
Dawson Downs 1b 5 0 1 0 0 1 8 0 0
Kenyon Sanders rf 4 0 2 2 1 0 0 0 0
Dylan Fuller lf 2 0 0 0 0 2 0 0 1
   Chase Knight 3b 2 0 0 0 0 0 0 0 1
Marcus Perez c 4 1 1 1 1 1 6 1 2
Tyler Dorn 2b 3 2 2 0 2 0 0 1 0
Jr Bedford ss 5 1 2 0 0 2 3 4 3
Dustin Tinsley p 0 0 0 0 0 0 0 1 0
   Christopher Nino p 0 0 0 0 0 0 0 0 0
   Kannon Sharpe p 0 0 0 0 0 0 0 0 0
   Steele Witchek p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 8 4 6 26 8 12
Napa Valley
E - Jaden Hunter.
RBI - Shosei Tatsuno 2; Madden May.
Modesto
E - Adam Alharbi; Dawson Downs.
2B - Ny’Zaiah Thompson; Titus Wheelock; Kenyon Sanders; Marcus Perez.
3B - Adam Alharbi.
RBI - Ny’Zaiah Thompson; Adam Alharbi 3; Titus Wheelock; Kenyon Sanders 2; Marcus Perez.
SB - Ny’Zaiah Thompson; Kenyon Sanders; Tyler Dorn.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Hernandez 6.0 6 3 3 2 4 0 1 0 2 0 25 29 7 7 0
Shinra Saka (L, 0-1) 1.0 3 4 4 1 1 0 0 0 1 0 6 8 1 1 0
Emilio Diaz 1.0 3 2 2 1 1 0 0 0 1 0 6 8 2 0 0
Totals 8.0 12 9 9 4 6 0 1 0 4 0 37 45 10 8 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Tinsley 6.0 3 1 0 0 5 0 0 0 0 0 22 22 7 5 0
Christopher Nino 1.0 3 2 2 1 0 0 0 0 0 0 6 7 2 1 0
Kannon Sharpe (W, 1-0) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Steele Witchek 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 8 3 2 2 6 0 0 0 0 0 36 38 13 7 0
Napa Valley
Batters Faced - Roy Hernandez 29; Shinra Saka 8; Emilio Diaz 8.
WP - Roy Hernandez.
HBP - Roy Hernandez 2; Shinra Saka; Emilio Diaz.
Modesto
Batters Faced - Dustin Tinsley 22; Christopher Nino 7; Kannon Sharpe 5; Steele Witchek 4.