Official Baseball Box Score

Modesto vs. Chabot

1/30/2025 — Hayward, CA (Steve Friend)

Start: 1:00 PMDuration: 2:46Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto 0 0 1 0 0 0 0 0 0 1 3 3
Chabot 0 2 1 2 3 0 3 0 X 11 14 0
Modesto 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Ny’Zaiah Thompson cf 3 1 1 0 1 0 6 0 0
   Dayton Guzman ph 1 0 0 0 0 0 0 0 0
Adam Alharbi lf 4 0 1 0 0 1 0 0 0
Titus Wheelock 1b 4 0 1 1 0 1 5 0 0
Dawson Downs dh 1 0 0 0 1 0 0 0 0
   Landon Laplante dh 1 0 0 0 0 1 0 0 0
Kenyon Sanders rf 3 0 0 0 0 2 1 0 5
   Dylan Fuller rf 0 0 0 0 1 0 2 0 0
Chase Knight 3b 3 0 0 0 1 1 0 0 0
Tyler Dorn 2b 3 0 0 0 1 1 1 1 2
Marcus Perez c 3 0 0 0 0 0 7 0 2
   Caleb Hendricks ph 1 0 0 0 0 1 0 0 0
Jr Bedford ss 2 0 0 0 0 0 2 4 0
   Ryan Silva ph 1 0 0 0 0 0 0 0 0
Dustin Tinsley p 0 0 0 0 0 0 0 0 0
   Steele Witchek p 0 0 0 0 0 0 0 0 0
   Brandon Leon p 0 0 0 0 0 0 0 0 0
   Braden Giardina p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 5 8 24 5 9
Chabot 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Behrmann 2b 6 2 4 1 0 0 2 2 0
Cole Jones cf 4 0 1 1 0 0 3 0 3
   Tyson Brown cf 1 0 0 0 0 0 0 0 0
TJ Costello 3b 3 1 1 2 0 2 1 1 2
   Blake Jacobs 3b 1 0 0 0 0 0 0 0 2
Juan Pablo Manzo 1b 5 1 1 2 0 0 7 0 0
Terrel Romain rf 5 1 1 1 0 2 3 0 0
Noah Morton dh 1 1 0 0 4 1 0 0 0
Nico DeFazio ss 4 2 2 1 1 0 0 5 4
Owen Firestone c 4 1 2 1 1 1 8 0 2
Jonathan Sheppard lf 4 2 2 1 1 0 3 0 0
Eli Gennis p 0 0 0 0 0 0 0 0 0
   Jackson Garcia p 0 0 0 0 0 0 0 0 0
   Cole Aney p 0 0 0 0 0 0 0 0 0
   Tobin Cantrill p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 10 7 6 27 8 13
Modesto
E - Chase Knight; Tyler Dorn; Jr Bedford.
RBI - Titus Wheelock.
Chabot
2B - Daniel Behrmann 2; Nico DeFazio.
3B - Nico DeFazio.
HR - TJ Costello; Terrel Romain.
RBI - Daniel Behrmann; Cole Jones; TJ Costello 2; Juan Pablo Manzo 2; Terrel Romain; Nico DeFazio; Owen Firestone; Jonathan Sheppard.
Sac - Cole Jones; TJ Costello.
SB - Daniel Behrmann.
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Tinsley (L, 0-0) 3.0 4 4 2 3 4 1 0 0 0 0 15 18 5 0 0
Steele Witchek 1.0 4 4 4 1 0 1 0 0 0 0 6 8 2 1 0
Dawson Downs 2.0 2 0 0 1 1 0 0 0 0 0 7 8 1 3 0
Brandon Leon 1.0 3 3 3 2 1 0 1 0 1 0 5 9 2 0 0
Braden Giardina 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Totals 8.0 14 11 9 7 6 2 1 0 1 0 38 48 12 5 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Gennis 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 3 0
Jackson Garcia (W, 0-0) 4.0 3 1 1 1 3 0 0 0 2 0 15 18 6 3 0
Cole Aney 1.2 0 0 0 0 1 0 0 0 0 0 5 5 3 1 0
Tobin Cantrill 1.1 0 0 0 2 1 0 0 0 0 0 4 6 2 1 0
Totals 9.0 3 1 1 5 8 0 0 0 2 0 30 37 11 8 0
Modesto
Batters Faced - Dawson Downs 8; Dustin Tinsley 18; Steele Witchek 8; Brandon Leon 9; Braden Giardina 5.
WP - Brandon Leon.
HBP - Brandon Leon.
Chabot
Batters Faced - Eli Gennis 8; Jackson Garcia 18; Cole Aney 5; Tobin Cantrill 6.
HBP - Jackson Garcia 2.