Official Baseball Box Score

Chabot vs. Modesto

1/31/2025 — Modesto, Ca

Start: 11:00 AMDuration: 2:52Attendance: 129

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 0 0 0 1 1 2 0 0 0 4 7 0
Modesto 0 2 0 0 0 0 2 1 X 5 10 1
Chabot 4 (1-2, 0-0)
Player AB R H RBI BB SO PO A LOB
D. Behrmann 2b 3 0 1 0 1 1 1 1 0
Cole Jones cf 3 1 1 1 2 2 2 0 0
T. Costello 1b 5 0 1 1 0 2 8 1 4
J. Manzo dh 4 0 0 0 0 2 0 0 1
Jonathan Sheppard lf 4 0 0 0 0 0 0 0 1
Blake Jacobs 3b 3 2 1 0 1 1 2 1 0
Nico DeFazio ss 4 1 2 0 0 1 1 4 0
O. Firestone c 3 0 1 2 1 0 10 2 1
Tyson Brown rf 3 0 0 0 0 2 0 0 1
   T. Romain ph 0 0 0 0 1 0 0 0 0
Daniel Hernandez p 0 0 0 0 0 0 0 1 0
   Joseph Coupland p 0 0 0 0 0 0 0 1 0
   J. Loon p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 4 6 11 24 11 8
Modesto 5 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Ny’Zaiah Thompson cf 3 1 1 1 1 1 5 0 2
Adam Alharbi 2b 5 0 1 0 0 3 1 1 0
Titus Wheelock dh 3 1 1 0 2 0 0 0 0
Dawson Downs 1b 5 2 3 0 0 2 5 0 2
Dylan Fuller rf 3 1 1 1 1 0 2 1 2
   Ryan Silva 2b 0 0 0 0 0 0 0 0 0
Kenyon Sanders lf 1 0 1 1 2 0 0 0 0
Chase Knight 3b 3 0 0 0 0 2 0 3 0
Marcus Perez c 4 0 2 2 0 1 12 1 2
Jr Bedford ss 3 0 0 0 0 0 2 1 3
Gavin Farinha p 0 0 0 0 0 0 0 0 0
   Tyler Looney p 0 0 0 0 0 0 0 0 0
   Kannon Sharpe p 0 0 0 0 0 0 0 0 0
Totals 30 5 10 5 6 9 27 7 11
Chabot
2B - T. Costello.
RBI - Cole Jones; T. Costello; O. Firestone 2.
SB - Cole Jones; T. Romain.
CS - D. Behrmann.
Modesto
E - Marcus Perez.
2B - Adam Alharbi; Dawson Downs; Dylan Fuller.
HR - Ny’Zaiah Thompson.
RBI - Ny’Zaiah Thompson; Dylan Fuller; Kenyon Sanders; Marcus Perez 2.
GIDP - Adam Alharbi.
SB - Titus Wheelock.
CS - Ny’Zaiah Thompson.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Hernandez 4.0 4 2 2 2 4 0 0 0 1 0 14 18 1 6 0
Joseph Coupland 3.0 5 2 2 3 3 0 0 0 1 0 12 17 1 4 0
J. Loon (L, 0-1) 1.0 1 1 1 1 2 1 0 0 0 0 4 5 1 0 0
Totals 8.0 10 5 5 6 9 1 0 0 2 0 30 40 3 10 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Farinha 4.2 2 2 2 3 5 0 0 0 1 0 15 19 4 4 0
Tyler Looney 1.0 2 2 0 2 2 0 0 0 0 0 5 7 1 0 0
Kannon Sharpe (W, 2-0) 3.1 3 0 0 1 4 0 0 0 0 0 12 13 4 1 0
Totals 9.0 7 4 2 6 11 0 0 0 1 0 32 39 9 5 0
Chabot
Batters Faced - Daniel Hernandez 18; Joseph Coupland 17; J. Loon 5.
HBP - Daniel Hernandez; Joseph Coupland.
Modesto
Batters Faced - Gavin Farinha 19; Tyler Looney 7; Kannon Sharpe 13.
HBP - Gavin Farinha.