Official Baseball Box Score

Sequoias vs. Modesto

2/8/2025 — Modesto, CA

Start: 1:00 PMDuration: 2:29Attendance: 167

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 0 0 3 0 0 0 0 2 0 5 7 1
Modesto 0 0 0 0 0 0 0 1 0 1 2 2
Sequoias 5 (4-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Zach Milhous 2b 4 2 2 1 0 1 1 2 0
Manny Veleta ss 4 2 1 1 1 1 0 0 2
Walker Selley 3b 4 0 0 0 0 1 1 1 0
Diego Sanchez dh 4 0 2 1 0 0 3 0 0
Ned Ceklic 1b 3 0 0 0 0 3 3 0 1
   Alex Lopez ph 1 0 1 2 0 0 0 0 0
   Caleb Cazares dh 0 0 0 0 0 0 0 0 0
Aiden Medina lf 3 0 0 0 1 2 2 0 2
Nick Senn c 3 0 0 0 0 0 14 1 1
Payton Garcia rf 3 1 1 0 0 1 2 0 0
   Bryson Leyva rf 0 0 0 0 0 0 0 0 0
Noe Salazar cf 4 0 0 0 0 2 1 0 0
Tyson Kilbreath p 0 0 0 0 0 0 0 1 0
   Romeo Lopez p 0 0 0 0 0 0 0 0 0
   Hudson Groh p 0 0 0 0 0 0 0 1 0
Totals 33 5 7 5 2 11 27 6 6
Modesto 1 (3-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Ny’Zaiah Thompson cf 4 1 1 0 1 3 5 0 3
Tyler Dorn 2b 4 0 0 0 0 2 0 0 0
Titus Wheelock dh 3 0 0 1 1 1 0 0 1
Dawson Downs 1b 3 0 0 0 0 1 8 0 0
Kenyon Sanders rf 4 0 0 0 0 3 0 0 0
Landon Laplante lf 1 0 0 0 1 1 2 0 3
   Adam Alharbi lf 2 0 0 0 0 0 0 0 0
Chase Knight 3b 3 0 1 0 0 1 0 1 0
   Dylan Fuller ph 0 0 0 0 1 0 0 0 0
Marcus Perez c 2 0 0 0 2 0 11 0 2
Jr Bedford ss 3 0 0 0 0 3 1 3 0
   Ryan Silva ph 0 0 0 0 0 0 0 0 0
Gavin Farinha p 0 0 0 0 0 0 0 0 0
   Kannon Sharpe p 0 0 0 0 0 0 0 0 0
   Steele Witchek p 0 0 0 0 0 0 0 0 0
   Trenten Wood p 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 6 15 27 4 9
Sequoias
E - Hudson Groh.
RBI - Zach Milhous; Manny Veleta; Diego Sanchez; Alex Lopez 2.
Modesto
E - Kenyon Sanders; Landon Laplante.
RBI - Titus Wheelock.
SB - Ny’Zaiah Thompson.
CS - Marcus Perez.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Kilbreath (W, 2-0) 5.0 2 0 0 2 11 0 1 0 1 0 18 21 3 2 0
Romeo Lopez 2.0 0 0 0 1 1 0 0 0 0 0 5 6 3 1 0
Hudson Groh 2.0 0 1 0 3 3 0 0 0 1 0 6 10 1 2 0
Totals 9.0 2 1 0 6 15 0 1 0 2 0 29 37 7 5 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Farinha (L, 1-1) 7.0 4 3 1 1 9 0 0 0 0 0 25 26 8 4 0
Kannon Sharpe 1.0 3 2 2 1 1 0 0 0 0 0 6 7 1 1 0
Steele Witchek 0.2 0 0 0 0 1 0 0 0 2 0 1 4 0 1 0
Trenten Wood 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 7 5 3 2 11 0 0 0 2 0 33 38 9 7 0
Sequoias
Batters Faced - Tyson Kilbreath 21; Romeo Lopez 6; Hudson Groh 10.
WP - Tyson Kilbreath.
HBP - Tyson Kilbreath; Hudson Groh.
Modesto
Batters Faced - Gavin Farinha 26; Kannon Sharpe 7; Steele Witchek 4; Trenten Wood.
HBP - Steele Witchek 2.