Official Baseball Box Score

Gavilan vs. Modesto

2/18/2025 — Modesto, CA

Start: 1:00 PMDuration: 2:48Attendance: 62

Team 1 2 3 4 5 6 7 8 9 R H E
Gavilan 0 0 2 0 0 0 0 0 0 2 5 0
Modesto 0 0 0 4 0 0 0 5 X 9 8 1
Gavilan 2 (4-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Dayton Anderson 1b 4 0 1 1 0 2 9 0 3
Devin Aragon ss 4 0 0 0 0 1 1 1 0
Jacob Gilbreath rf 4 0 1 1 0 0 0 0 0
Mateo Alcantar cf 4 0 0 0 0 1 5 0 2
Agustin Gomez dh 4 0 1 0 0 2 0 0 1
Cole Wilson 2b 3 0 1 0 0 0 1 1 0
   Orlando Lewis 2b 0 0 0 0 1 0 1 0 0
Andrew Giordanengo lf 2 1 0 0 1 0 0 0 0
   Noah Kang ph 1 0 0 0 0 0 0 0 0
Brayden Martinez c 2 1 1 0 1 0 7 1 0
   Andy Truong ph 1 0 0 0 0 1 0 0 0
Eric Rodriguez 3b 0 0 0 0 1 0 0 1 0
   Chachi Diaz ph 1 0 0 0 0 0 0 0 1
Wyatt Barton p 0 0 0 0 0 0 0 1 0
   Josh Becks p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Claudio Marquez p 0 0 0 0 0 0 0 0 0
   Carter Martinez p 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 4 7 24 5 7
Modesto 9 (4-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Ny’Zaiah Thompson cf 5 0 2 2 0 0 4 0 0
Kenyon Sanders rf 3 0 2 1 1 1 1 0 0
Marcus Perez c 5 0 1 0 0 0 7 1 3
Titus Wheelock dh 2 1 1 0 2 0 0 0 0
   Adam Alharbi pr 1 1 0 0 0 0 0 0 2
Dawson Downs 1b 2 2 0 0 2 1 10 0 2
Dylan Fuller lf 4 1 1 2 0 1 0 0 0
   Dayton Guzman lf 0 0 0 0 0 0 1 0 0
Tyler Dorn 2b 2 1 0 0 0 1 2 4 0
Chase Knight 3b 3 0 0 1 0 1 0 1 0
   Landon Laplante ph 0 1 0 0 1 0 0 0 0
   Ryan Silva 3b 0 0 0 0 0 0 0 0 0
Jr Bedford ss 3 2 1 1 0 2 2 4 0
Tyler Looney p 0 0 0 0 0 0 0 0 0
   Trenten Wood p 0 0 0 0 0 0 0 0 0
   Ashton Heath p 0 0 0 0 0 0 0 0 0
   Steele Witchek p 0 0 0 0 0 0 0 0 0
Totals 30 9 8 7 6 7 27 10 7
Gavilan
RBI - Dayton Anderson; Jacob Gilbreath.
GIDP - Dayton Anderson; Cole Wilson.
SB - Orlando Lewis 2.
Modesto
E - Chase Knight.
RBI - Ny’Zaiah Thompson 2; Kenyon Sanders; Dylan Fuller 2; Chase Knight; Jr Bedford.
SB - Ny’Zaiah Thompson; Kenyon Sanders.
CS - Ny’Zaiah Thompson.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Barton (L, 1-3) 7.0 6 5 5 4 6 0 0 0 0 0 26 31 7 8 0
Josh Becks 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 0
Andrew Garcia 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Claudio Marquez 0.1 1 0 0 0 0 0 1 0 1 0 1 2 0 0 0
Carter Martinez 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 8.0 8 9 9 6 7 0 1 0 3 0 30 40 8 8 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Looney 3.2 5 2 2 2 3 0 0 0 0 0 14 17 5 2 0
Trenten Wood (W, 1-0) 2.1 0 0 0 1 1 0 0 0 1 0 8 10 3 3 0
Ashton Heath 2.0 0 0 0 0 2 0 0 0 0 0 5 5 1 2 0
Steele Witchek 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 5 2 2 4 7 0 0 0 1 0 30 36 10 8 0
Gavilan
Batters Faced - Wyatt Barton 31; Josh Becks 2; Andrew Garcia 3; Claudio Marquez 2; Carter Martinez 2.
WP - Claudio Marquez.
HBP - Andrew Garcia 2; Claudio Marquez.
Modesto
Batters Faced - Tyler Looney 17; Trenten Wood 10; Ashton Heath 5; Steele Witchek 4.
HBP - Trenten Wood.