Official Baseball Box Score

Folsom Lake vs. Modesto

3/3/2026 — Modesto, CA

Start: 2:00 PMDuration: 2:35Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 0 0 0 1 1 0 3 0 0 5 9 1
Modesto 0 0 0 1 0 0 0 0 0 1 6 4
Folsom Lake 5 (12-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski 3 1 2 0 1 0 1 0 0
Dylan Green 2 1 0 1 1 0 2 4 0
Connor Barth 4 1 1 0 1 1 3 3 3
John Handy 5 0 3 2 0 1 11 0 3
George Shykowski 3 1 2 1 0 0 0 0 1
Asa Martinez 4 0 0 0 1 1 7 0 1
Jace Bystrowski 4 0 1 0 1 0 3 1 1
Tucker Schall 3 0 0 1 1 1 0 4 0
Grant Munoz 3 0 0 0 0 1 0 0 1
   Cyrus Young lf 0 1 0 0 1 0 0 0 0
Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Andrew Balentine p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 7 5 27 12 10
Modesto 1 (13-3, 2-1)
Player AB R H RBI BB SO PO A LOB
Ryan Silva 4 0 0 0 1 2 1 2 2
Caden Reeve 2 0 0 0 1 1 1 2 1
Troy Morrow 3 1 0 0 1 0 1 0 3
Jedediah Stange-Tregear 3 0 2 0 0 1 0 0 0
Carlos Guizar 3 0 0 1 1 2 13 0 0
Adam Alharbi 3 0 1 0 0 0 0 0 0
   Justin Mayfield ph 1 0 1 0 0 0 0 0 0
Caleb Hendricks 4 0 0 0 0 2 5 3 1
   Kelvin Jones Jr. pr 0 0 0 0 0 0 0 0 0
Landon Laplante 4 0 1 0 0 1 1 0 2
Jr Bedford 4 0 1 0 0 1 3 2 0
Nicholas Poulus 0 0 0 0 0 0 2 3 0
   Riley Dickey 0 0 0 0 0 0 0 1 0
   Henry Irwin 0 0 0 0 0 0 0 0 0
   Brady Carvalho p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 4 10 27 13 9
Folsom Lake
E - Connor Barth.
2B - Connor Barth; John Handy.
RBI - Dylan Green; John Handy 2; George Shykowski; Tucker Schall.
GIDP - Jace Bystrowski.
CS - Trajan Rogowski; George Shykowski.
Modesto
E - Ryan Silva 3; Jr Bedford.
RBI - Carlos Guizar.
GIDP - Troy Morrow; Adam Alharbi.
SB - Troy Morrow; Landon Laplante 2.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roland 'Noah' Madsen 4.2 2 1 1 4 3 0 0 0 1 0 14 20 3 5 0
Andrew Balentine (W, 1-0) 4.1 4 0 0 0 7 0 0 0 0 0 17 17 1 5 0
Totals 9.0 6 1 1 4 10 0 0 0 1 0 31 37 4 10 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Poulus (L, 1-1) 5.0 5 2 0 3 4 0 0 0 0 0 17 23 4 5 0
Riley Dickey 2.0 2 3 2 1 0 0 0 0 0 0 7 10 1 4 0
Henry Irwin 1.0 1 0 0 1 1 0 0 0 1 0 4 6 0 2 0
Brady Carvalho 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 0
Totals 9.0 9 5 2 7 5 0 0 0 1 0 31 44 6 12 0
Folsom Lake
Batters Faced - Roland 'Noah' Madsen 20; Andrew Balentine 17.
HBP - Roland 'Noah' Madsen.
Modesto
Batters Faced - Nicholas Poulus 23; Riley Dickey 10; Henry Irwin 6; Brady Carvalho 5.
HBP - Henry Irwin.