Official Baseball Box Score

Modesto vs. Reedley

3/12/2026 — Reedley College (Tiger Field)

Umpires: HP: Matt Brown • 1B: Jeremy MendozaStart: 2:00 PMDuration: 2:42Attendance: 76

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto 1 0 0 0 0 0 3 0 0 4 12 2
Reedley 0 0 0 1 0 0 0 1 0 2 10 1
Modesto 4 (16-5, 4-2)
Player AB R H RBI BB SO PO A LOB
Ryan Silva 3b 5 0 1 1 0 0 0 4 0
Carlos Guizar 1b 3 1 3 0 2 0 9 0 0
   Justin Mayfield pr 0 0 0 0 0 0 0 0 0
   Garett Reid 1b 0 0 0 0 0 0 0 0 0
Troy Morrow cf 4 0 2 1 1 0 3 0 1
Jedediah Stange-Tregear dh 3 0 0 1 0 1 0 0 2
Landon Laplante rf 4 0 0 0 0 1 2 0 2
Caleb Hendricks c 4 0 1 0 0 1 6 0 0
Caden Reeve 2b 3 1 3 0 1 0 1 3 0
Omare Cross lf 2 0 0 0 0 1 1 0 2
   Adam Alharbi lf 2 1 1 1 0 0 4 0 0
Jr Bedford ss 4 1 1 0 0 1 1 2 1
Kannon Sharpe p 0 0 0 0 0 0 0 0 0
   Chase Knight p 0 0 0 0 0 0 0 0 0
Totals 34 4 12 4 4 5 27 9 8
Reedley 2 (11-12, 4-5)
Player AB R H RBI BB SO PO A LOB
Jace Cortez cf 4 0 1 0 0 2 1 0 0
Dom DeCanio dh 4 1 1 0 0 2 0 0 1
Andrew Mora 1b 3 1 2 0 1 0 12 0 0
Ayden Oliveras 3b 4 0 2 1 0 0 2 3 1
Marc-Anthony Carroll 2b 4 0 1 1 0 1 2 2 1
Owen Lindstrom lf 3 0 2 0 0 0 2 1 1
Eli Garay c 2 0 0 0 0 0 5 1 1
   Trevor Teran c 1 0 0 0 0 0 1 2 0
   Tyler Tuckness 1 0 0 0 0 0 0 0 0
Auston Sharp rf 3 0 1 0 0 0 1 0 0
   Preston Gaeta ph 1 0 0 0 0 0 0 0 0
Nolin Santillan ss 3 0 0 0 0 0 1 5 0
Mark Huarte p 0 0 0 0 0 0 0 1 0
   Case Anker 0 0 0 0 0 0 0 0 0
   Ian Snell 0 0 0 0 0 0 0 0 0
   Luke Trukki p 0 0 0 0 0 0 0 1 0
Totals 33 2 10 2 1 5 27 16 5
Modesto
E - Caleb Hendricks; Kannon Sharpe.
2B - Carlos Guizar; Caden Reeve 2.
RBI - Ryan Silva; Troy Morrow; Jedediah Stange-Tregear; Adam Alharbi.
Sac - Jedediah Stange-Tregear.
GIDP - Adam Alharbi.
SB - Troy Morrow.
CS - Troy Morrow; Landon Laplante.
Reedley
E - Nolin Santillan.
2B - Jace Cortez; Dom DeCanio; Ayden Oliveras.
RBI - Ayden Oliveras; Marc-Anthony Carroll.
GIDP - Eli Garay.
SB - Andrew Mora.
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kannon Sharpe 4.0 6 1 1 0 4 0 0 0 0 0 15 16 2 4 58
Chase Knight (W, 4-0) 5.0 4 1 1 1 1 0 0 0 0 0 18 19 10 3 53
Totals 9.0 10 2 2 1 5 0 0 0 0 0 33 35 12 7 111
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Huarte 5.0 5 1 1 2 5 0 0 0 0 0 18 21 4 5 74
Case Anker (L, 1-3) 1.0 4 3 3 0 0 0 0 0 0 0 7 7 0 2 24
Ian Snell 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 2 14
Luke Trukki 2.0 3 0 0 0 0 0 0 0 0 0 7 7 2 2 25
Totals 9.0 12 4 4 4 5 0 0 0 0 0 34 39 6 11 137
Modesto
Batters Faced - Kannon Sharpe 16; Chase Knight 19.
Reedley
Batters Faced - Mark Huarte 21; Case Anker 7; Ian Snell 4; Luke Trukki 7.