Joseph Easterwood
- WR
- Modesto
gp
9
yds
531
yds/g
59.0
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 34 | 17 |
| Yards | 531 | 342 |
| Yards per game | 59.0 | 85.5 |
| Yards per catch | 15.6 | 20.1 |
| Touchdowns | 3 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 4 | 17 | 4.3 | 9 | 0 | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | 4 | 81 | 20.3 | 67 | 0 | - | - |
| Sep 16 | San Mateo | L, 37-20 | 3 | 26 | 8.7 | 21 | 0 | - | - |
| Sep 23 | at Butte | L, 28-17 | 4 | 35 | 8.8 | 12 | 0 | - | - |
| Sep 30 | American River | L, 45-20 | 2 | 30 | 15.0 | 25 | 1 | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | 6 | 105 | 17.5 | 38 | 0 | - | - |
| Oct 21 | Contra Costa | W, 49-28 | 3 | 36 | 12.0 | 29 | 1 | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 4 | 134 | 33.5 | 50 | 1 | - | - |
| Nov 11 | Fresno | W, 39-29 | 4 | 67 | 16.8 | 48 | 0 | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | 0 |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | 0 |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | 0 |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | 0 |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | 0 |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | 0 |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | 0 |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | 0 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 1 | - | 17 | - | - | 17 |
| Sep 9 | Santa Rosa | W, 51-41 | 1 | - | 81 | - | - | 81 |
| Sep 16 | San Mateo | L, 37-20 | 1 | - | 26 | - | - | 26 |
| Sep 23 | at Butte | L, 28-17 | 1 | - | 35 | - | - | 35 |
| Sep 30 | American River | L, 45-20 | 1 | - | 30 | - | - | 30 |
| Oct 14 | at Sacramento City | W, 27-14 | 1 | - | 105 | - | - | 105 |
| Oct 21 | Contra Costa | W, 49-28 | 1 | - | 36 | - | - | 36 |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 1 | - | 134 | - | - | 134 |
| Nov 11 | Fresno | W, 39-29 | 1 | - | 67 | - | - | 67 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Santa Rosa | W, 51-41 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | San Mateo | L, 37-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Butte | L, 28-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | American River | L, 45-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Sacramento City | W, 27-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Contra Costa | W, 49-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Fresno | W, 39-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 34 | 3.8 | 531 | 59.0 | 15.6 | 3 | 67 |
| Conference | 4 | 17 | 4.3 | 342 | 85.5 | 20.1 | 2 | 50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 3.2 | 240 | 48.0 | 15.0 | 2 | 67 |
| Away | 4 | 18 | 4.5 | 291 | 72.8 | 16.2 | 1 | 50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 4.2 | 440 | 73.3 | 17.6 | 2 | 67 |
| Losses | 3 | 9 | 3.0 | 91 | 30.3 | 10.1 | 1 | 25 |
| September | 5 | 17 | 3.4 | 189 | 37.8 | 11.1 | 1 | 67 |
| October | 2 | 9 | 4.5 | 141 | 70.5 | 15.7 | 1 | 38 |
| November | 2 | 8 | 4.0 | 201 | 100.5 | 25.1 | 1 | 50 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 531 | - | - | 531 | 59.0 |
| Conference | 4 | - | 342 | - | - | 342 | 85.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 240 | - | - | 240 | 48.0 |
| Away | 4 | - | 291 | - | - | 291 | 72.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 440 | - | - | 440 | 73.3 |
| Losses | 3 | - | 91 | - | - | 91 | 30.3 |
| September | 5 | - | 189 | - | - | 189 | 37.8 |
| October | 2 | - | 141 | - | - | 141 | 70.5 |
| November | 2 | - | 201 | - | - | 201 | 100.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
