Tommy Williams

3 Tommy Williams
Tommy Williams
  • Height:
    5'7
  • Weight:
    140
  • Position:
    Guard
  • Year:
    Fr
  • High School:
    Chavez (Stockton,CA)
  • gp
    28
  • pts/g
    9.3
  • fg %
    38.7
  • 3pt %
    33.3
  • ft %
    71.8
  • reb/g
    5.7
  • a/g
    7.4
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 59 47
Minutes per game 2.1 2.9
FG 84-217 51-128
FG Pct 38.7 39.8
3PT 36-108 25-65
3PT Pct 33.3 38.5
FT 56-78 33-44
FT Pct 71.8 75.0
Off rebounds 36 20
Def rebounds 123 75
Total rebounds 159 95
Rebounds per game 5.7 5.9
Personal fouls 17 7
Disqualifications 1 1
Assists 207 130
Turnovers 71 51
Assist to turnover ratio 2.9 2.5
Steals 79 44
Blocks 2 2
Points 260 160
Points per game 9.3 10.0
Points per 40 min 176.3 136.2
Recent results
Recent Games
Date Opponent Result
Feb 5 at Santa Rosa L, 82-65
Feb 8 American River L, 78-55
Feb 12 at Cosumnes River L, 82-74
Feb 14 at Folsom Lake L, 86-60
Feb 19 Sacramento City W, 81-77
Feb 22 at Diablo Valley L, 64-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Reedley L, 90-87 1 1 3-7 42.9 0-1 0.0 3-5 60.0 9
Nov 8 vs. Gavilan L, 93-62 1 1 4-9 44.4 1-5 20.0 0-0 - 9
Nov 10 vs. Ohlone L, 86-79 1 1 1-5 20.0 1-2 50.0 5-6 83.3 8
Nov 15 vs. Redwoods W, 80-65 1 1 3-6 50.0 1-3 33.3 1-1 100.0 8
Nov 16 vs. Los Medanos L, 101-93 1 1 5-13 38.5 4-11 36.4 0-0 - 14
Nov 17 vs. Sacramento City L, 93-74 1 1 2-7 28.6 0-3 0.0 3-5 60.0 7
Dec 6 Lassen L, 72-68 1 1 4-11 36.4 3-9 33.3 0-0 - 11
Dec 7 Ohlone W, 70-60 1 1 1-7 14.3 0-1 0.0 5-6 83.3 7
Dec 8 Folsom Lake L, 100-85 1 1 3-7 42.9 0-3 0.0 5-6 83.3 11
Dec 15 at Columbia L, 79-70 1 1 1-4 25.0 0-0 - 0-1 0.0 2
Dec 18 at Skyline W, 69-68 1 1 2-4 50.0 0-2 0.0 0-1 0.0 4
Dec 20 West Valley W, 63-61 1 1 4-9 44.4 1-3 33.3 1-3 33.3 10
Dec 28 at San Joaquin Delta L, 80-61 1 1 4-12 33.3 2-7 28.6 0-1 0.0 10
Jan 3 at Sierra L, 112-91 1 1 4-9 44.4 2-3 66.7 2-2 100.0 12
Jan 5 Santa Rosa L, 87-79 1 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 8 at American River L, 105-100 1 1 3-5 60.0 1-2 50.0 4-6 66.7 11
Jan 11 Cosumnes River L, 70-46 1 1 4-12 33.3 1-3 33.3 1-4 25.0 10
Jan 15 Folsom Lake L, 87-73 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Jan 18 at Sacramento City W, 73-69 1 1 5-14 35.7 2-7 28.6 3-4 75.0 15
Jan 22 Diablo Valley W, 66-51 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Jan 29 San Joaquin Delta L, 74-68 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Feb 1 Sierra L, 92-75 1 1 1-5 20.0 1-2 50.0 2-3 66.7 5
Feb 5 at Santa Rosa L, 82-65 1 1 5-8 62.5 3-5 60.0 0-0 - 13
Feb 8 American River L, 78-55 1 1 2-8 25.0 1-5 20.0 1-2 50.0 6
Feb 12 at Cosumnes River L, 82-74 1 32 3-6 50.0 1-3 33.3 0-0 - 7
Feb 14 at Folsom Lake L, 86-60 1 1 4-13 30.8 2-5 40.0 8-8 100.0 18
Feb 19 Sacramento City W, 81-77 1 1 3-5 60.0 1-2 50.0 6-6 100.0 13
Feb 22 at Diablo Valley L, 64-52 1 1 3-9 33.3 2-7 28.6 1-2 50.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Reedley L, 90-87 1 1 4 2 6 9 2 2 0
Nov 8 vs. Gavilan L, 93-62 1 1 2 3 5 5 2 3 0
Nov 10 vs. Ohlone L, 86-79 1 1 1 2 3 5 1 3 0
Nov 15 vs. Redwoods W, 80-65 1 1 1 7 8 6 1 3 0
Nov 16 vs. Los Medanos L, 101-93 1 1 1 3 4 11 0 2 0
Nov 17 vs. Sacramento City L, 93-74 1 1 0 3 3 5 3 3 0
Dec 6 Lassen L, 72-68 1 1 0 7 7 4 2 5 0
Dec 7 Ohlone W, 70-60 1 1 2 5 7 6 1 1 0
Dec 8 Folsom Lake L, 100-85 1 1 1 3 4 5 1 1 0
Dec 15 at Columbia L, 79-70 1 1 2 6 8 8 2 5 0
Dec 18 at Skyline W, 69-68 1 1 1 4 5 6 3 3 0
Dec 20 West Valley W, 63-61 1 1 1 3 4 7 2 4 0
Dec 28 at San Joaquin Delta L, 80-61 1 1 0 10 10 3 2 3 0
Jan 3 at Sierra L, 112-91 1 1 1 2 3 13 6 4 1
Jan 5 Santa Rosa L, 87-79 1 1 1 6 7 9 6 1 0
Jan 8 at American River L, 105-100 1 1 4 3 7 12 2 3 0
Jan 11 Cosumnes River L, 70-46 1 1 0 3 3 6 2 0 0
Jan 15 Folsom Lake L, 87-73 1 1 1 5 6 9 4 3 0
Jan 18 at Sacramento City W, 73-69 1 1 0 5 5 10 2 3 1
Jan 22 Diablo Valley W, 66-51 1 1 0 7 7 6 1 2 0
Jan 29 San Joaquin Delta L, 74-68 1 1 4 3 7 9 3 4 0
Feb 1 Sierra L, 92-75 1 1 2 2 4 9 6 1 0
Feb 5 at Santa Rosa L, 82-65 1 1 1 7 8 9 3 4 0
Feb 8 American River L, 78-55 1 1 2 5 7 8 2 1 0
Feb 12 at Cosumnes River L, 82-74 1 32 1 3 4 4 3 3 0
Feb 14 at Folsom Lake L, 86-60 1 1 2 3 5 7 3 10 0
Feb 19 Sacramento City W, 81-77 1 1 0 5 5 7 2 2 0
Feb 22 at Diablo Valley L, 64-52 1 1 1 6 7 9 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 6 Reedley L, 90-87 1 3 - 4.5
Nov 8 vs. Gavilan L, 93-62 1 1 - 2.5
Nov 10 vs. Ohlone L, 86-79 1 2 - 5.0
Nov 15 vs. Redwoods W, 80-65 1 1 - 6.0
Nov 16 vs. Los Medanos L, 101-93 1 1 - -
Nov 17 vs. Sacramento City L, 93-74 1 2 - 1.7
Dec 6 Lassen L, 72-68 1 0 - 2.0
Dec 7 Ohlone W, 70-60 1 0 - 6.0
Dec 8 Folsom Lake L, 100-85 1 0 - 5.0
Dec 15 at Columbia L, 79-70 1 0 - 4.0
Dec 18 at Skyline W, 69-68 1 0 - 2.0
Dec 20 West Valley W, 63-61 1 0 - 3.5
Dec 28 at San Joaquin Delta L, 80-61 1 0 - 1.5
Jan 3 at Sierra L, 112-91 1 0 - 2.2
Jan 5 Santa Rosa L, 87-79 1 0 - 1.5
Jan 8 at American River L, 105-100 1 0 - 6.0
Jan 11 Cosumnes River L, 70-46 1 0 - 3.0
Jan 15 Folsom Lake L, 87-73 1 0 - 2.3
Jan 18 at Sacramento City W, 73-69 1 1 - 5.0
Jan 22 Diablo Valley W, 66-51 1 0 - 6.0
Jan 29 San Joaquin Delta L, 74-68 1 0 - 3.0
Feb 1 Sierra L, 92-75 1 0 - 1.5
Feb 5 at Santa Rosa L, 82-65 1 0 - 3.0
Feb 8 American River L, 78-55 1 0 - 4.0
Feb 12 at Cosumnes River L, 82-74 1 5 1 1.3
Feb 14 at Folsom Lake L, 86-60 1 1 - 2.3
Feb 19 Sacramento City W, 81-77 1 0 - 3.5
Feb 22 at Diablo Valley L, 64-52 1 0 - 2.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 2.1 3.0-7.8 1.3-3.9 2.0-2.8 9.3
2019-20 28 1.8 2.5-6.2 0.9-2.9 2.2-2.6 8.1
Total 56 1.9 2.8-7.0 1.1-3.4 2.1-2.7 8.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 28 28 59 84-217 38.7 36-108 33.3 56-78 71.8 260
2019-20 28 23 50 70-174 40.2 26-80 32.5 61-73 83.6 227
Total 56 51 109 154-391 39.4 62-188 33.0 117-151 77.5 487
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 59 2.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2019-20 28 50 1.8 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Total 56 109 1.9 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 1.3 4.4 5.7 7.4 2.5 2.8 0.1
2019-20 28 1.4 3.5 4.9 4.2 1.5 1.9 0.1
Total 56 1.3 3.9 5.3 5.8 2.0 2.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 28 28 36 123 159 207 71 79 2
2019-20 28 23 39 98 137 117 41 53 3
Total 56 51 75 221 296 324 112 132 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 2.1 3.0-7.8 1.3-3.9 2.0-2.8 9.3
Conference 16 2.9 3.2-8.0 1.6-4.1 2.1-2.8 10.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 1.0 2.7-7.2 1.1-3.3 2.2-3.2 8.7
Away 10 4.1 3.4-8.4 1.5-4.1 1.8-2.5 10.1
Neutral 5 1.0 3.0-8.0 1.4-4.8 1.8-2.4 9.2
Result
Wins 7 1.0 2.7-6.9 0.9-2.9 2.3-3.0 8.6
Losses 21 2.5 3.1-8.0 1.4-4.2 1.9-2.7 9.5
Month
November 6 1.0 3.0-7.8 1.2-4.2 2.0-2.8 9.2
December 7 1.0 2.7-7.7 0.9-3.6 1.6-2.6 7.9
January 8 1.0 3.2-7.8 1.5-3.6 1.9-2.8 9.9
February 7 5.4 3.0-7.7 1.6-4.1 2.6-3.0 10.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 59 84-217 38.7 36-108 33.3 56-78 71.8 260
Conference 16 16 47 51-128 39.8 25-65 38.5 33-44 75.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 13 35-93 37.6 14-43 32.6 29-41 70.7 113
Away 10 10 41 34-84 40.5 15-41 36.6 18-25 72.0 101
Neutral 5 5 5 15-40 37.5 7-24 29.2 9-12 75.0 46
Result
Wins 7 7 7 19-48 39.6 6-20 30.0 16-21 76.2 60
Losses 21 21 52 65-169 38.5 30-88 34.1 40-57 70.2 200
Month
November 6 6 6 18-47 38.3 7-25 28.0 12-17 70.6 55
December 7 7 7 19-54 35.2 6-25 24.0 11-18 61.1 55
January 8 8 8 26-62 41.9 12-29 41.4 15-22 68.2 79
February 7 7 38 21-54 38.9 11-29 37.9 18-21 85.7 71
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 59 2.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 16 47 2.9 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 13 1.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Away 10 41 4.1 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Neutral 5 5 1.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Result
Wins 7 7 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 21 52 2.5 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Month
November 6 6 1.0 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 7 38 5.4 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.3 4.4 5.7 7.4 2.5 2.8 0.1
Conference 16 1.3 4.7 5.9 8.1 3.2 2.8 0.1
Exhibition - - - - - - - -
Location
Home 13 1.4 4.3 5.7 7.2 2.6 2.1 0.0
Away 10 1.3 4.9 6.2 8.1 3.0 3.8 0.2
Neutral 5 1.0 3.6 4.6 6.4 1.4 2.8 0.0
Result
Wins 7 0.7 5.1 5.9 6.9 1.7 2.6 0.1
Losses 21 1.5 4.1 5.6 7.6 2.8 2.9 0.0
Month
November 6 1.5 3.3 4.8 6.8 1.5 2.7 0.0
December 7 1.0 5.4 6.4 5.6 1.9 3.1 0.0
January 8 1.4 4.3 5.6 9.3 3.3 2.5 0.3
February 7 1.3 4.4 5.7 7.6 3.3 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 36 123 159 207 71 79 2
Conference 16 16 20 75 95 130 51 44 2
Exhibition - - - - - - - - -
Location
Home 13 13 18 56 74 94 34 27 0
Away 10 10 13 49 62 81 30 38 2
Neutral 5 5 5 18 23 32 7 14 0
Result
Wins 7 7 5 36 41 48 12 18 1
Losses 21 21 31 87 118 159 59 61 1
Month
November 6 6 9 20 29 41 9 16 0
December 7 7 7 38 45 39 13 22 0
January 8 8 11 34 45 74 26 20 2
February 7 7 9 31 40 53 23 21 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0