Official Basketball Box Score

Modesto vs. Columbia

11/12/2023 at 3:00 PM — Columbia

Officials: ,,Attendance: 0

Team 1 2 Total
Modesto 32 33 - 65
Columbia 40 49 - 89
Modesto   Columbia
38.0% Total FG% 52.3%
30.0% 3-Pt. FG% 33.3%
62.5% Free Throw% 68.4%
None Technical Fouls None
Modesto
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 30.0%
Free Throw% 62.5%
Columbia
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 33.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malik Taylor* 2-7 1-6 0-0 0 3 3 0 5 3 4 0 2 1
#4 Solomon Mason* 2-8 1-3 0-0 0 1 1 2 5 2 1 0 0 1
#5 Derrick O'Neal* 3-8 1-2 0-0 0 1 1 2 7 0 1 0 1 1
#23 Eddie Cotton* 6-18 0-1 1-2 4 6 10 3 13 2 1 0 0 1
#25 Seth Vink* 2-5 1-2 0-0 1 1 2 1 5 0 1 0 0 1
#1 Lewis Sanchez 2-4 0-0 3-4 0 0 0 2 7 1 4 0 0 1
#10 Macarthur Cotton 0-1 0-1 0-0 1 1 2 1 0 0 0 1 1 1
#11 Amiel Adams 0-1 0-1 1-2 0 1 1 1 1 0 2 0 0 1
#12 Justice Chase 2-4 1-2 0-0 1 3 4 2 5 1 0 0 3 1
#21 Dylan Sabori-Lopez 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#22 Andrew Hadweh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Noah Lyons 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Joel Solano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#33 Ethan Parker 6-8 0-0 0-0 3 1 4 2 12 0 0 0 0 1
#42 Dan Brown 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 1
#44 Jemone Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 6-20 5-8 11 20 31 17 65 9 15 1 8 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KAI JORDAN* 4-5 0-0 4-4 0 4 4 0 12 9 1 3 4 1
#4 RASHAUD BRADLEY* 3-7 0-1 2-3 2 2 4 0 8 5 6 1 1 1
#21 AHMAD JEFFRIES* 6-13 5-12 0-0 0 4 4 0 17 6 1 1 3 1
#24 JONATHAN DILLON* 9-15 0-0 1-3 2 1 3 0 19 2 1 0 0 1
#25 JORDAN WORTHY* 3-4 0-0 3-4 2 1 3 0 9 1 1 0 0 1
#3 DEAN PERRY 3-6 3-6 0-0 0 2 2 0 9 2 1 0 0 1
#11 BRAEDEN JORDAN 3-6 0-2 0-0 0 4 4 0 6 0 2 1 1 1
#23 JARAEL HOLSTON 1-1 0-0 3-5 1 3 4 0 5 1 1 0 0 1
#33 COLTON DUKES 0-5 0-3 0-0 1 2 3 0 0 0 0 0 0 1
#35 CALEB COMFORT 2-3 0-0 0-0 2 4 6 0 4 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 8-24 13-19 10 27 37 0 89 26 14 7 9 10
* = Starter