Malik Taylor
- G
- Modesto
gp
9
pts/g
12.2
fg %
46.3
3pt %
40.4
ft %
86.7
reb/g
1.9
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 1 | - |
| Minutes | 9 | - |
| Minutes per game | 1.0 | - |
| FG | 38-82 | 0-0 |
| FG Pct | 46.3 | - |
| 3PT | 21-52 | 0-0 |
| 3PT Pct | 40.4 | - |
| FT | 13-15 | 0-0 |
| FT Pct | 86.7 | - |
| Off rebounds | 3 | - |
| Def rebounds | 14 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 1.9 | - |
| Personal fouls | 13 | - |
| Disqualifications | - | - |
| Assists | 29 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 11 | - |
| Blocks | 0 | - |
| Points | 110 | 0 |
| Points per game | 12.2 | - |
| Points per 40 min | 488.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | American River | L, 88-70 |
| Feb 6 | at Diablo Valley | L, 76-64 |
| Feb 9 | at San Joaquin Delta | L, 67-52 |
| Feb 13 | Folsom Lake | L, 79-71 |
| Feb 20 | at Santa Rosa | L, 82-57 |
| Feb 23 | Sacramento City | L, 85-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Merritt | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Chabot | L, 90-73 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 3 | vs. LA Trade Tech | L, 76-61 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Shasta | W, 75-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | L, 77-73 | - | 1 | 5-11 | 45.5 | 1-6 | 16.7 | 5-5 | 100.0 | 16 |
| Nov 11 | vs. Merced | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia | L, 89-65 | 1 | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 21 | Canada | L, 69-67 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 29 | at Marin | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Simpson University JV | W, 83-71 | - | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 7 | Shasta | W, 72-61 | - | 1 | 6-12 | 50.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| Dec 8 | vs. Merced | L, 73-66 | - | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 4-6 | 66.7 | 15 |
| Dec 9 | Sacramento City | L, 107-92 | - | 1 | 9-19 | 47.4 | 5-11 | 45.5 | 2-2 | 100.0 | 25 |
| Dec 20 | Sierra | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cosumnes River | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at American River | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Diablo Valley | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | San Joaquin Delta | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Folsom Lake | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Santa Rosa | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sacramento City | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sierra | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cosumnes River | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | American River | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Joaquin Delta | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Folsom Lake | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sacramento City | L, 85-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Merritt | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Chabot | L, 90-73 | - | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nov 3 | vs. LA Trade Tech | L, 76-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Shasta | W, 75-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | L, 77-73 | - | 1 | 2 | 2 | 4 | 7 | 0 | 2 | 0 |
| Nov 11 | vs. Merced | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia | L, 89-65 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Nov 21 | Canada | L, 69-67 | - | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Nov 29 | at Marin | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Simpson University JV | W, 83-71 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | Shasta | W, 72-61 | - | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Dec 8 | vs. Merced | L, 73-66 | - | 1 | 0 | 4 | 4 | 6 | 2 | 4 | 0 |
| Dec 9 | Sacramento City | L, 107-92 | - | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| Dec 20 | Sierra | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cosumnes River | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at American River | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Diablo Valley | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | San Joaquin Delta | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Folsom Lake | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Santa Rosa | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sacramento City | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sierra | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cosumnes River | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | American River | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Joaquin Delta | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Folsom Lake | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sacramento City | L, 85-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Merritt | - | - | - | - | |
| Nov 2 | at Chabot | L, 90-73 | - | 3 | - | 1.5 |
| Nov 3 | vs. LA Trade Tech | L, 76-61 | - | 0 | - | - |
| Nov 4 | vs. Shasta | W, 75-44 | - | - | - | - |
| Nov 8 | at Reedley | L, 77-73 | - | 2 | - | - |
| Nov 11 | vs. Merced | L, 92-83 | - | - | - | - |
| Nov 12 | at Columbia | L, 89-65 | 1 | 0 | - | 0.8 |
| Nov 21 | Canada | L, 69-67 | - | 1 | - | 1.5 |
| Nov 29 | at Marin | L, 93-63 | - | - | - | - |
| Dec 1 | Simpson University JV | W, 83-71 | - | 0 | - | 0.0 |
| Dec 7 | Shasta | W, 72-61 | - | 1 | - | - |
| Dec 8 | vs. Merced | L, 73-66 | - | 3 | - | 3.0 |
| Dec 9 | Sacramento City | L, 107-92 | - | 3 | - | 0.5 |
| Dec 20 | Sierra | W, 71-63 | - | - | - | - |
| Dec 29 | at Cosumnes River | L, 80-64 | - | - | - | - |
| Jan 3 | at American River | L, 82-70 | - | - | - | - |
| Jan 6 | Diablo Valley | L, 73-56 | - | - | - | - |
| Jan 9 | San Joaquin Delta | L, 77-69 | - | - | - | - |
| Jan 12 | at Folsom Lake | L, 72-66 | - | - | - | - |
| Jan 19 | Santa Rosa | L, 81-65 | - | - | - | - |
| Jan 23 | at Sacramento City | L, 69-66 | - | - | - | - |
| Jan 26 | at Sierra | L, 55-50 | - | - | - | - |
| Jan 30 | Cosumnes River | L, 72-59 | - | - | - | - |
| Feb 2 | American River | L, 88-70 | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 76-64 | - | - | - | - |
| Feb 9 | at San Joaquin Delta | L, 67-52 | - | - | - | - |
| Feb 13 | Folsom Lake | L, 79-71 | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 82-57 | - | - | - | - |
| Feb 23 | Sacramento City | L, 85-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1.0 | 4.2-9.1 | 2.3-5.8 | 1.4-1.7 | 12.2 |
| Total | 9 | 1.0 | 4.2-9.1 | 2.3-5.8 | 1.4-1.7 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 9 | 38-82 | 46.3 | 21-52 | 40.4 | 13-15 | 86.7 | 110 |
| Total | 9 | 1 | 9 | 38-82 | 46.3 | 21-52 | 40.4 | 13-15 | 86.7 | 110 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Total | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.3 | 1.6 | 1.9 | 3.2 | 2.1 | 1.2 | 0.0 |
| Total | 9 | 0.3 | 1.6 | 1.9 | 3.2 | 2.1 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 3 | 14 | 17 | 29 | 19 | 11 | 0 |
| Total | 9 | 1 | 3 | 14 | 17 | 29 | 19 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 4.2-9.1 | 2.3-5.8 | 1.4-1.7 | 12.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 6.0-12.0 | 3.5-7.5 | 1.0-1.0 | 16.5 |
| Away | 3 | 1.0 | 3.3-7.0 | 1.3-4.7 | 1.7-1.7 | 9.7 |
| Neutral | 2 | 1.0 | 2.0-6.5 | 1.5-4.0 | 2.0-3.0 | 7.5 |
| Wins | 2 | 1.0 | 5.0-9.5 | 3.5-7.0 | 1.0-1.0 | 14.5 |
| Losses | 7 | 1.0 | 4.0-9.0 | 2.0-5.4 | 1.6-1.9 | 11.6 |
| November | 5 | 1.0 | 3.0-6.6 | 1.2-4.0 | 1.0-1.0 | 8.2 |
| December | 4 | 1.0 | 5.8-12.2 | 3.8-8.0 | 2.0-2.5 | 17.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 38-82 | 46.3 | 21-52 | 40.4 | 13-15 | 86.7 | 110 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 24-48 | 50.0 | 14-30 | 46.7 | 4-4 | 100.0 | 66 |
| Away | 3 | 1 | 3 | 10-21 | 47.6 | 4-14 | 28.6 | 5-5 | 100.0 | 29 |
| Neutral | 2 | - | 2 | 4-13 | 30.8 | 3-8 | 37.5 | 4-6 | 66.7 | 15 |
| Wins | 2 | - | 2 | 10-19 | 52.6 | 7-14 | 50.0 | 2-2 | 100.0 | 29 |
| Losses | 7 | 1 | 7 | 28-63 | 44.4 | 14-38 | 36.8 | 11-13 | 84.6 | 81 |
| November | 5 | 1 | 5 | 15-33 | 45.5 | 6-20 | 30.0 | 5-5 | 100.0 | 41 |
| December | 4 | - | 4 | 23-49 | 46.9 | 15-32 | 46.9 | 8-10 | 80.0 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 1.6 | 1.9 | 3.2 | 2.1 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.0 | 1.3 | 2.5 | 2.8 | 0.8 | 0.0 |
| Away | 3 | 0.7 | 1.7 | 2.3 | 4.3 | 2.0 | 1.3 | 0.0 |
| Neutral | 2 | 0.0 | 2.5 | 2.5 | 3.0 | 1.0 | 2.0 | 0.0 |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Losses | 7 | 0.3 | 1.4 | 1.7 | 3.7 | 2.6 | 1.4 | 0.0 |
| November | 5 | 0.4 | 1.2 | 1.6 | 3.2 | 1.6 | 1.0 | 0.0 |
| December | 4 | 0.3 | 2.0 | 2.3 | 3.3 | 2.8 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 14 | 17 | 29 | 19 | 11 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 4 | 5 | 10 | 11 | 3 | 0 |
| Away | 3 | 1 | 2 | 5 | 7 | 13 | 6 | 4 | 0 |
| Neutral | 2 | - | 0 | 5 | 5 | 6 | 2 | 4 | 0 |
| Wins | 2 | - | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Losses | 7 | 1 | 2 | 10 | 12 | 26 | 18 | 10 | 0 |
| November | 5 | 1 | 2 | 6 | 8 | 16 | 8 | 5 | 0 |
| December | 4 | - | 1 | 8 | 9 | 13 | 11 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
