Official Basketball Box Score

Modesto vs. San Diego City

12/14/2024 at 4:00 PM — Fullerton College

Officials: ,,Attendance: 46

Team 1 2 Total
Modesto 28 24 - 52
San Diego City 29 28 - 57
Modesto   San Diego City
34.8% Total FG% 41.9%
38.9% 3-Pt. FG% 33.3%
59.1% Free Throw% 70.8%
None Technical Fouls None
14 Points in the Paint 20
8 Points off Turnovers 12
5 2nd Chance Points 2
7 Fast Break Points 0
12 Bench Points 4
Modesto
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 30.4% 34.8%
3-Pt. FG% 50.0% 30.0% 38.9%
Free Throw% 75.0% 50.0% 59.1%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 38.9% 41.9%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 100.0% 65.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malachi Miller* 3-9 0-1 1-2 2 3 5 3 7 2 1 0 1 28
#4 Kobe Nunes* 3-7 2-3 3-4 1 0 1 1 11 0 2 0 0 30
#11 Tyler Rattler* 2-5 1-2 1-2 0 5 5 1 6 4 2 0 0 28
#12 Prince Oseya* 1-5 0-0 1-4 3 3 6 2 3 1 2 0 0 21
#30 Ylan Esso* 3-10 2-6 5-6 0 8 8 4 13 1 1 2 2 30
#1 Darius Smith 1-4 1-3 0-0 0 1 1 0 3 1 2 0 1 20
#2 Derrick O'Neal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#14 Daniel Huerta 0-2 0-1 0-0 1 0 1 3 0 0 1 0 0 12
#22 Kodey Weary 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Dre’von Johnson 3-3 1-1 0-2 1 0 1 4 7 1 2 2 0 20
#24 Amare Suggs 0-0 0-0 2-2 0 1 1 1 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 16-46 7-18 13-22 11 24 35 21 52 10 16 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenny Gonzalez* 4-9 0-1 3-6 0 7 7 2 11 1 1 0 3 32
#4 Reid Celestin* 1-2 1-2 4-4 1 0 1 4 7 1 2 0 1 25
#5 Cameron Marshall* 2-7 1-5 0-0 0 2 2 2 5 2 0 0 0 32
#11 Logan Huston* 5-10 2-3 6-8 1 4 5 1 18 2 3 1 3 37
#25 Marley Gonzalez* 4-9 0-0 4-4 1 2 3 4 12 1 3 0 1 23
#2 Abraham Kamano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 14
#12 Micah Brickner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jason Chambers 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 6
#21 Dillon Cubit 1-3 0-0 0-2 0 1 1 2 2 0 1 3 0 17
#22 Junior Camacho 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 18-43 4-12 17-24 5 20 25 18 57 8 15 4 8 199
* = Starter