Malachi Miller
10

Malachi Miller

gp
30
pts/g
15.9
fg %
44.5
3pt %
35.0
ft %
84.3
reb/g
5.5
a/g
2.6
Player Stats
  Overall Conference
Games 30 16
Games started 27 13
Minutes 112 43
Minutes per game 3.7 2.7
FG 165-371 97-202
FG Pct 44.5 48.0
3PT 56-160 33-87
3PT Pct 35.0 37.9
FT 91-108 41-51
FT Pct 84.3 80.4
Off rebounds 30 13
Def rebounds 134 66
Total rebounds 164 79
Rebounds per game 5.5 4.9
Personal fouls 13 9
Disqualifications 0 0
Assists 77 50
Turnovers 51 30
Assist to turnover ratio 1.5 1.7
Steals 32 20
Blocks 25 11
Points 477 268
Points per game 15.9 16.8
Points per 40 min 170.4 249.3
Recent Results
Date Opponent Result
Feb 7 at San Joaquin Delta W, 75-53
Feb 13 American River W, 115-78
Feb 18 Santa Rosa W, 106-60
Feb 21 at Diablo Valley W, 70-65
Mar 1 Contra Costa W, 70-62
Mar 8 Las Positas L, 78-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at San Jose L, 84-80 1 1 7-14 50.0 4-8 50.0 1-2 50.0 19
Nov 7 vs. Simpson JV W, 95-36 1 1 6-14 42.9 2-8 25.0 0-0 - 14
Nov 8 vs. LA Trade Tech W, 75-74 1 1 5-14 35.7 1-6 16.7 8-9 88.9 19
Nov 9 vs. Shasta W, 86-76 1 1 8-17 47.1 3-6 50.0 12-12 100.0 31
Nov 13 Fresno W, 80-67 1 1 5-12 41.7 2-7 28.6 6-6 100.0 18
Nov 16 Reedley W, 77-59 1 1 5-13 38.5 1-3 33.3 6-7 85.7 17
Nov 21 Marin W, 77-65 1 1 5-11 45.5 1-4 25.0 6-6 100.0 17
Nov 26 at Canada W, 83-50 1 1 6-14 42.9 2-8 25.0 2-2 100.0 16
Dec 6 El Camino W, 111-59 1 1 8-15 53.3 3-7 42.9 1-1 100.0 20
Dec 7 vs. Merced W, 78-69 1 1 5-13 38.5 3-6 50.0 0-0 - 13
Dec 13 at Fullerton L, 72-56 1 29 2-10 20.0 1-3 33.3 1-2 50.0 6
Dec 14 vs. San Diego City L, 57-52 1 28 3-9 33.3 0-1 0.0 1-2 50.0 7
Dec 28 at Folsom Lake W, 103-61 - 1 8-13 61.5 4-7 57.1 0-0 - 20
Jan 2 Cosumnes River W, 73-56 - 1 8-15 53.3 3-7 42.9 1-3 33.3 20
Jan 4 Sacramento City W, 118-78 1 1 8-11 72.7 2-3 66.7 2-2 100.0 20
Jan 7 at Sierra W, 65-62 1 1 5-13 38.5 1-5 20.0 4-6 66.7 15
Jan 9 San Joaquin Delta W, 67-63 1 1 4-10 40.0 1-4 25.0 0-0 - 9
Jan 14 at American River W, 76-66 1 1 9-15 60.0 1-5 20.0 2-3 66.7 21
Jan 17 at Santa Rosa W, 84-71 1 1 7-15 46.7 4-9 44.4 0-1 0.0 18
Jan 21 Diablo Valley W, 87-56 1 1 5-10 50.0 1-3 33.3 5-6 83.3 16
Jan 24 Folsom Lake W, 123-91 1 1 6-12 50.0 3-7 42.9 0-0 - 15
Jan 28 at Cosumnes River W, 73-59 1 28 4-14 28.6 2-6 33.3 6-7 85.7 16
Jan 31 at Sacramento City W, 81-77 1 1 9-16 56.3 1-6 16.7 5-6 83.3 24
Feb 4 Sierra W, 80-62 1 1 0-6 0.0 0-0 - 0-0 - 0
Feb 7 at San Joaquin Delta W, 75-53 1 1 6-13 46.2 3-7 42.9 6-7 85.7 21
Feb 13 American River W, 115-78 - 1 7-15 46.7 3-7 42.9 4-4 100.0 21
Feb 18 Santa Rosa W, 106-60 1 1 8-14 57.1 4-7 57.1 2-2 100.0 22
Feb 21 at Diablo Valley W, 70-65 1 1 3-10 30.0 0-4 0.0 4-4 100.0 10
Mar 1 Contra Costa W, 70-62 1 1 0-0 - 0-0 - 0-0 - 0
Mar 8 Las Positas L, 78-69 1 1 3-13 23.1 0-6 0.0 6-8 75.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at San Jose L, 84-80 1 1 0 2 2 1 2 1 0
Nov 7 vs. Simpson JV W, 95-36 1 1 1 8 9 1 3 2 0
Nov 8 vs. LA Trade Tech W, 75-74 1 1 2 9 11 4 3 2 0
Nov 9 vs. Shasta W, 86-76 1 1 2 6 8 3 1 1 0
Nov 13 Fresno W, 80-67 1 1 3 3 6 6 2 2 1
Nov 16 Reedley W, 77-59 1 1 0 7 7 2 3 1 2
Nov 21 Marin W, 77-65 1 1 1 10 11 1 1 0 4
Nov 26 at Canada W, 83-50 1 1 1 4 5 2 0 1 2
Dec 6 El Camino W, 111-59 1 1 3 4 7 1 0 0 3
Dec 7 vs. Merced W, 78-69 1 1 2 3 5 2 2 0 0
Dec 13 at Fullerton L, 72-56 1 29 0 3 3 2 2 1 1
Dec 14 vs. San Diego City L, 57-52 1 28 2 3 5 2 1 1 0
Dec 28 at Folsom Lake W, 103-61 - 1 1 9 10 5 1 1 0
Jan 2 Cosumnes River W, 73-56 - 1 1 6 7 3 2 2 3
Jan 4 Sacramento City W, 118-78 1 1 1 6 7 4 3 0 2
Jan 7 at Sierra W, 65-62 1 1 2 9 11 2 2 0 0
Jan 9 San Joaquin Delta W, 67-63 1 1 0 5 5 2 0 1 1
Jan 14 at American River W, 76-66 1 1 1 3 4 3 1 1 0
Jan 17 at Santa Rosa W, 84-71 1 1 0 3 3 2 3 0 1
Jan 21 Diablo Valley W, 87-56 1 1 0 1 1 4 1 0 1
Jan 24 Folsom Lake W, 123-91 1 1 0 2 2 2 2 1 1
Jan 28 at Cosumnes River W, 73-59 1 28 2 2 4 2 5 2 0
Jan 31 at Sacramento City W, 81-77 1 1 1 4 5 4 2 2 1
Feb 4 Sierra W, 80-62 1 1 0 2 2 5 2 3 1
Feb 7 at San Joaquin Delta W, 75-53 1 1 0 3 3 3 0 0 0
Feb 13 American River W, 115-78 - 1 2 2 4 3 2 4 0
Feb 18 Santa Rosa W, 106-60 1 1 2 6 8 4 0 1 0
Feb 21 at Diablo Valley W, 70-65 1 1 0 3 3 2 4 2 0
Mar 1 Contra Costa W, 70-62 1 1 0 0 0 0 0 0 0
Mar 8 Las Positas L, 78-69 1 1 0 6 6 0 1 0 1
Date Opponent Score gs pf dq a/to
Nov 2 at San Jose L, 84-80 1 0 - 0.5
Nov 7 vs. Simpson JV W, 95-36 1 0 - 0.3
Nov 8 vs. LA Trade Tech W, 75-74 1 0 - 1.3
Nov 9 vs. Shasta W, 86-76 1 0 - 3.0
Nov 13 Fresno W, 80-67 1 0 - 3.0
Nov 16 Reedley W, 77-59 1 0 - 0.7
Nov 21 Marin W, 77-65 1 0 - 1.0
Nov 26 at Canada W, 83-50 1 0 - -
Dec 6 El Camino W, 111-59 1 0 - -
Dec 7 vs. Merced W, 78-69 1 0 - 1.0
Dec 13 at Fullerton L, 72-56 1 1 - 1.0
Dec 14 vs. San Diego City L, 57-52 1 3 - 2.0
Dec 28 at Folsom Lake W, 103-61 - 0 - 5.0
Jan 2 Cosumnes River W, 73-56 - 0 - 1.5
Jan 4 Sacramento City W, 118-78 1 0 - 1.3
Jan 7 at Sierra W, 65-62 1 0 - 1.0
Jan 9 San Joaquin Delta W, 67-63 1 1 - -
Jan 14 at American River W, 76-66 1 0 - 3.0
Jan 17 at Santa Rosa W, 84-71 1 0 - 0.7
Jan 21 Diablo Valley W, 87-56 1 0 - 4.0
Jan 24 Folsom Lake W, 123-91 1 0 - 1.0
Jan 28 at Cosumnes River W, 73-59 1 3 0 0.4
Jan 31 at Sacramento City W, 81-77 1 0 - 2.0
Feb 4 Sierra W, 80-62 1 0 - 2.5
Feb 7 at San Joaquin Delta W, 75-53 1 4 - -
Feb 13 American River W, 115-78 - 1 - 1.5
Feb 18 Santa Rosa W, 106-60 1 0 - -
Feb 21 at Diablo Valley W, 70-65 1 0 - 0.5
Mar 1 Contra Costa W, 70-62 1 0 - -
Mar 8 Las Positas L, 78-69 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 3.7 5.5-12.4 1.9-5.3 3.0-3.6 15.9
Total 30 3.7 5.5-12.4 1.9-5.3 3.0-3.6 15.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 27 112 165-371 44.5 56-160 35.0 91-108 84.3 477
Total 30 27 112 165-371 44.5 56-160 35.0 91-108 84.3 477
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 112 3.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Total 30 112 3.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.0 4.5 5.5 2.6 1.7 1.1 0.8
Total 30 1.0 4.5 5.5 2.6 1.7 1.1 0.8
  gp gs off def reb ast to stl blk
2024-25 30 27 30 134 164 77 51 32 25
Total 30 27 30 134 164 77 51 32 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.7 5.5-12.4 1.9-5.3 3.0-3.6 15.9
Conference 16 2.7 6.1-12.6 2.1-5.4 2.6-3.2 16.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 5.1-11.2 1.7-4.6 2.8-3.2 14.8
Away 11 6.0 6.0-13.4 2.1-6.2 2.8-3.6 16.9
Neutral 5 6.4 5.4-13.4 1.8-5.4 4.2-4.6 16.8
             
Wins 26 2.0 5.8-12.5 2.0-5.5 3.2-3.6 16.7
Losses 4 14.8 3.8-11.5 1.2-4.5 2.2-3.5 11.0
             
November 8 1.0 5.9-13.6 2.0-6.2 5.1-5.5 18.9
December 5 12.0 5.2-12.0 2.2-4.8 0.6-1.0 13.2
January 10 3.7 6.5-13.1 1.9-5.5 2.5-3.4 17.4
February 5 1.0 4.8-11.6 2.0-5.0 3.2-3.4 14.8
March 2 1.0 1.5-6.5 0.0-3.0 3.0-4.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 112 165-371 44.5 56-160 35.0 91-108 84.3 477
Conference 16 13 43 97-202 48.0 33-87 37.9 41-51 80.4 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 14 72-157 45.9 24-65 36.9 39-45 86.7 207
Away 11 10 66 66-147 44.9 23-68 33.8 31-40 77.5 186
Neutral 5 5 32 27-67 40.3 9-27 33.3 21-23 91.3 84
                     
Wins 26 23 53 150-325 46.2 51-142 35.9 82-94 87.2 433
Losses 4 4 59 15-46 32.6 5-18 27.8 9-14 64.3 44
                     
November 8 8 8 47-109 43.1 16-50 32.0 41-44 93.2 151
December 5 4 60 26-60 43.3 11-24 45.8 3-5 60.0 66
January 10 9 37 65-131 49.6 19-55 34.5 25-34 73.5 174
February 5 4 5 24-58 41.4 10-25 40.0 16-17 94.1 74
March 2 2 2 3-13 23.1 0-6 0.0 6-8 75.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 112 3.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 16 43 2.7 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Away 11 66 6.0 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 5 32 6.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 26 53 2.0 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 4 59 14.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 5 60 12.0 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
January 10 37 3.7 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 4.5 5.5 2.6 1.7 1.1 0.8
Conference 16 0.8 4.1 4.9 3.1 1.9 1.3 0.7
Exhibition - - - - - - - -
                 
Home 14 0.9 4.3 5.2 2.6 1.4 1.1 1.4
Away 11 0.7 4.1 4.8 2.5 2.0 1.0 0.5
Neutral 5 1.8 5.8 7.6 2.4 2.0 1.2 0.0
                 
Wins 26 1.1 4.6 5.7 2.8 1.7 1.1 0.9
Losses 4 0.5 3.5 4.0 1.3 1.5 0.8 0.5
                 
November 8 1.3 6.1 7.4 2.5 1.9 1.3 1.1
December 5 1.6 4.4 6.0 2.4 1.2 0.6 0.8
January 10 0.8 4.1 4.9 2.8 2.1 0.9 1.0
February 5 0.8 3.2 4.0 3.4 1.6 2.0 0.2
March 2 0.0 3.0 3.0 0.0 0.5 0.0 0.5
  gp gs off def reb ast to stl blk
Total 30 27 30 134 164 77 51 32 25
Conference 16 13 13 66 79 50 30 20 11
Exhibition - - - - - - - - -
                   
Home 14 12 13 60 73 37 19 15 20
Away 11 10 8 45 53 28 22 11 5
Neutral 5 5 9 29 38 12 10 6 0
                   
Wins 26 23 28 120 148 72 45 29 23
Losses 4 4 2 14 16 5 6 3 2
                   
November 8 8 10 49 59 20 15 10 9
December 5 4 8 22 30 12 6 3 4
January 10 9 8 41 49 28 21 9 10
February 5 4 4 16 20 17 8 10 1
March 2 2 0 6 6 0 1 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0