2024-25 Basketball Statistics Modesto

  • Games
    30
  • Pts
    82.8
  • FG %
    47.8
  • 3PT %
    32.9
  • FT %
    74.4
  • Reb
    39.7
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 Folsom Lake W, 123-91
1/28/2025 at Cosumnes River W, 73-59
1/31/2025 at Sacramento City W, 81-77
2/4/2025 Sierra W, 80-62
2/7/2025 at San Joaquin Delta W, 75-53
2/13/2025 American River W, 115-78
2/18/2025 Santa Rosa W, 106-60
2/21/2025 at Diablo Valley W, 70-65
3/1/2025 Contra Costa W, 70-62
3/8/2025 Las Positas L, 78-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at San Jose L, 84-80 21-53 39.6 11-25 44.0 27-32 84.4 80.0
Nov 7 vs. Simpson JV W, 95-36 40-68 58.8 6-28 21.4 8-15 53.3 95.0
Nov 8 vs. LA Trade Tech W, 75-74 25-71 35.2 3-29 10.3 22-28 78.6 75.0
Nov 9 vs. Shasta W, 86-76 27-56 48.2 10-24 41.7 22-27 81.5 86.0
Nov 13 Fresno W, 80-67 25-55 45.5 7-25 28.0 23-29 79.3 80.0
Nov 16 Reedley W, 77-59 25-54 46.3 4-11 36.4 23-26 88.5 77.0
Nov 21 Marin W, 77-65 28-63 44.4 3-19 15.8 18-24 75.0 77.0
Nov 26 at Canada W, 83-50 34-64 53.1 11-32 34.4 4-4 100.0 83.0
Dec 6 El Camino W, 111-59 41-77 53.2 5-27 18.5 24-27 88.9 111.0
Dec 7 vs. Merced W, 78-69 28-67 41.8 8-23 34.8 15-20 75.0 79.0
Dec 13 at Fullerton L, 72-56 20-63 31.7 6-24 25.0 10-15 66.7 56.0
Dec 14 vs. San Diego City L, 57-52 16-46 34.8 7-18 38.9 13-22 59.1 52.0
Dec 28 at Folsom Lake W, 103-61 42-77 54.5 14-36 38.9 5-5 100.0 103.0
Jan 2 Cosumnes River W, 73-56 30-64 46.9 7-25 28.0 6-10 60.0 73.0
Jan 4 Sacramento City W, 118-78 42-76 55.3 13-29 44.8 21-26 80.8 118.0
Jan 7 at Sierra W, 65-62 26-55 47.3 1-15 6.7 12-22 54.5 65.0
Jan 9 San Joaquin Delta W, 67-63 28-74 37.8 5-27 18.5 6-11 54.5 67.0
Jan 14 at American River W, 76-66 29-67 43.3 5-27 18.5 13-19 68.4 76.0
Jan 17 at Santa Rosa W, 84-71 30-60 50.0 19-39 48.7 5-6 83.3 84.0
Jan 21 Diablo Valley W, 87-56 33-65 50.8 11-29 37.9 10-13 76.9 87.0
Jan 24 Folsom Lake W, 123-91 51-78 65.4 19-39 48.7 2-2 100.0 123.0
Jan 28 at Cosumnes River W, 73-59 23-60 38.3 9-26 34.6 18-23 78.3 73.0
Jan 31 at Sacramento City W, 81-77 32-66 48.5 4-21 19.0 13-21 61.9 81.0
Feb 4 Sierra W, 80-62 31-67 46.3 10-23 43.5 9-12 75.0 81.0
Feb 7 at San Joaquin Delta W, 75-53 27-60 45.0 10-22 45.5 11-15 73.3 75.0
Feb 13 American River W, 115-78 44-80 55.0 15-39 38.5 12-18 66.7 115.0
Feb 18 Santa Rosa W, 106-60 39-67 58.2 18-33 54.5 10-14 71.4 106.0
Feb 21 at Diablo Valley W, 70-65 25-50 50.0 3-19 15.8 17-19 89.5 70.0
Mar 1 Contra Costa W, 70-62 0-0 - 0-0 - 0-0 - 70.0
Mar 8 Las Positas L, 78-69 26-55 47.3 3-16 18.8 14-23 60.9 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at San Jose L, 84-80 6 27 33 -11.0
Nov 7 vs. Simpson JV W, 95-36 8 34 42 42.0
Nov 8 vs. LA Trade Tech W, 75-74 15 22 37 -2.0
Nov 9 vs. Shasta W, 86-76 6 32 38 6.0
Nov 13 Fresno W, 80-67 8 29 37 3.0
Nov 16 Reedley W, 77-59 7 36 43 13.0
Nov 21 Marin W, 77-65 11 35 46 16.0
Nov 26 at Canada W, 83-50 8 34 42 19.0
Dec 6 El Camino W, 111-59 13 30 43 43.0
Dec 7 vs. Merced W, 78-69 12 36 48 48.0
Dec 13 at Fullerton L, 72-56 11 32 43 1.0
Dec 14 vs. San Diego City L, 57-52 11 24 35 10.0
Dec 28 at Folsom Lake W, 103-61 12 43 55 29.0
Jan 2 Cosumnes River W, 73-56 10 26 36 2.0
Jan 4 Sacramento City W, 118-78 14 30 44 44.0
Jan 7 at Sierra W, 65-62 12 26 38 13.0
Jan 9 San Joaquin Delta W, 67-63 18 23 41 3.0
Jan 14 at American River W, 76-66 13 31 44 10.0
Jan 17 at Santa Rosa W, 84-71 11 29 40 18.0
Jan 21 Diablo Valley W, 87-56 7 33 40 20.0
Jan 24 Folsom Lake W, 123-91 6 31 37 15.0
Jan 28 at Cosumnes River W, 73-59 13 26 39 2.0
Jan 31 at Sacramento City W, 81-77 13 27 40 7.0
Feb 4 Sierra W, 80-62 10 33 43 7.0
Feb 7 at San Joaquin Delta W, 75-53 8 34 42 7.0
Feb 13 American River W, 115-78 14 30 44 18.0
Feb 18 Santa Rosa W, 106-60 6 40 46 24.0
Feb 21 at Diablo Valley W, 70-65 5 24 29 8.0
Mar 1 Contra Costa W, 70-62 0 0 0 0.0
Mar 8 Las Positas L, 78-69 12 35 47 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at San Jose L, 84-80 21 6 4 15
Nov 7 vs. Simpson JV W, 95-36 14 14 5 28
Nov 8 vs. LA Trade Tech W, 75-74 15 17 4 20
Nov 9 vs. Shasta W, 86-76 7 2 2 17
Nov 13 Fresno W, 80-67 14 6 5 18
Nov 16 Reedley W, 77-59 17 7 12 9
Nov 21 Marin W, 77-65 12 5 12 17
Nov 26 at Canada W, 83-50 9 6 9 21
Dec 6 El Camino W, 111-59 10 12 12 17
Dec 7 vs. Merced W, 78-69 15 4 8 19
Dec 13 at Fullerton L, 72-56 12 4 9 11
Dec 14 vs. San Diego City L, 57-52 16 4 4 10
Dec 28 at Folsom Lake W, 103-61 10 5 7 33
Jan 2 Cosumnes River W, 73-56 14 7 13 16
Jan 4 Sacramento City W, 118-78 12 9 7 31
Jan 7 at Sierra W, 65-62 13 2 4 8
Jan 9 San Joaquin Delta W, 67-63 4 9 3 16
Jan 14 at American River W, 76-66 6 7 8 14
Jan 17 at Santa Rosa W, 84-71 10 2 14 18
Jan 21 Diablo Valley W, 87-56 7 5 5 22
Jan 24 Folsom Lake W, 123-91 9 11 7 36
Jan 28 at Cosumnes River W, 73-59 15 9 5 10
Jan 31 at Sacramento City W, 81-77 13 5 4 16
Feb 4 Sierra W, 80-62 7 8 6 21
Feb 7 at San Joaquin Delta W, 75-53 5 4 6 19
Feb 13 American River W, 115-78 7 7 4 27
Feb 18 Santa Rosa W, 106-60 6 6 6 25
Feb 21 at Diablo Valley W, 70-65 14 5 3 12
Mar 1 Contra Costa W, 70-62 0 0 0 0
Mar 8 Las Positas L, 78-69 17 2 9 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at San Jose L, 84-80 0 0.952 -0.008
Nov 7 vs. Simpson JV W, 95-36 0 1.166 1.166
Nov 8 vs. LA Trade Tech W, 75-74 0 0.882 0.001
Nov 9 vs. Shasta W, 86-76 0 1.220 0.270
Nov 13 Fresno W, 80-67 0 1.060 0.267
Nov 16 Reedley W, 77-59 0 1.000 0.272
Nov 21 Marin W, 77-65 0 1.013 0.190
Nov 26 at Canada W, 83-50 0 1.239 0.554
Dec 6 El Camino W, 111-59 0 1.269 1.269
Dec 7 vs. Merced W, 78-69 0 0.988 0.988
Dec 13 at Fullerton L, 72-56 16 0.783 -0.217
Dec 14 vs. San Diego City L, 57-52 21 0.839 -0.038
Dec 28 at Folsom Lake W, 103-61 0 1.329 0.557
Jan 2 Cosumnes River W, 73-56 0 1.000 0.132
Jan 4 Sacramento City W, 118-78 0 1.356 0.309
Jan 7 at Sierra W, 65-62 0 0.970 0.127
Jan 9 San Joaquin Delta W, 67-63 13 1.023 0.142
Jan 14 at American River W, 76-66 0 1.094 0.225
Jan 17 at Santa Rosa W, 84-71 0 1.355 0.210
Jan 21 Diablo Valley W, 87-56 0 1.217 0.321
Jan 24 Folsom Lake W, 123-91 0 1.500 0.390
Jan 28 at Cosumnes River W, 73-59 14 0.993 0.174
Jan 31 at Sacramento City W, 81-77 0 1.059 0.084
Feb 4 Sierra W, 80-62 0 1.157 0.330
Feb 7 at San Joaquin Delta W, 75-53 18 1.163 0.465
Feb 13 American River W, 115-78 14 1.402 0.376
Feb 18 Santa Rosa W, 106-60 0 1.432 0.643
Feb 21 at Diablo Valley W, 70-65 0 1.022 0.066
Mar 1 Contra Costa W, 70-62 0 - -
Mar 8 Las Positas L, 78-69 0 0.965 -0.048
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at San Jose L, 84-80 34-76 44.7 2-16 12.5 84.0
Nov 7 vs. Simpson JV W, 95-36 0-0 - 0-0 - 36.0
Nov 8 vs. LA Trade Tech W, 75-74 28-62 45.2 10-18 55.6 74.0
Nov 9 vs. Shasta W, 86-76 27-69 39.1 5-30 16.7 76.0
Nov 13 Fresno W, 80-67 22-64 34.4 6-27 22.2 67.0
Nov 16 Reedley W, 77-59 22-68 32.4 7-24 29.2 59.0
Nov 21 Marin W, 77-65 26-71 36.6 7-20 35.0 65.0
Nov 26 at Canada W, 83-50 20-64 31.3 4-21 19.0 50.0
Dec 6 El Camino W, 111-59 0-0 - 0-0 - 59.0
Dec 7 vs. Merced W, 78-69 0-0 - 0-0 - 69.0
Dec 13 at Fullerton L, 72-56 24-65 36.9 13-30 43.3 72.0
Dec 14 vs. San Diego City L, 57-52 18-43 41.9 4-12 33.3 57.0
Dec 28 at Folsom Lake W, 103-61 25-70 35.7 9-27 33.3 61.0
Jan 2 Cosumnes River W, 73-56 22-53 41.5 4-15 26.7 56.0
Jan 4 Sacramento City W, 118-78 27-64 42.2 10-30 33.3 78.0
Jan 7 at Sierra W, 65-62 25-63 39.7 5-21 23.8 62.0
Jan 9 San Joaquin Delta W, 67-63 25-57 43.9 5-21 23.8 63.0
Jan 14 at American River W, 76-66 20-61 32.8 5-23 21.7 66.0
Jan 17 at Santa Rosa W, 84-71 24-59 40.7 13-25 52.0 71.0
Jan 21 Diablo Valley W, 87-56 20-51 39.2 6-20 30.0 56.0
Jan 24 Folsom Lake W, 123-91 35-69 50.7 13-29 44.8 91.0
Jan 28 at Cosumnes River W, 73-59 26-60 43.3 2-16 12.5 59.0
Jan 31 at Sacramento City W, 81-77 27-67 40.3 11-30 36.7 77.0
Feb 4 Sierra W, 80-62 23-67 34.3 10-19 52.6 62.0
Feb 7 at San Joaquin Delta W, 75-53 17-65 26.2 7-20 35.0 53.0
Feb 13 American River W, 115-78 28-65 43.1 8-23 34.8 78.0
Feb 18 Santa Rosa W, 106-60 22-68 32.4 8-39 20.5 60.0
Feb 21 at Diablo Valley W, 70-65 20-53 37.7 9-25 36.0 65.0
Mar 1 Contra Costa W, 70-62 0-0 - 0-0 - 62.0
Mar 8 Las Positas L, 78-69 30-81 37.0 5-20 25.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at San Jose L, 84-80 13.0 31.0 44.0 -11.0
Nov 7 vs. Simpson JV W, 95-36 0.0 0.0 0.0 42.0
Nov 8 vs. LA Trade Tech W, 75-74 7.0 32.0 39.0 -2.0
Nov 9 vs. Shasta W, 86-76 4.0 28.0 32.0 6.0
Nov 13 Fresno W, 80-67 10.0 24.0 34.0 3.0
Nov 16 Reedley W, 77-59 5.0 25.0 30.0 13.0
Nov 21 Marin W, 77-65 10.0 20.0 30.0 16.0
Nov 26 at Canada W, 83-50 4.0 19.0 23.0 19.0
Dec 6 El Camino W, 111-59 0.0 0.0 0.0 43.0
Dec 7 vs. Merced W, 78-69 0.0 0.0 0.0 48.0
Dec 13 at Fullerton L, 72-56 7.0 35.0 42.0 1.0
Dec 14 vs. San Diego City L, 57-52 5.0 20.0 25.0 10.0
Dec 28 at Folsom Lake W, 103-61 3.0 23.0 26.0 29.0
Jan 2 Cosumnes River W, 73-56 8.0 26.0 34.0 2.0
Jan 4 Sacramento City W, 118-78 0.0 0.0 0.0 44.0
Jan 7 at Sierra W, 65-62 6.0 19.0 25.0 13.0
Jan 9 San Joaquin Delta W, 67-63 4.0 34.0 38.0 3.0
Jan 14 at American River W, 76-66 9.0 25.0 34.0 10.0
Jan 17 at Santa Rosa W, 84-71 6.0 16.0 22.0 18.0
Jan 21 Diablo Valley W, 87-56 4.0 16.0 20.0 20.0
Jan 24 Folsom Lake W, 123-91 3.0 19.0 22.0 15.0
Jan 28 at Cosumnes River W, 73-59 9.0 28.0 37.0 2.0
Jan 31 at Sacramento City W, 81-77 11.0 22.0 33.0 7.0
Feb 4 Sierra W, 80-62 12.0 24.0 36.0 7.0
Feb 7 at San Joaquin Delta W, 75-53 10.0 25.0 35.0 7.0
Feb 13 American River W, 115-78 6.0 20.0 26.0 18.0
Feb 18 Santa Rosa W, 106-60 5.0 17.0 22.0 24.0
Feb 21 at Diablo Valley W, 70-65 5.0 16.0 21.0 8.0
Mar 1 Contra Costa W, 70-62 0.0 0.0 0.0 0.0
Mar 8 Las Positas L, 78-69 16.0 24.0 40.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at San Jose L, 84-80 12.0 13.0 3.0 15.0
Nov 7 vs. Simpson JV W, 95-36 0.0 0.0 0.0 0.0
Nov 8 vs. LA Trade Tech W, 75-74 23.0 9.0 11.0 18.0
Nov 9 vs. Shasta W, 86-76 3.0 3.0 0.0 13.0
Nov 13 Fresno W, 80-67 22.0 7.0 2.0 18.0
Nov 16 Reedley W, 77-59 11.0 8.0 3.0 12.0
Nov 21 Marin W, 77-65 13.0 9.0 4.0 12.0
Nov 26 at Canada W, 83-50 8.0 7.0 1.0 12.0
Dec 6 El Camino W, 111-59 0.0 0.0 0.0 0.0
Dec 7 vs. Merced W, 78-69 0.0 0.0 0.0 0.0
Dec 13 at Fullerton L, 72-56 7.0 7.0 4.0 18.0
Dec 14 vs. San Diego City L, 57-52 15.0 8.0 4.0 8.0
Dec 28 at Folsom Lake W, 103-61 10.0 9.0 3.0 18.0
Jan 2 Cosumnes River W, 73-56 13.0 6.0 7.0 8.0
Jan 4 Sacramento City W, 118-78 0.0 0.0 0.0 0.0
Jan 7 at Sierra W, 65-62 11.0 7.0 0.0 14.0
Jan 9 San Joaquin Delta W, 67-63 14.0 1.0 1.0 10.0
Jan 14 at American River W, 76-66 9.0 3.0 1.0 8.0
Jan 17 at Santa Rosa W, 84-71 4.0 1.0 1.0 12.0
Jan 21 Diablo Valley W, 87-56 9.0 3.0 2.0 13.0
Jan 24 Folsom Lake W, 123-91 12.0 5.0 0.0 25.0
Jan 28 at Cosumnes River W, 73-59 18.0 5.0 3.0 14.0
Jan 31 at Sacramento City W, 81-77 13.0 8.0 2.0 15.0
Feb 4 Sierra W, 80-62 13.0 7.0 2.0 8.0
Feb 7 at San Joaquin Delta W, 75-53 11.0 4.0 1.0 11.0
Feb 13 American River W, 115-78 7.0 1.0 1.0 11.0
Feb 18 Santa Rosa W, 106-60 9.0 3.0 0.0 11.0
Feb 21 at Diablo Valley W, 70-65 10.0 9.0 3.0 8.0
Mar 1 Contra Costa W, 70-62 0.0 0.0 0.0 0.0
Mar 8 Las Positas L, 78-69 3.0 15.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at San Jose L, 84-80 21.0 0.960 -0.008
Nov 7 vs. Simpson JV W, 95-36 0.0 - 1.166
Nov 8 vs. LA Trade Tech W, 75-74 23.0 0.881 0.001
Nov 9 vs. Shasta W, 86-76 19.0 0.950 0.270
Nov 13 Fresno W, 80-67 20.0 0.793 0.267
Nov 16 Reedley W, 77-59 15.0 0.728 0.272
Nov 21 Marin W, 77-65 21.0 0.823 0.190
Nov 26 at Canada W, 83-50 0.0 0.685 0.554
Dec 6 El Camino W, 111-59 0.0 - 1.269
Dec 7 vs. Merced W, 78-69 0.0 - 0.988
Dec 13 at Fullerton L, 72-56 16.0 1.000 -0.217
Dec 14 vs. San Diego City L, 57-52 18.0 0.877 -0.038
Dec 28 at Folsom Lake W, 103-61 7.0 0.772 0.557
Jan 2 Cosumnes River W, 73-56 14.0 0.868 0.132
Jan 4 Sacramento City W, 118-78 20.0 1.047 0.309
Jan 7 at Sierra W, 65-62 21.0 0.844 0.127
Jan 9 San Joaquin Delta W, 67-63 14.0 0.881 0.142
Jan 14 at American River W, 76-66 0.0 0.868 0.225
Jan 17 at Santa Rosa W, 84-71 11.0 1.145 0.210
Jan 21 Diablo Valley W, 87-56 12.0 0.896 0.321
Jan 24 Folsom Lake W, 123-91 3.0 1.110 0.390
Jan 28 at Cosumnes River W, 73-59 20.0 0.819 0.174
Jan 31 at Sacramento City W, 81-77 23.0 0.975 0.084
Feb 4 Sierra W, 80-62 11.0 0.827 0.330
Feb 7 at San Joaquin Delta W, 75-53 15.0 0.697 0.465
Feb 13 American River W, 115-78 0.0 1.026 0.376
Feb 18 Santa Rosa W, 106-60 10.0 0.789 0.643
Feb 21 at Diablo Valley W, 70-65 17.0 0.956 0.066
Mar 1 Contra Costa W, 70-62 0.0 - -
Mar 8 Las Positas L, 78-69 21.0 1.013 -0.048
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 888-1858 47.8 247-750 32.9 393-528 74.4 82.8
Conference 16 532-1066 49.9 163-449 36.3 170-236 72.0 87.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 443-875 50.6 120-342 35.1 178-235 75.7 89.5
Away 11 309-675 45.8 93-286 32.5 135-181 74.6 76.9
Neutral 5 136-308 44.2 34-122 27.9 80-112 71.4 77.2
 
Wins 26 805-1641 49.1 220-667 33.0 329-436 75.5 85.7
Losses 4 83-217 38.2 27-83 32.5 64-92 69.6 64.3
 
November 8 225-484 46.5 55-193 28.5 147-185 79.5 81.6
December 5 147-330 44.5 40-128 31.3 67-89 75.3 80.2
January 10 324-665 48.7 93-277 33.6 106-153 69.3 84.7
February 5 166-324 51.2 56-136 41.2 59-78 75.6 89.4
March 2 26-55 47.3 3-16 18.8 14-23 60.9 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.0 29.7 39.7 14.1
Conference 16 10.8 30.4 41.1 14.2
Exhibition - - - - -
 
Home 14 9.7 29.4 39.1 15.4
Away 11 10.2 30.3 40.5 9.4
Neutral 5 10.4 29.6 40.0 20.8
 
Wins 26 10.0 29.8 39.8 16.0
Losses 4 10.0 29.5 39.5 1.8
 
November 8 8.6 31.1 39.8 10.8
December 5 11.8 33.0 44.8 26.2
January 10 11.7 28.2 39.9 13.4
February 5 8.6 32.2 40.8 12.8
March 2 6.0 17.5 23.5 3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.0 5.3 2.0 17.9
Conference 16 9.5 4.5 1.7 20.3
Exhibition - - - - -
 
Home 14 9.7 4.6 1.6 18.9
Away 11 11.6 6.6 2.0 16.1
Neutral 5 13.4 4.0 3.0 18.8
 
Wins 26 10.2 4.4 1.8 18.8
Losses 4 16.5 10.8 2.8 11.5
 
November 8 13.6 7.0 3.0 18.1
December 5 12.6 4.8 2.2 18.0
January 10 10.3 3.9 1.7 18.7
February 5 7.8 4.8 1.4 20.8
March 2 8.5 7.5 0.0 5.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 3.2 1.154 0.146
Conference 16 3.7 1.200 0.294
Exhibition - - - -
 
Home 14 1.9 1.262 0.229
Away 11 4.4 1.083 0.202
Neutral 5 4.2 1.018 -0.344
 
Wins 26 2.3 1.195 0.180
Losses 4 9.3 0.889 -0.076
 
November 8 0.0 1.059 0.161
December 5 7.4 1.059 -0.413
January 10 2.7 1.164 0.218
February 5 6.4 1.245 0.388
March 2 0.0 1.944 0.126
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 637-1655 38.5 188-601 31.3 65.5
Conference 16 386-992 38.9 125-383 32.6 66.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 302-778 38.8 89-287 31.0 66.7
Away 11 262-703 37.3 80-254 31.5 65.5
Neutral 5 73-174 42.0 19-60 31.7 62.4
 
Wins 26 531-1390 38.2 164-523 31.4 64.4
Losses 4 106-265 40.0 24-78 30.8 72.8
 
November 8 179-474 37.8 41-156 26.3 63.9
December 5 67-178 37.6 26-69 37.7 63.6
January 10 251-604 41.6 74-230 32.2 67.9
February 5 110-318 34.6 42-126 33.3 63.6
March 2 30-81 37.0 5-20 25.0 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 6.1 19.6 25.7 14.1
Conference 16 6.3 20.6 26.9 14.2
Exhibition - - - - -
 
Home 14 5.9 17.8 23.7 15.4
Away 11 7.5 23.5 31.1 9.4
Neutral 5 3.2 16.0 19.2 20.8
 
Wins 26 5.4 18.4 23.8 16.0
Losses 4 10.3 27.5 37.8 1.8
 
November 8 6.6 22.4 29.0 10.8
December 5 3.0 15.6 18.6 26.2
January 10 6.0 20.5 26.5 13.4
February 5 7.6 20.4 28.0 12.8
March 2 8.0 12.0 20.0 3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 9.3 6.3 6.6 10.9
Conference 16 10.2 6.3 6.4 11.6
Exhibition - - - - -
 
Home 14 9.0 6.7 7.2 10.3
Away 11 10.3 5.0 6.6 13.2
Neutral 5 8.2 8.2 4.6 7.8
 
Wins 26 9.3 6.7 6.6 10.4
Losses 4 9.3 4.0 6.5 14.3
 
November 8 11.5 7.9 6.6 12.5
December 5 6.4 5.8 8.0 8.8
January 10 10.3 6.6 7.0 11.9
February 5 10.0 6.0 5.0 9.8
March 2 1.5 1.0 4.5 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.4 1.008 0.146
Conference 16 12.4 0.906 0.294
Exhibition - - - -
 
Home 14 11.5 1.034 0.229
Away 11 13.7 0.880 0.202
Neutral 5 12.0 1.362 -0.344
 
Wins 26 11.4 1.016 0.180
Losses 4 19.0 0.965 -0.076
 
November 8 14.9 0.898 0.161
December 5 8.2 1.472 -0.413
January 10 13.8 0.946 0.218
February 5 10.6 0.857 0.388
March 2 10.5 1.818 0.126
Attendance Statistics
Date Opponent Score Attend
Nov 2 at San Jose L, 84-80 0
Nov 7 vs. Simpson JV W, 95-36 0
Nov 8 vs. LA Trade Tech W, 75-74 0
Nov 9 vs. Shasta W, 86-76 0
Nov 13 Fresno W, 80-67 0
Nov 16 Reedley W, 77-59 0
Nov 21 Marin W, 77-65 0
Nov 26 at Canada W, 83-50 0
Dec 6 El Camino W, 111-59 0
Dec 7 vs. Merced W, 78-69 0
Dec 13 at Fullerton L, 72-56 132
Dec 14 vs. San Diego City L, 57-52 46
Dec 28 at Folsom Lake W, 103-61 0
Jan 2 Cosumnes River W, 73-56 0
Jan 4 Sacramento City W, 118-78 0
Jan 7 at Sierra W, 65-62 0
Jan 9 San Joaquin Delta W, 67-63 0
Jan 14 at American River W, 76-66 0
Jan 17 at Santa Rosa W, 84-71 0
Jan 21 Diablo Valley W, 87-56 0
Jan 24 Folsom Lake W, 123-91 0
Jan 28 at Cosumnes River W, 73-59 0
Jan 31 at Sacramento City W, 81-77 0
Feb 4 Sierra W, 80-62 0
Feb 7 at San Joaquin Delta W, 75-53 0
Feb 13 American River W, 115-78 0
Feb 18 Santa Rosa W, 106-60 0
Feb 21 at Diablo Valley W, 70-65 0
Mar 1 Contra Costa W, 70-62 0
Mar 8 Las Positas L, 78-69 200