Official Basketball Box Score

Modesto vs. Folsom Lake

1/23/2026 at 5:30 PM — Folsom

Officials: ,,Attendance: 0

Team 1 2 Total
Modesto 40 43 - 83
Folsom Lake 32 27 - 59
Modesto   Folsom Lake
48.4% Total FG% 35.8%
20.0% 3-Pt. FG% 8.3%
76.2% Free Throw% 66.7%
None Technical Fouls None
Modesto
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 20.0%
Free Throw% 76.2%
Folsom Lake
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 8.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Myles Clayton* 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 1
#32 Max Manfredi* 7-14 2-5 3-4 3 4 7 0 19 1 1 0 0 1
#4 Tyler Rattler* 4-7 2-2 3-3 0 4 4 0 13 6 2 0 1 1
#11 Reuben Lewis* 1-1 0-0 0-1 2 0 2 0 2 0 2 0 0 1
#21 Chadwick Johnson* 6-14 1-7 0-0 0 4 4 0 13 2 2 0 0 1
#1 Daniel Huerta 0-8 0-6 1-2 1 5 6 0 1 1 1 1 0 1
#5 Leon Mills 5-8 0-1 5-6 1 8 9 0 15 4 3 0 1 1
#14 Darrion Lilly 8-12 0-4 4-5 5 6 11 0 20 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 5-25 16-21 12 32 44 0 83 16 14 2 2 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Davell Brown* 4-10 0-4 0-0 1 2 3 2 8 0 3 1 1 33
#22 Dylan Sayer* 7-17 1-3 1-4 0 4 4 3 16 0 0 0 1 31
#3 Joziah Bell* 1-2 0-0 5-5 1 1 2 2 7 2 2 0 3 23
#42 Ahmad Lloyd* 1-6 0-2 0-0 1 3 4 2 2 2 2 0 1 21
#23 Moses Oginni* 4-13 0-1 0-2 2 0 2 2 8 1 0 1 1 21
#0 Jordan Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#1 Jordan Sayer 2-6 0-2 0-0 0 3 3 3 4 0 2 0 0 20
#4 Mikey Simonyan 2-4 0-0 1-1 1 4 5 1 5 0 1 0 1 19
#10 Jalen Newhouse 1-3 0-0 0-0 0 2 2 0 2 2 2 0 1 21
#14 Blake Hofmans 2-5 0-0 3-3 2 0 2 2 7 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-67 1-12 10-15 10 21 31 17 59 7 13 2 10 200
* = Starter