Official Basketball Box Score

Sacramento City vs. Modesto

1/30/2026 at 5:30 PM — Modesto

Officials: ,,Attendance: 0

Team 1 2 Total
Sacramento City 34 45 - 79
Modesto 42 63 - 105
Sacramento City   Modesto
38.2% Total FG% 44.2%
31.0% 3-Pt. FG% 32.4%
81.8% Free Throw% 81.3%
1 Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 31.0%
Free Throw% 81.8%
Modesto
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 32.4%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Gonzales* 1-4 0-1 0-0 1 3 4 5 2 0 2 0 1 1
#5 Jaydon Bonds* 4-11 2-5 5-7 0 3 3 4 15 3 6 0 1 1
#11 Drew McClendon* 2-7 1-4 0-0 1 1 2 2 5 2 1 0 1 1
#23 Naajy Bynum-Bey* 5-11 0-3 6-6 0 5 5 3 16 4 0 1 1 1
#41 Kendahl Hearne* 8-14 3-5 4-5 0 5 5 3 23 2 1 0 2 1
#3 Exander Irving-Romero 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#14 Davonte Goodrum 1-4 1-3 0-0 0 1 1 1 3 0 3 0 0 1
#20 Cobee Wesley 1-6 0-3 0-0 0 1 1 1 2 0 0 1 0 1
#22 Devin Banks 1-4 0-1 1-1 0 2 2 1 3 0 0 0 0 1
#42 Markus Butcher 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#55 Victor Jibowu 3-6 2-4 0-1 1 2 3 0 8 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 9-29 18-22 3 24 27 22 79 12 14 2 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Myles Clayton* 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#14 Darrion Lilly* 5-13 1-5 2-3 1 8 9 0 13 2 1 0 1 1
#24 Amare Suggs* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Max Manfredi* 3-5 1-1 6-7 2 6 8 0 13 4 1 1 0 1
#12 Prince Oseya* 6-10 0-0 3-4 4 4 8 0 15 1 2 3 0 1
#13 Judah Flores* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Daniel Huerta* 5-14 4-9 0-0 4 4 8 0 14 2 0 0 0 1
#2 Elijah Holmes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Tyler Rattler* 1-5 0-2 0-0 1 0 1 0 2 5 2 0 3 1
#5 Leon Mills* 0-2 0-0 4-4 1 2 3 0 4 2 1 0 1 1
#11 Reuben Lewis* 2-2 0-0 2-2 1 1 2 0 6 0 1 0 0 1
#15 Peyton Nieman* 3-8 1-6 3-6 2 4 6 0 10 1 0 0 1 1
#21 Chadwick Johnson* 8-16 4-11 6-6 1 7 8 0 26 5 2 1 1 1
#22 Mohamed Ndoye* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Kwame Kimoto* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 11-34 26-32 19 36 55 0 105 22 10 5 7 15
* = Starter