Official Basketball Box Score

San Joaquin Delta vs. Modesto

2/6/2026 at 5:30 PM — Modesto

Officials: ,,Attendance: 0

Team 1 2 Total
San Joaquin Delta 31 25 - 56
Modesto 37 38 - 75
San Joaquin Delta   Modesto
30.4% Total FG% 45.3%
29.2% 3-Pt. FG% 16.1%
68.2% Free Throw% 85.7%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 29.2%
Free Throw% 68.2%
Modesto
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 16.1%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Perez* 1-7 0-3 1-2 2 0 2 0 3 1 0 0 0 1
#10 Hassan Howard* 1-9 0-3 0-0 0 1 1 0 2 0 4 0 2 1
#13 Cameron Lowe* 1-2 0-0 3-4 0 3 3 5 5 0 0 0 2 1
#15 Alex Perasso* 9-15 5-6 1-2 0 2 2 1 24 2 1 0 2 1
#21 Bryson Newsome* 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#3 Andrew Melara 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#5 Isaiah Baptista 0-8 0-3 7-10 0 4 4 1 7 3 0 0 0 1
#11 Lakai Assefa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Nathan Morse 2-4 2-4 0-0 0 3 3 4 6 0 0 0 0 1
#20 JP Motta 1-2 0-0 1-1 1 1 2 0 3 0 0 0 0 1
#22 Mason Galvan 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#23 Rolando Bazan JR 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#24 Antonio Romo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Devon Bell 1-1 0-0 1-1 0 1 1 4 3 0 0 0 0 1
#30 Chandler Miller 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-56 7-24 15-22 4 19 23 17 56 6 7 0 6 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daniel Huerta* 4-8 2-6 1-1 2 6 8 0 11 2 1 2 2 1
#12 Prince Oseya* 5-6 0-0 4-5 2 10 12 0 14 1 1 2 0 1
#14 Darrion Lilly* 4-9 1-4 4-4 2 2 4 0 13 1 0 1 1 1
#21 Chadwick Johnson* 6-16 1-9 1-1 0 4 4 0 14 6 2 0 0 1
#32 Max Manfredi* 5-6 0-0 0-1 0 3 3 0 10 2 0 0 1 1
#2 Elijah Holmes 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#4 Tyler Rattler 0-1 0-0 0-0 0 2 2 0 0 2 3 0 0 1
#5 Leon Mills 2-6 0-4 0-0 1 2 3 0 4 7 0 3 1 1
#10 Myles Clayton 1-3 0-0 2-2 4 1 5 0 4 2 1 2 0 1
#11 Reuben Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#15 Peyton Nieman 1-8 1-8 0-0 1 5 6 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 5-31 12-14 14 35 49 0 75 23 8 10 6 11
* = Starter