Nathanael Farah
19 Nathanael Farah
-
- Height:
- 5'8
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Patterson High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Clovis | L, 3-0 |
| Oct 29 | at Folsom Lake | L, 3-0 |
| Nov 2 | San Joaquin Delta | L, 6-2 |
| Nov 5 | at American River | L, 4-1 |
| Nov 9 | Santa Rosa | L, 3-1 |
| Nov 12 | at Cosumnes River | L, 8-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Butte | T, 0-0 | - | - | - | - | - |
| Aug 31 | at Las Positas | L, 4-0 | - | - | - | - | - |
| Sep 3 | Yuba | W, 3-0 | - | - | - | - | - |
| Sep 14 | Chabot | W, 8-0 | - | - | - | - | - |
| Sep 17 | Skyline | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Merritt | W, 3-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Oct 1 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 5 | Folsom Lake | L, 6-0 | - | - | - | - | - |
| Oct 8 | American River | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Oct 15 | Cosumnes River | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Cabrillo | L, 4-1 | - | - | - | - | - |
| Oct 19 | Fresno | L, 5-1 | - | - | - | - | - |
| Oct 22 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | L, 6-2 | - | - | - | - | - |
| Nov 5 | at American River | L, 4-1 | - | - | - | - | - |
| Nov 9 | Santa Rosa | L, 3-1 | - | - | - | - | - |
| Nov 12 | at Cosumnes River | L, 8-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Butte | T, 0-0 | - | - | - | - | - |
| Aug 31 | at Las Positas | L, 4-0 | - | - | - | - | - |
| Sep 3 | Yuba | W, 3-0 | - | - | - | - | - |
| Sep 14 | Chabot | W, 8-0 | - | - | - | - | - |
| Sep 17 | Skyline | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Merritt | W, 3-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Oct 1 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 5 | Folsom Lake | L, 6-0 | - | - | - | - | - |
| Oct 8 | American River | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Oct 15 | Cosumnes River | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Cabrillo | L, 4-1 | - | - | - | - | - |
| Oct 19 | Fresno | L, 5-1 | - | - | - | - | - |
| Oct 22 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | L, 6-2 | - | - | - | - | - |
| Nov 5 | at American River | L, 4-1 | - | - | - | - | - |
| Nov 9 | Santa Rosa | L, 3-1 | - | - | - | - | - |
| Nov 12 | at Cosumnes River | L, 8-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Butte | T, 0-0 | - | - | - | - | - |
| Aug 31 | at Las Positas | L, 4-0 | - | - | - | - | - |
| Sep 3 | Yuba | W, 3-0 | - | - | - | - | - |
| Sep 14 | Chabot | W, 8-0 | - | - | - | - | - |
| Sep 17 | Skyline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Merritt | W, 3-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Oct 1 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 5 | Folsom Lake | L, 6-0 | - | - | - | - | - |
| Oct 8 | American River | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Oct 15 | Cosumnes River | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Cabrillo | L, 4-1 | - | - | - | - | - |
| Oct 19 | Fresno | L, 5-1 | - | - | - | - | - |
| Oct 22 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | L, 6-2 | - | - | - | - | - |
| Nov 5 | at American River | L, 4-1 | - | - | - | - | - |
| Nov 9 | Santa Rosa | L, 3-1 | - | - | - | - | - |
| Nov 12 | at Cosumnes River | L, 8-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 1 | - | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 1 | .00 | - | .00 | - |
| Total | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | - | 0 | - |
| Total | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 1 | - | .00 | .00 | .00 |
| Total | 1 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
