Alejandro Garcia
22 Alejandro Garcia
-
- Height:
- 5'7
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Gregori High School, Modesto CA
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Butte | T, 0-0 | - | - | - | - | - |
| Aug 31 | at Las Positas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Yuba | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Chabot | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Skyline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Merritt | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at San Joaquin Delta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Folsom Lake | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | American River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Santa Rosa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cosumnes River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cabrillo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Fresno | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at American River | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Santa Rosa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cosumnes River | L, 8-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Butte | T, 0-0 | - | - | - | - | - |
| Aug 31 | at Las Positas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Yuba | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Chabot | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Skyline | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Merritt | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at San Joaquin Delta | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Folsom Lake | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | American River | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santa Rosa | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cosumnes River | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cabrillo | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Fresno | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 5 | at American River | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Santa Rosa | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cosumnes River | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Butte | T, 0-0 | - | - | - | - | - |
| Aug 31 | at Las Positas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Yuba | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Chabot | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Skyline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Merritt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lassen | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lassen | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Folsom Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | American River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cosumnes River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cabrillo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Fresno | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at American River | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cosumnes River | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1 | 2 | 4 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 2 | 4 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 11 | 10 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .06 | .12 | .24 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .18 | .36 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 11 | 10 | .09 | .09 | .27 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 4 | 3 | .25 | .00 | .50 |
