Jack Conte
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Solano | W, 9-0 |
| Apr 3 | at TBA | |
| Apr 4 | at TBA | |
| Apr 5 | at TBA | |
| Apr 8 | Sequoias | W, 6-1 |
| Apr 14 | at Foothill | L, 9-0 |
| Date | Opponent | Score |
|---|---|---|
| Jan 24 | at West Valley | |
| Feb 11 | at Reedley | W, 9-0 |
| Feb 14 | Fresno | |
| Feb 14 | Ohlone | |
| Feb 14 | Solano | |
| Feb 14 | Bakersfield | |
| Feb 14 | Reedley | |
| Feb 15 | Ohlone | |
| Feb 15 | Fresno | |
| Feb 15 | Solano | |
| Feb 15 | Reedley | |
| Feb 15 | Bakersfield | |
| Feb 18 | Shasta | W, 9-0 |
| Feb 20 | Chabot | W, 9-0 |
| Feb 21 | at Solano | W, 8-1 |
| Feb 25 | Diablo Valley | W, 8-1 |
| Feb 27 | at Sequoias | W, 9-0 |
| Mar 7 | Folsom Lake | W, 5-4 |
| Mar 8 | Porterville | W, 9-0 |
| Mar 11 | at American River | L, 9-0 |
| Mar 18 | at Folsom Lake | W, 6-3 |
| Mar 19 | Folsom Lake | W, 6-3 |
| Mar 20 | Fresno | L, 8-1 |
| Mar 21 | at American River | L, 8-1 |
| Mar 25 | Solano | W, 9-0 |
| Apr 3 | at TBA | |
| Apr 4 | at TBA | |
| Apr 5 | at TBA | |
| Apr 8 | Sequoias | W, 6-1 |
| Apr 14 | at Foothill | L, 9-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
