2019 Men's Track and Field Roster
| Name | Events | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|---|
|
|
Events: | Ht.: 6'0 | Yr.: So | High School (High School Location): Mountain House (Tracy, CA) |
|
|
Events: | Ht.: 5'6 | Yr.: So | High School (High School Location): Riverbank (Riverbank, CA) |
|
|
Events: | Ht.: 5'10 | Yr.: So | High School (High School Location): Weston Ranch (Stockton, CA) |
|
|
Events: | Ht.: 6'2 | Yr.: Fr | High School (High School Location): Gregori (Modesto, CA) |
|
|
Events: | Ht.: 5'9 | Yr.: So | High School (High School Location): Patterson (Patterson, CA) |
|
|
Events: | Ht.: 5'9 | Yr.: Fr | High School (High School Location): Weston Ranch (Stockton, CA) |
|
|
Events: | Ht.: 5'11 | Yr.: So | High School (High School Location): Gunderson (San Jose, CA) |
|
|
Events: | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Turlock (Turlock, CA) |
|
|
Events: | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Oakdale (Oakdale, CA) |
|
|
Events: | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Pitman (Turlock, CA) |
|
|
Events: | Ht.: 5'10 | Yr.: So | High School (High School Location): Modesto (Modesto, CA) |
|
|
Events: | Ht.: 5'8 | Yr.: Fr | High School (High School Location): Enochs (Modesto, CA) |
|
|
Events: | Ht.: 5'8 | Yr.: Fr | High School (High School Location): Gregori (Modesto, CA) |
|
|
Events: | Ht.: 6'5 | Yr.: Fr | High School (High School Location): East Union (Manteca, CA) |
|
|
Events: | Ht.: 5'8 | Yr.: So | High School (High School Location): Tracy (Tracy,CA) |
|
|
Events: | Ht.: 6'1 | Yr.: So | High School (High School Location): Grace Davis (Modesto, CA) |
|
|
Events: | Ht.: 5'10 | Yr.: Fr | High School (High School Location): Enochs (Modesto, CA) |
|
|
Events: | Ht.: 6'2 | Yr.: Fr | High School (High School Location): Summerville (Tuolumne, CA) |
|
|
Events: | Ht.: 5'11 | Yr.: Fr | High School (High School Location): Gregori (Modesto, CA) |
|
|
Events: | Ht.: 5'6 | Yr.: So | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: 6'0 | Yr.: So | High School (High School Location): Kimball (Tracy, CA) |
|
|
Events: | Ht.: 5'9 | Yr.: Fr | High School (High School Location): Linden (Linden, CA) |
|
|
Events: | Ht.: 5'7 | Yr.: So | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: 5'6 | Yr.: Fr | High School (High School Location): Ripon (Ripon, CA) |
|
|
Events: | Ht.: 6'2 | Yr.: So | High School (High School Location): Patterson (Patterson, CA) |
|
|
Events: | Ht.: 5'4 | Yr.: So | High School (High School Location): Modesto (Modesto, CA) |
|
|
Events: | Ht.: 5'8 | Yr.: So | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: 5'7 | Yr.: Fr | High School (High School Location): Lathrop (Lathrop, CA) |
|
|
Events: | Ht.: 5'11 | Yr.: Fr | High School (High School Location): Escalon (Escalon, CA) |
|
|
Events: | Ht.: 5'9 | Yr.: Fr | High School (High School Location): Sierra (Manteca, CA) |
|
|
Events: | Ht.: 5'9 | Yr.: Fr | High School (High School Location): Gregori (Modesto, CA) |
|
|
Events: | Ht.: 5'9 | Yr.: So | High School (High School Location): Buhach Colony (Atwater, CA) |
|
|
Events: | Ht.: 6'0 | Yr.: Fr | High School (High School Location): Turlock (Turlock, CA) |
|
|
Events: | Ht.: 6'2 | Yr.: Fr | High School (High School Location): Lathrop (Lathrop, CA) |
|
|
Events: | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Central Valley (Ceres, CA) |
|
|
Events: | Ht.: 5'5 | Yr.: Fr | High School (High School Location): Modesto (Modesto, CA) |
|
|
Events: | Ht.: 5'7 | Yr.: So | High School (High School Location): Riverbank (Riverbank, CA) |
Coaching Staff
Demitrius Snaer
Head Coach
Cameron Stephens
Jumps Coach
Alex Montijo
Strength and Conditioning Coach
Alexies Reynoso
Long Distance Coach
Carrie Nash
Short Distance Coach
Justin Miller
Pole Vault Coach
Rhiannon Genilla
Javelin Coach
Adrien Mellion
Throws Coach
Aaron Wood
Multis Coach
- Demitrius Snaer - Head Coach
- Cameron Stephens - Jumps Coach
- Alex Montijo - Strength and Conditioning Coach
- Alexies Reynoso - Long Distance Coach
- Carrie Nash - Short Distance Coach
- Justin Miller - Pole Vault Coach
- Rhiannon Genilla - Javelin Coach
- Adrien Mellion - Throws Coach
- Aaron Wood - Multis Coach
