Mahaila Guzman
23 Mahaila Guzman
-
- Height:
- 5'6"
-
- Position:
- 3B / 1B / P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Riverbank (Riverbank, CA)
-
- gp
- 18
-
- avg
- .143
-
- hr
- -
-
- rbi
- 3
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 15 | 8 |
| At Bats | 14 | 7 |
| Runs | 0 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 2 | 0 |
| Walks | - | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .143 | .000 |
| On Base Percentage | .200 | .125 |
| Slugging Percentage | .143 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Sequoias | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Lassen | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | West Valley | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 24 | at Merced | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Merced | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Sierra | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at American River | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Santa Rosa | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | San Joaquin Delta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 0 | 0 | - | - |
| Jan 24 | at Sequoias | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Lassen | W, 2-1 | - | - | - | - | - |
| Feb 6 | Lassen | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 14 | West Valley | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | - | - | - | - | - |
| Feb 19 | at Ohlone | L, 5-4 | - | - | - | - | - |
| Feb 21 | at Sierra | L, 4-0 | - | - | - | - | - |
| Feb 21 | at Sierra | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Merced | L, 9-7 | - | - | - | - | - |
| Feb 24 | at Merced | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | American River | L, 5-4 | - | - | - | - | - |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 2-1 | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | - | - | - | - | - |
| Mar 21 | Folsom Lake | W, 11-10 | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Sierra | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | 1 | 0 | 1 | - | - |
| Mar 31 | at American River | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Santa Rosa | L, 13-11 | 1 | 0 | 0 | - | - |
| Apr 4 | Santa Rosa | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 14 | San Joaquin Delta | L, 8-1 | - | - | - | - | - |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 0 | 1 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | - | 1.50 |
| Jan 24 | at Sequoias | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Lassen | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 0 | 0 | 1.0 | 6 | 4 | 4 | 28.00 | 0 | .00 | - | 6.00 |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | West Valley | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Merced | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Merced | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 0 | .00 | - | 1.71 |
| Mar 24 | Sierra | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | 1 | 0 | 1 | 3.1 | 9 | 9 | 9 | 18.90 | 1 | 2.10 | - | 3.60 |
| Mar 31 | at American River | W, 8-6 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 35.00 | 0 | .00 | - | 8.00 |
| Apr 4 | Santa Rosa | L, 13-11 | 1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 0 | .00 | - | .90 |
| Apr 4 | Santa Rosa | L, 9-3 | 1 | 0 | 1 | 2.1 | 10 | 6 | 6 | 18.00 | 0 | .00 | 1 | 4.71 |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Joaquin Delta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Sequoias | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | West Valley | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 10-2 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Feb 24 | at Merced | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Merced | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Sierra | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | - | - | - |
| Mar 31 | at American River | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 4 | Santa Rosa | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 14 | 2 | 3 | - | - | - | - | 0 | 3 | .143 | .200 | .143 | 1 | - | - | - | 2 | 3 | 0.67 | 15 |
| Conference | 10 | 7 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .125 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 7 | 2 | 2 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Away | 9 | 7 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .125 | .000 | 1 | - | - | - | 1 | - | - | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 7 | 1 | 2 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Losses | 12 | 7 | 1 | 1 | - | - | - | - | 0 | 1 | .143 | .250 | .143 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Month | |||||||||||||||||||||
| January | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 6 | 6 | 1 | 3 | - | - | - | - | 0 | - | .167 | .286 | .167 | 1 | - | - | - | - | 2 | - | 7 |
| March | 4 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| April | 6 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 2 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 2 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 1 | - | - |
| Losses | 12 | 0 | 1 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 6 | 0 | 1 | - | - |
| March | 4 | 0 | 1 | - | - |
| April | 6 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.33 | 0 | 3 | 7 | 2 | 0 | 15.1 | 38 | 27 | 27 | 9 | 2 | .91 | 1 | 3.07 | 88 | - | - |
| Conference | 10.11 | 0 | 1 | 4 | 2 | 0 | 9.0 | 21 | 13 | 13 | 5 | 0 | .00 | 1 | 2.89 | 48 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 10.50 | 0 | 2 | 4 | 1 | 0 | 11.1 | 25 | 17 | 17 | 5 | 1 | .62 | 1 | 2.65 | 60 | - | - |
| Away | 17.50 | 0 | 1 | 3 | 1 | 0 | 4.0 | 13 | 10 | 10 | 4 | 1 | 1.75 | - | 4.25 | 28 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 35.00 | 0 | 0 | 1 | 1 | 0 | 1.0 | 5 | 5 | 5 | 3 | 0 | .00 | - | 8.00 | 10 | - | - |
| Losses | 10.74 | 0 | 3 | 6 | 1 | 0 | 14.1 | 33 | 22 | 22 | 6 | 2 | .98 | 1 | 2.72 | 78 | - | - |
| Month | ||||||||||||||||||
| January | 3.50 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 3.50 | - | 1.50 | 9 | - | - |
| February | 28.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 4 | 4 | - | 0 | .00 | - | 6.00 | 9 | - | - |
| March | 16.80 | 0 | 1 | 3 | 1 | 0 | 6.2 | 18 | 16 | 16 | 6 | 1 | 1.05 | - | 3.60 | 41 | - | - |
| April | 7.41 | 0 | 1 | 2 | 1 | 0 | 5.2 | 12 | 6 | 6 | 2 | 0 | .00 | 1 | 2.47 | 29 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 36 | 18 | 14 | 4 | - | .889 | 1 | 5 | 1 | .167 | - |
| Conference | 10 | 23 | 12 | 9 | 2 | - | .913 | 1 | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 20 | 8 | 10 | 2 | - | .900 | 1 | 3 | 1 | .250 | - |
| Away | 9 | 16 | 10 | 4 | 2 | - | .875 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 10 | 4 | 5 | 1 | - | .900 | - | 2 | - | - | - |
| Losses | 12 | 26 | 14 | 9 | 3 | - | .885 | 1 | 3 | 1 | .250 | - |
| Month | ||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 6 | 16 | 9 | 4 | 3 | - | .813 | - | - | - | - | - |
| March | 4 | 6 | 3 | 2 | 1 | - | .833 | - | 4 | - | - | - |
| April | 6 | 14 | 6 | 8 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
News mentions
Opening Day not as planned
