Official Baseball Box Score

Folsom Lake vs. Modesto

3/21/2026 — Modesto, CA

Start: 12:00 PMDuration: 2:23Attendance: 108

Team 1 2 3 4 5 6 7 R H E
Folsom Lake 0 4 0 3 3 0 0 10 15 1
Modesto 0 0 2 1 0 7 1 11 13 3
Folsom Lake 10 (16-10, 6-4)
Player AB R H RBI BB SO PO A LOB
Brooklyn Denina ss 4 1 3 2 0 0 3 2 0
Joey Jacobs lf 4 1 1 2 0 1 0 0 1
Sarah Habkirk p 2 0 0 0 0 1 0 0 2
   Haylie Alkire 2 0 2 1 0 0 0 0 0
Marianna Prieto rf 4 1 2 0 0 0 0 0 1
Sarah Richards c 4 2 2 0 0 1 5 1 0
Mariah Aguiling cf 3 1 1 1 0 0 1 0 1
Melanie Stephens 1b 4 2 2 2 0 0 9 0 0
Shelbie Smith 3b 2 0 0 0 1 1 0 3 0
   Kaleigh Frazer ph 1 0 0 0 0 0 0 0 0
Karis Gemeiner dp 2 2 1 0 1 0 1 1 0
   Hailey Permenter 1 0 1 2 0 0 0 0 0
Annalee Aguilar 2b 0 0 0 0 0 0 0 4 0
   Sophia Nielsen rf 0 0 0 0 0 0 0 0 0
Totals 33 10 15 10 2 4 19 11 5
Modesto 11 (9-16, 4-7)
Player AB R H RBI BB SO PO A LOB
Kaliyanei "Kali" Saykao c 4 3 1 0 1 1 5 2 0
Jannet Valencia 3b 3 1 2 1 0 0 3 1 0
Camryn Mattos 2b 4 2 2 3 1 0 2 5 2
Leah Altstadt dp 2 1 0 1 2 0 0 0 0
Breeana Tyler lf 4 1 2 4 0 1 0 0 2
Mia Hernandez 1b 2 0 0 0 0 0 7 0 1
   Aaliyah Sesma 1b 2 0 1 0 0 1 1 0 0
   Sophie Stivers pr 0 1 0 0 0 0 0 0 0
Allie Vincent p 0 0 0 0 0 0 0 0 0
   Mya Arista 4 0 2 1 0 0 0 0 0
   Kodie Townsend p 0 0 0 0 0 0 0 0 0
Ari Mejia rf 3 1 2 1 1 0 1 1 0
Ayla Lacerda cf 3 1 1 0 0 1 1 0 3
Cadee Campbell ss 0 0 0 0 0 0 1 3 0
Totals 31 11 13 11 5 4 21 12 8
Folsom Lake
E - Annalee Aguilar.
2B - Marianna Prieto; Melanie Stephens.
RBI - Brooklyn Denina 2; Joey Jacobs 2; Haylie Alkire; Mariah Aguiling; Melanie Stephens 2; Hailey Permenter 2.
SB - Brooklyn Denina 2; Karis Gemeiner.
CS - Shelbie Smith.
Modesto
E - Camryn Mattos; Mya Arista; Cadee Campbell.
2B - Camryn Mattos; Breeana Tyler 2; Ari Mejia.
RBI - Jannet Valencia; Camryn Mattos 3; Leah Altstadt; Breeana Tyler 4; Mya Arista; Ari Mejia.
CS - Jannet Valencia.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sarah Habkirk 5.2 11 10 9 4 3 0 0 0 1 0 28 34 2 11 0
Marianna Prieto 0.2 2 1 1 1 1 0 0 0 0 0 3 5 0 1 0
Totals 6.1 13 11 10 5 4 0 0 0 1 0 31 39 2 12 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Allie Vincent 1.0 6 4 4 1 0 0 0 0 0 0 9 10 0 3 0
Mya Arista 5.0 9 6 5 1 4 0 0 0 0 0 21 23 2 6 0
Kodie Townsend (W, 4-3) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 7.0 15 10 9 2 4 0 0 0 0 0 33 36 4 10 0
Folsom Lake
Batters Faced - Sarah Habkirk 34; Marianna Prieto 5.
HBP - Sarah Habkirk.
Modesto
Batters Faced - Allie Vincent 10; Mya Arista 23; Kodie Townsend 3.