Official Basketball Box Score

Modesto vs. American River

1/3/2024 at 5:30 PM — American River

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Modesto 27 30 12 20 - 89
American River 15 6 20 15 - 56
Modesto   American River
53.7% Total FG% 31.7%
58.3% 3-Pt. FG% 25.0%
42.9% Free Throw% 63.2%
None Technical Fouls None
Modesto
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 58.3%
Free Throw% 42.9%
American River
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 25.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mikaylah Vaught* 3-6 3-5 0-0 0 2 2 3 9 5 1 0 1 1
#2 Alicia Rose Platt* 7-9 2-3 0-0 1 6 7 0 16 7 0 0 4 1
#11 Krista Andersen* 3-9 0-0 0-0 1 0 1 2 6 1 2 3 0 1
#21 Sara Davis* 3-4 0-0 1-3 3 8 11 1 7 4 1 1 0 1
#24 Mary Cotton* 5-9 3-4 0-0 1 2 3 4 13 4 3 1 0 1
#3 Abigail DiGrazia 7-11 4-8 1-2 2 1 3 0 19 3 1 0 1 1
#5 Emilie Snyder 3-5 2-4 0-0 0 3 3 2 8 1 2 1 1 1
#10 Grace Langenfeld 1-4 0-0 0-0 1 2 3 3 2 1 4 0 0 1
#12 Maliyah Hutchinson 1-3 0-0 1-2 2 1 3 1 3 0 0 0 3 1
#22 Amira Manning 3-7 0-0 0-0 1 3 4 0 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 14-24 3-7 12 28 40 16 89 27 14 6 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamai Mancuso* 10-25 2-7 9-12 0 1 1 3 31 2 0 0 2 1
#12 Ashley Laguna-Gonzalez* 0-2 0-0 1-2 2 2 4 1 1 0 0 0 0 1
#20 Sydney Grant* 7-15 0-0 2-4 6 6 12 4 16 1 0 0 1 1
#21 Hailey Karpel* 0-9 0-1 0-0 1 6 7 0 0 1 2 0 1 1
#22 Adriana Rubio Perez* 2-8 0-0 0-1 1 2 3 3 4 0 5 0 0 1
#3 Alexandria Davis 0-0 0-0 0-0 0 2 2 0 0 0 3 0 1 1
#4 Miracle Armstrong 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Derika Lewis 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 20-63 2-8 12-19 11 21 32 11 54 4 11 0 5 8
* = Starter