Sara Davis

21 Sara Davis
Sara Davis
  • Height:
    5'10
  • Position:
    Guard
  • Year:
    So
  • High School:
    Gregori (Modesto, CA)
  • gp
    29
  • pts/g
    14.6
  • fg %
    34.1
  • 3pt %
    30.6
  • ft %
    72.7
  • reb/g
    8.2
  • a/g
    2.7
Player statistics
  Overall Conference
Games 29 16
Games started 29 16
Minutes 164 52
Minutes per game 5.7 3.3
FG 141-413 80-230
FG Pct 34.1 34.8
3PT 15-49 11-32
3PT Pct 30.6 34.4
FT 125-172 77-104
FT Pct 72.7 74.0
Off rebounds 30 21
Def rebounds 208 92
Total rebounds 238 113
Rebounds per game 8.2 7.1
Personal fouls 36 20
Disqualifications 1 1
Assists 77 40
Turnovers 89 46
Assist to turnover ratio 0.9 0.9
Steals 43 24
Blocks 33 18
Points 422 248
Points per game 14.6 15.5
Points per 40 min 102.9 190.8
Recent results
Recent Games
Date Opponent Result
Feb 4 Sierra L, 54-45
Feb 7 at San Joaquin Delta L, 56-37
Feb 13 American River W, 70-45
Feb 18 Santa Rosa W, 57-51
Feb 21 at Diablo Valley W, 78-55
Feb 26 at Cabrillo L, 62-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Merced L, 68-60 1 1 8-15 53.3 0-1 0.0 5-6 83.3 21
Nov 2 vs. Shasta L, 66-65 1 36 0-12 0.0 0-0 - 0-0 - 0
Nov 3 vs. San Mateo L, 77-57 1 38 3-13 23.1 0-2 0.0 6-10 60.0 12
Nov 8 at Chabot L, 72-61 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Nov 9 vs. Hartnell W, 60-52 1 1 6-16 37.5 1-3 33.3 2-4 50.0 15
Nov 13 Fresno L, 70-64 1 1 2-11 18.2 0-2 0.0 5-6 83.3 9
Nov 16 Skyline W, 61-56 1 1 4-15 26.7 0-1 0.0 8-10 80.0 16
Nov 21 Marin W, 89-82 1 1 8-14 57.1 1-1 100.0 8-9 88.9 25
Nov 23 Mission W, 74-69 1 1 11-24 45.8 0-2 0.0 4-9 44.4 26
Nov 26 at Merced W, 70-68 1 1 4-14 28.6 1-1 100.0 2-2 100.0 11
Dec 3 at Cabrillo L, 65-48 1 28 6-14 42.9 0-1 0.0 3-4 75.0 15
Dec 21 at Lemoore W, 71-58 1 1 2-10 20.0 0-0 - 4-6 66.7 8
Dec 28 at Folsom Lake L, 100-51 1 1 1-13 7.7 0-1 0.0 12-14 85.7 14
Jan 2 Cosumnes River W, 62-56 1 1 3-14 21.4 1-2 50.0 6-6 100.0 13
Jan 4 Sacramento City W, 87-58 1 1 4-19 21.1 0-3 0.0 2-2 100.0 10
Jan 7 at Sierra L, 58-57 1 1 6-12 50.0 0-0 - 8-10 80.0 20
Jan 9 San Joaquin Delta W, 59-51 1 1 3-13 23.1 1-2 50.0 10-11 90.9 17
Jan 14 at American River W, 56-42 1 1 6-15 40.0 0-0 - 4-6 66.7 16
Jan 17 at Santa Rosa L, 65-59 1 1 5-13 38.5 1-3 33.3 5-7 71.4 16
Jan 21 Diablo Valley W, 72-43 1 1 3-10 30.0 0-0 - 2-3 66.7 8
Jan 24 Folsom Lake L, 61-55 1 1 7-16 43.8 0-1 0.0 2-7 28.6 16
Jan 28 at Cosumnes River L, 64-58 1 37 9-14 64.3 1-1 100.0 1-5 20.0 20
Jan 31 at Sacramento City L, 77-69 1 1 2-5 40.0 0-2 0.0 2-2 100.0 6
Feb 4 Sierra L, 54-45 1 1 4-18 22.2 0-2 0.0 6-9 66.7 14
Feb 7 at San Joaquin Delta L, 56-37 1 1 2-10 20.0 0-1 0.0 5-6 83.3 9
Feb 13 American River W, 70-45 1 1 8-16 50.0 4-5 80.0 2-2 100.0 22
Feb 18 Santa Rosa W, 57-51 1 1 8-21 38.1 1-5 20.0 5-8 62.5 22
Feb 21 at Diablo Valley W, 78-55 1 1 9-21 42.9 2-4 50.0 5-6 83.3 25
Feb 26 at Cabrillo L, 62-60 1 1 3-17 17.6 1-3 33.3 0-0 - 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Merced L, 68-60 1 1 0 11 11 1 6 3 0
Nov 2 vs. Shasta L, 66-65 1 36 2 19 21 7 3 1 4
Nov 3 vs. San Mateo L, 77-57 1 38 0 5 5 5 3 5 1
Nov 8 at Chabot L, 72-61 1 1 2 9 11 4 1 3 0
Nov 9 vs. Hartnell W, 60-52 1 1 0 11 11 2 2 1 2
Nov 13 Fresno L, 70-64 1 1 0 5 5 2 6 1 2
Nov 16 Skyline W, 61-56 1 1 2 14 16 1 3 0 0
Nov 21 Marin W, 89-82 1 1 0 7 7 1 3 2 2
Nov 23 Mission W, 74-69 1 1 1 8 9 3 2 2 3
Nov 26 at Merced W, 70-68 1 1 0 13 13 2 4 0 0
Dec 3 at Cabrillo L, 65-48 1 28 0 2 2 5 3 0 1
Dec 21 at Lemoore W, 71-58 1 1 2 7 9 1 4 0 0
Dec 28 at Folsom Lake L, 100-51 1 1 0 4 4 4 4 0 2
Jan 2 Cosumnes River W, 62-56 1 1 1 7 8 3 3 1 2
Jan 4 Sacramento City W, 87-58 1 1 3 6 9 4 2 3 1
Jan 7 at Sierra L, 58-57 1 1 0 5 5 2 6 1 3
Jan 9 San Joaquin Delta W, 59-51 1 1 1 5 6 3 6 3 3
Jan 14 at American River W, 56-42 1 1 1 7 8 2 2 3 0
Jan 17 at Santa Rosa L, 65-59 1 1 1 6 7 5 5 2 2
Jan 21 Diablo Valley W, 72-43 1 1 2 2 4 2 2 0 1
Jan 24 Folsom Lake L, 61-55 1 1 0 6 6 1 1 2 0
Jan 28 at Cosumnes River L, 64-58 1 37 1 6 7 2 5 2 1
Jan 31 at Sacramento City L, 77-69 1 1 1 0 1 0 0 0 0
Feb 4 Sierra L, 54-45 1 1 1 6 7 3 3 3 1
Feb 7 at San Joaquin Delta L, 56-37 1 1 3 10 13 0 2 1 0
Feb 13 American River W, 70-45 1 1 2 6 8 4 1 1 0
Feb 18 Santa Rosa W, 57-51 1 1 2 9 11 3 2 1 1
Feb 21 at Diablo Valley W, 78-55 1 1 2 7 9 2 2 1 1
Feb 26 at Cabrillo L, 62-60 1 1 0 5 5 3 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 vs. Merced L, 68-60 1 0 - 0.2
Nov 2 vs. Shasta L, 66-65 1 1 - 2.3
Nov 3 vs. San Mateo L, 77-57 1 2 - 1.7
Nov 8 at Chabot L, 72-61 1 1 - 4.0
Nov 9 vs. Hartnell W, 60-52 1 1 - 1.0
Nov 13 Fresno L, 70-64 1 1 - 0.3
Nov 16 Skyline W, 61-56 1 0 - 0.3
Nov 21 Marin W, 89-82 1 2 - 0.3
Nov 23 Mission W, 74-69 1 0 - 1.5
Nov 26 at Merced W, 70-68 1 0 - 0.5
Dec 3 at Cabrillo L, 65-48 1 1 - 1.7
Dec 21 at Lemoore W, 71-58 1 4 - 0.3
Dec 28 at Folsom Lake L, 100-51 1 0 - 1.0
Jan 2 Cosumnes River W, 62-56 1 1 - 1.0
Jan 4 Sacramento City W, 87-58 1 1 - 2.0
Jan 7 at Sierra L, 58-57 1 1 - 0.3
Jan 9 San Joaquin Delta W, 59-51 1 1 - 0.5
Jan 14 at American River W, 56-42 1 2 - 1.0
Jan 17 at Santa Rosa L, 65-59 1 3 - 1.0
Jan 21 Diablo Valley W, 72-43 1 2 - 1.0
Jan 24 Folsom Lake L, 61-55 1 3 - 1.0
Jan 28 at Cosumnes River L, 64-58 1 0 0 0.4
Jan 31 at Sacramento City L, 77-69 1 5 1 -
Feb 4 Sierra L, 54-45 1 0 - 1.0
Feb 7 at San Joaquin Delta L, 56-37 1 0 - 0.0
Feb 13 American River W, 70-45 1 1 - 4.0
Feb 18 Santa Rosa W, 57-51 1 0 - 1.5
Feb 21 at Diablo Valley W, 78-55 1 0 - 1.0
Feb 26 at Cabrillo L, 62-60 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 3.6 3.1-9.2 0.2-0.9 1.6-2.4 8.1
2024-25 29 5.7 4.9-14.2 0.5-1.7 4.3-5.9 14.6
Total 53 4.7 4.1-12.0 0.4-1.3 3.1-4.3 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 24 19 86 75-221 33.9 6-22 27.3 39-57 68.4 195
2024-25 29 29 164 141-413 34.1 15-49 30.6 125-172 72.7 422
Total 53 48 250 216-634 34.1 21-71 29.6 164-229 71.6 617
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 86 3.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2024-25 29 164 5.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 53 250 4.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 1.9 5.2 7.1 2.2 2.6 1.1 0.7
2024-25 29 1.0 7.2 8.2 2.7 3.1 1.5 1.1
Total 53 1.4 6.3 7.7 2.4 2.8 1.3 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 24 19 46 124 170 52 62 26 16
2024-25 29 29 30 208 238 77 89 43 33
Total 53 48 76 332 408 129 151 69 49
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 5.7 4.9-14.2 0.5-1.7 4.3-5.9 14.6
Conference 16 3.3 5.0-14.4 0.7-2.0 4.8-6.5 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 1.0 5.4-15.9 0.7-2.2 5.0-6.8 16.5
Away 13 5.8 4.5-12.8 0.5-1.3 4.0-5.4 13.5
Neutral 4 19.0 4.2-14.0 0.2-1.5 3.2-5.0 12.0
Result
Wins 14 1.0 5.6-15.9 0.9-2.1 4.6-6.0 16.7
Losses 15 10.0 4.1-12.7 0.2-1.3 4.1-5.9 12.5
Month
November 10 8.2 5.0-14.2 0.3-1.3 4.1-5.8 14.4
December 3 10.0 3.0-12.3 0.0-0.7 6.3-8.0 12.3
January 10 4.6 4.8-13.1 0.4-1.4 4.2-5.9 14.2
February 6 1.0 5.7-17.2 1.3-3.3 3.8-5.2 16.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 164 141-413 34.1 15-49 30.6 125-172 72.7 422
Conference 16 16 52 80-230 34.8 11-32 34.4 77-104 74.0 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 12 65-191 34.0 8-26 30.8 60-82 73.2 198
Away 13 13 76 59-166 35.5 6-17 35.3 52-70 74.3 176
Neutral 4 4 76 17-56 30.4 1-6 16.7 13-20 65.0 48
Result
Wins 14 14 14 79-222 35.6 12-29 41.4 64-84 76.2 234
Losses 15 15 150 62-191 32.5 3-20 15.0 61-88 69.3 188
Month
November 10 10 82 50-142 35.2 3-13 23.1 41-58 70.7 144
December 3 3 30 9-37 24.3 0-2 0.0 19-24 79.2 37
January 10 10 46 48-131 36.6 4-14 28.6 42-59 71.2 142
February 6 6 6 34-103 33.0 8-20 40.0 23-31 74.2 99
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 164 5.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 16 52 3.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 12 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 13 76 5.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral 4 76 19.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Result
Wins 14 14 1.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Losses 15 150 10.0 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Month
November 10 82 8.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
December 3 30 10.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 46 4.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.0 7.2 8.2 2.7 3.1 1.5 1.1
Conference 16 1.3 5.8 7.1 2.5 2.9 1.5 1.1
Exhibition - - - - - - - -
Location
Home 12 1.3 6.8 8.0 2.5 2.8 1.6 1.3
Away 13 1.0 6.2 7.2 2.5 3.2 1.1 0.8
Neutral 4 0.5 11.5 12.0 3.8 3.5 2.5 1.8
Result
Wins 14 1.4 7.8 9.1 2.4 2.7 1.3 1.1
Losses 15 0.7 6.6 7.3 2.9 3.4 1.7 1.1
Month
November 10 0.7 10.2 10.9 2.8 3.3 1.8 1.4
December 3 0.7 4.3 5.0 3.3 3.7 0.0 1.0
January 10 1.1 5.0 6.1 2.4 3.2 1.7 1.3
February 6 1.7 7.2 8.8 2.5 2.2 1.3 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 30 208 238 77 89 43 33
Conference 16 16 21 92 113 40 46 24 18
Exhibition - - - - - - - - -
Location
Home 12 12 15 81 96 30 34 19 16
Away 13 13 13 81 94 32 41 14 10
Neutral 4 4 2 46 48 15 14 10 7
Result
Wins 14 14 19 109 128 33 38 18 16
Losses 15 15 11 99 110 44 51 25 17
Month
November 10 10 7 102 109 28 33 18 14
December 3 3 2 13 15 10 11 0 3
January 10 10 11 50 61 24 32 17 13
February 6 6 10 43 53 15 13 8 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MJC Earns #17 Spot in 3C2A NorCal Regional Playoffs
Sara Davis Makes the Big 8 All-Conference Team