2025-26 Basketball Statistics Modesto

  • Games
    30
  • Pts
    62.6
  • FG %
    37.6
  • 3PT %
    27.4
  • FT %
    67.2
  • Reb
    37.4
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Folsom Lake L, 74-58
1/27/2026 Cosumnes River L, 51-50
1/30/2026 Sacramento City L, 73-64
2/3/2026 at Sierra L, 61-53
2/6/2026 San Joaquin Delta L, 71-55
2/12/2026 at American River W, 77-45
2/17/2026 at Santa Rosa L, 54-37
2/20/2026 Diablo Valley W, 90-34
2/25/2026 at Reedley W, 70-60
2/28/2026 at San Joaquin Delta L, 71-30
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - -
Sep 21 # at TBA   - - - - - - -
Oct 17 # at Sequoias   - - - - - - -
Oct 31 vs. Santa Ana L, 58-43 17-42 40.5 1-17 5.9 8-12 66.7 43.0
Nov 1 vs. Santa Barbara L, 57-52 20-73 27.4 6-20 30.0 6-7 85.7 52.0
Nov 7 Redwoods W, 72-47 23-63 36.5 5-16 31.3 21-32 65.6 72.0
Nov 8 Shasta W, 62-43 24-51 47.1 8-19 42.1 6-9 66.7 62.0
Nov 11 at Skyline W, 75-47 28-63 44.4 8-23 34.8 11-12 91.7 75.0
Nov 13 at Fresno W, 74-62 26-51 51.0 9-17 52.9 13-22 59.1 74.0
Nov 21 Chabot W, 74-35 30-76 39.5 4-19 21.1 10-14 71.4 74.0
Nov 25 Merced W, 77-51 29-76 38.2 4-15 26.7 15-21 71.4 77.0
Dec 2 at Monterey Peninsula W, 77-25 31-67 46.3 4-22 18.2 11-17 64.7 77.0
Dec 5 Lemoore L, 54-45 19-69 27.5 4-26 15.4 3-7 42.9 45.0
Dec 9 at Marin W, 75-59 32-70 45.7 7-18 38.9 4-11 36.4 75.0
Dec 19 Reedley L, 69-60 27-73 37.0 2-18 11.1 4-10 40.0 60.0
Dec 27 Folsom Lake L, 66-45 16-56 28.6 4-10 40.0 9-13 69.2 45.0
Dec 30 at Cosumnes River W, 68-64 23-53 43.4 6-14 42.9 16-23 69.6 68.0
Jan 3 at Sacramento City L, 70-68 22-79 27.8 1-18 5.6 23-38 60.5 68.0
Jan 6 Sierra W, 61-56 23-64 35.9 5-15 33.3 10-17 58.8 61.0
Jan 8 at San Joaquin Delta L, 59-52 19-46 41.3 3-8 37.5 11-20 55.0 52.0
Jan 13 American River W, 74-34 28-67 41.8 6-20 30.0 12-13 92.3 74.0
Jan 16 Santa Rosa L, 57-51 20-51 39.2 5-12 41.7 6-12 50.0 51.0
Jan 20 at Diablo Valley W, 88-32 35-69 50.7 6-18 33.3 12-17 70.6 88.0
Jan 23 at Folsom Lake L, 74-58 22-65 33.8 3-13 23.1 11-18 61.1 58.0
Jan 27 Cosumnes River L, 51-50 16-50 32.0 7-18 38.9 11-25 44.0 50.0
Jan 30 Sacramento City L, 73-64 23-72 31.9 8-23 34.8 10-15 66.7 64.0
Feb 3 at Sierra L, 61-53 16-63 25.4 1-15 6.7 20-23 87.0 53.0
Feb 6 San Joaquin Delta L, 71-55 15-44 34.1 3-12 25.0 22-25 88.0 55.0
Feb 12 at American River W, 77-45 29-56 51.8 4-10 40.0 15-18 83.3 77.0
Feb 17 at Santa Rosa L, 54-37 11-50 22.0 2-12 16.7 13-17 76.5 37.0
Feb 20 Diablo Valley W, 90-34 37-77 48.1 7-27 25.9 9-13 69.2 90.0
Feb 25 at Reedley W, 70-60 27-65 41.5 2-9 22.2 14-19 73.7 70.0
Feb 28 at San Joaquin Delta L, 71-30 8-48 16.7 3-20 15.0 11-16 68.8 30.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 17 # at Sequoias   - - - -
Oct 31 vs. Santa Ana L, 58-43 10 30 40 2.0
Nov 1 vs. Santa Barbara L, 57-52 17 34 51 0.0
Nov 7 Redwoods W, 72-47 12 28 40 -1.0
Nov 8 Shasta W, 62-43 10 15 25 -3.0
Nov 11 at Skyline W, 75-47 13 26 39 7.0
Nov 13 at Fresno W, 74-62 13 27 40 14.0
Nov 21 Chabot W, 74-35 17 30 47 14.0
Nov 25 Merced W, 77-51 15 25 40 1.0
Dec 2 at Monterey Peninsula W, 77-25 11 22 33 -1.0
Dec 5 Lemoore L, 54-45 11 22 33 -9.0
Dec 9 at Marin W, 75-59 18 26 44 20.0
Dec 19 Reedley L, 69-60 14 22 36 -2.0
Dec 27 Folsom Lake L, 66-45 14 19 33 -6.0
Dec 30 at Cosumnes River W, 68-64 10 24 34 -5.0
Jan 3 at Sacramento City L, 70-68 16 28 44 -20.0
Jan 6 Sierra W, 61-56 13 30 43 -11.0
Jan 8 at San Joaquin Delta L, 59-52 9 24 33 3.0
Jan 13 American River W, 74-34 13 21 34 4.0
Jan 16 Santa Rosa L, 57-51 6 16 22 -18.0
Jan 20 at Diablo Valley W, 88-32 14 22 36 16.0
Jan 23 at Folsom Lake L, 74-58 15 20 35 0.0
Jan 27 Cosumnes River L, 51-50 11 27 38 6.0
Jan 30 Sacramento City L, 73-64 12 24 36 -17.0
Feb 3 at Sierra L, 61-53 14 23 37 -14.0
Feb 6 San Joaquin Delta L, 71-55 7 20 27 -19.0
Feb 12 at American River W, 77-45 4 35 39 1.0
Feb 17 at Santa Rosa L, 54-37 13 17 30 -21.0
Feb 20 Diablo Valley W, 90-34 16 34 50 50.0
Feb 25 at Reedley W, 70-60 13 32 45 15.0
Feb 28 at San Joaquin Delta L, 71-30 11 27 38 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 17 # at Sequoias   - - - -
Oct 31 vs. Santa Ana L, 58-43 24 3 1 9
Nov 1 vs. Santa Barbara L, 57-52 17 4 3 9
Nov 7 Redwoods W, 72-47 19 11 3 16
Nov 8 Shasta W, 62-43 14 11 4 18
Nov 11 at Skyline W, 75-47 12 11 3 19
Nov 13 at Fresno W, 74-62 32 4 4 16
Nov 21 Chabot W, 74-35 11 11 3 19
Nov 25 Merced W, 77-51 13 15 2 16
Dec 2 at Monterey Peninsula W, 77-25 17 20 3 18
Dec 5 Lemoore L, 54-45 17 11 5 12
Dec 9 at Marin W, 75-59 18 11 3 23
Dec 19 Reedley L, 69-60 11 9 1 20
Dec 27 Folsom Lake L, 66-45 15 6 4 9
Dec 30 at Cosumnes River W, 68-64 18 14 3 13
Jan 3 at Sacramento City L, 70-68 10 11 2 16
Jan 6 Sierra W, 61-56 20 5 4 15
Jan 8 at San Joaquin Delta L, 59-52 28 6 1 12
Jan 13 American River W, 74-34 15 9 1 18
Jan 16 Santa Rosa L, 57-51 20 11 4 17
Jan 20 at Diablo Valley W, 88-32 7 12 5 28
Jan 23 at Folsom Lake L, 74-58 21 6 1 12
Jan 27 Cosumnes River L, 51-50 18 1 1 13
Jan 30 Sacramento City L, 73-64 18 19 4 19
Feb 3 at Sierra L, 61-53 19 7 3 8
Feb 6 San Joaquin Delta L, 71-55 34 14 4 10
Feb 12 at American River W, 77-45 14 12 2 23
Feb 17 at Santa Rosa L, 54-37 21 8 4 6
Feb 20 Diablo Valley W, 90-34 19 16 6 28
Feb 25 at Reedley W, 70-60 18 5 2 15
Feb 28 at San Joaquin Delta L, 71-30 29 5 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Oct 17 # at Sequoias   - - -
Oct 31 vs. Santa Ana L, 58-43 9 0.694 -0.172
Nov 1 vs. Santa Barbara L, 57-52 15 0.680 -0.096
Nov 7 Redwoods W, 72-47 20 0.837 0.264
Nov 8 Shasta W, 62-43 11 1.042 0.359
Nov 11 at Skyline W, 75-47 12 1.103 0.422
Nov 13 at Fresno W, 74-62 17 0.914 0.124
Nov 21 Chabot W, 74-35 9 0.961 0.461
Nov 25 Merced W, 77-51 11 0.911 0.289
Dec 2 at Monterey Peninsula W, 77-25 10 0.945 0.624
Dec 5 Lemoore L, 54-45 14 0.573 -0.187
Dec 9 at Marin W, 75-59 15 0.993 0.207
Dec 19 Reedley L, 69-60 13 0.800 -0.090
Dec 27 Folsom Lake L, 66-45 10 0.709 -0.291
Dec 30 at Cosumnes River W, 68-64 16 0.938 0.073
Jan 3 at Sacramento City L, 70-68 20 0.739 -0.099
Jan 6 Sierra W, 61-56 18 0.767 0.089
Jan 8 at San Joaquin Delta L, 59-52 16 0.693 -0.109
Jan 13 American River W, 74-34 10 0.980 0.457
Jan 16 Santa Rosa L, 57-51 16 0.718 -0.063
Jan 20 at Diablo Valley W, 88-32 16 1.248 0.798
Jan 23 at Folsom Lake L, 74-58 7 0.725 -0.218
Jan 27 Cosumnes River L, 51-50 18 0.719 -0.077
Jan 30 Sacramento City L, 73-64 11 0.749 -0.127
Feb 3 at Sierra L, 61-53 16 0.667 -0.105
Feb 6 San Joaquin Delta L, 71-55 20 0.659 -0.172
Feb 12 at American River W, 77-45 10 1.027 0.464
Feb 17 at Santa Rosa L, 54-37 13 0.556 -0.268
Feb 20 Diablo Valley W, 90-34 16 1.040 1.040
Feb 25 at Reedley W, 70-60 15 0.881 0.075
Feb 28 at San Joaquin Delta L, 71-30 8 0.405 -0.541
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # at TBA   - - - - -
Sep 21 # at TBA   - - - - -
Oct 17 # at Sequoias   - - - - -
Oct 31 vs. Santa Ana L, 58-43 22-64 34.4 8-25 32.0 58.0
Nov 1 vs. Santa Barbara L, 57-52 22-62 35.5 7-24 29.2 57.0
Nov 7 Redwoods W, 72-47 14-65 21.5 4-32 12.5 47.0
Nov 8 Shasta W, 62-43 18-53 34.0 3-22 13.6 43.0
Nov 11 at Skyline W, 75-47 18-59 30.5 2-7 28.6 47.0
Nov 13 at Fresno W, 74-62 22-65 33.8 4-13 30.8 62.0
Nov 21 Chabot W, 74-35 13-52 25.0 2-25 8.0 35.0
Nov 25 Merced W, 77-51 18-66 27.3 4-28 14.3 51.0
Dec 2 at Monterey Peninsula W, 77-25 11-54 20.4 1-13 7.7 25.0
Dec 5 Lemoore L, 54-45 22-51 43.1 4-13 30.8 54.0
Dec 9 at Marin W, 75-59 24-55 43.6 5-16 31.3 59.0
Dec 19 Reedley L, 69-60 24-62 38.7 6-15 40.0 69.0
Dec 27 Folsom Lake L, 66-45 28-65 43.1 3-13 23.1 66.0
Dec 30 at Cosumnes River W, 68-64 23-61 37.7 8-19 42.1 64.0
Jan 3 at Sacramento City L, 70-68 29-79 36.7 3-30 10.0 70.0
Jan 6 Sierra W, 61-56 20-84 23.8 5-22 22.7 56.0
Jan 8 at San Joaquin Delta L, 59-52 21-61 34.4 4-17 23.5 59.0
Jan 13 American River W, 74-34 15-53 28.3 0-7 0.0 34.0
Jan 16 Santa Rosa L, 57-51 18-53 34.0 4-20 20.0 57.0
Jan 20 at Diablo Valley W, 88-32 10-53 18.9 3-9 33.3 32.0
Jan 23 at Folsom Lake L, 74-58 29-70 41.4 10-33 30.3 74.0
Jan 27 Cosumnes River L, 51-50 17-56 30.4 7-19 36.8 51.0
Jan 30 Sacramento City L, 73-64 28-74 37.8 10-34 29.4 74.0
Feb 3 at Sierra L, 61-53 19-72 26.4 6-25 24.0 61.0
Feb 6 San Joaquin Delta L, 71-55 24-77 31.2 7-33 21.2 71.0
Feb 12 at American River W, 77-45 19-75 25.3 0-22 0.0 45.0
Feb 17 at Santa Rosa L, 54-37 23-69 33.3 4-24 16.7 54.0
Feb 20 Diablo Valley W, 90-34 0-0 - 0-0 - 34.0
Feb 25 at Reedley W, 70-60 18-69 26.1 10-28 35.7 60.0
Feb 28 at San Joaquin Delta L, 71-30 29-71 40.8 10-34 29.4 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 17 # at Sequoias   - - - -
Oct 31 vs. Santa Ana L, 58-43 15.0 23.0 38.0 2.0
Nov 1 vs. Santa Barbara L, 57-52 15.0 36.0 51.0 0.0
Nov 7 Redwoods W, 72-47 10.0 31.0 41.0 -1.0
Nov 8 Shasta W, 62-43 12.0 16.0 28.0 -3.0
Nov 11 at Skyline W, 75-47 12.0 20.0 32.0 7.0
Nov 13 at Fresno W, 74-62 12.0 14.0 26.0 14.0
Nov 21 Chabot W, 74-35 9.0 24.0 33.0 14.0
Nov 25 Merced W, 77-51 14.0 25.0 39.0 1.0
Dec 2 at Monterey Peninsula W, 77-25 14.0 20.0 34.0 -1.0
Dec 5 Lemoore L, 54-45 7.0 35.0 42.0 -9.0
Dec 9 at Marin W, 75-59 6.0 18.0 24.0 20.0
Dec 19 Reedley L, 69-60 9.0 29.0 38.0 -2.0
Dec 27 Folsom Lake L, 66-45 15.0 24.0 39.0 -6.0
Dec 30 at Cosumnes River W, 68-64 16.0 23.0 39.0 -5.0
Jan 3 at Sacramento City L, 70-68 23.0 41.0 64.0 -20.0
Jan 6 Sierra W, 61-56 30.0 24.0 54.0 -11.0
Jan 8 at San Joaquin Delta L, 59-52 9.0 21.0 30.0 3.0
Jan 13 American River W, 74-34 14.0 16.0 30.0 4.0
Jan 16 Santa Rosa L, 57-51 13.0 27.0 40.0 -18.0
Jan 20 at Diablo Valley W, 88-32 11.0 9.0 20.0 16.0
Jan 23 at Folsom Lake L, 74-58 11.0 24.0 35.0 0.0
Jan 27 Cosumnes River L, 51-50 10.0 22.0 32.0 6.0
Jan 30 Sacramento City L, 73-64 18.0 35.0 53.0 -17.0
Feb 3 at Sierra L, 61-53 25.0 26.0 51.0 -14.0
Feb 6 San Joaquin Delta L, 71-55 28.0 18.0 46.0 -19.0
Feb 12 at American River W, 77-45 16.0 22.0 38.0 1.0
Feb 17 at Santa Rosa L, 54-37 24.0 27.0 51.0 -21.0
Feb 20 Diablo Valley W, 90-34 0.0 0.0 0.0 50.0
Feb 25 at Reedley W, 70-60 16.0 14.0 30.0 15.0
Feb 28 at San Joaquin Delta L, 71-30 13.0 28.0 41.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 17 # at Sequoias   - - - -
Oct 31 vs. Santa Ana L, 58-43 11.0 20.0 1.0 12.0
Nov 1 vs. Santa Barbara L, 57-52 19.0 8.0 1.0 17.0
Nov 7 Redwoods W, 72-47 17.0 5.0 0.0 7.0
Nov 8 Shasta W, 62-43 18.0 10.0 0.0 11.0
Nov 11 at Skyline W, 75-47 15.0 10.0 1.0 7.0
Nov 13 at Fresno W, 74-62 15.0 17.0 2.0 9.0
Nov 21 Chabot W, 74-35 21.0 4.0 4.0 8.0
Nov 25 Merced W, 77-51 23.0 9.0 0.0 6.0
Dec 2 at Monterey Peninsula W, 77-25 35.0 9.0 1.0 5.0
Dec 5 Lemoore L, 54-45 22.0 14.0 5.0 18.0
Dec 9 at Marin W, 75-59 20.0 9.0 1.0 9.0
Dec 19 Reedley L, 69-60 15.0 9.0 3.0 12.0
Dec 27 Folsom Lake L, 66-45 11.0 10.0 0.0 16.0
Dec 30 at Cosumnes River W, 68-64 21.0 10.0 3.0 8.0
Jan 3 at Sacramento City L, 70-68 17.0 8.0 2.0 21.0
Jan 6 Sierra W, 61-56 16.0 15.0 2.0 10.0
Jan 8 at San Joaquin Delta L, 59-52 13.0 18.0 2.0 0.0
Jan 13 American River W, 74-34 21.0 10.0 1.0 4.0
Jan 16 Santa Rosa L, 57-51 24.0 10.0 2.0 11.0
Jan 20 at Diablo Valley W, 88-32 22.0 2.0 0.0 1.0
Jan 23 at Folsom Lake L, 74-58 15.0 14.0 0.0 26.0
Jan 27 Cosumnes River L, 51-50 8.0 9.0 1.0 11.0
Jan 30 Sacramento City L, 73-64 24.0 14.0 5.0 19.0
Feb 3 at Sierra L, 61-53 21.0 12.0 4.0 13.0
Feb 6 San Joaquin Delta L, 71-55 25.0 26.0 1.0 16.0
Feb 12 at American River W, 77-45 16.0 11.0 2.0 11.0
Feb 17 at Santa Rosa L, 54-37 18.0 14.0 8.0 16.0
Feb 20 Diablo Valley W, 90-34 0.0 0.0 0.0 0.0
Feb 25 at Reedley W, 70-60 12.0 13.0 4.0 13.0
Feb 28 at San Joaquin Delta L, 71-30 13.0 17.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Oct 17 # at Sequoias   - - -
Oct 31 vs. Santa Ana L, 58-43 11.0 0.866 -0.172
Nov 1 vs. Santa Barbara L, 57-52 12.0 0.776 -0.096
Nov 7 Redwoods W, 72-47 28.0 0.573 0.264
Nov 8 Shasta W, 62-43 9.0 0.683 0.359
Nov 11 at Skyline W, 75-47 11.0 0.681 0.422
Nov 13 at Fresno W, 74-62 17.0 0.790 0.124
Nov 21 Chabot W, 74-35 10.0 0.500 0.461
Nov 25 Merced W, 77-51 14.0 0.622 0.289
Dec 2 at Monterey Peninsula W, 77-25 18.0 0.321 0.624
Dec 5 Lemoore L, 54-45 10.0 0.761 -0.187
Dec 9 at Marin W, 75-59 11.0 0.787 0.207
Dec 19 Reedley L, 69-60 10.0 0.890 -0.090
Dec 27 Folsom Lake L, 66-45 14.0 1.000 -0.291
Dec 30 at Cosumnes River W, 68-64 21.0 0.865 0.073
Jan 3 at Sacramento City L, 70-68 26.0 0.838 -0.099
Jan 6 Sierra W, 61-56 19.0 0.679 0.089
Jan 8 at San Joaquin Delta L, 59-52 20.0 0.803 -0.109
Jan 13 American River W, 74-34 9.0 0.523 0.457
Jan 16 Santa Rosa L, 57-51 10.0 0.781 -0.063
Jan 20 at Diablo Valley W, 88-32 13.0 0.451 0.798
Jan 23 at Folsom Lake L, 74-58 19.0 0.943 -0.218
Jan 27 Cosumnes River L, 51-50 18.0 0.797 -0.077
Jan 30 Sacramento City L, 73-64 16.0 0.876 -0.127
Feb 3 at Sierra L, 61-53 19.0 0.772 -0.105
Feb 6 San Joaquin Delta L, 71-55 25.0 0.830 -0.172
Feb 12 at American River W, 77-45 13.0 0.563 0.464
Feb 17 at Santa Rosa L, 54-37 12.0 0.824 -0.268
Feb 20 Diablo Valley W, 90-34 0.0 - 1.040
Feb 25 at Reedley W, 70-60 18.0 0.805 0.075
Feb 28 at San Joaquin Delta L, 71-30 15.0 0.947 -0.541
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 696-1849 37.6 138-504 27.4 347-516 67.2 62.6
Conference 16 355-962 36.9 71-245 29.0 210-307 68.4 61.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 330-889 37.1 72-250 28.8 148-226 65.5 62.9
Away 14 329-845 38.9 59-217 27.2 185-271 68.3 64.4
Neutral 2 37-115 32.2 7-37 18.9 14-19 73.7 47.5
 
Wins 15 425-968 43.9 85-262 32.4 179-258 69.4 74.3
Losses 15 271-881 30.8 53-242 21.9 168-258 65.1 50.9
 
October 1 17-42 40.5 1-17 5.9 8-12 66.7 43.0
November 7 180-453 39.7 44-129 34.1 82-117 70.1 69.4
December 6 148-388 38.1 27-108 25.0 47-81 58.0 61.7
January 9 208-563 36.9 44-145 30.3 106-175 60.6 62.9
February 7 143-403 35.5 22-105 21.0 104-131 79.4 58.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.4 25.0 37.4 0.1
Conference 16 11.7 24.0 35.7 -3.2
Exhibition - - - - -
 
Home 14 12.2 23.8 36.0 -0.8
Away 14 12.4 25.2 37.6 0.9
Neutral 2 13.5 32.0 45.5 1.0
 
Wins 15 12.8 26.5 39.3 8.1
Losses 15 12.0 23.5 35.5 -7.9
 
October 1 10.0 30.0 40.0 2.0
November 7 13.9 26.4 40.3 4.6
December 6 13.0 22.5 35.5 -0.5
January 9 12.1 23.6 35.7 -4.1
February 7 11.1 26.9 38.0 1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.3 11.2 2.0 15.4
Conference 16 18.6 11.4 2.1 15.4
Exhibition - - - - -
 
Home 14 17.4 10.4 1.7 16.4
Away 14 18.9 11.7 2.4 15.2
Neutral 2 20.5 14.0 1.0 9.0
 
Wins 15 16.5 8.9 1.4 19.0
Losses 15 20.1 13.5 2.5 11.7
 
October 1 24.0 20.0 1.0 9.0
November 7 16.9 9.0 1.1 16.1
December 6 16.0 10.2 2.2 15.8
January 9 17.4 11.1 1.7 16.7
February 7 22.0 13.3 3.1 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.7 0.822 0.064
Conference 16 14.6 0.809 0.008
Exhibition - - - -
 
Home 14 14.1 0.819 0.052
Away 14 13.6 0.843 0.100
Neutral 2 12.0 0.686 -0.133
 
Wins 15 13.7 0.967 0.303
Losses 15 13.7 0.674 -0.173
 
October 1 9.0 0.694 -0.172
November 7 13.6 0.913 0.252
December 6 13.0 0.829 0.065
January 9 14.7 0.810 0.060
February 7 14.0 0.757 -0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 598-1850 32.3 144-622 23.2 54.6
Conference 16 323-1002 32.2 74-327 22.6 56.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 259-811 31.9 59-283 20.8 52.9
Away 14 295-913 32.3 70-290 24.1 55.9
Neutral 2 44-126 34.9 15-49 30.6 57.5
 
Wins 15 243-864 28.1 51-263 19.4 46.3
Losses 15 355-986 36.0 93-359 25.9 63.1
 
October 1 22-64 34.4 8-25 32.0 58.0
November 7 125-422 29.6 26-151 17.2 48.9
December 6 132-348 37.9 27-89 30.3 56.2
January 9 187-583 32.1 46-191 24.1 56.3
February 7 132-433 30.5 37-166 22.3 56.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.2 23.1 37.3 0.1
Conference 16 16.4 22.4 38.9 -3.2
Exhibition - - - - -
 
Home 14 13.5 23.3 36.8 -0.8
Away 14 14.9 21.9 36.8 0.9
Neutral 2 15.0 29.5 44.5 1.0
 
Wins 15 12.8 18.4 31.2 8.1
Losses 15 15.7 27.7 43.4 -7.9
 
October 1 15.0 23.0 38.0 2.0
November 7 12.0 23.7 35.7 4.6
December 6 11.2 24.8 36.0 -0.5
January 9 15.4 24.3 39.8 -4.1
February 7 17.4 19.3 36.7 1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.6 9.6 2.9 11.1
Conference 16 17.0 9.8 3.1 11.4
Exhibition - - - - -
 
Home 14 17.5 10.6 3.3 10.6
Away 14 18.1 9.4 2.6 11.1
Neutral 2 15.0 3.5 2.0 14.5
 
Wins 15 18.1 11.1 3.2 7.3
Losses 15 17.1 8.1 2.6 15.0
 
October 1 11.0 3.0 1.0 12.0
November 7 18.3 9.6 3.1 9.3
December 6 20.7 11.8 3.2 11.3
January 9 17.8 8.9 2.6 11.4
February 7 15.0 9.6 3.1 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.9 0.758 0.064
Conference 16 15.9 0.801 0.008
Exhibition - - - -
 
Home 14 13.7 0.767 0.052
Away 14 16.6 0.742 0.100
Neutral 2 11.5 0.819 -0.133
 
Wins 15 14.1 0.664 0.303
Losses 15 15.8 0.847 -0.173
 
October 1 11.0 0.866 -0.172
November 7 14.4 0.660 0.252
December 6 14.0 0.763 0.065
January 9 16.7 0.751 0.060
February 7 14.6 0.862 -0.105
Attendance Statistics
Date Opponent Score Attend
Sep 20 at TBA   -
Sep 21 at TBA   -
Oct 17 at Sequoias   -
Oct 31 vs. Santa Ana L, 58-43 0
Nov 1 vs. Santa Barbara L, 57-52 100
Nov 7 Redwoods W, 72-47 0
Nov 8 Shasta W, 62-43 0
Nov 11 at Skyline W, 75-47 0
Nov 13 at Fresno W, 74-62 0
Nov 21 Chabot W, 74-35 0
Nov 25 Merced W, 77-51 0
Dec 2 at Monterey Peninsula W, 77-25 0
Dec 5 Lemoore L, 54-45 0
Dec 9 at Marin W, 75-59 0
Dec 19 Reedley L, 69-60 0
Dec 27 Folsom Lake L, 66-45 0
Dec 30 at Cosumnes River W, 68-64 81
Jan 3 at Sacramento City L, 70-68 0
Jan 6 Sierra W, 61-56 0
Jan 8 at San Joaquin Delta L, 59-52 0
Jan 13 American River W, 74-34 0
Jan 16 Santa Rosa L, 57-51 0
Jan 20 at Diablo Valley W, 88-32 0
Jan 23 at Folsom Lake L, 74-58 0
Jan 27 Cosumnes River L, 51-50 0
Jan 30 Sacramento City L, 73-64 0
Feb 3 at Sierra L, 61-53 0
Feb 6 San Joaquin Delta L, 71-55 0
Feb 12 at American River W, 77-45 0
Feb 17 at Santa Rosa L, 54-37 0
Feb 20 Diablo Valley W, 90-34 0
Feb 25 at Reedley W, 70-60 0
Feb 28 at San Joaquin Delta L, 71-30 0