Kloey Alcazar
15

Kloey Alcazar

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 20 10
Games started 18 10
Goals 0 0
Assists 3 2
Points 3 2
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 San Joaquin Delta W, 2-1
Oct 31 Cosumnes River L, 1-0
Nov 4 at Sacramento City W, 4-3
Nov 7 at Santa Rosa W, 4-2
Nov 11 at Folsom Lake L, 1-0
Nov 14 San Joaquin Delta W, 1-0
Date Opponent Score gp gs g a pts
Aug 28 Yuba L, 3-0 1 1 0 0 0
Sep 3 Los Medanos L, 3-0 1 - 0 0 0
Sep 5 Madera L, 3-0 1 1 0 1 1
Sep 9 at Lemoore L, 3-0 1 1 0 0 0
Sep 10 West Valley L, 3-0 1 1 0 0 0
Sep 12 Butte L, 3-0 1 1 0 0 0
Sep 16 at Skyline W, 5-0 1 1 0 0 0
Sep 19 at Canada L, 1-0 1 1 0 0 0
Sep 23 at Solano L, 3-0 1 - 0 0 0
Sep 26 at Evergreen Valley L, 2-0 1 1 0 0 0
Oct 7 at Folsom Lake L, 6-0 1 1 0 0 0
Oct 10 at Diablo Valley L, 3-0 1 1 0 1 1
Oct 14 Sierra L, 3-0 1 1 0 0 0
Oct 17 at American River W, 4-1 1 1 0 0 0
Oct 21 Santa Rosa T, 1-1 1 1 0 0 0
Oct 28 San Joaquin Delta W, 2-1 1 1 0 0 0
Oct 31 Cosumnes River L, 1-0 1 1 0 0 0
Nov 4 at Sacramento City W, 4-3 1 1 0 1 1
Nov 7 at Santa Rosa W, 4-2 1 1 0 0 0
Nov 11 at Folsom Lake L, 1-0 1 1 0 0 0
Nov 14 San Joaquin Delta W, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 28 Yuba L, 3-0 1 0 - 0 -
Sep 3 Los Medanos L, 3-0 1 0 - 0 -
Sep 5 Madera L, 3-0 1 0 - 0 -
Sep 9 at Lemoore L, 3-0 1 0 - 0 -
Sep 10 West Valley L, 3-0 1 0 - 0 -
Sep 12 Butte L, 3-0 1 0 - 0 -
Sep 16 at Skyline W, 5-0 1 0 - 0 -
Sep 19 at Canada L, 1-0 1 0 - 0 -
Sep 23 at Solano L, 3-0 1 0 - 0 -
Sep 26 at Evergreen Valley L, 2-0 1 0 - 0 -
Oct 7 at Folsom Lake L, 6-0 1 0 - 0 -
Oct 10 at Diablo Valley L, 3-0 1 0 - 0 -
Oct 14 Sierra L, 3-0 1 0 - 0 -
Oct 17 at American River W, 4-1 1 0 - 0 -
Oct 21 Santa Rosa T, 1-1 1 0 - 0 -
Oct 28 San Joaquin Delta W, 2-1 1 0 - 0 -
Oct 31 Cosumnes River L, 1-0 1 0 - 0 -
Nov 4 at Sacramento City W, 4-3 1 0 - 0 -
Nov 7 at Santa Rosa W, 4-2 1 0 - 0 -
Nov 11 at Folsom Lake L, 1-0 1 0 - 0 -
Nov 14 San Joaquin Delta W, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 28 Yuba L, 3-0 1 0 0 0-0 0
Sep 3 Los Medanos L, 3-0 1 0 0 0-0 0
Sep 5 Madera L, 3-0 1 0 0 0-0 0
Sep 9 at Lemoore L, 3-0 1 0 0 0-0 0
Sep 10 West Valley L, 3-0 1 0 0 0-0 0
Sep 12 Butte L, 3-0 1 0 0 0-0 0
Sep 16 at Skyline W, 5-0 1 0 0 0-0 0
Sep 19 at Canada L, 1-0 1 0 0 0-0 0
Sep 23 at Solano L, 3-0 1 0 0 0-0 0
Sep 26 at Evergreen Valley L, 2-0 1 0 0 0-0 0
Oct 7 at Folsom Lake L, 6-0 1 0 0 0-0 0
Oct 10 at Diablo Valley L, 3-0 1 0 0 0-0 0
Oct 14 Sierra L, 3-0 1 0 0 0-0 0
Oct 17 at American River W, 4-1 1 0 0 0-0 0
Oct 21 Santa Rosa T, 1-1 1 0 0 0-0 0
Oct 28 San Joaquin Delta W, 2-1 1 0 0 0-0 0
Oct 31 Cosumnes River L, 1-0 1 0 0 0-0 0
Nov 4 at Sacramento City W, 4-3 1 0 0 0-0 0
Nov 7 at Santa Rosa W, 4-2 1 0 0 0-0 0
Nov 11 at Folsom Lake L, 1-0 1 0 0 0-0 0
Nov 14 San Joaquin Delta W, 1-0 - - - - -
  gp gs g a pts
2025-26 20 18 0 3 3
Total 20 18 0 3 3
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 .00 - .00 -
Total 20 .00 - .00 -
  gp sh sh% sog sog%
2025-26 20 0 - 0 -
Total 20 0 - 0 -
  gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 18 .00 .15 .15
Total 20 18 .00 .15 .15
  gp gs g a pts
Total 20 18 0 3 3
Conference 10 10 0 2 2
Exhibition - - - - 0
           
Home 9 8 0 1 1
Away 11 10 0 2 2
Neutral - - - - 0
           
Wins 5 5 0 1 1
Losses 14 12 0 2 2
           
August 1 1 0 0 0
September 9 7 0 1 1
October 7 7 0 1 1
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 11 .00 - .00 -
Neutral - - - - -
           
Wins 5 .00 - .00 -
Losses 14 .00 - .00 -
           
August 1 .00 - .00 -
September 9 .00 - .00 -
October 7 .00 - .00 -
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 11 0 - 0 -
Neutral - - - - -
           
Wins 5 0 - 0 -
Losses 14 0 - 0 -
           
August 1 0 - 0 -
September 9 0 - 0 -
October 7 0 - 0 -
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 14 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .00 .15 .15
Conference 10 10 .00 .20 .20
Exhibition - - - - -
           
Home 9 8 .00 .11 .11
Away 11 10 .00 .18 .18
Neutral - - - - -
           
Wins 5 5 .00 .20 .20
Losses 14 12 .00 .14 .14
           
August 1 1 .00 .00 .00
September 9 7 .00 .11 .11
October 7 7 .00 .14 .14
November 3 3 .00 .33 .33