Lindsey Rose
5

Lindsey Rose

g
6
a
12
pts
24
gw
2
Player Stats
  Overall Conference
Games 21 11
Games started 21 11
Goals 6 0
Assists 12 5
Points 24 5
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 28 San Joaquin Delta W, 2-1
Oct 31 Cosumnes River L, 1-0
Nov 4 at Sacramento City W, 4-3
Nov 7 at Santa Rosa W, 4-2
Nov 11 at Folsom Lake L, 1-0
Nov 14 San Joaquin Delta W, 1-0
Date Opponent Score gp gs g a pts
Aug 28 Yuba L, 3-0 1 1 1 1 3
Sep 3 Los Medanos L, 3-0 1 1 1 1 3
Sep 5 Madera L, 3-0 1 1 1 1 3
Sep 9 at Lemoore L, 3-0 1 1 0 2 2
Sep 10 West Valley L, 3-0 1 1 0 0 0
Sep 12 Butte L, 3-0 1 1 2 0 4
Sep 16 at Skyline W, 5-0 1 1 1 0 2
Sep 19 at Canada L, 1-0 1 1 0 0 0
Sep 23 at Solano L, 3-0 1 1 0 2 2
Sep 26 at Evergreen Valley L, 2-0 1 1 0 0 0
Oct 7 at Folsom Lake L, 6-0 1 1 0 0 0
Oct 10 at Diablo Valley L, 3-0 1 1 0 0 0
Oct 14 Sierra L, 3-0 1 1 0 0 0
Oct 17 at American River W, 4-1 1 1 0 0 0
Oct 21 Santa Rosa T, 1-1 1 1 0 0 0
Oct 28 San Joaquin Delta W, 2-1 1 1 0 0 0
Oct 31 Cosumnes River L, 1-0 1 1 0 0 0
Nov 4 at Sacramento City W, 4-3 1 1 0 3 3
Nov 7 at Santa Rosa W, 4-2 1 1 0 1 1
Nov 11 at Folsom Lake L, 1-0 1 1 0 0 0
Nov 14 San Joaquin Delta W, 1-0 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 28 Yuba L, 3-0 1 0 - 0 -
Sep 3 Los Medanos L, 3-0 1 0 - 0 -
Sep 5 Madera L, 3-0 1 0 - 0 -
Sep 9 at Lemoore L, 3-0 1 0 - 0 -
Sep 10 West Valley L, 3-0 1 0 - 0 -
Sep 12 Butte L, 3-0 1 0 - 0 -
Sep 16 at Skyline W, 5-0 1 0 - 0 -
Sep 19 at Canada L, 1-0 1 0 - 0 -
Sep 23 at Solano L, 3-0 1 0 - 0 -
Sep 26 at Evergreen Valley L, 2-0 1 0 - 0 -
Oct 7 at Folsom Lake L, 6-0 1 0 - 0 -
Oct 10 at Diablo Valley L, 3-0 1 0 - 0 -
Oct 14 Sierra L, 3-0 1 0 - 0 -
Oct 17 at American River W, 4-1 1 0 - 0 -
Oct 21 Santa Rosa T, 1-1 1 0 - 0 -
Oct 28 San Joaquin Delta W, 2-1 1 0 - 0 -
Oct 31 Cosumnes River L, 1-0 1 0 - 0 -
Nov 4 at Sacramento City W, 4-3 1 0 - 0 -
Nov 7 at Santa Rosa W, 4-2 1 0 - 0 -
Nov 11 at Folsom Lake L, 1-0 1 0 - 0 -
Nov 14 San Joaquin Delta W, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 Yuba L, 3-0 1 0 0 0-0 1
Sep 3 Los Medanos L, 3-0 1 0 0 0-0 0
Sep 5 Madera L, 3-0 1 0 0 0-0 0
Sep 9 at Lemoore L, 3-0 1 0 0 0-0 0
Sep 10 West Valley L, 3-0 1 0 0 0-0 0
Sep 12 Butte L, 3-0 1 0 0 0-0 0
Sep 16 at Skyline W, 5-0 1 0 0 0-0 1
Sep 19 at Canada L, 1-0 1 0 0 0-0 0
Sep 23 at Solano L, 3-0 1 0 0 0-0 0
Sep 26 at Evergreen Valley L, 2-0 1 0 0 0-0 0
Oct 7 at Folsom Lake L, 6-0 1 0 0 0-0 0
Oct 10 at Diablo Valley L, 3-0 1 0 0 0-0 0
Oct 14 Sierra L, 3-0 1 0 0 0-0 0
Oct 17 at American River W, 4-1 1 0 0 0-0 0
Oct 21 Santa Rosa T, 1-1 1 0 0 0-0 0
Oct 28 San Joaquin Delta W, 2-1 1 0 0 0-0 0
Oct 31 Cosumnes River L, 1-0 1 0 0 0-0 0
Nov 4 at Sacramento City W, 4-3 1 0 0 0-0 0
Nov 7 at Santa Rosa W, 4-2 1 0 0 0-0 0
Nov 11 at Folsom Lake L, 1-0 1 0 0 0-0 0
Nov 14 San Joaquin Delta W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 24 24 8 12 28
2025-26 21 21 6 12 24
Total 45 45 14 24 52
  gp sh/g sh%/g sog/g sog%/g
2024-25 24 .13 2.667 .04 .333
2025-26 21 .00 - .00 -
Total 45 .07 4.667 .02 .333
  gp sh sh% sog sog%
2024-25 24 3 2.667 1 .333
2025-26 21 0 - 0 -
Total 45 3 4.667 1 .333
  gp yc rc pk gw
2024-25 24 1 0 0-0 0
2025-26 21 0 0 0-0 2
Total 45 1 0 0-0 2
  gp gs g/g a/g pts/g
2024-25 24 24 .33 .50 1.17
2025-26 21 21 .29 .57 1.14
Total 45 45 .31 .53 1.16
  gp gs g a pts
Total 21 21 6 12 24
Conference 11 11 0 5 5
Exhibition - - - - 0
           
Home 10 10 5 4 14
Away 11 11 1 8 10
Neutral - - - - 0
           
Wins 6 6 1 5 7
Losses 14 14 5 7 17
           
August 1 1 1 1 3
September 9 9 5 6 16
October 7 7 0 0 0
November 4 4 0 5 5
  gp sh/g sh%/g sog/g sog%/g
Total 21 .00 - .00 -
Conference 11 .00 - .00 -
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 11 .00 - .00 -
Neutral - - - - -
           
Wins 6 .00 - .00 -
Losses 14 .00 - .00 -
           
August 1 .00 - .00 -
September 9 .00 - .00 -
October 7 .00 - .00 -
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 21 0 - 0 -
Conference 11 0 - 0 -
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 11 0 - 0 -
Neutral - - - - -
           
Wins 6 0 - 0 -
Losses 14 0 - 0 -
           
August 1 0 - 0 -
September 9 0 - 0 -
October 7 0 - 0 -
November 4 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 14 0 0 0-0 1
           
August 1 0 0 0-0 1
September 9 0 0 0-0 1
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .29 .57 1.14
Conference 11 11 .00 .45 .45
Exhibition - - - - -
           
Home 10 10 .50 .40 1.40
Away 11 11 .09 .73 .91
Neutral - - - - -
           
Wins 6 6 .17 .83 1.17
Losses 14 14 .36 .50 1.21
           
August 1 1 1.00 1.00 3.00
September 9 9 .56 .67 1.78
October 7 7 .00 .00 .00
November 4 4 .00 1.25 1.25