Ava Vann
m
16
k/s
0.00
h %
.000
a/s
0.18
b/s
0.00
sa/s
0.09
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 34 | 18 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.06 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 6 | 1 |
| Assists per set | 0.18 | 0.06 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 3 | 0 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 90 | 44 |
| Reception Errors | 3 | 3 |
| Digs | 36 | 16 |
| Digs per set | 1.06 | 0.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | Porterville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | West Hills Coalinga | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 15 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Folsom Lake | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Cosumnes River | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | Santa Rosa | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Sierra | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 18 | at Cabrillo | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Porterville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Marin | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Cuesta | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | De Anza | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | West Hills Coalinga | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Folsom Lake | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Santa Rosa | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cabrillo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | Porterville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Solano | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Marin | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 6 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 2 | 3 | 0 |
| Sep 8 | West Hills Coalinga | W, 3-1 | - | 2 | 0 | 1 | 2 | 8 | 0 |
| Sep 13 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-0 | - | 2 | 0 | 1 | 2 | 2 | 0 |
| Sep 15 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Folsom Lake | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Cosumnes River | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 1 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
| Oct 18 | American River | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 10 | Santa Rosa | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 2 |
| Nov 18 | at Cabrillo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | - | 3 | 0 | 0 | 0 | 18 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 34 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 6 | 0.18 | 3.0 | 0.1 |
| Total | 16 | 34 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 6 | 0.18 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 34 | 36 | 1.06 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 34 | 36 | 1.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 34 | 4 | 3 | 0.09 | 8 | 90 | 3 |
| Total | 16 | 34 | 4 | 3 | 0.09 | 8 | 90 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 6 | 0.18 | 3.0 | 0.1 |
| Conference | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 4 | 0.22 | 2.0 | 0.1 |
| Away | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 11 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 5 | 0.25 | 3.0 | 0.1 |
| Losses | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 0.0 | 0.0 |
| August | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 4 | 0.36 | 3.0 | 0.3 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 36 | 1.06 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 18 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 20 | 20 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 4 | 3 | 0.09 | 8 | 90 | 3 |
| Conference | 7 | 18 | 4 | 0 | 0.00 | 1 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 2 | 0.11 | 5 | 39 | 2 |
| Away | 6 | 13 | 4 | 0 | 0.00 | 1 | 49 | 1 |
| Neutral | 2 | 3 | 0 | 1 | 0.33 | 2 | 2 | 0 |
| Wins | 11 | 20 | 0 | 3 | 0.15 | 7 | 42 | 2 |
| Losses | 5 | 14 | 4 | 0 | 0.00 | 1 | 48 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 6 | 11 | 0 | 3 | 0.27 | 7 | 27 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 30 | 1 |
| November | 6 | 15 | 4 | 0 | 0.00 | 1 | 31 | 2 |
