Elaina Threet
m
24
k/s
1.48
h %
.147
a/s
0.09
b/s
0.39
sa/s
0.28
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 15 |
| Sets | 88 | 55 |
| Kills | 130 | 79 |
| Kills per set | 1.48 | 1.44 |
| Errors | 71 | 46 |
| Total Attacks | 400 | 252 |
| Total Attacks per set | 4.55 | 4.58 |
| Hitting Percentage | .147 | .131 |
| Assists | 8 | 4 |
| Assists per set | 0.09 | 0.07 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 25 | 20 |
| Service Errors | 18 | 17 |
| Service Aces per set | 0.28 | 0.36 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 26 |
| Digs per set | 0.48 | 0.47 |
| Block Solo | 6 | 4 |
| Block Assist | 28 | 20 |
| Block Total | 34 | 24 |
| Blocks per set | 0.39 | 0.44 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 2 | 2 |
| Points | 175.0 | 113.0 |
| Points per set | 2.0 | 2.1 |
| Matches started | 24 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 0 | 13.0 |
| Aug 25 | Porterville | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Aug 30 | Merced | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 1 | Solano | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 1 | 5.0 |
| Sep 1 | Marin | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 8.5 |
| Sep 6 | at Sequoias | L, 3-2 | 1 | 5 | 7 | 5 | 26 | .077 | 0 | 11.0 |
| Sep 6 | vs. Cuesta | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 9.5 |
| Sep 8 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Sep 27 | at Folsom Lake | W, 3-2 | 1 | 4 | 9 | 5 | 20 | .200 | 0 | 10.0 |
| Sep 29 | Sacramento City | W, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 5.5 |
| Oct 3 | Cosumnes River | L, 3-1 | 1 | 4 | 7 | 4 | 28 | .107 | 0 | 9.0 |
| Oct 4 | at Diablo Valley | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 8.0 |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 1 | 5 | 15 | -.267 | 0 | 6.5 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.5 |
| Oct 18 | American River | L, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 1 | 10.5 |
| Oct 20 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 2 | 1.5 |
| Oct 27 | Folsom Lake | W, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 1 | 12.0 |
| Nov 1 | at Sacramento City | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 0 | 15.0 |
| Nov 3 | Diablo Valley | W, 3-0 | 1 | 3 | 11 | 0 | 17 | .647 | 0 | 11.5 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 2 | 2 | 6 | 14 | -.286 | 0 | 2.0 |
| Nov 10 | Santa Rosa | L, 3-2 | 1 | 5 | 3 | 6 | 20 | -.150 | 0 | 5.5 |
| Nov 14 | Sierra | W, 3-2 | 1 | 5 | 6 | 3 | 21 | .143 | 0 | 10.5 |
| Nov 18 | at Cabrillo | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 3 | 4.0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 4 | 6 | 23 | -.087 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Porterville | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Sequoias | L, 3-2 | 1 | 5 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 6 | vs. Cuesta | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 8 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 27 | at Folsom Lake | W, 3-2 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 3 | Cosumnes River | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 1 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | American River | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Folsom Lake | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | at Sacramento City | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Santa Rosa | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | Sierra | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | at Cabrillo | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 25 | Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sequoias | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Cuesta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Folsom Lake | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Cosumnes River | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | American River | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 20 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
| Nov 1 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 3 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 10 | Santa Rosa | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 14 | Sierra | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Nov 18 | at Cabrillo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 88 | 130 | 1.48 | 71 | 400 | 4.55 | .147 | 8 | 0.09 | 175.0 | 2.0 |
| Total | 24 | 88 | 130 | 1.48 | 71 | 400 | 4.55 | .147 | 8 | 0.09 | 175.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 88 | 42 | 0.48 | 6 | 28 | 34 | 0.39 |
| Total | 24 | 88 | 42 | 0.48 | 6 | 28 | 34 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 88 | 3 | 25 | 0.28 | 18 | 2 | 0 |
| Total | 24 | 88 | 3 | 25 | 0.28 | 18 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 130 | 1.48 | 71 | 400 | 4.55 | .147 | 8 | 0.09 | 175.0 | 2.0 |
| Conference | 15 | 55 | 79 | 1.44 | 46 | 252 | 4.58 | .131 | 4 | 0.07 | 113.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 76 | 1.58 | 31 | 213 | 4.44 | .211 | 3 | 0.06 | 101.0 | 2.1 |
| Away | 10 | 37 | 48 | 1.30 | 39 | 173 | 4.68 | .052 | 5 | 0.14 | 64.5 | 1.7 |
| Neutral | 1 | 3 | 6 | 2.00 | 1 | 14 | 4.67 | .357 | 0 | 0.00 | 9.5 | 3.2 |
| Wins | 13 | 48 | 90 | 1.88 | 28 | 210 | 4.38 | .295 | 4 | 0.08 | 114.5 | 2.4 |
| Losses | 11 | 40 | 40 | 1.00 | 43 | 190 | 4.75 | -.016 | 4 | 0.10 | 60.5 | 1.5 |
| August | 3 | 10 | 17 | 1.70 | 6 | 45 | 4.50 | .244 | 0 | 0.00 | 20.0 | 2.0 |
| September | 7 | 25 | 41 | 1.64 | 19 | 106 | 4.24 | .208 | 1 | 0.04 | 52.5 | 2.1 |
| October | 7 | 25 | 29 | 1.16 | 19 | 111 | 4.44 | .090 | 4 | 0.16 | 50.0 | 2.0 |
| November | 7 | 28 | 43 | 1.54 | 27 | 138 | 4.93 | .116 | 3 | 0.11 | 52.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 42 | 0.48 | 6 | 28 | 34 | 0.39 |
| Conference | 15 | 55 | 26 | 0.47 | 4 | 20 | 24 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 13 | 0.27 | 3 | 14 | 17 | 0.35 |
| Away | 10 | 37 | 26 | 0.70 | 1 | 13 | 14 | 0.38 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 1 | 3 | 1.00 |
| Wins | 13 | 48 | 28 | 0.58 | 3 | 13 | 16 | 0.33 |
| Losses | 11 | 40 | 14 | 0.35 | 3 | 15 | 18 | 0.45 |
| August | 3 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 9 | 0.36 | 4 | 11 | 15 | 0.60 |
| October | 7 | 25 | 13 | 0.52 | 1 | 10 | 11 | 0.44 |
| November | 7 | 28 | 15 | 0.54 | 1 | 7 | 8 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 3 | 25 | 0.28 | 18 | 2 | 0 |
| Conference | 15 | 55 | 3 | 20 | 0.36 | 17 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 0 | 15 | 0.31 | 10 | 1 | 0 |
| Away | 10 | 37 | 3 | 9 | 0.24 | 8 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 13 | 48 | 0 | 15 | 0.31 | 12 | 0 | 0 |
| Losses | 11 | 40 | 3 | 10 | 0.25 | 6 | 2 | 0 |
| August | 3 | 10 | 0 | 3 | 0.30 | 0 | 0 | 0 |
| September | 7 | 25 | 0 | 2 | 0.08 | 1 | 0 | 0 |
| October | 7 | 25 | 0 | 15 | 0.60 | 9 | 1 | 0 |
| November | 7 | 28 | 3 | 5 | 0.18 | 8 | 1 | 0 |
