Maya Gonzalez

7 Maya Gonzalez
Maya Gonzalez
  • Height:
    6'1"
  • Hometown:
    Modesto
  • Position:
    MB
  • Year:
    FR
  • High School:
    Beyer (Modesto, CA)
  • m
    30
  • k/s
    1.08
  • h %
    .161
  • a/s
    0.11
  • b/s
    0.53
  • sa/s
    0.00
  • d/s
    0.12
Player statistics
  Overall Conference
Matches 30 16
Sets 107 57
Kills 116 60
Kills per set 1.08 1.05
Errors 59 38
Total Attacks 355 195
Total Attacks per set 3.32 3.42
Hitting Percentage .161 .113
Assists 12 9
Assists per set 0.11 0.16
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 13 11
Digs per set 0.12 0.19
Block Solo 16 9
Block Assist 41 25
Block Total 57 34
Blocks per set 0.53 0.60
Block Errors 0 0
Ball Handling Errors 0 0
Points 152.5 81.5
Points per set 1.4 1.4
Matches started 30 16
Recent results
Recent Games
Date Opponent Result
Oct 30 Sacramento City L, 3-0
Nov 1 San Joaquin Delta L, 3-0
Nov 6 at Diablo Valley W, 3-2
Nov 13 at American River L, 3-0
Nov 15 at Folsom Lake W, 3-1
Nov 23 at West Valley L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 Modesto - - - - - - - -
Aug 20 at Stan State - - - - - - - -
Aug 23 Columbia W, 3-0 1 3 3 0 6 .500 0 4.5
Aug 23 Porterville W, 3-2 1 5 6 0 17 .353 0 7.5
Aug 28 at Merced W, 3-0 1 3 1 1 8 .000 0 1.0
Aug 30 Cabrillo W, 3-0 1 3 3 1 7 .286 0 3.5
Aug 30 Solano L, 3-1 1 4 9 2 15 .467 1 10.0
Sep 3 at Sequoias L, 3-1 1 4 7 5 18 .111 0 7.0
Sep 3 vs. Cuesta L, 3-1 1 4 4 4 19 .000 0 6.0
Sep 6 De Anza W, 3-0 1 3 5 0 8 .625 0 6.0
Sep 6 West Hills Coalinga L, 3-0 1 3 2 0 3 .667 0 3.0
Sep 11 vs. Ohlone L, 3-2 1 5 5 4 15 .067 0 5.5
Sep 11 vs. Reedley W, 3-0 1 3 5 2 15 .200 0 6.5
Sep 13 San Francisco W, 3-0 1 3 3 0 5 .600 1 4.5
Sep 13 Allan Hancock W, 3-0 1 3 1 1 11 .000 0 1.5
Sep 18 at Sierra L, 3-0 1 3 6 0 10 .600 1 7.0
Sep 20 Cosumnes River W, 3-2 1 5 2 2 10 .000 0 4.5
Sep 25 Santa Rosa L, 3-0 1 3 2 2 8 .000 0 3.0
Sep 27 at Sacramento City L, 3-1 1 4 7 4 22 .136 0 10.5
Oct 2 at San Joaquin Delta L, 3-0 1 3 1 0 3 .333 1 2.0
Oct 3 Diablo Valley W, 3-2 1 5 6 4 14 .143 0 9.0
Oct 11 American River L, 3-0 1 3 3 1 8 .250 1 3.0
Oct 16 Folsom Lake W, 3-0 1 3 3 2 9 .111 0 4.0
Oct 18 Sierra L, 3-1 1 4 4 2 14 .143 2 4.5
Oct 23 at Cosumnes River L, 3-0 1 3 2 4 10 -.200 1 3.0
Oct 25 at Santa Rosa W, 3-0 1 3 6 3 12 .250 0 7.0
Oct 30 Sacramento City L, 3-0 1 3 3 3 8 .000 0 5.0
Nov 1 San Joaquin Delta L, 3-0 1 3 4 4 14 .000 0 4.5
Nov 6 at Diablo Valley W, 3-2 1 5 5 3 26 .077 2 6.5
Nov 13 at American River L, 3-0 1 3 2 3 12 -.083 0 2.5
Nov 15 at Folsom Lake W, 3-1 1 4 4 1 15 .200 1 5.5
Nov 23 at West Valley L, 3-1 1 4 2 1 13 .077 1 4.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 Modesto - - - - - - - -
Aug 20 at Stan State - - - - - - - -
Aug 23 Columbia W, 3-0 1 3 0 1 1 0 2 0
Aug 23 Porterville W, 3-2 1 5 0 0 3 0 3 0
Aug 28 at Merced W, 3-0 1 3 0 0 0 0 0 0
Aug 30 Cabrillo W, 3-0 1 3 0 0 1 0 1 0
Aug 30 Solano L, 3-1 1 4 0 1 0 0 1 0
Sep 3 at Sequoias L, 3-1 1 4 0 0 0 0 0 0
Sep 3 vs. Cuesta L, 3-1 1 4 1 1 2 0 3 0
Sep 6 De Anza W, 3-0 1 3 1 1 0 0 1 0
Sep 6 West Hills Coalinga L, 3-0 1 3 0 0 2 0 2 0
Sep 11 vs. Ohlone L, 3-2 1 5 0 0 1 0 1 0
Sep 11 vs. Reedley W, 3-0 1 3 0 1 1 0 2 0
Sep 13 San Francisco W, 3-0 1 3 0 1 1 0 2 0
Sep 13 Allan Hancock W, 3-0 1 3 0 0 1 0 1 0
Sep 18 at Sierra L, 3-0 1 3 2 1 0 0 1 0
Sep 20 Cosumnes River W, 3-2 1 5 0 0 5 0 5 0
Sep 25 Santa Rosa L, 3-0 1 3 0 1 0 0 1 0
Sep 27 at Sacramento City L, 3-1 1 4 2 2 3 0 5 0
Oct 2 at San Joaquin Delta L, 3-0 1 3 0 0 2 0 2 0
Oct 3 Diablo Valley W, 3-2 1 5 0 2 2 0 4 0
Oct 11 American River L, 3-0 1 3 1 0 0 0 0 0
Oct 16 Folsom Lake W, 3-0 1 3 1 0 2 0 2 0
Oct 18 Sierra L, 3-1 1 4 0 0 1 0 1 0
Oct 23 at Cosumnes River L, 3-0 1 3 0 1 0 0 1 0
Oct 25 at Santa Rosa W, 3-0 1 3 1 1 0 0 1 0
Oct 30 Sacramento City L, 3-0 1 3 2 1 2 0 3 0
Nov 1 San Joaquin Delta L, 3-0 1 3 0 0 1 0 1 0
Nov 6 at Diablo Valley W, 3-2 1 5 1 0 3 0 3 0
Nov 13 at American River L, 3-0 1 3 0 0 1 0 1 0
Nov 15 at Folsom Lake W, 3-1 1 4 1 0 3 0 3 0
Nov 23 at West Valley L, 3-1 1 4 0 1 3 0 4 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 Modesto - - - - - - -
Aug 20 at Stan State - - - - - - -
Aug 23 Columbia W, 3-0 1 3 0 0 0 0 0
Aug 23 Porterville W, 3-2 1 5 0 0 0 0 0
Aug 28 at Merced W, 3-0 1 3 0 0 0 0 0
Aug 30 Cabrillo W, 3-0 1 3 0 0 0 0 0
Aug 30 Solano L, 3-1 1 4 0 0 0 0 0
Sep 3 at Sequoias L, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Cuesta L, 3-1 1 4 0 0 0 0 0
Sep 6 De Anza W, 3-0 1 3 0 0 0 0 0
Sep 6 West Hills Coalinga L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Ohlone L, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Reedley W, 3-0 1 3 0 0 0 0 0
Sep 13 San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 13 Allan Hancock W, 3-0 1 3 0 0 0 0 0
Sep 18 at Sierra L, 3-0 1 3 0 0 0 0 0
Sep 20 Cosumnes River W, 3-2 1 5 0 0 0 0 0
Sep 25 Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 27 at Sacramento City L, 3-1 1 4 0 0 0 0 0
Oct 2 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Oct 3 Diablo Valley W, 3-2 1 5 0 0 0 0 0
Oct 11 American River L, 3-0 1 3 0 0 0 0 0
Oct 16 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 18 Sierra L, 3-1 1 4 0 0 0 0 0
Oct 23 at Cosumnes River L, 3-0 1 3 0 0 0 0 0
Oct 25 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Oct 30 Sacramento City L, 3-0 1 3 0 0 0 0 0
Nov 1 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Nov 6 at Diablo Valley W, 3-2 1 5 0 0 0 0 0
Nov 13 at American River L, 3-0 1 3 0 0 0 0 0
Nov 15 at Folsom Lake W, 3-1 1 4 0 0 0 0 0
Nov 23 at West Valley L, 3-1 1 4 0 0 0 1 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 107 116 1.08 59 355 3.32 .161 12 0.11 152.5 1.4
2025-26 31 108 175 1.62 40 439 4.06 .308 9 0.08 227.0 2.1
Total 61 215 291 1.35 99 794 3.69 .242 21 0.10 379.5 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 30 107 13 0.12 16 41 57 0.53
2025-26 31 108 22 0.20 26 46 72 0.67
Total 61 215 35 0.16 42 87 129 0.60
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 30 107 0 0 0.00 0 1 1
2025-26 31 108 0 3 0.03 5 1 1
Total 61 215 0 3 0.01 5 2 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 107 116 1.08 59 355 3.32 .161 12 0.11 152.5 1.4
Conference 16 57 60 1.05 38 195 3.42 .113 9 0.16 81.5 1.4
Exhibition - - - - - - - - - - - -
Location
Home 16 56 59 1.05 24 157 2.80 .223 5 0.09 78.0 1.4
Away 11 39 43 1.10 25 149 3.82 .121 7 0.18 56.5 1.4
Neutral 3 12 14 1.17 10 49 4.08 .082 0 0.00 18.0 1.5
Result
Wins 14 51 53 1.04 20 163 3.20 .202 4 0.08 71.5 1.4
Losses 16 56 63 1.13 39 192 3.43 .125 8 0.14 81.0 1.4
Month
August 5 18 22 1.22 4 53 2.94 .340 1 0.06 26.5 1.5
September 12 43 49 1.14 24 144 3.35 .174 2 0.05 65.0 1.5
October 8 27 28 1.04 19 78 2.89 .115 5 0.19 37.5 1.4
November 5 19 17 0.89 12 80 4.21 .063 4 0.21 23.5 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 107 13 0.12 16 41 57 0.53
Conference 16 57 11 0.19 9 25 34 0.60
Exhibition - - - - - - - -
Location
Home 16 56 5 0.09 8 22 30 0.54
Away 11 39 7 0.18 6 15 21 0.54
Neutral 3 12 1 0.08 2 4 6 0.50
Result
Wins 14 51 5 0.10 7 23 30 0.59
Losses 16 56 8 0.14 9 18 27 0.48
Month
August 5 18 0 0.00 2 5 7 0.39
September 12 43 6 0.14 8 16 24 0.56
October 8 27 5 0.19 5 9 14 0.52
November 5 19 2 0.11 1 11 12 0.63
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 107 0 0 0.00 0 1 1
Conference 16 57 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 16 56 0 0 0.00 0 0 0
Away 11 39 0 0 0.00 0 1 1
Neutral 3 12 0 0 0.00 0 0 0
Result
Wins 14 51 0 0 0.00 0 0 0
Losses 16 56 0 0 0.00 0 1 1
Month
August 5 18 0 0 0.00 0 0 0
September 12 43 0 0 0.00 0 0 0
October 8 27 0 0 0.00 0 0 0
November 5 19 0 0 0.00 0 1 1
News mentions
Career and Season Highs Propel Pirates to Success Over Hawks
Pirates Pick Up Where They Left Off
Pirates Pick Up Where They Left Off

Top in NorCal Rankings