Alicia Souza

8 Alicia Souza
Alicia Souza
  • Height:
    6'0"
  • Hometown:
    Hilmar
  • Position:
    OH
  • Year:
    FR
  • High School:
    Hilmar (Hilmar, CA)
  • m
    30
  • k/s
    2.77
  • h %
    .106
  • a/s
    0.07
  • b/s
    0.32
  • sa/s
    0.11
  • d/s
    1.88
Player statistics
  Overall Conference
Matches 30 16
Sets 107 57
Kills 296 152
Kills per set 2.77 2.67
Errors 193 119
Total Attacks 972 553
Total Attacks per set 9.08 9.70
Hitting Percentage .106 .060
Assists 8 4
Assists per set 0.07 0.07
Service Total Attempts 1 1
Service Aces 12 5
Service Errors 7 0
Service Aces per set 0.11 0.09
Receptions 69 23
Reception Errors 11 3
Digs 201 136
Digs per set 1.88 2.39
Block Solo 7 5
Block Assist 27 15
Block Total 34 20
Blocks per set 0.32 0.35
Block Errors 1 0
Ball Handling Errors 0 0
Points 328.5 169.5
Points per set 3.1 3.0
Matches started 29 15
Recent results
Recent Games
Date Opponent Result
Oct 30 Sacramento City L, 3-0
Nov 1 San Joaquin Delta L, 3-0
Nov 6 at Diablo Valley W, 3-2
Nov 13 at American River L, 3-0
Nov 15 at Folsom Lake W, 3-1
Nov 23 at West Valley L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 Modesto - - - - - - - -
Aug 20 at Stan State - - - - - - - -
Aug 23 Columbia W, 3-0 1 3 9 4 22 .227 0 9.0
Aug 23 Porterville W, 3-2 1 5 6 7 22 -.045 1 7.0
Aug 28 at Merced W, 3-0 1 3 11 4 30 .233 0 11.5
Aug 30 Cabrillo W, 3-0 1 3 11 2 22 .409 0 14.0
Aug 30 Solano L, 3-1 1 4 13 9 48 .083 0 15.5
Sep 3 at Sequoias L, 3-1 1 4 10 5 30 .167 1 11.5
Sep 3 vs. Cuesta L, 3-1 1 4 11 8 35 .086 1 11.5
Sep 6 De Anza W, 3-0 1 3 7 4 20 .150 0 7.5
Sep 6 West Hills Coalinga L, 3-0 1 3 9 6 27 .111 0 10.5
Sep 11 vs. Ohlone L, 3-2 1 5 13 10 41 .073 0 13.0
Sep 11 vs. Reedley W, 3-0 1 3 11 4 34 .206 0 12.0
Sep 13 San Francisco W, 3-0 1 3 9 3 22 .273 0 9.0
Sep 13 Allan Hancock W, 3-0 1 3 10 5 21 .238 0 10.5
Sep 18 at Sierra L, 3-0 1 3 6 3 23 .130 1 6.0
Sep 20 Cosumnes River W, 3-2 1 5 17 6 45 .244 0 21.5
Sep 25 Santa Rosa L, 3-0 1 3 10 4 20 .300 0 10.0
Sep 27 at Sacramento City L, 3-1 1 4 7 11 43 -.093 0 8.5
Oct 2 at San Joaquin Delta L, 3-0 - 3 6 9 27 -.111 0 6.0
Oct 3 Diablo Valley W, 3-2 1 5 10 8 39 .051 0 12.0
Oct 11 American River L, 3-0 1 3 6 6 35 .000 0 6.5
Oct 16 Folsom Lake W, 3-0 1 3 8 6 37 .054 2 8.5
Oct 18 Sierra L, 3-1 1 4 12 4 28 .286 0 13.0
Oct 23 at Cosumnes River L, 3-0 1 3 6 8 37 -.054 0 7.0
Oct 25 at Santa Rosa W, 3-0 1 3 15 8 42 .167 0 16.5
Oct 30 Sacramento City L, 3-0 1 3 10 7 30 .100 0 11.5
Nov 1 San Joaquin Delta L, 3-0 1 3 7 4 25 .120 0 8.5
Nov 6 at Diablo Valley W, 3-2 1 5 12 16 47 -.085 1 12.5
Nov 13 at American River L, 3-0 1 3 6 7 28 -.036 0 7.5
Nov 15 at Folsom Lake W, 3-1 1 4 14 12 47 .043 0 14.0
Nov 23 at West Valley L, 3-1 1 4 14 3 45 .244 1 16.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 Modesto - - - - - - - -
Aug 20 at Stan State - - - - - - - -
Aug 23 Columbia W, 3-0 1 3 4 0 0 0 0 0
Aug 23 Porterville W, 3-2 1 5 3 0 2 1 2 0
Aug 28 at Merced W, 3-0 1 3 4 0 1 0 1 0
Aug 30 Cabrillo W, 3-0 1 3 4 0 0 0 0 0
Aug 30 Solano L, 3-1 1 4 7 0 1 0 1 0
Sep 3 at Sequoias L, 3-1 1 4 2 1 1 0 2 0
Sep 3 vs. Cuesta L, 3-1 1 4 4 0 1 0 1 0
Sep 6 De Anza W, 3-0 1 3 2 0 1 0 1 0
Sep 6 West Hills Coalinga L, 3-0 1 3 5 0 1 0 1 0
Sep 11 vs. Ohlone L, 3-2 1 5 5 0 0 0 0 0
Sep 11 vs. Reedley W, 3-0 1 3 3 0 2 0 2 0
Sep 13 San Francisco W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Allan Hancock W, 3-0 1 3 1 0 1 0 1 0
Sep 18 at Sierra L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Cosumnes River W, 3-2 1 5 6 1 5 0 6 0
Sep 25 Santa Rosa L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at Sacramento City L, 3-1 1 4 9 0 1 0 1 0
Oct 2 at San Joaquin Delta L, 3-0 - 3 5 0 0 0 0 0
Oct 3 Diablo Valley W, 3-2 1 5 13 1 2 0 3 0
Oct 11 American River L, 3-0 1 3 6 0 1 0 1 0
Oct 16 Folsom Lake W, 3-0 1 3 24 0 1 0 1 0
Oct 18 Sierra L, 3-1 1 4 8 1 0 0 1 0
Oct 23 at Cosumnes River L, 3-0 1 3 8 1 0 0 1 0
Oct 25 at Santa Rosa W, 3-0 1 3 8 0 1 0 1 0
Oct 30 Sacramento City L, 3-0 1 3 8 1 1 0 2 0
Nov 1 San Joaquin Delta L, 3-0 1 3 7 0 1 0 1 0
Nov 6 at Diablo Valley W, 3-2 1 5 12 0 1 0 1 0
Nov 13 at American River L, 3-0 1 3 5 0 1 0 1 0
Nov 15 at Folsom Lake W, 3-1 1 4 9 0 0 0 0 0
Nov 23 at West Valley L, 3-1 1 4 16 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 Modesto - - - - - - -
Aug 20 at Stan State - - - - - - -
Aug 23 Columbia W, 3-0 1 3 0 0 0 4 3
Aug 23 Porterville W, 3-2 1 5 0 0 0 6 0
Aug 28 at Merced W, 3-0 1 3 0 0 4 0 0
Aug 30 Cabrillo W, 3-0 1 3 0 3 3 0 0
Aug 30 Solano L, 3-1 1 4 0 2 0 0 0
Sep 3 at Sequoias L, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Cuesta L, 3-1 1 4 0 0 0 0 0
Sep 6 De Anza W, 3-0 1 3 0 0 0 0 0
Sep 6 West Hills Coalinga L, 3-0 1 3 0 1 0 0 0
Sep 11 vs. Ohlone L, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Reedley W, 3-0 1 3 0 0 0 0 0
Sep 13 San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 13 Allan Hancock W, 3-0 1 3 0 0 0 0 0
Sep 18 at Sierra L, 3-0 1 3 0 0 0 0 0
Sep 20 Cosumnes River W, 3-2 1 5 0 1 0 0 0
Sep 25 Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 27 at Sacramento City L, 3-1 1 4 0 1 0 0 0
Oct 2 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
Oct 3 Diablo Valley W, 3-2 1 5 0 0 0 0 0
Oct 11 American River L, 3-0 1 3 0 0 0 0 0
Oct 16 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 18 Sierra L, 3-1 1 4 0 0 0 0 0
Oct 23 at Cosumnes River L, 3-0 1 3 1 0 0 23 3
Oct 25 at Santa Rosa W, 3-0 1 3 0 1 0 0 0
Oct 30 Sacramento City L, 3-0 1 3 0 0 0 0 0
Nov 1 San Joaquin Delta L, 3-0 1 3 0 1 0 0 0
Nov 6 at Diablo Valley W, 3-2 1 5 0 0 0 0 0
Nov 13 at American River L, 3-0 1 3 0 1 0 0 0
Nov 15 at Folsom Lake W, 3-1 1 4 0 0 0 0 0
Nov 23 at West Valley L, 3-1 1 4 0 1 0 36 5
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 107 296 2.77 193 972 9.08 .106 8 0.07 328.5 3.1
2025-26 28 104 324 3.12 163 985 9.47 .163 17 0.16 376.5 3.6
Total 58 211 620 2.94 356 1957 9.27 .135 25 0.12 705.0 3.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 30 107 201 1.88 7 27 34 0.32
2025-26 28 104 315 3.03 7 23 30 0.29
Total 58 211 516 2.45 14 50 64 0.30
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 30 107 1 12 0.11 7 69 11
2025-26 28 104 10 34 0.33 37 576 47
Total 58 211 11 46 0.22 44 645 58
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 107 296 2.77 193 972 9.08 .106 8 0.07 328.5 3.1
Conference 16 57 152 2.67 119 553 9.70 .060 4 0.07 169.5 3.0
Exhibition - - - - - - - - - - - -
Location
Home 16 56 154 2.75 85 463 8.27 .149 3 0.05 174.5 3.1
Away 11 39 107 2.74 86 399 10.23 .053 4 0.10 117.5 3.0
Neutral 3 12 35 2.92 22 110 9.17 .118 1 0.08 36.5 3.0
Result
Wins 14 51 150 2.94 89 450 8.82 .136 4 0.08 165.5 3.2
Losses 16 56 146 2.61 104 522 9.32 .080 4 0.07 163.0 2.9
Month
August 5 18 50 2.78 26 144 8.00 .167 1 0.06 57.0 3.2
September 12 43 120 2.79 69 361 8.40 .141 3 0.07 131.5 3.1
October 8 27 73 2.70 56 275 10.19 .062 2 0.07 81.0 3.0
November 5 19 53 2.79 42 192 10.11 .057 2 0.11 59.0 3.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 107 201 1.88 7 27 34 0.32
Conference 16 57 136 2.39 5 15 20 0.35
Exhibition - - - - - - - -
Location
Home 16 56 109 1.95 4 17 21 0.38
Away 11 39 80 2.05 3 7 10 0.26
Neutral 3 12 12 1.00 0 3 3 0.25
Result
Wins 14 51 98 1.92 2 17 19 0.37
Losses 16 56 103 1.84 5 10 15 0.27
Month
August 5 18 22 1.22 0 4 4 0.22
September 12 43 50 1.16 2 13 15 0.35
October 8 27 80 2.96 4 6 10 0.37
November 5 19 49 2.58 1 4 5 0.26
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 107 1 12 0.11 7 69 11
Conference 16 57 1 5 0.09 0 23 3
Exhibition - - - - - - - -
Location
Home 16 56 0 8 0.14 3 10 3
Away 11 39 1 4 0.10 4 59 8
Neutral 3 12 0 0 0.00 0 0 0
Result
Wins 14 51 0 5 0.10 7 10 3
Losses 16 56 1 7 0.13 0 59 8
Month
August 5 18 0 5 0.28 7 10 3
September 12 43 0 3 0.07 0 0 0
October 8 27 1 1 0.04 0 23 3
November 5 19 0 3 0.16 0 36 5
News mentions
Career and Season Highs Propel Pirates to Success Over Hawks
Pirates Break into State Top 25
Pirates Break into State Top 25
Pirates Pick Up Where They Left Off
Pirates Pick Up Where They Left Off

Top in NorCal Rankings