Jenna Dalen
- S
- Modesto
m
30
k/s
0.31
h %
.126
a/s
7.64
b/s
0.11
sa/s
0.43
d/s
2.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 107 | 57 |
| Kills | 33 | 15 |
| Kills per set | 0.31 | 0.26 |
| Errors | 11 | 7 |
| Total Attacks | 175 | 92 |
| Total Attacks per set | 1.64 | 1.61 |
| Hitting Percentage | .126 | .087 |
| Assists | 818 | 433 |
| Assists per set | 7.64 | 7.60 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 46 | 24 |
| Service Errors | 13 | 1 |
| Service Aces per set | 0.43 | 0.42 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 273 | 148 |
| Digs per set | 2.55 | 2.60 |
| Block Solo | 1 | 0 |
| Block Assist | 11 | 8 |
| Block Total | 12 | 8 |
| Blocks per set | 0.11 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 85.5 | 43.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 30 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Stan State | - | - | - | - | - | - | - | - | |
| Aug 23 | Columbia | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 13 | 2.0 |
| Aug 23 | Porterville | W, 3-2 | 1 | 5 | 7 | 1 | 17 | .353 | 23 | 11.0 |
| Aug 28 | at Merced | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 27 | 1.5 |
| Aug 30 | Cabrillo | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 29 | 6.0 |
| Aug 30 | Solano | L, 3-1 | 1 | 4 | 0 | 1 | 9 | -.111 | 38 | 0.0 |
| Sep 3 | at Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 35 | 1.0 |
| Sep 3 | vs. Cuesta | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 25 | 5.0 |
| Sep 6 | De Anza | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 26 | 1.0 |
| Sep 6 | West Hills Coalinga | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 18 | 1.0 |
| Sep 11 | vs. Ohlone | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 45 | 2.5 |
| Sep 11 | vs. Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 26 | 3.0 |
| Sep 13 | San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 2.0 |
| Sep 13 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 29 | 3.0 |
| Sep 18 | at Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 19 | 1.5 |
| Sep 20 | Cosumnes River | W, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 35 | 9.0 |
| Sep 25 | Santa Rosa | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 32 | 2.0 |
| Sep 27 | at Sacramento City | L, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 39 | 2.0 |
| Oct 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 20 | 4.0 |
| Oct 3 | Diablo Valley | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 38 | 2.5 |
| Oct 11 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 15 | 0.0 |
| Oct 16 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 29 | 3.0 |
| Oct 18 | Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 30 | 1.0 |
| Oct 23 | at Cosumnes River | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 22 | 5.0 |
| Oct 25 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 37 | 1.0 |
| Oct 30 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 22 | 0.5 |
| Nov 1 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 18 | 2.5 |
| Nov 6 | at Diablo Valley | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 31 | 4.0 |
| Nov 13 | at American River | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 14 | 2.0 |
| Nov 15 | at Folsom Lake | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 32 | 3.0 |
| Nov 23 | at West Valley | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 27 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Stan State | - | - | - | - | - | - | - | - | |
| Aug 23 | Columbia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Porterville | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Merced | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Cabrillo | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Solano | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Sequoias | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cuesta | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | De Anza | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | West Hills Coalinga | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Ohlone | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Reedley | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Francisco | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Allan Hancock | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Sierra | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Cosumnes River | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Santa Rosa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Sacramento City | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | American River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Folsom Lake | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Sierra | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Cosumnes River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Santa Rosa | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Sacramento City | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Diablo Valley | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at American River | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Folsom Lake | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 23 | at West Valley | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Modesto | - | - | - | - | - | - | - | |
| Aug 20 # | at Stan State | - | - | - | - | - | - | - | |
| Aug 23 | Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Porterville | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 1 | 1 |
| Aug 28 | at Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 30 | Solano | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Sequoias | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Cuesta | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 6 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | West Hills Coalinga | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | vs. Ohlone | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | vs. Reedley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | San Francisco | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 18 | at Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Cosumnes River | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Sep 25 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Sacramento City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | Sierra | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cosumnes River | L, 3-0 | 1 | 3 | 16 | 5 | 1 | 0 | 0 |
| Oct 25 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Diablo Valley | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 13 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | at West Valley | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 33 | 0.31 | 11 | 175 | 1.64 | .126 | 818 | 7.64 | 85.5 | 0.8 |
| Conference | 16 | 57 | 15 | 0.26 | 7 | 92 | 1.61 | .087 | 433 | 7.60 | 43.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 56 | 17 | 0.30 | 6 | 90 | 1.61 | .122 | 419 | 7.48 | 46.5 | 0.8 |
| Away | 11 | 39 | 12 | 0.31 | 5 | 65 | 1.67 | .108 | 303 | 7.77 | 28.5 | 0.7 |
| Neutral | 3 | 12 | 4 | 0.33 | 0 | 20 | 1.67 | .200 | 96 | 8.00 | 10.5 | 0.9 |
| Wins | 14 | 51 | 19 | 0.37 | 5 | 79 | 1.55 | .177 | 399 | 7.82 | 52.0 | 1.0 |
| Losses | 16 | 56 | 14 | 0.25 | 6 | 96 | 1.71 | .083 | 419 | 7.48 | 33.5 | 0.6 |
| August | 5 | 18 | 12 | 0.67 | 2 | 39 | 2.17 | .256 | 130 | 7.22 | 20.5 | 1.1 |
| September | 12 | 43 | 11 | 0.26 | 5 | 66 | 1.53 | .091 | 353 | 8.21 | 33.0 | 0.8 |
| October | 8 | 27 | 5 | 0.19 | 4 | 44 | 1.63 | .023 | 213 | 7.89 | 17.0 | 0.6 |
| November | 5 | 19 | 5 | 0.26 | 0 | 26 | 1.37 | .192 | 122 | 6.42 | 15.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 273 | 2.55 | 1 | 11 | 12 | 0.11 |
| Conference | 16 | 57 | 148 | 2.60 | 0 | 8 | 8 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 56 | 124 | 2.21 | 1 | 5 | 6 | 0.11 |
| Away | 11 | 39 | 110 | 2.82 | 0 | 5 | 5 | 0.13 |
| Neutral | 3 | 12 | 39 | 3.25 | 0 | 1 | 1 | 0.08 |
| Wins | 14 | 51 | 143 | 2.80 | 1 | 6 | 7 | 0.14 |
| Losses | 16 | 56 | 130 | 2.32 | 0 | 5 | 5 | 0.09 |
| August | 5 | 18 | 44 | 2.44 | 0 | 1 | 1 | 0.06 |
| September | 12 | 43 | 115 | 2.67 | 1 | 4 | 5 | 0.12 |
| October | 8 | 27 | 69 | 2.56 | 0 | 2 | 2 | 0.07 |
| November | 5 | 19 | 45 | 2.37 | 0 | 4 | 4 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 16 | 46 | 0.43 | 13 | 1 | 1 |
| Conference | 16 | 57 | 16 | 24 | 0.42 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 56 | 0 | 26 | 0.46 | 5 | 1 | 1 |
| Away | 11 | 39 | 16 | 14 | 0.36 | 3 | 0 | 0 |
| Neutral | 3 | 12 | 0 | 6 | 0.50 | 5 | 0 | 0 |
| Wins | 14 | 51 | 0 | 29 | 0.57 | 3 | 1 | 1 |
| Losses | 16 | 56 | 16 | 17 | 0.30 | 10 | 0 | 0 |
| August | 5 | 18 | 0 | 8 | 0.44 | 2 | 1 | 1 |
| September | 12 | 43 | 0 | 19 | 0.44 | 9 | 0 | 0 |
| October | 8 | 27 | 16 | 11 | 0.41 | 1 | 0 | 0 |
| November | 5 | 19 | 0 | 8 | 0.42 | 1 | 0 | 0 |
