Fresno at Modesto
@ Modesto JC
10/11/2023 at 5:30 PM
@ Modesto JC
10/11/2023 at 5:30 PM
|
Fresno
5 |
Modesto
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 1 | 2 | 1 | 1 | 5 |
| Modesto (,) | 2 | 3 | 5 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Modesto | ||
| Fresno | 00:00 | Alejandra Elizondo (Shelby Napier ) | 1 | 0 |
| Modesto | 00:00 | Ava Faria (Molly Kendrick ) | 1 | 1 |
| Modesto | 00:00 | Ava Faria (Trinity Zavala ) | 1 | 2 |
| -- 2nd -- | Fresno | Modesto | ||
| Fresno | 00:00 | Katie Neves (Alejandra Elizondo ) | 2 | 2 |
| Fresno | 00:00 | Cassidy Tomlinson-Buffington (Alejandra Elizondo ) | 3 | 2 |
| Modesto | 00:00 | Ava Faria (Molly Kendrick ) | 3 | 3 |
| Modesto | 00:00 | Trinity Zavala (Ava Faria ) | 3 | 4 |
| Modesto | 00:00 | Trinity Zavala (Ava Faria ) | 3 | 5 |
| -- 3rd -- | Fresno | Modesto | ||
| Fresno | 00:00 | Karen Creviston (Shelby Napier ) | 4 | 5 |
| Modesto | 00:00 | Ava Faria (Trinity Zavala ) | 4 | 6 |
| Modesto | 00:00 | Ava Faria (Chloe Price ) | 4 | 7 |
| Modesto | 00:00 | Ava Faria (Molly Kendrick ) | 4 | 8 |
| Modesto | 00:00 | Trinity Zavala (Breece Soaras ) | 4 | 9 |
| Modesto | 00:00 | Francesca Bruno (Ava Faria ) | 4 | 10 |
| -- 4th -- | Fresno | Modesto | ||
| Fresno | 00:00 | Sade Walls (Sophia Benzler ) | 5 | 10 |
| Modesto | 00:00 | Ava Faria (Ava Faria ) | 5 | 11 |
| Modesto | 00:00 | Molly Kendrick (Breece Soaras ) | 5 | 12 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sade Walls * | 1 | 0 | 5 | 3 | 4 | 2 | 0 | |
| 4 | Alejandra Elizondo * | 1 | 2 | 4 | 1 | 4 | 5 | 0 | |
| 5 | Karen Creviston * | 1 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 8 | Shelby Napier * | 0 | 2 | 5 | 1 | 2 | 0 | 0 | |
| 9 | Naima Odums | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Sophia Benzler * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Katie Neves * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 13 | Quinn Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cassidy Tomlinson-Buffington | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Sally Peters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 21 | 7 | 19 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Sally Peters (L, 12-5) | 12 | 4.0 | 11 | 23 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Gould * | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 1A | Sofia Heutmaker | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Sidney Rothstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ava Faria * | 7 | 4 | 9 | 4 | 0 | 0 | 0 | |
| 5 | Chloe Price * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jillian Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Breece Soaras * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Savanna Saenz-Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trinity Zavala * | 3 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Sophia Marine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bridget Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Molly Kendrick * | 1 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 16 | Francesca Bruno | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 24 | Alayna Bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 22 | 10 | 0 | 1 | 20 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sarah Gould (W, 12-5) | 3 | 2.0 | 11 | 14 |
| 1A | Sofia Heutmaker | 2 | 2.0 | 9 | 11 |
| Totals | 5 | 4.0 | 20 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 11 |
| Modesto | 0 | 0 | 0 | 0 | 20 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 00:00 | Shelby Napier | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Fresno | 00:00 | Alejandra Elizondo | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Roman Yegiyants |
| Starter * |
