Adam Alharbi
1 Adam Alharbi
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Seattle, WA
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- O'Dea ( Seattle, WA)
-
- gp
- 38
-
- avg
- .266
-
- hr
- 2
-
- rbi
- 17
-
- r
- 19
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 22 |
| Plate appearances | 153 | 96 |
| At Bats | 139 | 83 |
| Runs | 19 | 8 |
| Hits | 37 | 20 |
| Doubles | 9 | 6 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 17 | 8 |
| Total bases | 54 | 29 |
| Walks | 10 | 10 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 31 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 3 | 3 |
| Batting Average | .266 | .241 |
| On Base Percentage | .325 | .337 |
| Slugging Percentage | .388 | .349 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jan 25 | at Cabrillo | W, 14-6 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 30 | at Chabot | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Chabot | W, 5-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 7 | Los Medanos | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | Sequoias | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 12 | at Merced | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Gavilan | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | Reedley | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 18 | Gavilan | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 20 | at De Anza | W, 16-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Santa Rosa | L, 15-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 25 | at Santa Rosa | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Santa Rosa | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Sacramento City | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Mar 11 | at Folsom Lake | L, 9-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | Folsom Lake | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Folsom Lake | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Orange Coast | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 18 | at Orange Coast | W, 10-2 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Orange Coast | W, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 21 | at Sequoias | W, 6-2 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | Cosumnes River | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | at Cosumnes River | L, 6-5 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | 1 | 1 | - | - | 5 |
| Mar 28 | Cosumnes River | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | San Joaquin Delta | W, 8-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Sierra | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Sierra | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Sierra | L, 12-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | at American River | L, 13-12 | 1 | 6 | 1 | 2 | - | - | - | 1 | 1 | 2 | .167 | .167 | .667 | - | - | - | - | - | 2 | - | 6 |
| Apr 17 | American River | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 18 | at American River | L, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Diablo Valley | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Diablo Valley | L, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 25 | Diablo Valley | W, 6-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 1 | 1 | 3 | - | - |
| Jan 25 | at Cabrillo | W, 14-6 | 1 | 3 | 3 | - | - |
| Jan 30 | at Chabot | L, 11-1 | 1 | 0 | 1 | - | - |
| Jan 31 | Chabot | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 7 | Los Medanos | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Sequoias | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Merced | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Gavilan | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 17 | Reedley | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Gavilan | W, 9-2 | 1 | 1 | 0 | - | - |
| Feb 20 | at De Anza | W, 16-1 | 1 | 1 | 2 | - | - |
| Feb 21 | Santa Rosa | L, 15-6 | 1 | 0 | 1 | - | - |
| Feb 25 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Rosa | L, 7-1 | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Mar 4 | Sacramento City | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Sacramento City | L, 6-1 | - | - | - | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 1 | 0 | 2 | 1 | - |
| Mar 11 | at Folsom Lake | L, 9-5 | 1 | 0 | 3 | - | - |
| Mar 13 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Folsom Lake | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Orange Coast | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Orange Coast | W, 10-2 | 1 | 2 | 4 | 1 | - |
| Mar 19 | at Orange Coast | W, 13-8 | 1 | 1 | 1 | - | - |
| Mar 21 | at Sequoias | W, 6-2 | 1 | 2 | 6 | - | - |
| Mar 25 | Cosumnes River | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Cosumnes River | L, 6-5 | 1 | 0 | 4 | - | - |
| Mar 28 | Cosumnes River | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 3 | San Joaquin Delta | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 8 | Sierra | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 10 | at Sierra | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Sierra | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 15 | at American River | L, 13-12 | 1 | 1 | 4 | - | - |
| Apr 17 | American River | W, 5-2 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at American River | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Diablo Valley | L, 6-5 | 1 | 1 | 0 | - | 1 |
| Apr 23 | at Diablo Valley | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 25 | Diablo Valley | W, 6-2 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Cabrillo | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Chabot | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Chabot | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Los Medanos | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Sequoias | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Merced | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Gavilan | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Reedley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Gavilan | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at De Anza | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Santa Rosa | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Rosa | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Sacramento City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Folsom Lake | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Folsom Lake | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Folsom Lake | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Orange Coast | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Orange Coast | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Orange Coast | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Sequoias | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cosumnes River | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cosumnes River | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cosumnes River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | San Joaquin Delta | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sierra | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Sierra | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sierra | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at American River | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | American River | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Diablo Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Diablo Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Diablo Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Napa Valley | W, 9-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 25 | at Cabrillo | W, 14-6 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Jan 30 | at Chabot | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Chabot | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Los Medanos | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Sequoias | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Gavilan | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Reedley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Gavilan | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Santa Rosa | L, 15-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Rosa | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Sacramento City | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Folsom Lake | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Folsom Lake | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Orange Coast | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Orange Coast | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Orange Coast | W, 13-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | at Sequoias | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cosumnes River | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Cosumnes River | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cosumnes River | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Joaquin Delta | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at San Joaquin Delta | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Sierra | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Sierra | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Sierra | L, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at American River | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | American River | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at American River | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Diablo Valley | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Diablo Valley | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Diablo Valley | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 139 | 37 | 17 | 10 | 9 | 1 | 2 | 12 | 31 | .266 | .325 | .388 | 2 | - | 2 | 4 | 29 | 40 | 0.72 | 153 |
| 2025-26 | 42 | 86 | 20 | 11 | 15 | 2 | - | - | 2 | 15 | .233 | .364 | .256 | 4 | 2 | - | 6 | 19 | 32 | 0.59 | 107 |
| Total | 80 | 225 | 57 | 28 | 25 | 11 | 1 | 2 | 14 | 46 | .253 | .341 | .338 | 6 | 2 | 2 | 10 | 48 | 72 | 0.67 | 260 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 139 | 37 | 17 | 10 | 9 | 1 | 2 | 12 | 31 | .266 | .325 | .388 | 2 | - | 2 | 4 | 29 | 40 | 0.72 | 153 |
| Conference | 22 | 83 | 20 | 8 | 10 | 6 | - | 1 | 7 | 19 | .241 | .337 | .349 | 2 | - | 1 | 3 | 17 | 25 | 0.68 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 65 | 13 | 7 | 4 | 3 | 1 | - | 4 | 14 | .200 | .257 | .277 | 1 | - | 1 | 2 | 14 | 24 | 0.58 | 71 |
| Away | 20 | 74 | 24 | 10 | 6 | 6 | - | 2 | 8 | 17 | .324 | .383 | .486 | 1 | - | 1 | 2 | 15 | 16 | 0.94 | 82 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 55 | 20 | 10 | 2 | 4 | 1 | 1 | 6 | 7 | .364 | .386 | .527 | - | - | 1 | 2 | 12 | 15 | 0.80 | 58 |
| Losses | 24 | 84 | 17 | 7 | 8 | 5 | - | 1 | 6 | 24 | .202 | .287 | .298 | 2 | - | 1 | 2 | 17 | 25 | 0.68 | 95 |
| Month | |||||||||||||||||||||
| January | 4 | 20 | 6 | 6 | - | 1 | 1 | - | 2 | 5 | .300 | .300 | .450 | - | - | - | 1 | 5 | 4 | 1.25 | 20 |
| February | 10 | 26 | 4 | 2 | - | 1 | - | - | 1 | 8 | .154 | .154 | .192 | - | - | - | - | 5 | 9 | 0.56 | 26 |
| March | 12 | 45 | 17 | 5 | 4 | 3 | - | 1 | 4 | 9 | .378 | .440 | .511 | 1 | - | 2 | 1 | 9 | 11 | 0.82 | 52 |
| April | 12 | 48 | 10 | 4 | 6 | 4 | - | 1 | 5 | 9 | .208 | .309 | .354 | 1 | - | - | 2 | 10 | 16 | 0.63 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 19 | 54 | 2 | 3 |
| Conference | 22 | 8 | 29 | 1 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 8 | 18 | 1 | 2 |
| Away | 20 | 11 | 36 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 15 | 29 | 1 | 1 |
| Losses | 24 | 4 | 25 | 1 | 2 |
| Month | |||||
| January | 4 | 4 | 9 | - | - |
| February | 10 | 2 | 5 | - | 1 |
| March | 12 | 6 | 23 | 2 | - |
| April | 12 | 7 | 17 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
