Landon Laplante
9 Landon Laplante
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Atwater, CA
-
- Position:
- Outfield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Buhach Colony (Atwater, CA)
-
- gp
- 42
-
- avg
- .319
-
- hr
- 1
-
- rbi
- 19
-
- r
- 37
-
- sb
- 23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 181 | 105 |
| At Bats | 138 | 79 |
| Runs | 37 | 20 |
| Hits | 44 | 22 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 9 |
| Total bases | 52 | 29 |
| Walks | 25 | 17 |
| Hit by pitch | 12 | 4 |
| Strikeouts | 27 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 23 | 9 |
| Caught Stealing | 4 | 2 |
| Batting Average | .319 | .278 |
| On Base Percentage | .458 | .422 |
| Slugging Percentage | .377 | .367 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | San Bernardino Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chabot | W, 10-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 5 | at Gavilan | W, 15-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Gavilan | W, 7-4 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Contra Costa | W, 15-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Bakersfield | W, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 17 | at Citrus | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 17 | at Citrus | W, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 18 | at LA Valley | W, 10-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Los Medanos | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at Sacramento City | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Feb 26 | Sacramento City | L, 13-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Sacramento City | W, 17-7 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | 1 | - | - | 6 |
| Mar 3 | Folsom Lake | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 5 | at Folsom Lake | W, 8-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 6 | Folsom Lake | W, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 10 | Reedley | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Reedley | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Cosumnes River | L, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Cosumnes River | W, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 20 | at Cosumnes River | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | San Joaquin Delta | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at San Joaquin Delta | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 27 | San Joaquin Delta | W, 11-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 31 | at Sierra | W, 14-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | 2 | - | - | - | - | - | - | 6 |
| Apr 2 | Sierra | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Sierra | W, 9-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 7 | American River | W, 3-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at American River | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 10 | American River | W, 9-8 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | 1 | 2 | - | - | 6 |
| Apr 14 | at Diablo Valley | W, 16-0 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Diablo Valley | W, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Diablo Valley | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Santa Rosa | W, 16-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Santa Rosa | L, 16-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Santa Rosa | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Reedley | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | San Mateo | W, 14-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| May 3 | San Mateo | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | San Mateo | W, 16-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| May 7 | Santa Rosa | W, 7-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 8 | Santa Rosa | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 9 | Santa Rosa | L, 12-11 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 3 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | San Bernardino Valley | W, 4-3 | - | - | - | - | - |
| Jan 28 | at West Valley | L, 18-6 | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 5-1 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 10-7 | - | - | - | - | - |
| Feb 3 | Chabot | W, 10-2 | 1 | 0 | 2 | 1 | 1 |
| Feb 5 | at Gavilan | W, 15-2 | 1 | 1 | 3 | - | - |
| Feb 7 | Gavilan | W, 7-4 | 1 | 1 | 4 | 1 | - |
| Feb 10 | Contra Costa | W, 15-0 | 1 | 3 | 2 | 2 | - |
| Feb 13 | at Bakersfield | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 17 | at Citrus | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Citrus | W, 9-7 | 1 | 2 | 2 | - | - |
| Feb 18 | at LA Valley | W, 10-7 | 1 | 2 | 1 | 1 | - |
| Feb 20 | Los Medanos | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Sacramento City | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | Sacramento City | L, 13-5 | 1 | 0 | 1 | 1 | - |
| Feb 27 | at Sacramento City | W, 17-7 | 1 | 3 | 3 | - | - |
| Mar 3 | Folsom Lake | L, 5-1 | 1 | 0 | 1 | 2 | - |
| Mar 5 | at Folsom Lake | W, 8-3 | 1 | 2 | 4 | - | - |
| Mar 6 | Folsom Lake | W, 7-1 | 1 | 0 | 2 | 1 | - |
| Mar 10 | Reedley | L, 2-1 | 1 | 0 | 0 | 2 | - |
| Mar 12 | at Reedley | W, 4-2 | 1 | 0 | 0 | - | 1 |
| Mar 17 | at Cosumnes River | L, 10-6 | 1 | 1 | 0 | - | - |
| Mar 19 | Cosumnes River | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Cosumnes River | L, 6-2 | 1 | 1 | 2 | - | - |
| Mar 24 | San Joaquin Delta | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at San Joaquin Delta | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 27 | San Joaquin Delta | W, 11-3 | 1 | 0 | 1 | - | 1 |
| Mar 31 | at Sierra | W, 14-5 | 1 | 2 | 3 | 1 | - |
| Apr 2 | Sierra | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Sierra | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | American River | W, 3-1 | 1 | 0 | 2 | - | 1 |
| Apr 9 | at American River | W, 9-5 | 1 | 2 | 1 | 1 | - |
| Apr 10 | American River | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 14 | at Diablo Valley | W, 16-0 | 1 | 2 | 3 | 1 | - |
| Apr 16 | Diablo Valley | W, 14-5 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at Diablo Valley | W, 6-4 | 1 | 2 | 1 | - | - |
| Apr 20 | Santa Rosa | W, 16-9 | 1 | 2 | 1 | - | - |
| Apr 23 | at Santa Rosa | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Santa Rosa | W, 5-2 | 1 | 0 | 1 | - | - |
| May 1 | Reedley | W, 6-5 | 1 | 0 | 1 | - | - |
| May 2 | San Mateo | W, 14-6 | 1 | 2 | 2 | 1 | - |
| May 3 | San Mateo | L, 9-5 | 1 | 1 | 0 | 1 | - |
| May 3 | San Mateo | W, 16-4 | 1 | 2 | 3 | 2 | - |
| May 7 | Santa Rosa | W, 7-3 | 1 | 0 | 2 | 1 | - |
| May 8 | Santa Rosa | L, 3-2 | 1 | 1 | 0 | 1 | - |
| May 9 | Santa Rosa | L, 12-11 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | San Bernardino Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chabot | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Gavilan | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gavilan | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Contra Costa | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Bakersfield | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Citrus | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Citrus | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at LA Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Los Medanos | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Sacramento City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Sacramento City | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Sacramento City | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Folsom Lake | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Folsom Lake | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Folsom Lake | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Reedley | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Reedley | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Cosumnes River | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Cosumnes River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cosumnes River | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | San Joaquin Delta | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at San Joaquin Delta | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | San Joaquin Delta | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Sierra | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Sierra | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Sierra | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | American River | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at American River | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | American River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Diablo Valley | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Diablo Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Santa Rosa | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Santa Rosa | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Santa Rosa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Reedley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | San Mateo | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | San Mateo | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | San Mateo | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Santa Rosa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Rosa | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Santa Rosa | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | San Bernardino Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chabot | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Gavilan | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Contra Costa | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Bakersfield | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Citrus | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Citrus | W, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at LA Valley | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Los Medanos | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Sacramento City | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Sacramento City | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Sacramento City | W, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Folsom Lake | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Folsom Lake | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Folsom Lake | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Reedley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Reedley | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cosumnes River | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Cosumnes River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Cosumnes River | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | San Joaquin Delta | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at San Joaquin Delta | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | San Joaquin Delta | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Sierra | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Sierra | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Sierra | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | American River | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at American River | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | American River | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Diablo Valley | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Diablo Valley | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Santa Rosa | W, 16-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Santa Rosa | L, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Santa Rosa | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Reedley | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | San Mateo | W, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Mateo | L, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Mateo | W, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Santa Rosa | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Santa Rosa | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Santa Rosa | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 22 | 3 | 2 | 6 | - | - | - | 0 | 13 | .136 | .367 | .136 | 2 | - | - | 1 | 2 | 3 | 0.67 | 30 |
| 2025-26 | 42 | 138 | 44 | 19 | 25 | 3 | 1 | 1 | 5 | 27 | .319 | .458 | .377 | 12 | 2 | 4 | 3 | 41 | 23 | 1.78 | 181 |
| Total | 59 | 160 | 47 | 21 | 31 | 3 | 1 | 1 | 5 | 40 | .294 | .444 | .344 | 14 | 2 | 4 | 4 | 43 | 26 | 1.65 | 211 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 138 | 44 | 19 | 25 | 3 | 1 | 1 | 5 | 27 | .319 | .458 | .377 | 12 | 2 | 4 | 3 | 41 | 23 | 1.78 | 181 |
| Conference | 24 | 79 | 22 | 9 | 17 | 2 | 1 | 1 | 4 | 15 | .278 | .422 | .367 | 4 | 2 | 3 | 2 | 25 | 16 | 1.56 | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 78 | 27 | 13 | 12 | 1 | - | - | 1 | 15 | .346 | .470 | .359 | 8 | 2 | 1 | 3 | 22 | 15 | 1.47 | 101 |
| Away | 18 | 60 | 17 | 6 | 13 | 2 | 1 | 1 | 4 | 12 | .283 | .442 | .400 | 4 | - | 3 | - | 19 | 8 | 2.38 | 80 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 30 | 103 | 40 | 18 | 16 | 3 | 1 | 1 | 5 | 20 | .388 | .500 | .466 | 9 | 2 | 4 | 1 | 27 | 15 | 1.80 | 134 |
| Losses | 12 | 35 | 4 | 1 | 9 | - | - | - | 0 | 7 | .114 | .340 | .114 | 3 | - | - | 2 | 14 | 8 | 1.75 | 47 |
| Month | |||||||||||||||||||||
| February | 12 | 37 | 17 | 6 | 9 | 2 | - | - | 2 | 8 | .459 | .592 | .514 | 3 | - | 2 | - | 9 | 3 | 3.00 | 51 |
| March | 12 | 41 | 10 | 4 | 3 | 1 | - | 1 | 2 | 9 | .244 | .340 | .341 | 4 | 2 | 1 | 1 | 15 | 6 | 2.50 | 51 |
