Alonzo Jackson
- RB
- Modesto
gp
10
yds
192
yds/g
19.2
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 34 | 6 |
| Yards | 192 | 27 |
| Yards per game | 19.2 | 5.4 |
| Yards per rush | 5.6 | 4.5 |
| Touchdowns | 1 | 0 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 3 | 24 | 8.0 | 12 | 0 | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | 5 | 32 | 6.4 | 16 | 0 | - | - |
| Sep 24 | Butte | L, 49-14 | 6 | 23 | 3.8 | 10 | 0 | - | - |
| Oct 1 | at American River | L, 29-28 | 12 | 85 | 7.1 | 14 | 1 | - | - |
| Oct 15 | Sacramento City | W, 44-3 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | 2 | 17 | 8.5 | 10 | 0 | - | - |
| Oct 29 | Reedley | W, 21-6 | 3 | 10 | 3.3 | 6 | 0 | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | 1 | 1 |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | 2 | 1 | 0.5 | 6 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 1 | at American River | L, 29-28 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 15 | Sacramento City | W, 44-3 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | 6 | 38 | 6.3 | 20 | 0 | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | 4 | 52 | 13.0 | 19 | 0 | 1 | 1 |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | 0 |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | 0 |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | 0 |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | 0 |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | 0 |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | 0 |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | 0 |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | 0 |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | 0 |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | 2 | 44 | 22.0 | 23 | 0 | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | 2 | 39 | 19.5 | 20 | 0 | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | 5 | 88 | 17.6 | 24 | 0 | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | 2 | 38 | 19.0 | 22 | 0 | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 1 | 24 | 13 | - | - | 37 |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | 1 | 32 | - | - | 19 | 51 |
| Sep 24 | Butte | L, 49-14 | 1 | 23 | 11 | - | - | 34 |
| Oct 1 | at American River | L, 29-28 | 1 | 85 | -4 | - | 20 | 101 |
| Oct 15 | Sacramento City | W, 44-3 | 1 | 0 | 16 | - | 44 | 60 |
| Oct 22 | at Contra Costa | W, 24-7 | 1 | 17 | 38 | - | 39 | 94 |
| Oct 29 | Reedley | W, 21-6 | 1 | 10 | - | - | 11 | 21 |
| Nov 5 | Sequoias | L, 28-24 | 1 | - | 52 | - | 88 | 140 |
| Nov 12 | at Fresno | W, 28-20 | 1 | - | - | - | 38 | 38 |
| Nov 26 | at San Mateo | L, 30-0 | 1 | 1 | - | - | 20 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | Butte | L, 49-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at American River | L, 29-28 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | Sacramento City | W, 44-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Contra Costa | W, 24-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Reedley | W, 21-6 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | Sequoias | L, 28-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Fresno | W, 28-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 26 | at San Mateo | L, 30-0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 192 | 19.2 | 5.6 | 1 | 16 | 1 | 1 |
| Conference | 5 | 6 | 27 | 5.4 | 4.5 | 0 | 10 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 57 | 11.4 | 4.4 | 0 | 12 | 1 | 1 |
| Away | 5 | 21 | 135 | 27.0 | 6.4 | 1 | 16 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 27 | 6.8 | 4.5 | 0 | 10 | - | - |
| Losses | 6 | 28 | 165 | 27.5 | 5.9 | 1 | 16 | 1 | 1 |
| September | 3 | 14 | 79 | 26.3 | 5.6 | 0 | 16 | - | - |
| October | 4 | 18 | 112 | 28.0 | 6.2 | 1 | 14 | - | - |
| November | 3 | 2 | 1 | 0.3 | 0.5 | 0 | 6 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 1.5 | 126 | 12.6 | 8.4 | 0 | 20 |
| Conference | 5 | 12 | 2.4 | 106 | 21.2 | 8.8 | 0 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 92 | 18.4 | 11.5 | 0 | 19 |
| Away | 5 | 7 | 1.4 | 34 | 6.8 | 4.9 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2.0 | 54 | 13.5 | 6.8 | 0 | 20 |
| Losses | 6 | 7 | 1.2 | 72 | 12.0 | 10.3 | 0 | 19 |
| September | 3 | 2 | 0.7 | 24 | 8.0 | 12.0 | 0 | 13 |
| October | 4 | 9 | 2.3 | 50 | 12.5 | 5.6 | 0 | 20 |
| November | 3 | 4 | 1.3 | 52 | 17.3 | 13.0 | 0 | 19 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 279 | 18.6 | 0 | 24 | - | - | - | - | - |
| Conference | 12 | 220 | 18.3 | 0 | 24 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 143 | 17.9 | 0 | 24 | - | - | - | - | - |
| Away | 7 | 136 | 19.4 | 0 | 22 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 132 | 18.9 | 0 | 23 | - | - | - | - | - |
| Losses | 8 | 147 | 18.4 | 0 | 24 | - | - | - | - | - |
| September | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| October | 6 | 114 | 19.0 | 0 | 23 | - | - | - | - | - |
| November | 8 | 146 | 18.3 | 0 | 24 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 192 | 126 | - | 279 | 597 | 59.7 |
| Conference | 5 | 27 | 106 | - | 220 | 353 | 70.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 57 | 92 | - | 143 | 292 | 58.4 |
| Away | 5 | 135 | 34 | - | 136 | 305 | 61.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 27 | 54 | - | 132 | 213 | 53.3 |
| Losses | 6 | 165 | 72 | - | 147 | 384 | 64.0 |
| September | 3 | 79 | 24 | - | 19 | 122 | 40.7 |
| October | 4 | 112 | 50 | - | 114 | 276 | 69.0 |
| November | 3 | 1 | 52 | - | 146 | 199 | 66.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
