Kimoni Stanley
- RB
- Modesto
gp
10
yds
532
yds/g
53.2
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 100 | 79 |
| Yards | 532 | 409 |
| Yards per game | 53.2 | 81.8 |
| Yards per rush | 5.3 | 5.2 |
| Touchdowns | 6 | 6 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | 11 | 60 | 5.5 | 17 | 0 | - | - |
| Sep 17 | at San Mateo | L, 35-14 | 3 | 6 | 2.0 | 4 | 0 | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | 3 | 38 | 12.7 | 26 | 0 | - | - |
| Oct 15 | Sacramento City | W, 44-3 | 10 | 57 | 5.7 | 22 | 1 | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | 12 | 38 | 3.2 | 20 | 0 | 1 | 1 |
| Oct 29 | Reedley | W, 21-6 | 17 | 90 | 5.3 | 14 | 1 | - | - |
| Nov 5 | Sequoias | L, 28-24 | 20 | 105 | 5.3 | 13 | 2 | - | - |
| Nov 12 | at Fresno | W, 28-20 | 20 | 119 | 6.0 | 46 | 2 | - | - |
| Nov 26 | at San Mateo | L, 30-0 | 4 | 19 | 4.8 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 2 | -1 | -0.5 | 4 | 0 | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 12 | at Fresno | W, 28-20 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | 0 |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | 0 |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | 0 |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | 0 |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | 0 |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | 0 |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | 0 |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | 0 |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | 0 |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 1 | - | -1 | - | - | -1 |
| Sep 10 | at Santa Rosa | W, 15-7 | 1 | 60 | - | - | - | 60 |
| Sep 17 | at San Mateo | L, 35-14 | 1 | 6 | - | - | - | 6 |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | 1 | 38 | - | - | - | 38 |
| Oct 15 | Sacramento City | W, 44-3 | 1 | 57 | - | - | - | 57 |
| Oct 22 | at Contra Costa | W, 24-7 | 1 | 38 | 3 | - | - | 41 |
| Oct 29 | Reedley | W, 21-6 | 1 | 90 | - | - | - | 90 |
| Nov 5 | Sequoias | L, 28-24 | 1 | 105 | 9 | - | - | 114 |
| Nov 12 | at Fresno | W, 28-20 | 1 | 119 | 8 | - | - | 127 |
| Nov 26 | at San Mateo | L, 30-0 | 1 | 19 | - | - | - | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Santa Rosa | W, 15-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at San Mateo | L, 35-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Sacramento City | W, 44-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Contra Costa | W, 24-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Reedley | W, 21-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Sequoias | L, 28-24 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Fresno | W, 28-20 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at San Mateo | L, 30-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Laney | L, 26-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 15-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | L, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at American River | L, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Contra Costa | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fresno | W, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at San Mateo | L, 30-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 100 | 532 | 53.2 | 5.3 | 6 | 46 | 1 | 1 |
| Conference | 5 | 79 | 409 | 81.8 | 5.2 | 6 | 46 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 47 | 252 | 63.0 | 5.4 | 4 | 22 | - | - |
| Away | 6 | 53 | 280 | 46.7 | 5.3 | 2 | 46 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 70 | 364 | 72.8 | 5.2 | 4 | 46 | 1 | 1 |
| Losses | 5 | 30 | 168 | 33.6 | 5.6 | 2 | 26 | - | - |
| September | 3 | 14 | 66 | 22.0 | 4.7 | 0 | 17 | - | - |
| October | 4 | 42 | 223 | 55.8 | 5.3 | 2 | 26 | 1 | 1 |
| November | 3 | 44 | 243 | 81.0 | 5.5 | 4 | 46 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 0.5 | 19 | 1.9 | 3.8 | 0 | 9 |
| Conference | 5 | 3 | 0.6 | 20 | 4.0 | 6.7 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0.8 | 8 | 2.0 | 2.7 | 0 | 9 |
| Away | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 0 | 8 |
| Losses | 5 | 3 | 0.6 | 8 | 1.6 | 2.7 | 0 | 9 |
| September | 3 | 2 | 0.7 | -1 | -0.3 | -0.5 | 0 | 4 |
| October | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| November | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 532 | 19 | - | - | 551 | 55.1 |
| Conference | 5 | 409 | 20 | - | - | 429 | 85.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 252 | 8 | - | - | 260 | 65.0 |
| Away | 6 | 280 | 11 | - | - | 291 | 48.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 364 | 11 | - | - | 375 | 75.0 |
| Losses | 5 | 168 | 8 | - | - | 176 | 35.2 |
| September | 3 | 66 | -1 | - | - | 65 | 21.7 |
| October | 4 | 223 | 3 | - | - | 226 | 56.5 |
| November | 3 | 243 | 17 | - | - | 260 | 86.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 36 | 7.2 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
