|
Modesto at Santa Rosa - Santa Rosa 9/6/2025 - 1:00 PM |
|
|
Modesto
27 |
Santa Rosa
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (1-0, (0-0)) | 10 | 7 | 10 | 0 | 27 |
| Santa Rosa (0-1, (0-0)) | 0 | 10 | 0 | 10 | 20 |
| Santa Rosa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MODESTO35 | SANTA RO ball on SANTA RO35, clock 15:00. |
| Anthony Calvillo kickoff 65 yards to the MODESTO00, Dezjour Malone return 52 yards to the SANTA RO48 (Jacob Pruitt). | |
| Modesto at 14:51 | |
|---|---|
| 1st and 10 at SANTA RO48 | Modesto drive start at 14:51. |
| 1st and 10 at SANTA RO48 | Lebron Stallworth rush for 23 yards to the SANTA RO25 (Silas Pologeorgis; Ivan Robledo). |
| 1st and 10 at SANTA RO25 | DayDay Tafoya rush for 6 yards to the SANTA RO19 (Kyren Jackson Davis). |
| 2nd and 4 at SANTA RO19 | Xzavier Clark rush for 1 yard to the SANTA RO18 (Kyren Jackson Davis). |
| 3rd and 3 at SANTA RO18 | Caden Bailey rush for 2 yards to the SANTA RO16 (Kyren Jackson Davis). |
| 4th and 1 at SANTA RO16 | Lebron Stallworth rush for 3 yards to the SANTA RO13 (Cayden Homan). |
| 1st and 10 at SANTA RO13 | Lebron Stallworth rush for 3 yards to the SANTA RO10 (Ed Berncich; Silas Pologeorgis). |
| 2nd and 7 at SANTA RO10 | Lebron Stallworth rush for 1 yard to the SANTA RO09 (Silas Pologeorgis). |
| 3rd and 6 at SANTA RO09 | DayDay Tafoya pass complete to Xzavier Clark for 4 yards to the SANTA RO05 (Ivan Robledo). |
| 4th and 2 at SANTA RO05 | Bryson Davis rush for 5 yards to the SANTA RO00, TOUCHDOWN (Dante Antonini), clock 10:51. |
| Emanuel Garibay kick attempt good. | |
| Modesto 7, Santa Rosa 0 | |
| 9 plays, 48 yards, 04:00 elapsed | |
| Emanuel Garibay kickoff 60 yards to the SANTA RO05, Keon Moore return 14 yards to the SANTA RO19 (Alius Mayo), out-of-bounds. | |
| Santa Rosa at 10:47 | |
| 1st and 10 at SANTA RO19 | Santa Rosa drive start at 10:47. |
| 1st and 10 at SANTA RO19 | Jacob Porteous pass incomplete to Sean Randall (Frank Callum). |
| 2nd and 10 at SANTA RO19 | Jacob Porteous pass complete to Eli Evans for 9 yards to the SANTA RO28 (Elmo Wartson). |
| 3rd and 1 at SANTA RO28 | Zion Williams rush for 12 yards to the SANTA RO40 (Da'Veon King). |
| 1st and 10 at SANTA RO40 | Zion Williams rush for no gain to the SANTA RO40 (Fermin Villegas). |
| 2nd and 10 at SANTA RO40 | Jacob Porteous pass complete to Jovon Scott for loss of 2 yards to the SANTA RO38 (Elmo Wartson). |
| 3rd and 12 at SANTA RO38 | Jacob Porteous sacked for loss of 6 yards to the SANTA RO32 (Lebron Stallworth; Jalonn Booth). |
| 4th and 18 at SANTA RO32 | Anthony Calvillo punt 42 yards to the MODESTO26, out-of-bounds. |
| 6 plays, 13 yards, 02:45 elapsed | |
| Modesto at 08:02 | |
| 1st and 10 at MODESTO26 | Modesto drive start at 08:02. |
| 1st and 10 at MODESTO26 | Bryson Davis rush for 1 yard to the MODESTO27 (Cayden Homan). |
| 2nd and 9 at MODESTO27 | Bryson Davis rush for 16 yards to the MODESTO43 (Dante Antonini). |
| 1st and 10 at MODESTO43 | Caden Bailey rush for 13 yards to the SANTA RO44 (Ivan Robledo). |
| 1st and 10 at SANTA RO44 | Caden Bailey rush for 12 yards to the SANTA RO32 (Ivan Robledo; Khai Dukes). |
| 1st and 10 at SANTA RO32 | Aiden Muhammad rush for 9 yards to the SANTA RO23 (Cayden Homan). |
| 2nd and 1 at SANTA RO23 | DayDay Tafoya pass complete to Dezjour Malone for 11 yards to the SANTA RO12 (Kaylan Baker). |
| 1st and 10 at SANTA RO12 | Bryson Davis rush for 1 yard to the SANTA RO11 (Cayden Homan). |
| 2nd and 9 at SANTA RO11 | Bryson Davis rush for 2 yards to the SANTA RO09 (Ed Berncich). |
| 3rd and 7 at SANTA RO09 | DayDay Tafoya sacked for no gain to the SANTA RO09 (Jack Larson). |
| 4th and 7 at SANTA RO09 | Emanuel Garibay field goal attempt from 26 GOOD, clock 03:12. |
| Modesto 10, Santa Rosa 0 | |
| 10 plays, 65 yards, 04:50 elapsed | |
| Isaac Padilla kickoff 61 yards to the SANTA RO04, Keon Moore return 16 yards to the SANTA RO20 (Logan Durkee). | |
| Santa Rosa at 03:06 | |
| 1st and 10 at SANTA RO20 | Santa Rosa drive start at 03:06. |
| 1st and 10 at SANTA RO20 | Aidyn Gendel rush for 4 yards to the SANTA RO24 (Reyes Diaz; Jack Hinchey). |
| 2nd and 6 at SANTA RO24 | Jacob Porteous pass complete to Joesph Campbell for 5 yards to the SANTA RO29 (Braden Busalacchi; Tyler Sells). |
| 3rd and 1 at SANTA RO29 | Zion Williams rush for loss of 2 yards to the SANTA RO27 (Lebron Stallworth). |
| 4th and 3 at SANTA RO27 | Anthony Calvillo punt 38 yards to the MODESTO35, Dezjour Malone return 0 yards to the MODESTO35. |
| 3 plays, 7 yards, 01:53 elapsed | |
| Modesto at 01:13 | |
| 1st and 10 at MODESTO35 | Modesto drive start at 01:13. |
| 1st and 10 at MODESTO35 | DayDay Tafoya pass complete to Dezjour Malone for 5 yards to the MODESTO40 (Ed Berncich), PENALTY MODESTO holding (Quincy Simien) 10 yards to the MODESTO25, NO PLAY. |
| 1st and 20 at MODESTO25 | DayDay Tafoya pass incomplete to Kade Clifton (Silas Pologeorgis). |
| 2nd and 20 at MODESTO25 | DayDay Tafoya pass incomplete to Bryson Davis (Cayden Homan), QB hurry by Jack Larson. |
| 3rd and 20 at MODESTO25 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 4th and 20 at MODESTO25 | Logan Martin punt 36 yards to the SANTA RO39, fair catch by Jovon Scott. |
| 3 plays, -10 yards, 00:46 elapsed | |
| Santa Rosa at 00:27 | |
| 1st and 10 at SANTA RO39 | Santa Rosa drive start at 00:27. |
| 1st and 10 at SANTA RO39 | Jacob Porteous pass complete to Eli Evans for 15 yards to the MODESTO46 (Reyes Diaz). |
| 1st and 10 at MODESTO46 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MODESTO46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MODESTO46 | Jacob Porteous pass complete to Joesph Campbell for 12 yards to the MODESTO34 (Elmo Wartson). |
| 1st and 10 at MODESTO34 | Jacob Porteous pass complete to Sean Randall for 4 yards to the MODESTO30 (Tyler Sells; Reyes Diaz). |
| 2nd and 6 at MODESTO30 | Zion Williams rush for 6 yards to the MODESTO24 (Josh Mellion). |
| 1st and 10 at MODESTO24 | Jacob Porteous pass complete to Jovon Scott for loss of 2 yards to the MODESTO26 (Alius Mayo). |
| 2nd and 12 at MODESTO26 | Zion Williams rush for 1 yard to the MODESTO25 (Braden Busalacchi). |
| 3rd and 11 at MODESTO25 | Jacob Porteous pass intercepted by Alius Mayo at the MODESTO00, Alius Mayo return 0 yards to the MODESTO00, touchback, clock 12:06. |
| 7 plays, 36 yards, 03:21 elapsed | |
| Modesto at 12:06 | |
| 1st and 10 at MODESTO20 | DayDay Tafoya pass complete to Bryson Davis for no gain to the MODESTO20 (Jack Larson). |
| 2nd and 10 at MODESTO20 | DayDay Tafoya pass complete to Bryson Davis for 19 yards to the MODESTO39, fumble forced by Cayden Homan, fumble by Bryson Davis recovered by SANTA RO TEAM at MODESTO39. |
| 2 plays, 19 yards, 00:41 elapsed | |
| Santa Rosa at 11:25 | |
| 1st and 10 at MODESTO39 | Santa Rosa drive start at 11:25. |
| 1st and 10 at MODESTO39 | Zion Williams rush for 2 yards to the MODESTO37 (Fermin Villegas). |
| 2nd and 8 at MODESTO37 | Jacob Porteous pass complete to Sean Randall for 11 yards to the MODESTO26 (Robert Vargas). |
| 1st and 10 at MODESTO26 | Jacob Porteous pass complete to Sean Randall for 1 yard to the MODESTO25 (Alius Mayo). |
| 2nd and 9 at MODESTO25 | Jacob Porteous pass complete to Eli Evans for 11 yards to the MODESTO14 (Charles Wright; Braden Busalacchi). |
| 1st and 10 at MODESTO14 | Jacob Porteous pass complete to Jovon Scott for 2 yards to the MODESTO12 (Charles Wright). |
| 2nd and 8 at MODESTO12 | Zion Williams rush for 12 yards to the MODESTO00, TOUCHDOWN, clock 08:42. |
| 1st and Goal at MODESTO03 | PENALTY MODESTO encroachment 1 yards to the MODESTO02. |
| Anthony Calvillo kick attempt good. | |
| Modesto 10, Santa Rosa 7 | |
| 6 plays, 39 yards, 02:43 elapsed | |
| Anthony Calvillo kickoff 65 yards to the MODESTO00, Dezjour Malone return 15 yards to the MODESTO15 (Ed Berncich). | |
| Modesto at 08:35 | |
| 1st and 10 at MODESTO15 | Modesto drive start at 08:35. |
| 1st and 10 at MODESTO15 | Caden Bailey rush for loss of 3 yards to the MODESTO12 (Ivan Robledo). |
| 2nd and 13 at MODESTO12 | DayDay Tafoya pass incomplete to Kade Clifton (Silas Pologeorgis). |
| 3rd and 13 at MODESTO12 | DayDay Tafoya pass complete to Dezjour Malone for 5 yards to the MODESTO17 (Kyren Jackson Davis). |
| 4th and 8 at MODESTO17 | Logan Martin punt 37 yards to the SANTA RO46, fair catch by Jovon Scott. |
| 3 plays, 2 yards, 01:27 elapsed | |
| Santa Rosa at 07:08 | |
| 1st and 10 at SANTA RO46 | Santa Rosa drive start at 07:08. |
| 1st and 10 at SANTA RO46 | Zion Williams rush for 3 yards to the SANTA RO49 (Lebron Stallworth; Fermin Villegas). |
| 2nd and 7 at SANTA RO49 | Jacob Porteous pass incomplete to Joesph Campbell. |
| 3rd and 7 at SANTA RO49 | Jacob Porteous pass complete to Eli Evans for 28 yards to the MODESTO23. |
| 1st and 10 at MODESTO23 | Zion Williams rush for 5 yards to the MODESTO18 (Robert Vargas). |
| 2nd and 5 at MODESTO18 | Jacob Porteous rush for 1 yard to the MODESTO17 (Robert Vargas). |
| 3rd and 4 at MODESTO17 | Jacob Porteous pass incomplete to Eli Evans, dropped pass. |
| 4th and 4 at MODESTO17 | Anthony Calvillo field goal attempt from 34 GOOD, clock 04:59. |
| Modesto 10, Santa Rosa 10 | |
| 7 plays, 37 yards, 02:09 elapsed | |
| Anthony Calvillo kickoff 60 yards to the MODESTO05, Jeffrey Missouri return 95 yards to the SANTA RO00, TOUCHDOWN, clock 04:46. | |
| Modesto at 04:46 | |
| 1st and Goal at SANTA RO03 | Modesto drive start at 04:46. |
| 1st and Goal at SANTA RO03 | PENALTY SANTA RO offside (Xavier Uli) 1 yards to the SANTA RO02. |
| Emanuel Garibay kick attempt good. | |
| Modesto 17, Santa Rosa 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Emanuel Garibay kickoff 65 yards to the SANTA RO00, Khai Dukes return 24 yards to the SANTA RO24 (Thomas Perea). | |
| Santa Rosa at 04:39 | |
| 1st and 10 at SANTA RO24 | Santa Rosa drive start at 04:39. |
| 1st and 10 at SANTA RO24 | Aidyn Gendel rush for loss of 4 yards to the SANTA RO20 (Robert Vargas). |
| 2nd and 14 at SANTA RO20 | Jacob Porteous pass complete to Jovon Scott for 9 yards to the SANTA RO29 (Ruben Moreno; Reggieon Foster). |
| 3rd and 5 at SANTA RO29 | Jacob Porteous pass complete to Aidyn Gendel for 6 yards to the SANTA RO35 (Lebron Stallworth). |
| 1st and 10 at SANTA RO35 | Jacob Porteous pass complete to Eli Evans for 5 yards to the SANTA RO40 (Robert Vargas; Reggieon Foster), QB hurry by Ruben Moreno. |
| 2nd and 5 at SANTA RO40 | Jacob Porteous pass complete to Sean Randall for 1 yard to the SANTA RO41 (Braden Busalacchi). |
| 3rd and 4 at SANTA RO41 | Jacob Porteous pass incomplete to Sean Randall, QB hurry by Jack Hinchey. |
| 4th and 4 at SANTA RO41 | clock 01:59. |
| 4th and 4 at SANTA RO41 | Anthony Calvillo punt 31 yards to the MODESTO28, downed. |
| 6 plays, 17 yards, 02:49 elapsed | |
| Modesto at 01:50 | |
| 1st and 10 at MODESTO28 | Modesto drive start at 01:50. |
| 1st and 10 at MODESTO28 | DayDay Tafoya rush for 5 yards to the MODESTO33 (Ivan Robledo). |
| 2nd and 5 at MODESTO33 | DayDay Tafoya pass complete to Dezjour Malone for 3 yards to the MODESTO36 (Dante Antonini). |
| 3rd and 2 at MODESTO36 | Timeout Modesto, clock 01:05. |
| 3rd and 2 at MODESTO36 | Bryson Davis rush for 3 yards to the MODESTO39 (Ivan Robledo). |
| 1st and 10 at MODESTO39 | DayDay Tafoya pass complete to Max Friedman for 9 yards to the MODESTO48 (Kyren Jackson Davis), out-of-bounds. |
| 2nd and 1 at MODESTO48 | DayDay Tafoya sacked for loss of 4 yards to the MODESTO44 (Anthony Scardina), PENALTY MODESTO holding (Alex Cardenas) 10 yards to the MODESTO38, NO PLAY. |
| 2nd and 11 at MODESTO38 | Timeout Modesto, clock 00:33. |
| 2nd and 11 at MODESTO38 | DayDay Tafoya rush for 9 yards to the MODESTO47 (Silas Pologeorgis). |
| 3rd and 2 at MODESTO47 | Timeout Modesto, clock 00:20. |
| 3rd and 2 at MODESTO47 | DayDay Tafoya pass complete to Max Friedman for 4 yards to the SANTA RO49 (Kyren Jackson Davis). |
| 1st and 10 at SANTA RO49 | TEAM pass incomplete. |
| 2nd and 10 at SANTA RO49 | DayDay Tafoya sacked for loss of 4 yards to the MODESTO47 (Brandon Williams). |
| 8 plays, 19 yards, 01:50 elapsed | |
| 3rd and 14 at MODESTO47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MODESTO47 | Start of 3rd quarter, clock 15:00, MODESTO ball on MODESTO35. |
| Isaac Padilla kickoff 65 yards to the SANTA RO00, touchback. | |
| Santa Rosa at 15:00 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 15:00. |
| 1st and 10 at SANTA RO25 | Zion Williams rush for 3 yards to the SANTA RO28 (Lebron Stallworth). |
| 2nd and 7 at SANTA RO28 | Jacob Porteous pass complete to Keon Moore for 21 yards to the SANTA RO49. |
| 1st and 10 at SANTA RO49 | Jacob Porteous pass complete to Zion Williams for 2 yards to the MODESTO49 (Robert Vargas; Frank Callum), QB hurry by Fermin Villegas. |
| 2nd and 8 at MODESTO49 | Zion Williams rush for 3 yards to the MODESTO46 (Fermin Villegas). |
| 3rd and 5 at MODESTO46 | Jacob Porteous pass incomplete to Jovon Scott. |
| 4th and 5 at MODESTO46 | Anthony Calvillo punt 40 yards to the MODESTO06, downed. |
| 5 plays, 29 yards, 02:44 elapsed | |
| Modesto at 12:16 | |
| 1st and 10 at MODESTO06 | Modesto drive start at 12:16. |
| 1st and 10 at MODESTO06 | Bryson Davis rush for 16 yards to the MODESTO22 (Silas Pologeorgis). |
| 1st and 10 at MODESTO22 | DayDay Tafoya pass complete to Kurtis Maynor for 17 yards to the MODESTO39 (Khai Dukes). |
| 1st and 10 at MODESTO39 | Bryson Davis rush for 5 yards to the MODESTO44 (Ivan Robledo). |
| 2nd and 5 at MODESTO44 | Bryson Davis rush for 13 yards to the SANTA RO43 (Ed Berncich; Silas Pologeorgis). |
| 1st and 10 at SANTA RO43 | Caden Bailey rush for 8 yards to the SANTA RO35 (Dante Antonini), PENALTY MODESTO holding (Quincy Simien) 10 yards to the MODESTO47, NO PLAY. |
| 1st and 20 at MODESTO47 | Caden Bailey rush for 2 yards to the MODESTO49 (Jack Larson). |
| 2nd and 18 at MODESTO49 | DayDay Tafoya rush for 4 yards to the SANTA RO47 (Jack Larson), out-of-bounds. |
| 3rd and 14 at SANTA RO47 | DayDay Tafoya pass incomplete (Anthony Scardina). |
| 4th and 14 at SANTA RO47 | Logan Martin punt 47 yards to the SANTA RO00, touchback. |
| 7 plays, 47 yards, 02:37 elapsed | |
| Santa Rosa at 09:39 | |
| 1st and 10 at SANTA RO20 | Santa Rosa drive start at 09:39. |
| 1st and 10 at SANTA RO20 | Jacob Porteous pass complete to Keon Moore for loss of 3 yards to the SANTA RO17. |
| 2nd and 13 at SANTA RO17 | Jacob Porteous pass complete to Eli Evans for 14 yards to the SANTA RO31, out-of-bounds, QB hurry by Lebron Stallworth, PENALTY MODESTO offside declined. |
| 1st and 10 at SANTA RO31 | Jacob Porteous pass incomplete to Joesph Campbell (Alius Mayo). |
| 2nd and 10 at SANTA RO31 | Jacob Porteous pass complete to Joesph Campbell for 12 yards to the SANTA RO43 (Alius Mayo), out-of-bounds. |
| 1st and 10 at SANTA RO43 | Jacob Porteous pass complete to Joesph Campbell for 4 yards to the SANTA RO47 (Charles Wright). |
| 2nd and 6 at SANTA RO47 | Aidyn Gendel rush for 1 yard to the SANTA RO48, fumble forced by Fermin Villegas, fumble by Aidyn Gendel recovered by MODESTO TEAM at SANTA RO47. |
| 6 plays, 27 yards, 01:55 elapsed | |
| Modesto at 07:44 | |
| 1st and 10 at SANTA RO47 | Modesto drive start at 07:44. |
| 1st and 10 at SANTA RO47 | DayDay Tafoya pass complete to Max Friedman for 9 yards to the SANTA RO38 (Khai Dukes). |
| 2nd and 1 at SANTA RO38 | DayDay Tafoya pass complete to Max Friedman for 6 yards to the SANTA RO32, out-of-bounds. |
| 1st and 10 at SANTA RO32 | Bryson Davis rush for 6 yards to the SANTA RO26 (Brandon Williams). |
| 2nd and 4 at SANTA RO26 | DayDay Tafoya pass complete to Glen Weber for 6 yards to the SANTA RO20 (Jovon Scott), PENALTY MODESTO personal foul 12 yards to the SANTA RO38, NO PLAY. |
| 2nd and 16 at SANTA RO38 | Caden Bailey rush for loss of 2 yards to the SANTA RO40 (Kyren Jackson Davis). |
| 3rd and 18 at SANTA RO40 | DayDay Tafoya pass complete to Caden Bailey for 9 yards to the SANTA RO31. |
| 4th and 9 at SANTA RO31 | Emanuel Garibay field goal attempt from 45 GOOD, clock 04:58. |
| Modesto 20, Santa Rosa 10 | |
| 6 plays, 16 yards, 02:46 elapsed | |
| Emanuel Garibay kickoff 65 yards to the SANTA RO00, touchback. | |
| Santa Rosa at 04:55 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 04:55. |
| 1st and 10 at SANTA RO25 | Jacob Porteous pass complete to Jovon Scott for 11 yards to the SANTA RO36 (Robert Vargas; Reggieon Foster). |
| 1st and 10 at SANTA RO36 | PENALTY SANTA RO false start (Keon Moore) 5 yards to the SANTA RO31. |
| 1st and 15 at SANTA RO31 | Jacob Porteous pass complete to Sean Randall for 2 yards to the SANTA RO33 (Alius Mayo). |
| 2nd and 13 at SANTA RO33 | Jacob Porteous pass complete to Sean Randall for 12 yards to the SANTA RO45, out-of-bounds, PENALTY SANTA RO illegal block (Zion Williams) 15 yards to the SANTA RO18, NO PLAY. |
| 2nd and 28 at SANTA RO18 | Jacob Porteous rush for 6 yards to the SANTA RO24 (Lebron Stallworth). |
| 3rd and 22 at SANTA RO24 | Jacob Porteous pass complete to Sean Randall for 10 yards to the SANTA RO34 (Da'Veon King). |
| 4th and 12 at SANTA RO34 | Anthony Calvillo punt 37 yards to the MODESTO29, fair catch by Dezjour Malone. |
| 4 plays, 9 yards, 02:43 elapsed | |
| Modesto at 02:12 | |
| 1st and 10 at MODESTO29 | Modesto drive start at 02:12. |
| 1st and 10 at MODESTO29 | DayDay Tafoya rush for 5 yards to the MODESTO34 (Ivan Robledo; Anthony Scardina). |
| 2nd and 5 at MODESTO34 | Bryson Davis rush for 2 yards to the MODESTO36 (Cayden Homan). |
| 3rd and 3 at MODESTO36 | Bryson Davis rush for 19 yards to the SANTA RO45 (Dante Antonini). |
| 1st and 10 at SANTA RO45 | Caden Bailey rush for 15 yards to the SANTA RO30 (Dante Antonini; Silas Pologeorgis). |
| 1st and 10 at SANTA RO30 | DayDay Tafoya pass complete to Dezjour Malone for 30 yards to the SANTA RO00, TOUCHDOWN, clock 00:18. |
| Isaac Padilla kick attempt good. | |
| Modesto 27, Santa Rosa 10 | |
| 5 plays, 71 yards, 01:54 elapsed | |
| Isaac Padilla kickoff 65 yards to the SANTA RO00, touchback. | |
| Santa Rosa at 00:18 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 00:18. |
| 1st and 10 at SANTA RO25 | Jacob Porteous pass complete to Joesph Campbell for 8 yards to the SANTA RO33 (Elmo Wartson; Braden Busalacchi). |
| 2nd and 2 at SANTA RO33 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 2 at SANTA RO33 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at SANTA RO33 | Zion Williams rush for 5 yards to the SANTA RO38 (Robert Vargas; Charles Wright). |
| 1st and 10 at SANTA RO38 | Jacob Porteous pass incomplete to Sean Randall (Elmo Wartson), PENALTY MODESTO offside (Sean-Kingston Teu) 5 yards to the SANTA RO43, NO PLAY. |
| 1st and 5 at SANTA RO43 | Jacob Porteous pass complete to Sean Randall for 11 yards to the MODESTO46 (Braden Busalacchi). |
| 1st and 10 at MODESTO46 | Jacob Porteous pass incomplete to Jovon Scott, QB hurry by Lebron Stallworth. |
| 2nd and 10 at MODESTO46 | Jacob Porteous pass incomplete to Sean Randall. |
| 3rd and 10 at MODESTO46 | Jacob Porteous sacked for loss of 9 yards to the SANTA RO45 (Jalonn Booth). |
| 4th and 19 at SANTA RO45 | Timeout Modesto, clock 13:19. |
| 4th and 19 at SANTA RO45 | Anthony Calvillo punt 30 yards to the MODESTO25, downed. |
| 6 plays, 20 yards, 02:08 elapsed | |
| Modesto at 13:10 | |
| 1st and 10 at MODESTO25 | Modesto drive start at 13:10. |
| 1st and 10 at MODESTO25 | Bryson Davis rush for 2 yards to the MODESTO27 (Cash Layman; Ivan Robledo). |
| 2nd and 8 at MODESTO27 | DayDay Tafoya pass incomplete to Max Friedman, dropped pass, QB hurry by Anthony Scardina. |
| 3rd and 8 at MODESTO27 | DayDay Tafoya pass incomplete to Colton Dukes, dropped pass. |
| 4th and 8 at MODESTO27 | Logan Martin punt 44 yards to the SANTA RO29, fair catch by Jovon Scott. |
| 3 plays, 2 yards, 00:43 elapsed | |
| Santa Rosa at 12:27 | |
| 1st and 10 at SANTA RO29 | Santa Rosa drive start at 12:27. |
| 1st and 10 at SANTA RO29 | Zion Williams rush for 5 yards to the SANTA RO34 (Robert Vargas). |
| 2nd and 5 at SANTA RO34 | Zion Williams rush for 5 yards to the SANTA RO39 (Ruben Moreno). |
| 1st and 10 at SANTA RO39 | Jacob Porteous pass complete to Eli Evans for 14 yards to the MODESTO47 (Robert Vargas; Elmo Wartson). |
| 1st and 10 at MODESTO47 | Jacob Porteous pass incomplete to Joesph Campbell. |
| 2nd and 10 at MODESTO47 | Jacob Porteous pass incomplete to Jovon Scott. |
| 3rd and 10 at MODESTO47 | Jacob Porteous pass complete to Jovon Scott for 47 yards to the MODESTO00, TOUCHDOWN, clock 10:49. |
| Anthony Calvillo kick attempt good. | |
| Modesto 27, Santa Rosa 17 | |
| 6 plays, 71 yards, 01:38 elapsed | |
| Anthony Calvillo kickoff 46 yards to the MODESTO19, Dezjour Malone return 11 yards to the MODESTO30 (Austin Henry), PENALTY SANTA RO offside 5 yards to the MODESTO35. | |
| Modesto at 10:40 | |
| 1st and 10 at MODESTO35 | Modesto drive start at 10:40. |
| 1st and 10 at MODESTO35 | Bryson Davis rush for 2 yards to the MODESTO37 (Ivan Robledo). |
| 2nd and 8 at MODESTO37 | DayDay Tafoya pass complete to Dezjour Malone for 8 yards to the MODESTO45 (Khai Dukes; Cayden Homan), PENALTY MODESTO holding (Max Friedman) 9 yards to the MODESTO28, NO PLAY. |
| 2nd and 17 at MODESTO28 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 3rd and 17 at MODESTO28 | DayDay Tafoya pass complete to Kurtis Maynor for 15 yards to the MODESTO43, out-of-bounds. |
| 4th and 2 at MODESTO43 | Logan Martin punt 30 yards to the SANTA RO27, downed. |
| 3 plays, 8 yards, 01:28 elapsed | |
| Santa Rosa at 09:12 | |
| 1st and 10 at SANTA RO27 | Santa Rosa drive start at 09:12. |
| 1st and 10 at SANTA RO27 | Jacob Porteous pass complete to Jovon Scott for 16 yards to the SANTA RO43 (Alius Mayo). |
| 1st and 10 at SANTA RO43 | Jacob Porteous pass complete to Joesph Campbell for 22 yards to the MODESTO35 (Braden Busalacchi). |
| 1st and 10 at MODESTO35 | Zion Williams rush for 5 yards to the MODESTO30 (Robert Vargas). |
| 2nd and 5 at MODESTO30 | Jacob Porteous pass incomplete to Jovon Scott, QB hurry by Jalonn Booth. |
| 3rd and 5 at MODESTO30 | PENALTY SANTA RO delay of game 5 yards to the MODESTO35. |
| 3rd and 10 at MODESTO35 | Jacob Porteous pass complete to Eli Evans for 11 yards to the MODESTO24 (Ruben Moreno), PENALTY MODESTO roughing the passer (Jalonn Booth) 12 yards to the MODESTO12. |
| 1st and 10 at MODESTO12 | Zion Williams rush for 8 yards to the MODESTO04 (Charles Wright), out-of-bounds. |
| 2nd and 2 at MODESTO04 | Zion Williams rush for no gain to the MODESTO04 (Thomas Perea; Lebron Stallworth). |
| 3rd and 2 at MODESTO04 | Jacob Porteous rush for 1 yard to the MODESTO03 (MJ Uili; Logan Durkee). |
| 4th and 1 at MODESTO03 | Timeout Santa Rosa, clock 06:01. |
| 4th and 1 at MODESTO03 | Anthony Calvillo field goal attempt from 20 GOOD, clock 05:57. |
| Modesto 27, Santa Rosa 20 | |
| 9 plays, 70 yards, 03:15 elapsed | |
| Anthony Calvillo kickoff 65 yards to the MODESTO00, touchback. | |
| Modesto at 05:57 | |
| 1st and 10 at MODESTO25 | Modesto drive start at 05:57. |
| 1st and 10 at MODESTO25 | Bryson Davis rush for 11 yards to the MODESTO36 (Silas Pologeorgis; Khai Dukes), PENALTY MODESTO illegal formation 5 yards to the MODESTO20, NO PLAY. |
| 1st and 15 at MODESTO20 | Bryson Davis rush for 6 yards to the MODESTO26 (Cayden Homan). |
| 2nd and 9 at MODESTO26 | Bryson Davis rush for 12 yards to the MODESTO38 (Kaylan Baker; Cash Layman). |
| 1st and 10 at MODESTO38 | Bryson Davis rush for 4 yards to the MODESTO42 (Ed Berncich; Dante Antonini). |
| 2nd and 6 at MODESTO42 | Bryson Davis rush for 9 yards to the SANTA RO49 (Cash Layman). |
| 1st and 10 at SANTA RO49 | Bryson Davis rush for 7 yards to the SANTA RO42 (Silas Pologeorgis; Dante Antonini). |
| 2nd and 3 at SANTA RO42 | Timeout Santa Rosa, clock 02:08. |
| 2nd and 3 at SANTA RO42 | Bryson Davis rush for 1 yard to the SANTA RO41 (Ed Berncich). |
| 3rd and 2 at SANTA RO41 | Timeout Santa Rosa, clock 02:03. |
| 3rd and 2 at SANTA RO41 | DayDay Tafoya pass complete to Glen Weber for 27 yards to the SANTA RO14 (Khai Dukes). |
| 1st and 10 at SANTA RO14 | clock 01:57. |
| 1st and 10 at SANTA RO14 | Bryson Davis rush for 4 yards to the SANTA RO10 (Kaylan Baker; Jack Larson). |
| 2nd and 6 at SANTA RO10 | TEAM rush for loss of 5 yards to the SANTA RO15. |
| 3rd and 11 at SANTA RO15 | TEAM rush for loss of 5 yards to the SANTA RO20. |
| 4th and 16 at SANTA RO20 | clock 00:00. |
| 10 plays, 55 yards, 05:57 elapsed | |
| back to top | |
