|
Modesto at American River - Sacramento,CA 9/27/2025 - 1:00 PM |
|
|
Modesto
38 |
American River
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (3-2, 0-0) | 7 | 0 | 21 | 10 | 38 |
| American River (0-5, 0-0) | 0 | 14 | 0 | 0 | 14 |
| Sacramento,CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MODESTO35 | MODESTO ball on MODESTO35, clock 15:00. |
| Emanuel Garibay kickoff 65 yards to the ARC00, Jadon Anderson return 25 yards to the ARC25 (Da'Veon King; Juan Saavedra). | |
| American River at 14:52 | |
|---|---|
| 1st and 10 at ARC25 | American River drive start at 14:52. |
| 1st and 10 at ARC25 | Troy Sommer rush for 2 yards to the ARC27 (Jalonn Booth; Reyes Diaz). |
| 2nd and 8 at ARC27 | Frank Arcuri pass complete to Luis Torres for 7 yards to the ARC34 (Reyes Diaz). |
| 3rd and 1 at ARC34 | Elijah Gutierrez rush for loss of 2 yards to the ARC32 (Jerardo Ponce). |
| 4th and 3 at ARC32 | Landon Richardson punt 31 yards to the MODESTO37, downed. |
| 3 plays, 7 yards, 02:10 elapsed | |
| Modesto at 12:42 | |
| 1st and 10 at MODESTO37 | Modesto drive start at 12:42. |
| 1st and 10 at MODESTO37 | Xzavier Clark rush for 2 yards to the MODESTO39 (Devin Williams). |
| 2nd and 8 at MODESTO39 | DayDay Tafoya rush for 4 yards to the MODESTO43 (Brandon Sanders; Kade Millard). |
| 3rd and 4 at MODESTO43 | DayDay Tafoya pass complete to Kurtis Maynor for 26 yards to the ARC31 (Takai Takahashi), out-of-bounds. |
| 1st and 10 at ARC31 | Lebron Stallworth rush for 5 yards to the ARC26 (Brandon Sanders). |
| 2nd and 5 at ARC26 | Bryson Davis rush for 5 yards to the ARC21 (Cade Dutton; Mason Kelly). |
| 1st and 10 at ARC21 | Aiden Muhammad rush for 4 yards to the ARC17 (Takai Takahashi; Akio Martinson). |
| 2nd and 6 at ARC17 | Aiden Muhammad rush for 1 yard to the ARC16 (Takai Takahashi). |
| 3rd and 5 at ARC16 | Aiden Muhammad rush for 6 yards to the ARC10 (Edgar Montes; Gavin Molloy). |
| 1st and Goal at ARC10 | DayDay Tafoya pass complete to Xzavier Clark for 10 yards to the ARC00, TOUCHDOWN, clock 08:26. |
| Emanuel Garibay kick attempt good. | |
| Modesto 7, American River 0 | |
| 9 plays, 63 yards, 04:16 elapsed | |
| Isaac Padilla kickoff 65 yards to the ARC00, Jadon Anderson return 17 yards to the ARC17. | |
| American River at 08:21 | |
| 1st and 10 at ARC17 | American River drive start at 08:21. |
| 1st and 10 at ARC17 | Troy Sommer rush for 5 yards to the ARC22 (Lebron Stallworth; Frank Callum). |
| 2nd and 5 at ARC22 | Troy Sommer rush for 9 yards to the ARC31 (Frank Callum). |
| 1st and 10 at ARC31 | Nathan Crawford rush for 5 yards to the ARC36 (Jerardo Ponce; Lebron Stallworth). |
| 2nd and 5 at ARC36 | Frank Arcuri pass complete to Luis Torres for 10 yards to the ARC46 (Charles Wright), out-of-bounds. |
| 1st and 10 at ARC46 | Frank Arcuri pass complete to Jadon Anderson for loss of 6 yards to the ARC40 (Jerardo Ponce; Jalonn Booth), PENALTY ARC personal foul declined. |
| 2nd and 16 at ARC40 | Frank Arcuri rush for 4 yards to the ARC44 (Robert Vargas). |
| 3rd and 12 at ARC44 | Frank Arcuri pass incomplete (Jalonn Booth). |
| 4th and 12 at ARC44 | Landon Richardson punt 48 yards to the MODESTO08, downed. |
| 7 plays, 27 yards, 04:04 elapsed | |
| Modesto at 04:17 | |
| 1st and 10 at MODESTO08 | Modesto drive start at 04:17. |
| 1st and 10 at MODESTO08 | DayDay Tafoya pass complete to Darius Doyle for 26 yards to the MODESTO34 (Brandon Sanders). |
| 1st and 10 at MODESTO34 | Jaylen Blacksher rush for 9 yards to the MODESTO43 (Mason Kelly; Kade Millard). |
| 2nd and 1 at MODESTO43 | Aiden Muhammad rush for 6 yards to the MODESTO49 (Gavin Molloy). |
| 1st and 10 at MODESTO49 | DayDay Tafoya pass incomplete to Jaylen Blacksher. |
| 2nd and 10 at MODESTO49 | DayDay Tafoya pass incomplete to Darius Doyle. |
| 3rd and 10 at MODESTO49 | DayDay Tafoya pass incomplete to Dezjour Malone, dropped pass. |
| 4th and 10 at MODESTO49 | Logan Martin punt 51 yards to the ARC00, touchback. |
| 6 plays, 41 yards, 01:39 elapsed | |
| American River at 02:38 | |
| 1st and 10 at ARC20 | American River drive start at 02:38. |
| 1st and 10 at ARC20 | Troy Sommer rush for 7 yards to the ARC27 (Fermin Villegas). |
| 2nd and 3 at ARC27 | Frank Arcuri pass complete to Luis Torres for 7 yards to the ARC34 (Frank Callum). |
| 1st and 10 at ARC34 | Troy Sommer rush for 3 yards to the ARC37 (Fermin Villegas; Jerardo Ponce). |
| 2nd and 7 at ARC37 | Frank Arcuri pass complete to Luis Torres for 9 yards to the ARC46. |
| 1st and 10 at ARC46 | Frank Arcuri rush for loss of 1 yard to the ARC45 (Jack Hinchey; Jalonn Booth). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at ARC45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at ARC45 | Frank Arcuri rush for 7 yards to the MODESTO48 (Robert Vargas), PENALTY MODESTO personal foul 15 yards to the MODESTO33. |
| 1st and 10 at MODESTO33 | Frank Arcuri pass complete to Jadon Anderson for 10 yards to the MODESTO23 (Robert Vargas). |
| 1st and 10 at MODESTO23 | Nathan Crawford rush for loss of 1 yard to the MODESTO24 (Lebron Stallworth; Reyes Diaz). |
| 2nd and 11 at MODESTO24 | Frank Arcuri pass complete to Luis Torres for 8 yards to the MODESTO16 (Alius Mayo), out-of-bounds. |
| 3rd and 3 at MODESTO16 | Frank Arcuri rush for 8 yards to the MODESTO08 (Reggieon Foster). |
| 1st and Goal at MODESTO08 | Frank Arcuri rush for 1 yard to the MODESTO07. |
| 2nd and Goal at MODESTO07 | Frank Arcuri rush for 5 yards to the MODESTO02 (Jalonn Booth). |
| 3rd and Goal at MODESTO02 | Timeout Modesto, clock 10:48. |
| 3rd and Goal at MODESTO02 | Troy Sommer rush for 2 yards to the MODESTO00, TOUCHDOWN, clock 10:44. |
| Landon Richardson kick attempt good. | |
| Modesto 7, American River 7 | |
| 13 plays, 80 yards, 06:54 elapsed | |
| Alex Henslee kickoff 50 yards to the MODESTO15, Dezjour Malone return 15 yards to the MODESTO30 (MarQuay King-Johnson; Micah Bryant). | |
| Modesto at 10:38 | |
| 1st and 10 at MODESTO30 | Modesto drive start at 10:38. |
| 1st and 10 at MODESTO30 | DayDay Tafoya pass incomplete. |
| 2nd and 10 at MODESTO30 | Bryson Davis rush for 1 yard to the MODESTO31 (Kade Millard; Mason Kelly). |
| 3rd and 9 at MODESTO31 | Timeout American River, clock 09:57. |
| 3rd and 9 at MODESTO31 | DayDay Tafoya pass complete to Dezjour Malone for 39 yards to the ARC30 (MarQuay King-Johnson), PENALTY MODESTO illegal formation 5 yards to the MODESTO26, NO PLAY. |
| 3rd and 14 at MODESTO26 | PENALTY MODESTO delay of game 5 yards to the MODESTO21. |
| 3rd and 19 at MODESTO21 | DayDay Tafoya pass complete to Aiden Muhammad for 8 yards to the MODESTO29 (Edgar Montes). |
| 4th and 11 at MODESTO29 | Logan Martin punt 26 yards to the ARC45, Colby Eckhart return 54 yards to the MODESTO01 (Glen Weber), out-of-bounds. |
| 3 plays, -1 yards, 02:21 elapsed | |
| American River at 08:17 | |
| 1st and Goal at MODESTO01 | American River drive start at 08:17. |
| 1st and Goal at MODESTO01 | Elijah Gutierrez rush for no gain to the MODESTO01 (Lebron Stallworth; Sean-Kingston Teu). |
| 2nd and Goal at MODESTO01 | Frank Arcuri rush for no gain to the MODESTO01, fumble by Frank Arcuri recovered by ARC Frank Arcuri at MODESTO02. |
| 3rd and Goal at MODESTO02 | Timeout American River, clock 07:02. |
| 3rd and Goal at MODESTO02 | Elijah Gutierrez rush for 1 yard to the MODESTO01 (Reyes Diaz). |
| 4th and Goal at MODESTO01 | Elijah Gutierrez rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 06:21. |
| Landon Richardson kick attempt good. | |
| Modesto 7, American River 14 | |
| 4 plays, 1 yards, 01:56 elapsed | |
| Alex Henslee kickoff 64 yards to the MODESTO01, Jeffrey Missouri return 7 yards to the MODESTO08 (MarQuay King-Johnson). | |
| Modesto at 06:16 | |
| 1st and 10 at MODESTO08 | Modesto drive start at 06:16. |
| 1st and 10 at MODESTO08 | Xzavier Clark rush for 7 yards to the MODESTO15 (Brandon Sanders; Kevin Arnal). |
| 2nd and 3 at MODESTO15 | Kurtis Maynor rush for 6 yards to the MODESTO21 (Kade Millard). |
| 1st and 10 at MODESTO21 | DayDay Tafoya pass complete to Xzavier Clark for 16 yards to the MODESTO37 (Brandon Sanders). |
| 1st and 10 at MODESTO37 | Aiden Muhammad rush for 2 yards to the MODESTO39 (Kade Millard; Mason Kelly). |
| 2nd and 8 at MODESTO39 | DayDay Tafoya pass complete to Xzavier Clark for 26 yards to the ARC35 (Kevin Arnal). |
| 1st and 10 at ARC35 | Aiden Muhammad rush for 6 yards to the ARC29 (Justin Underwood; Edgar Montes). |
| 2nd and 4 at ARC29 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 3rd and 4 at ARC29 | Aiden Muhammad rush for 6 yards to the ARC23 (Cade Dutton; Brandon Sanders), out-of-bounds. |
| 1st and 10 at ARC23 | Caden Bailey rush for 1 yard to the ARC22 (Mason Kelly). |
| 2nd and 9 at ARC22 | clock 02:00. |
| 2nd and 9 at ARC22 | Aiden Muhammad rush for 8 yards to the ARC14 (Cade Dutton; Edgar Montes), out-of-bounds. |
| 3rd and 1 at ARC14 | Aiden Muhammad rush for 5 yards to the ARC09 (Kade Millard; Brandon Sanders). |
| 1st and Goal at ARC09 | Xzavier Clark rush for 4 yards to the ARC05, fumble by Xzavier Clark recovered by ARC Gavin Molloy at ARC02. |
| 12 plays, 90 yards, 05:06 elapsed | |
| American River at 01:10 | |
| 1st and 10 at ARC02 | American River drive start at 01:10. |
| 1st and 10 at ARC02 | Frank Arcuri rush for 1 yard to the ARC03 (Fermin Villegas; Jack Hinchey). |
| 2nd and 9 at ARC03 | Timeout Modesto, clock 00:52. |
| 2nd and 9 at ARC03 | Frank Arcuri rush for 7 yards to the ARC10 (Robert Vargas). |
| 3rd and 2 at ARC10 | Timeout Modesto, clock 00:01. |
| 3rd and 2 at ARC10 | Luis Torres rush for 25 yards to the ARC35 (Jack Hinchey; Robert Vargas), out-of-bounds. |
| 3 plays, 33 yards, 01:10 elapsed | |
| 1st and 10 at ARC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC35 | Start of 3rd quarter, clock 15:00, ARC ball on ARC35. |
| Alex Henslee kickoff 65 yards to the MODESTO00, touchback. | |
| Modesto at 15:00 | |
| 1st and 10 at MODESTO25 | Modesto drive start at 15:00. |
| 1st and 10 at MODESTO25 | DayDay Tafoya pass incomplete to Charles Wright. |
| 2nd and 10 at MODESTO25 | DayDay Tafoya rush for 1 yard to the MODESTO26 (Gavin Molloy; Akio Martinson). |
| 3rd and 9 at MODESTO26 | DayDay Tafoya pass complete to Xzavier Clark for 1 yard to the MODESTO27 (Edgar Montes). |
| 4th and 8 at MODESTO27 | Logan Martin punt 30 yards to the ARC43, Colby Eckhart return 14 yards to the MODESTO43 (Fermin Villegas). |
| 3 plays, 2 yards, 01:10 elapsed | |
| American River at 13:50 | |
| 1st and 10 at MODESTO43 | American River drive start at 13:50. |
| 1st and 10 at MODESTO43 | Frank Arcuri pass complete to Jadon Anderson for 5 yards to the MODESTO38 (Frank Callum; Alius Mayo). |
| 2nd and 5 at MODESTO38 | Troy Sommer rush for 4 yards to the MODESTO34 (Frank Callum; Robert Vargas). |
| 3rd and 1 at MODESTO34 | Frank Arcuri rush for 1 yard to the MODESTO33 (Jerardo Ponce). |
| 1st and 10 at MODESTO33 | Frank Arcuri sacked for loss of 9 yards to the MODESTO42 (Jalonn Booth), fumble by Frank Arcuri recovered by MODESTO Jalonn Booth at MODESTO45, Jalonn Booth return 22 yards to the ARC33 (TEAM). |
| 4 plays, -2 yards, 02:03 elapsed | |
| Modesto at 11:47 | |
| 1st and 10 at ARC33 | Modesto drive start at 11:47. |
| 1st and 10 at ARC33 | Aiden Muhammad rush for 2 yards to the ARC31 (Edgar Montes; Kade Millard). |
| 2nd and 8 at ARC31 | DayDay Tafoya sacked for loss of 2 yards to the ARC33 (Kade Millard; Akio Martinson). |
| 3rd and 10 at ARC33 | DayDay Tafoya pass complete to Kurtis Maynor for 12 yards to the ARC21 (Cade Dutton). |
| 1st and 10 at ARC21 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 2nd and 10 at ARC21 | Aiden Muhammad rush for 7 yards to the ARC14 (Edgar Montes; Devin Williams). |
| 3rd and 3 at ARC14 | Aiden Muhammad rush for 3 yards to the ARC11 (Shamonte Brown; Kevin Arnal). |
| 1st and 10 at ARC11 | Aiden Muhammad rush for 10 yards to the ARC01 (Kevin Arnal). |
| 1st and Goal at ARC01 | Timeout American River, clock 09:05. |
| 1st and Goal at ARC01 | Aiden Muhammad rush for loss of 1 yard to the ARC02 (Devin Williams; Akio Martinson). |
| 2nd and Goal at ARC02 | Aiden Muhammad rush for 2 yards to the ARC00, TOUCHDOWN, clock 08:22. |
| Isaac Padilla kick attempt failed. | |
| Modesto 13, American River 14 | |
| 9 plays, 33 yards, 03:25 elapsed | |
| Emanuel Garibay kickoff 65 yards to the ARC00, Colby Eckhart return 16 yards to the ARC16 (Logan Durkee), PENALTY ARC holding 8 yards to the ARC08. | |
| American River at 08:14 | |
| 1st and 10 at ARC08 | American River drive start at 08:14. |
| 1st and 10 at ARC08 | Troy Sommer rush for 4 yards to the ARC12 (Reyes Diaz). |
| 2nd and 6 at ARC12 | Troy Sommer rush for 3 yards to the ARC15 (Robert Vargas; Thomas Perea). |
| 3rd and 3 at ARC15 | Nathan Crawford rush for loss of 1 yard to the ARC14 (Lebron Stallworth; Jack Hinchey). |
| 4th and 4 at ARC14 | Landon Richardson punt loss of 9 yards to the ARC05, TOUCHDOWN (blocked by Kade Clifton), clock 06:02. |
| 3 plays, 6 yards, 02:12 elapsed | |
| Modesto at 06:02 | |
| 1st and Goal at ARC03 | Modesto drive start at 06:02. |
| 1st and Goal at ARC03 | Timeout Modesto, clock 06:02. |
| DayDay Tafoya rush attempt good. | |
| Modesto 21, American River 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Emanuel Garibay kickoff 56 yards to the ARC09, Colby Eckhart return 9 yards to the ARC18 (Casyn Hopping). | |
| American River at 05:56 | |
| 1st and 10 at ARC18 | American River drive start at 05:56. |
| 1st and 10 at ARC18 | Troy Sommer rush for loss of 2 yards to the ARC16 (Jalonn Booth; Lebron Stallworth). |
| 2nd and 12 at ARC16 | Frank Arcuri rush for 9 yards to the ARC25, PENALTY ARC holding (Luis Torres) 10 yards to the ARC15. |
| 2nd and 13 at ARC15 | Frank Arcuri pass incomplete (Jalonn Booth). |
| 3rd and 13 at ARC15 | Frank Arcuri pass intercepted by Reyes Diaz at the ARC20, Reyes Diaz return 20 yards to the ARC00, TOUCHDOWN, clock 04:59. |
| 4 plays, -3 yards, 00:57 elapsed | |
| Modesto at 04:59 | |
| 1st and Goal at ARC03 | Modesto drive start at 04:59. |
| Emanuel Garibay kick attempt good. | |
| Modesto 28, American River 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Emanuel Garibay kickoff 55 yards to the ARC10, Colby Eckhart return 21 yards to the ARC31 (Noah Reffell). | |
| American River at 04:52 | |
| 1st and 10 at ARC31 | American River drive start at 04:52. |
| 1st and 10 at ARC31 | Troy Sommer rush for 2 yards to the ARC33 (Reyes Diaz; Jerardo Ponce). |
| 2nd and 8 at ARC33 | Frank Arcuri pass complete to Jadon Anderson for 7 yards to the ARC40 (Reggieon Foster). |
| 3rd and 1 at ARC40 | Frank Arcuri rush for 2 yards to the ARC42 (MJ Uili; Fermin Villegas). |
| 1st and 10 at ARC42 | Frank Arcuri pass intercepted by Frank Callum at the MODESTO26, Frank Callum return 0 yards to the MODESTO26. |
| 4 plays, 11 yards, 01:55 elapsed | |
| Modesto at 02:57 | |
| 1st and 10 at MODESTO26 | Modesto drive start at 02:57. |
| 1st and 10 at MODESTO26 | Aiden Muhammad rush for 6 yards to the MODESTO32 (Gavin Molloy; Kyle Gurganious). |
| 2nd and 4 at MODESTO32 | Dezjour Malone rush for 14 yards to the MODESTO46 (Takai Takahashi; Kade Millard). |
| 1st and 10 at MODESTO46 | Caden Bailey rush for loss of 1 yard to the MODESTO45 (Takai Takahashi; Edgar Montes). |
| 2nd and 11 at MODESTO45 | Aiden Muhammad rush for 10 yards to the ARC45 (Kristopher Butters). |
| 3rd and 1 at ARC45 | Aiden Muhammad rush for no gain to the ARC45 (Guy Fortson; Shamonte Brown). |
| 4th and 1 at ARC45 | PENALTY ARC unsportmanlike conduct off-setting, PENALTY MODESTO unsportmanlike conduct off-setting, NO PLAY. |
| 4th and 1 at ARC45 | Aiden Muhammad rush for 2 yards to the ARC43 (Edgar Montes; Collin Bray). |
| back to top | |
|
4th
|
|
| 1st and 10 at ARC43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ARC43 | Aiden Muhammad rush for 7 yards to the ARC36 (Shamonte Brown). |
| 2nd and 3 at ARC36 | Aiden Muhammad rush for 3 yards to the ARC33 (Zaire Fortune). |
| 1st and 10 at ARC33 | Caden Bailey rush for 6 yards to the ARC27 (Cade Dutton; Zaire Fortune), out-of-bounds. |
| 2nd and 4 at ARC27 | DayDay Tafoya pass incomplete to Kurtis Maynor, PENALTY ARC pass interference (Cade Dutton) 12 yards to the ARC15, NO PLAY. |
| 1st and 10 at ARC15 | Aiden Muhammad rush for 2 yards to the ARC13 (Hakim Reynolds; Kade Millard). |
| 2nd and 8 at ARC13 | Aiden Muhammad rush for 5 yards to the ARC08 (Zaire Fortune; MarQuay King-Johnson). |
| 3rd and 3 at ARC08 | Aiden Muhammad rush for 3 yards to the ARC05 (MarQuay King-Johnson; Kevin Arnal). |
| 1st and Goal at ARC05 | Aiden Muhammad rush for no gain to the ARC05 (Braden Grover; Kade Millard), PENALTY ARC 12 men on the field 2 yards to the ARC03, NO PLAY. |
| 1st and Goal at ARC03 | DayDay Tafoya rush for 2 yards to the ARC01. |
| 2nd and Goal at ARC01 | PENALTY MODESTO unsportmanlike conduct off-setting, PENALTY ARC unsportmanlike conduct off-setting, NO PLAY. |
| 2nd and Goal at ARC01 | Aiden Muhammad rush for 1 yard to the ARC00, TOUCHDOWN, clock 10:29. |
| Isaac Padilla kick attempt good. | |
| Modesto 35, American River 14 | |
| 14 plays, 74 yards, 07:28 elapsed | |
| Emanuel Garibay kickoff 65 yards to the ARC00, touchback. | |
| American River at 10:29 | |
| 1st and 10 at ARC25 | American River drive start at 10:29. |
| 1st and 10 at ARC25 | Frank Arcuri pass intercepted by Frank Callum at the ARC31, Frank Callum return 0 yards to the ARC31. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Modesto at 10:23 | |
| 1st and 10 at ARC31 | Modesto drive start at 10:23. |
| 1st and 10 at ARC31 | DayDay Tafoya pass intercepted by Kevin Arnal at the ARC00, Kevin Arnal return 0 yards to the ARC00, touchback, clock 10:15. |
| 1 plays, 0 yards, 00:08 elapsed | |
| American River at 10:15 | |
| 1st and 10 at ARC20 | TEAM rush for loss of 6 yards to the ARC14. |
| 2nd and 16 at ARC14 | Ziare Eastman rush for 6 yards to the ARC20 (Reyes Diaz; Sean-Kingston Teu). |
| 3rd and 10 at ARC20 | PENALTY MODESTO unsportmanlike conduct (Robert Vargas) 15 yards to the ARC35. |
| 1st and 10 at ARC35 | Whitaker Kruse pass complete to Luis Torres for 4 yards to the ARC39 (Alius Mayo), out-of-bounds. |
| 2nd and 6 at ARC39 | Ziare Eastman rush for 6 yards to the ARC45 (MJ Uili; Frank Callum). |
| 1st and 10 at ARC45 | Whitaker Kruse pass incomplete to Luis Torres, PENALTY ARC holding (Jamin Guilbert) 10 yards to the ARC35, NO PLAY. |
| 1st and 20 at ARC35 | Ziare Eastman rush for 6 yards to the ARC41 (Frank Callum; MJ Uili). |
| 2nd and 14 at ARC41 | Whitaker Kruse pass complete to Ziare Eastman for 6 yards to the ARC47 (Reyes Diaz; MJ Uili). |
| 3rd and 8 at ARC47 | Whitaker Kruse pass complete to Luis Torres for 1 yard to the ARC48 (Da'Veon King). |
| 4th and 7 at ARC48 | Whitaker Kruse pass incomplete to Jadon Anderson. |
| 8 plays, 28 yards, 04:39 elapsed | |
| Modesto at 05:36 | |
| 1st and 10 at ARC48 | Modesto drive start at 05:36. |
| 1st and 10 at ARC48 | Aiden Muhammad rush for 5 yards to the ARC43 (Micah Bryant; Isaac Estacio). |
| 2nd and 5 at ARC43 | Caden Bailey rush for 6 yards to the ARC37 (Micah Bryant). |
| 1st and 10 at ARC37 | Caden Bailey rush for 13 yards to the ARC24 (Kristopher Butters; Micah Bryant). |
| 1st and 10 at ARC24 | Caden Bailey rush for loss of 5 yards to the ARC29 (MarQuay King-Johnson). |
| 2nd and 15 at ARC29 | Caden Bailey rush for 7 yards to the ARC22 (Jake Greule; Jaxon Diede). |
| 3rd and 8 at ARC22 | clock 02:00. |
| 3rd and 8 at ARC22 | Aiden Muhammad rush for no gain to the ARC22 (Isaac Estacio; Kevin Butters). |
| 4th and 8 at ARC22 | Timeout American River, clock 01:52. |
| 4th and 8 at ARC22 | Emanuel Garibay field goal attempt from 39 GOOD, clock 01:47. |
| Modesto 38, American River 14 | |
| 7 plays, 26 yards, 03:49 elapsed | |
| Emanuel Garibay kickoff 64 yards to the ARC01, Taemell Horton return 26 yards to the ARC27 (Jaylon Mays; Juan Saavedra), PENALTY MODESTO unsportmanlike conduct (Logan Durkee) 15 yards to the ARC42. | |
| American River at 01:39 | |
| 1st and 10 at ARC42 | American River drive start at 01:39. |
| 1st and 10 at ARC42 | Ziare Eastman rush for loss of 1 yard to the ARC41 (Casyn Hopping; MJ Uili). |
| 2nd and 11 at ARC41 | Julian Vasquez rush for 10 yards to the MODESTO49 (Titus Leota), out-of-bounds. |
| 3rd and 1 at MODESTO49 | Julian Vasquez pass incomplete to Taemell Horton. |
| 4th and 1 at MODESTO49 | PENALTY ARC unsportmanlike conduct 15 yards to the ARC36. |
| 4th and 16 at ARC36 | PENALTY ARC delay of game 5 yards to the ARC31. |
| 4th and 21 at ARC31 | Julian Vasquez sacked for loss of 7 yards to the ARC24 (Juan Saavedra). |
| 4 plays, -18 yards, 00:59 elapsed | |
| Modesto at 00:40 | |
| 1st and 10 at ARC24 | Modesto drive start at 00:40. |
| 1st and 10 at ARC24 | Timeout American River, clock 00:40. |
| 1st and 10 at ARC24 | TEAM rush for 1 yard to the ARC23. |
| 1 plays, 1 yards, 00:40 elapsed | |
| 2nd and 9 at ARC23 | End of game, clock 00:00. |
| back to top | |
