|
Reedley at Modesto - Modesto, CA 10/18/2025 - 1:00 PM |
|
|
Reedley
0 |
Modesto
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (2-5, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Modesto (5-2, 2-0) | 0 | 10 | 14 | 7 | 31 |
| Modesto, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REEDLEY35 | MODESTO ball on MODESTO35, clock 15:00. |
| Emanuel Garibay kickoff 65 yards to the REEDLEY00, Hunter Babb return 19 yards to the REEDLEY19 (Juan Saavedra; Charles Wright). | |
| Reedley at 14:50 | |
|---|---|
| 1st and 10 at REEDLEY19 | Reedley drive start at 14:50. |
| 1st and 10 at REEDLEY19 | Tim Saunders rush for 4 yards to the REEDLEY23 (Titus Leota). |
| 2nd and 6 at REEDLEY23 | Jose Soriano rush for 2 yards to the REEDLEY25 (Reyes Diaz). |
| 3rd and 4 at REEDLEY25 | Jose Soriano pass incomplete, QB hurry by Juan Saavedra. |
| 4th and 4 at REEDLEY25 | Jacob Saldate punt 29 yards to the MODESTO46, downed. |
| 3 plays, 6 yards, 01:39 elapsed | |
| Modesto at 13:11 | |
| 1st and 10 at MODESTO46 | Modesto drive start at 13:11. |
| 1st and 10 at MODESTO46 | Caden Bailey rush for 7 yards to the REEDLEY47 (Marcus Watkins). |
| 2nd and 3 at REEDLEY47 | Caden Bailey rush for 6 yards to the REEDLEY41 (Melchisedek Ado). |
| 1st and 10 at REEDLEY41 | Caden Bailey rush for 4 yards to the REEDLEY37 (Leonardo Gonzal; Rylee Hamm). |
| 2nd and 6 at REEDLEY37 | Caden Bailey rush for 4 yards to the REEDLEY33 (Elijah Alvarado). |
| 3rd and 2 at REEDLEY33 | Caden Bailey rush for 2 yards to the REEDLEY31, out-of-bounds. |
| 1st and 10 at REEDLEY31 | DayDay Tafoya pass complete to Dezjour Malone for loss of 3 yards to the REEDLEY34 (TEAM). |
| 2nd and 13 at REEDLEY34 | Caden Bailey rush for 3 yards to the REEDLEY31 (Elijah Alvarado). |
| 3rd and 10 at REEDLEY31 | Timeout Reedley, clock 09:07. |
| 3rd and 10 at REEDLEY31 | DayDay Tafoya pass complete to Dezjour Malone for 11 yards to the REEDLEY20 (Leonardo Gonzal). |
| 1st and 10 at REEDLEY20 | DayDay Tafoya pass complete to Mateo Gallichio for no gain to the REEDLEY20 (Carmine Ficher). |
| 2nd and 10 at REEDLEY20 | Caden Bailey rush for 3 yards to the REEDLEY17 (Turner McManiga). |
| 3rd and 7 at REEDLEY17 | DayDay Tafoya pass incomplete to Dezjour Malone, dropped pass. |
| 4th and 7 at REEDLEY17 | Emanuel Garibay field goal attempt from 34 MISSED - wide right, spot at REEDLEY20. |
| 12 plays, 37 yards, 06:10 elapsed | |
| Reedley at 07:01 | |
| 1st and 10 at REEDLEY20 | Reedley drive start at 07:01. |
| 1st and 10 at REEDLEY20 | Jose Soriano pass incomplete to Hunter Babb. |
| 2nd and 10 at REEDLEY20 | Tim Saunders rush for 2 yards to the REEDLEY22 (Fermin Villegas). |
| 3rd and 8 at REEDLEY22 | Timeout Modesto, clock 06:20. |
| 3rd and 8 at REEDLEY22 | Jose Soriano pass incomplete to Jacob Saldate. |
| 4th and 8 at REEDLEY22 | Jacob Saldate punt 45 yards to the MODESTO33, downed. |
| 3 plays, 2 yards, 00:55 elapsed | |
| Modesto at 06:06 | |
| 1st and 10 at MODESTO33 | Modesto drive start at 06:06. |
| 1st and 10 at MODESTO33 | DayDay Tafoya rush for 11 yards to the MODESTO44 (Turner McManiga), out-of-bounds. |
| 1st and 10 at MODESTO44 | DayDay Tafoya rush for loss of 1 yard to the MODESTO43 (Elijah Alvarado). |
| 2nd and 11 at MODESTO43 | Caden Bailey rush for 1 yard to the MODESTO44 (Leonardo Gonzal). |
| 3rd and 10 at MODESTO44 | PENALTY MODESTO illegal block (Kurtis Maynor) 14 yards to the MODESTO30. |
| 3rd and 24 at MODESTO30 | DayDay Tafoya rush for 15 yards to the MODESTO45 (Lawrence Watson). |
| 4th and 9 at MODESTO45 | DayDay Tafoya pass intercepted by Elijah Alvarado at the 50 yardline, Elijah Alvarado return 0 yards to the 50 yardline. |
| 5 plays, 12 yards, 02:37 elapsed | |
| Reedley at 03:29 | |
| 1st and 10 at REEDLEY50 | Reedley drive start at 03:29. |
| 1st and 10 at REEDLEY50 | Tim Saunders rush for 5 yards to the MODESTO45 (Reyes Diaz). |
| 2nd and 5 at MODESTO45 | Tim Saunders rush for loss of 1 yard to the MODESTO46 (Reyes Diaz). |
| 3rd and 6 at MODESTO46 | Ty Chambers pass incomplete. |
| 4th and 6 at MODESTO46 | Jacob Saldate punt 27 yards to the MODESTO19, fair catch by Dezjour Malone. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Modesto at 03:29 | |
| 1st and 10 at MODESTO19 | Modesto drive start at 03:29. |
| 1st and 10 at MODESTO19 | PENALTY MODESTO holding 1 yards to the MODESTO20. |
| 1st and 9 at MODESTO20 | Caden Bailey rush for 4 yards to the MODESTO24 (Derries Jenkins). |
| 2nd and 5 at MODESTO24 | Caden Bailey rush for 27 yards to the REEDLEY49 (Carmine Ficher), out-of-bounds. |
| 1st and 10 at REEDLEY49 | Jaylen Blackshe rush for 12 yards to the REEDLEY37 (Lawrence Watson). |
| 1st and 10 at REEDLEY37 | Cole Gilbert rush for 1 yard to the REEDLEY36 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at REEDLEY36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at REEDLEY36 | Cole Gilbert pass complete to Max Friedman for 36 yards to the REEDLEY00, TOUCHDOWN, clock 14:50. |
| Emanuel Garibay kick attempt good. | |
| Reedley 0, Modesto 7 | |
| 5 plays, 81 yards, 03:39 elapsed | |
| Emanuel Garibay kickoff 60 yards to the REEDLEY05, Marcus Watkins return 23 yards to the REEDLEY28 (Sam Jimenez; Noah Reffell), out-of-bounds. | |
| Reedley at 14:43 | |
| 1st and 10 at REEDLEY28 | Reedley drive start at 14:43. |
| 1st and 10 at REEDLEY28 | Tim Saunders rush for 2 yards to the REEDLEY30 (Fermin Villegas). |
| 2nd and 8 at REEDLEY30 | Ty Chambers pass complete to Braylen Hall for 10 yards to the REEDLEY40 (Frank Callum). |
| 1st and 10 at REEDLEY40 | Ty Chambers pass complete to Turner McManiga for 10 yards to the 50 yardline (Alius Mayo), out-of-bounds. |
| 1st and 10 at REEDLEY50 | Ty Chambers pass incomplete to Braylen Hall. |
| 2nd and 10 at REEDLEY50 | Ty Chambers pass incomplete to Donavan Smith. |
| 3rd and 10 at REEDLEY50 | Tim Saunders rush for loss of 2 yards to the REEDLEY48 (Logan Durkee; Lebron Stallwor). |
| 4th and 12 at REEDLEY48 | TEAM rush for no gain to the REEDLEY48. |
| 7 plays, 20 yards, 01:49 elapsed | |
| Modesto at 12:54 | |
| 1st and 10 at REEDLEY48 | Modesto drive start at 12:54. |
| 1st and 10 at REEDLEY48 | Xzavier Clark rush for 10 yards to the REEDLEY38 (Isaiah Bartolom). |
| 1st and 10 at REEDLEY38 | DayDay Tafoya pass incomplete to Xzavier Clark. |
| 2nd and 10 at REEDLEY38 | DayDay Tafoya pass complete to Dezjour Malone for 9 yards to the REEDLEY29 (Mason Hawk). |
| 3rd and 1 at REEDLEY29 | Caden Bailey rush for 3 yards to the REEDLEY26 (Brenden Nauheim). |
| 1st and 10 at REEDLEY26 | Caden Bailey rush for 11 yards to the REEDLEY15 (Elijah Alvarado). |
| 1st and 10 at REEDLEY15 | DayDay Tafoya rush for 1 yard to the REEDLEY14 (Arlando Taylor). |
| 2nd and 9 at REEDLEY14 | Cole Gilbert rush for 5 yards to the REEDLEY09 (Ramon Petties). |
| 3rd and 4 at REEDLEY09 | Kade Clifton rush for no gain to the REEDLEY09 (Arlando Taylor). |
| 4th and 4 at REEDLEY09 | DayDay Tafoya pass incomplete. |
| 9 plays, 39 yards, 05:04 elapsed | |
| Reedley at 07:50 | |
| 1st and 10 at REEDLEY09 | Reedley drive start at 07:50. |
| 1st and 10 at REEDLEY09 | Andrew Moench rush for 10 yards to the REEDLEY19, fumble forced by Jerardo Ponce, fumble by Andrew Moench recovered by MODESTO Robert Vargas at REEDLEY24, Robert Vargas return 9 yards to the REEDLEY15 (TEAM). |
| 1 plays, 15 yards, 00:15 elapsed | |
| Modesto at 07:35 | |
| 1st and 10 at REEDLEY15 | Modesto drive start at 07:35. |
| 1st and 10 at REEDLEY15 | PENALTY MODESTO ineligible man down field (Troy Leota) 5 yards to the REEDLEY20. |
| 1st and 15 at REEDLEY20 | PENALTY MODESTO ineligible man down field (Xzavier Ahumada) 5 yards to the REEDLEY25. |
| 1st and 20 at REEDLEY25 | PENALTY MODESTO delay of game 5 yards to the REEDLEY30. |
| 1st and 25 at REEDLEY30 | DayDay Tafoya rush for 6 yards to the REEDLEY24 (Arlando Taylor). |
| 2nd and 19 at REEDLEY24 | DayDay Tafoya pass incomplete to Dezjour Malone (Dacarion Taylor). |
| 3rd and 19 at REEDLEY24 | DayDay Tafoya pass complete to Darius Doyle for 11 yards to the REEDLEY13 (Marcus Watkins). |
| 4th and 8 at REEDLEY13 | Emanuel Garibay field goal attempt from 30 GOOD, clock 05:42. |
| Reedley 0, Modesto 10 | |
| 4 plays, 2 yards, 01:53 elapsed | |
| Emanuel Garibay kickoff 60 yards to the REEDLEY05, Marcus Watkins return 29 yards to the REEDLEY34 (Emanuel Garibay). | |
| Reedley at 05:31 | |
| 1st and 10 at REEDLEY34 | Reedley drive start at 05:31. |
| 1st and 10 at REEDLEY34 | Ty Chambers pass complete to Ryan Wristen for 16 yards to the 50 yardline (Reyes Diaz). |
| 1st and 10 at REEDLEY50 | Ty Chambers pass complete to Braylen Hall for 5 yards to the MODESTO45 (Lebron Stallwor). |
| 2nd and 5 at MODESTO45 | Ty Chambers rush for 8 yards to the MODESTO37, out-of-bounds. |
| 1st and 10 at MODESTO37 | Ty Chambers pass complete to Jacob Saldate for 5 yards to the MODESTO32 (Elmo Wartson). |
| 2nd and 5 at MODESTO32 | Ty Chambers pass incomplete to Donavan Smith (Elmo Wartson). |
| 3rd and 5 at MODESTO32 | Ty Chambers pass intercepted by Frank Callum at the MODESTO14, Frank Callum return 0 yards to the MODESTO14, out-of-bounds. |
| 6 plays, 34 yards, 02:49 elapsed | |
| Modesto at 02:42 | |
| 1st and 10 at MODESTO14 | Modesto drive start at 02:42. |
| 1st and 10 at MODESTO14 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 2nd and 10 at MODESTO14 | DayDay Tafoya rush for 41 yards to the REEDLEY45, out-of-bounds. |
| 1st and 10 at REEDLEY45 | DayDay Tafoya pass complete to Dezjour Malone for 12 yards to the REEDLEY33 (Matthew Valdez). |
| 1st and 10 at REEDLEY33 | DayDay Tafoya pass complete to Kurtis Maynor for 9 yards to the REEDLEY24 (Robert Hart Jr.). |
| 2nd and 1 at REEDLEY24 | Cole Gilbert pass incomplete to Xzavier Clark, PENALTY REEDLEY offside 5 yards to the REEDLEY19, NO PLAY. |
| 1st and 10 at REEDLEY19 | DayDay Tafoya rush for 3 yards to the REEDLEY16 (Leonardo Gonzal). |
| 2nd and 7 at REEDLEY16 | Timeout Reedley, clock 00:39. |
| 2nd and 7 at REEDLEY16 | PENALTY REEDLEY pass interference (Dacarion Taylor) 11 yards to the REEDLEY05. |
| 1st and Goal at REEDLEY05 | DayDay Tafoya pass intercepted by Ayden Hernandez at the REEDLEY00, Ayden Hernandez return 0 yards to the REEDLEY00, touchback, clock 00:32. |
| 6 plays, 81 yards, 02:10 elapsed | |
| Reedley at 00:32 | |
| 1st and 10 at REEDLEY20 | Andrew Moench rush for 2 yards to the REEDLEY22 (Jerardo Ponce). |
| 1 plays, 2 yards, 00:32 elapsed | |
| 2nd and 8 at REEDLEY22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at REEDLEY22 | Start of 3rd quarter, clock 15:00, REEDLEY ball on REEDLEY35. |
| Christian Haney kickoff 40 yards to the MODESTO25, Dezjour Malone return 20 yards to the MODESTO45 (Isaiah Bartolom). | |
| Modesto at 14:54 | |
| 1st and 10 at MODESTO45 | Modesto drive start at 14:54. |
| 1st and 10 at MODESTO45 | Caden Bailey rush for 9 yards to the REEDLEY46 (Carmine Ficher). |
| 2nd and 1 at REEDLEY46 | DayDay Tafoya rush for 11 yards to the REEDLEY35 (Melchisedek Ado). |
| 1st and 10 at REEDLEY35 | Caden Bailey rush for 10 yards to the REEDLEY25 (Marcus Watkins), out-of-bounds. |
| 1st and 10 at REEDLEY25 | Cole Gilbert rush for 6 yards to the REEDLEY19 (Brenden Nauheim). |
| 2nd and 4 at REEDLEY19 | Caden Bailey rush for 7 yards to the REEDLEY12 (Arlando Taylor; Mason Hawk). |
| 1st and 10 at REEDLEY12 | Jaylen Blackshe rush for no gain to the REEDLEY12 (Elijah Alvarado). |
| 2nd and 10 at REEDLEY12 | Jaylen Blackshe rush for 11 yards to the REEDLEY01 (Turner McManiga). |
| 1st and Goal at REEDLEY01 | Caden Bailey rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 10:51. |
| Isaac Padilla kick attempt good. | |
| Reedley 0, Modesto 17 | |
| 8 plays, 55 yards, 04:03 elapsed | |
| Emanuel Garibay kickoff 60 yards to the REEDLEY05, Marcus Watkins return 16 yards to the REEDLEY21 (TEAM), PENALTY MODESTO illegal block 17 yards to the REEDLEY38. | |
| Reedley at 10:41 | |
| 1st and 10 at REEDLEY38 | Reedley drive start at 10:41. |
| 1st and 10 at REEDLEY38 | Ty Chambers pass complete to Braylen Hall for 9 yards to the REEDLEY47 (Thomas Perea; Reyes Diaz). |
| 2nd and 1 at REEDLEY47 | Ty Chambers pass incomplete to Kalvin Voyles. |
| 3rd and 1 at REEDLEY47 | Tim Saunders rush for no gain to the REEDLEY47 (Fermin Villegas). |
| 4th and 1 at REEDLEY47 | Jacob Saldate rush for 8 yards to the MODESTO45, out-of-bounds. |
| 1st and 10 at MODESTO45 | PENALTY REEDLEY holding 10 yards to the REEDLEY45. |
| 1st and 20 at REEDLEY45 | Ty Chambers pass complete to Jacob Saldate for 9 yards to the MODESTO46, fumble forced by Lebron Stallwor, fumble by Jacob Saldate recovered by MODESTO Lebron Stallwor at MODESTO46, Lebron Stallwor return 0 yards to the MODESTO46. |
| 5 plays, 16 yards, 02:48 elapsed | |
| Modesto at 07:53 | |
| 1st and 10 at MODESTO46 | Modesto drive start at 07:53. |
| 1st and 10 at MODESTO46 | DayDay Tafoya rush for 3 yards to the MODESTO49 (Melchisedek Ado), out-of-bounds. |
| 2nd and 7 at MODESTO49 | DayDay Tafoya pass complete to Kurtis Maynor for 18 yards to the REEDLEY33. |
| 1st and 10 at REEDLEY33 | DayDay Tafoya pass complete to Glen Weber for 25 yards to the REEDLEY08 (Mason Hawk). |
| 1st and Goal at REEDLEY08 | Caden Bailey rush for 8 yards to the REEDLEY00, TOUCHDOWN, clock 05:54. |
| 1st and Goal at REEDLEY03 | PENALTY MODESTO false start (Quincy Simien) 5 yards to the REEDLEY08. |
| Emanuel Garibay kick attempt good. | |
| Reedley 0, Modesto 24 | |
| 4 plays, 54 yards, 01:59 elapsed | |
| Emanuel Garibay kickoff 62 yards to the REEDLEY03, Tim Saunders return 47 yards to the 50 yardline (Logan Durkee). | |
| Reedley at 05:46 | |
| 1st and 10 at REEDLEY50 | Reedley drive start at 05:46. |
| 1st and 10 at REEDLEY50 | Tim Saunders rush for 12 yards to the MODESTO38 (Elmo Wartson). |
| 1st and 10 at MODESTO38 | Ty Chambers pass complete to Andrew Gergley for loss of 26 yards to the REEDLEY36 (Elmo Wartson). |
| 2nd and 36 at REEDLEY36 | Ty Chambers pass incomplete. |
| 3rd and 36 at REEDLEY36 | Ty Chambers pass complete to Jacob Saldate for 39 yards to the MODESTO25 (Da'Veon King). |
| 1st and 10 at MODESTO25 | Ty Chambers pass incomplete to Tim Saunders, dropped pass. |
| 2nd and 10 at MODESTO25 | Ty Chambers pass intercepted by Xzavier Clark at the MODESTO15, Xzavier Clark return 0 yards to the MODESTO15. |
| 6 plays, 25 yards, 02:04 elapsed | |
| Modesto at 03:42 | |
| 1st and 10 at MODESTO15 | Modesto drive start at 03:42. |
| 1st and 10 at MODESTO15 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 2nd and 10 at MODESTO15 | Caden Bailey rush for 6 yards to the MODESTO21 (Paul Boucher Jr), out-of-bounds. |
| 3rd and 4 at MODESTO21 | DayDay Tafoya pass complete to Dezjour Malone for 19 yards to the MODESTO40 (Ayden Hernandez). |
| 1st and 10 at MODESTO40 | PENALTY MODESTO holding 10 yards to the MODESTO30. |
| 1st and 20 at MODESTO30 | DayDay Tafoya pass complete to Kurtis Maynor for 15 yards to the MODESTO45 (Marcus Watkins), out-of-bounds. |
| 2nd and 5 at MODESTO45 | Caden Bailey rush for 7 yards to the REEDLEY48 (Carmine Ficher). |
| 1st and 10 at REEDLEY48 | Cole Gilbert rush for 8 yards to the REEDLEY40 (Robert Hart Jr.). |
| 2nd and 2 at REEDLEY40 | Caden Bailey rush for 13 yards to the REEDLEY27 (Carmine Ficher). |
| 7 plays, 58 yards, 00:00 elapsed | |
| Emanuel Garibay kickoff 27 yards to the REEDLEY00, touchback. | |
| Reedley at 03:42 | |
| back to top | |
|
4th
|
|
| 1st and 10 at REEDLEY25 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at REEDLEY25 | Jose Soriano sacked for 3 yards to the REEDLEY28 (TEAM; Charles Wright). |
| 2nd and 7 at REEDLEY28 | Jose Soriano pass complete to Donavan Smith for loss of 17 yards to the REEDLEY11 (Jaylon Mays). |
| 3rd and 24 at REEDLEY11 | Lawrence Watson rush for loss of 5 yards to the REEDLEY06 (Colton Dukes). |
| 4th and 29 at REEDLEY06 | Timeout Reedley, clock 13:19. |
| 4th and 29 at REEDLEY06 | PENALTY MODESTO false start 5 yards to the REEDLEY11. |
| 4th and 24 at REEDLEY11 | Christopher Cla rush for 5 yards to the REEDLEY16, fumble by Christopher Cla recovered by MODESTO Kade Clifton at REEDLEY16. |
| 4 plays, -9 yards, 05:23 elapsed | |
| Modesto at 13:19 | |
| 1st and 10 at REEDLEY16 | PENALTY MODESTO false start 5 yards to the REEDLEY21. |
| 1st and 15 at REEDLEY21 | DayDay Tafoya pass complete to Kurtis Maynor for 10 yards to the REEDLEY11 (Carmine Ficher). |
| 2nd and 5 at REEDLEY11 | DayDay Tafoya pass incomplete to Max Friedman. |
| 3rd and 5 at REEDLEY11 | Modesto drive start at 11:27. |
| 3rd and 5 at REEDLEY11 | Cole Gilbert pass complete to Max Friedman for 1 yard to the REEDLEY10 (Isaiah Bartolom). |
| 4th and 4 at REEDLEY10 | Cole Gilbert pass complete to Max Friedman for loss of 7 yards to the REEDLEY17. |
| 4 plays, -1 yards, 01:52 elapsed | |
| Reedley at 11:27 | |
| 1st and 10 at REEDLEY17 | Ty Chambers pass incomplete to Ryan Wristen (Elmo Wartson). |
| 2nd and 10 at REEDLEY17 | Jacob Saldate punt 38 yards to the MODESTO45, downed. |
| 1 plays, 0 yards, 01:29 elapsed | |
| Modesto at 09:58 | |
| 1st and 10 at MODESTO45 | Modesto drive start at 09:58. |
| 1st and 10 at MODESTO45 | DayDay Tafoya rush for 2 yards to the MODESTO47 (Mason Hawk). |
| 2nd and 8 at MODESTO47 | DayDay Tafoya rush for 8 yards to the REEDLEY45 (Carmine Ficher), PENALTY REEDLEY unsportmanlike conduct (Ivan Ruvalcaba) 15 yards to the REEDLEY30. |
| 1st and 10 at REEDLEY30 | PENALTY MODESTO holding 10 yards to the REEDLEY40. |
| 1st and 20 at REEDLEY40 | DayDay Tafoya rush for 5 yards to the REEDLEY35 (Paul Boucher Jr). |
| 2nd and 15 at REEDLEY35 | DayDay Tafoya pass complete to Glen Weber for 18 yards to the REEDLEY17 (Paul Boucher Jr). |
| 1st and 10 at REEDLEY17 | Cole Gilbert rush for 17 yards to the REEDLEY00, TOUCHDOWN, clock 06:32. |
| Isaac Padilla kick attempt good. | |
| Reedley 0, Modesto 31 | |
| 5 plays, 55 yards, 03:26 elapsed | |
| Emanuel Garibay kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 06:31 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 06:31. |
| 1st and 10 at REEDLEY25 | PENALTY REEDLEY illegal motion 5 yards to the REEDLEY20. |
| 1st and 15 at REEDLEY20 | Ty Chambers pass complete to Kalvin Voyles for 13 yards to the REEDLEY33 (Juan Saavedra). |
| 2nd and 2 at REEDLEY33 | Ty Chambers pass complete to Braylen Hall for 2 yards to the REEDLEY35 (Noah Reffell). |
| 1st and 10 at REEDLEY35 | PENALTY MODESTO pass interference 15 yards to the 50 yardline. |
| 1st and 10 at REEDLEY50 | Ty Chambers pass complete to Donavan Smith for 6 yards to the MODESTO44 (Da'Veon King). |
| 2nd and 4 at MODESTO44 | Ty Chambers pass intercepted by Logan Durkee at the MODESTO36, Logan Durkee return 0 yards to the MODESTO36. |
| 4 plays, 31 yards, 02:29 elapsed | |
| Modesto at 04:02 | |
| 1st and 10 at MODESTO36 | Modesto drive start at 04:02. |
| 1st and 10 at MODESTO36 | Jaylen Blackshe rush for 12 yards to the MODESTO48 (Jayden Sudds). |
| 1st and 10 at MODESTO48 | PENALTY MODESTO illegal formation 5 yards to the MODESTO43. |
| 1st and 15 at MODESTO43 | Dezjour Malone rush for 15 yards to the REEDLEY42 (Marcus Watkins). |
| 1st and 10 at REEDLEY42 | Jaylen Blackshe rush for 2 yards to the REEDLEY40 (Brandon Hurst). |
| 2nd and 8 at REEDLEY40 | Jaylen Blackshe rush for no gain to the REEDLEY40 (Brandon Hurst). |
| 3rd and 8 at REEDLEY40 | Dezjour Malone rush for 3 yards to the REEDLEY37 (Arlando Taylor). |
| 4th and 5 at REEDLEY37 | Cole Gilbert punt 23 yards to the REEDLEY14, downed. |
| 5 plays, 27 yards, 02:58 elapsed | |
| Reedley at 01:04 | |
| 1st and 10 at REEDLEY14 | Reedley drive start at 01:04. |
| 1st and 10 at REEDLEY14 | Tim Saunders rush for 4 yards to the REEDLEY18 (Logan Durkee). |
| 2nd and 6 at REEDLEY18 | Ty Chambers pass complete to Tim Saunders for 2 yards to the REEDLEY20 (Jaylen Blackshe). |
| 3rd and 4 at REEDLEY20 | clock 00:00. |
| 2 plays, 6 yards, 01:04 elapsed | |
| back to top | |
