2025-26 Basketball Statistics Modesto

  • Games
    30
  • Pts
    78.7
  • FG %
    44.4
  • 3PT %
    32.1
  • FT %
    71.8
  • Reb
    38.9
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Folsom Lake W, 83-59
1/27/2026 Cosumnes River L, 71-61
1/30/2026 Sacramento City W, 105-79
2/3/2026 at Sierra L, 82-78
2/6/2026 San Joaquin Delta W, 75-56
2/12/2026 at American River W, 89-57
2/17/2026 at Santa Rosa L, 69-58
2/20/2026 Diablo Valley W, 65-63
2/28/2026 Cabrillo W, 65-46
3/7/2026 at San Jose L, 75-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at Moorpark   - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - -
Oct 25 # Solano   - - - - - - -
Nov 3 at Reedley W, 102-71 36-61 59.0 9-16 56.3 21-31 67.7 102.0
Nov 7 vs. Foothill W, 59-48 17-43 39.5 6-16 37.5 19-29 65.5 59.0
Nov 8 vs. Monterey Peninsula W, 88-71 34-59 57.6 6-20 30.0 15-20 75.0 89.0
Nov 18 Chabot W, 77-66 26-64 40.6 6-18 33.3 19-26 73.1 77.0
Nov 21 Canada W, 77-58 23-63 36.5 7-22 31.8 24-30 80.0 77.0
Nov 25 at Contra Costa W, 84-70 29-65 44.6 9-23 39.1 17-27 63.0 84.0
Dec 5 San Jose W, 57-52 18-48 37.5 3-18 16.7 18-28 64.3 57.0
Dec 11 Lassen W, 69-42 24-61 39.3 9-26 34.6 12-16 75.0 69.0
Dec 12 Merced W, 76-62 24-67 35.8 4-17 23.5 24-33 72.7 76.0
Dec 13 San Francisco L, 83-72 21-59 35.6 5-15 33.3 25-33 75.8 72.0
Dec 20 at Columbia W, 85-82 32-63 50.8 6-20 30.0 15-21 71.4 85.0
Dec 27 Folsom Lake W, 87-70 33-70 47.1 10-30 33.3 11-15 73.3 87.0
Dec 30 at Cosumnes River L, 86-58 23-64 35.9 3-21 14.3 9-25 36.0 58.0
Jan 3 at Sacramento City W, 100-67 35-67 52.2 12-32 37.5 18-26 69.2 100.0
Jan 6 Sierra W, 92-87 32-62 51.6 9-22 40.9 19-25 76.0 92.0
Jan 8 at San Joaquin Delta W, 80-67 26-63 41.3 7-34 20.6 21-26 80.8 80.0
Jan 10 Simpson University JV W, 103-43 39-64 60.9 9-18 50.0 16-21 76.2 103.0
Jan 13 American River W, 87-65 31-72 43.1 13-32 40.6 12-16 75.0 87.0
Jan 16 Santa Rosa W, 74-60 25-58 43.1 12-29 41.4 12-12 100.0 74.0
Jan 20 at Diablo Valley W, 88-69 29-57 50.9 12-25 48.0 18-23 78.3 88.0
Jan 23 at Folsom Lake W, 83-59 31-64 48.4 5-25 20.0 16-21 76.2 83.0
Jan 27 Cosumnes River L, 71-61 18-46 39.1 2-15 13.3 23-28 82.1 61.0
Jan 30 Sacramento City W, 105-79 34-77 44.2 11-34 32.4 26-32 81.3 105.0
Feb 3 at Sierra L, 82-78 29-59 49.2 7-21 33.3 13-20 65.0 78.0
Feb 6 San Joaquin Delta W, 75-56 29-64 45.3 5-31 16.1 12-14 85.7 75.0
Feb 12 at American River W, 89-57 31-67 46.3 13-35 37.1 14-23 60.9 89.0
Feb 17 at Santa Rosa L, 69-58 20-49 40.8 11-25 44.0 7-10 70.0 58.0
Feb 20 Diablo Valley W, 65-63 19-55 34.5 6-19 31.6 21-29 72.4 65.0
Feb 28 Cabrillo W, 65-46 21-61 34.4 4-26 15.4 19-30 63.3 65.0
Mar 7 at San Jose L, 75-65 23-58 39.7 5-20 25.0 14-20 70.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at Moorpark   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 25 # Solano   - - - -
Nov 3 at Reedley W, 102-71 8 34 42 18.0
Nov 7 vs. Foothill W, 59-48 4 26 30 -1.0
Nov 8 vs. Monterey Peninsula W, 88-71 11 24 35 13.0
Nov 18 Chabot W, 77-66 12 36 48 17.0
Nov 21 Canada W, 77-58 15 31 46 11.0
Nov 25 at Contra Costa W, 84-70 14 24 38 4.0
Dec 5 San Jose W, 57-52 9 20 29 -10.0
Dec 11 Lassen W, 69-42 7 32 39 3.0
Dec 12 Merced W, 76-62 21 28 49 13.0
Dec 13 San Francisco L, 83-72 11 24 35 3.0
Dec 20 at Columbia W, 85-82 15 24 39 1.0
Dec 27 Folsom Lake W, 87-70 17 24 41 12.0
Dec 30 at Cosumnes River L, 86-58 16 26 42 -5.0
Jan 3 at Sacramento City W, 100-67 10 35 45 29.0
Jan 6 Sierra W, 92-87 10 19 29 1.0
Jan 8 at San Joaquin Delta W, 80-67 12 34 46 13.0
Jan 10 Simpson University JV W, 103-43 7 37 44 44.0
Jan 13 American River W, 87-65 13 26 39 1.0
Jan 16 Santa Rosa W, 74-60 6 27 33 4.0
Jan 20 at Diablo Valley W, 88-69 5 28 33 3.0
Jan 23 at Folsom Lake W, 83-59 12 32 44 13.0
Jan 27 Cosumnes River L, 71-61 6 18 24 -3.0
Jan 30 Sacramento City W, 105-79 19 36 55 28.0
Feb 3 at Sierra L, 82-78 11 21 32 3.0
Feb 6 San Joaquin Delta W, 75-56 14 35 49 26.0
Feb 12 at American River W, 89-57 12 33 45 9.0
Feb 17 at Santa Rosa L, 69-58 1 20 21 -8.0
Feb 20 Diablo Valley W, 65-63 10 27 37 7.0
Feb 28 Cabrillo W, 65-46 13 34 47 9.0
Mar 7 at San Jose L, 75-65 10 20 30 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at Moorpark   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 25 # Solano   - - - -
Nov 3 at Reedley W, 102-71 11 9 8 21
Nov 7 vs. Foothill W, 59-48 20 4 8 9
Nov 8 vs. Monterey Peninsula W, 88-71 24 12 5 22
Nov 18 Chabot W, 77-66 14 8 11 17
Nov 21 Canada W, 77-58 11 9 4 14
Nov 25 at Contra Costa W, 84-70 11 10 3 14
Dec 5 San Jose W, 57-52 9 5 4 8
Dec 11 Lassen W, 69-42 8 7 3 17
Dec 12 Merced W, 76-62 10 5 11 15
Dec 13 San Francisco L, 83-72 10 1 5 7
Dec 20 at Columbia W, 85-82 11 2 8 25
Dec 27 Folsom Lake W, 87-70 11 11 3 26
Dec 30 at Cosumnes River L, 86-58 25 6 3 5
Jan 3 at Sacramento City W, 100-67 15 10 4 23
Jan 6 Sierra W, 92-87 11 10 1 32
Jan 8 at San Joaquin Delta W, 80-67 11 4 11 20
Jan 10 Simpson University JV W, 103-43 11 13 6 28
Jan 13 American River W, 87-65 10 9 9 24
Jan 16 Santa Rosa W, 74-60 4 3 6 23
Jan 20 at Diablo Valley W, 88-69 9 2 2 25
Jan 23 at Folsom Lake W, 83-59 14 2 2 16
Jan 27 Cosumnes River L, 71-61 13 5 3 14
Jan 30 Sacramento City W, 105-79 10 7 5 22
Feb 3 at Sierra L, 82-78 7 3 3 16
Feb 6 San Joaquin Delta W, 75-56 8 6 10 23
Feb 12 at American River W, 89-57 13 8 5 23
Feb 17 at Santa Rosa L, 69-58 8 5 2 12
Feb 20 Diablo Valley W, 65-63 12 4 3 12
Feb 28 Cabrillo W, 65-46 12 11 4 14
Mar 7 at San Jose L, 75-65 8 2 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at Moorpark   - - -
Sep 20 # vs. Fullerton   - - -
Oct 25 # Solano   - - -
Nov 3 at Reedley W, 102-71 0 1.283 0.422
Nov 7 vs. Foothill W, 59-48 0 0.803 0.141
Nov 8 vs. Monterey Peninsula W, 88-71 0 1.085 0.292
Nov 18 Chabot W, 77-66 0 0.975 0.175
Nov 21 Canada W, 77-58 0 1.041 0.267
Nov 25 at Contra Costa W, 84-70 0 1.113 0.198
Dec 5 San Jose W, 57-52 0 0.919 0.053
Dec 11 Lassen W, 69-42 0 0.986 0.373
Dec 12 Merced W, 76-62 0 1.048 0.181
Dec 13 San Francisco L, 83-72 0 0.966 -0.163
Dec 20 at Columbia W, 85-82 0 1.223 0.068
Dec 27 Folsom Lake W, 87-70 0 1.217 0.308
Dec 30 at Cosumnes River L, 86-58 27 0.678 -0.345
Jan 3 at Sacramento City W, 100-67 0 1.176 0.295
Jan 6 Sierra W, 92-87 0 1.219 0.124
Jan 8 at San Joaquin Delta W, 80-67 0 1.067 0.155
Jan 10 Simpson University JV W, 103-43 0 1.312 1.312
Jan 13 American River W, 87-65 0 1.130 0.214
Jan 16 Santa Rosa W, 74-60 0 1.194 0.185
Jan 20 at Diablo Valley W, 88-69 0 1.214 0.269
Jan 23 at Folsom Lake W, 83-59 0 1.085 0.324
Jan 27 Cosumnes River L, 71-61 0 0.910 -0.190
Jan 30 Sacramento City W, 105-79 0 1.250 0.372
Feb 3 at Sierra L, 82-78 0 1.200 0.099
Feb 6 San Joaquin Delta W, 75-56 0 1.154 0.354
Feb 12 at American River W, 89-57 0 1.119 0.437
Feb 17 at Santa Rosa L, 69-58 0 0.951 -0.199
Feb 20 Diablo Valley W, 65-63 0 0.909 0.034
Feb 28 Cabrillo W, 65-46 0 0.867 0.223
Mar 7 at San Jose L, 75-65 0 0.985 -0.245
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at Moorpark   - - - - -
Sep 20 # vs. Fullerton   - - - - -
Oct 25 # Solano   - - - - -
Nov 3 at Reedley W, 102-71 21-59 35.6 4-23 17.4 71.0
Nov 7 vs. Foothill W, 59-48 17-58 29.3 2-20 10.0 48.0
Nov 8 vs. Monterey Peninsula W, 88-71 25-60 41.7 6-10 60.0 71.0
Nov 18 Chabot W, 77-66 23-70 32.9 8-29 27.6 66.0
Nov 21 Canada W, 77-58 23-58 39.7 6-24 25.0 58.0
Nov 25 at Contra Costa W, 84-70 25-57 43.9 7-19 36.8 70.0
Dec 5 San Jose W, 57-52 20-60 33.3 5-25 20.0 52.0
Dec 11 Lassen W, 69-42 15-51 29.4 2-15 13.3 42.0
Dec 12 Merced W, 76-62 22-65 33.8 2-9 22.2 62.0
Dec 13 San Francisco L, 83-72 29-60 48.3 13-33 39.4 83.0
Dec 20 at Columbia W, 85-82 29-71 40.8 9-26 34.6 82.0
Dec 27 Folsom Lake W, 87-70 30-65 46.2 5-17 29.4 70.0
Dec 30 at Cosumnes River L, 86-58 28-60 46.7 4-17 23.5 86.0
Jan 3 at Sacramento City W, 100-67 24-61 39.3 4-24 16.7 67.0
Jan 6 Sierra W, 92-87 30-63 47.6 8-25 32.0 87.0
Jan 8 at San Joaquin Delta W, 80-67 19-69 27.5 8-38 21.1 67.0
Jan 10 Simpson University JV W, 103-43 0-0 - 0-0 - 43.0
Jan 13 American River W, 87-65 24-59 40.7 6-18 33.3 65.0
Jan 16 Santa Rosa W, 74-60 21-52 40.4 3-18 16.7 60.0
Jan 20 at Diablo Valley W, 88-69 26-68 38.2 9-32 28.1 69.0
Jan 23 at Folsom Lake W, 83-59 24-67 35.8 1-12 8.3 59.0
Jan 27 Cosumnes River L, 71-61 24-54 44.4 5-11 45.5 71.0
Jan 30 Sacramento City W, 105-79 26-68 38.2 9-29 31.0 79.0
Feb 3 at Sierra L, 82-78 28-60 46.7 11-28 39.3 82.0
Feb 6 San Joaquin Delta W, 75-56 17-56 30.4 7-24 29.2 56.0
Feb 12 at American River W, 89-57 21-66 31.8 4-28 14.3 57.0
Feb 17 at Santa Rosa L, 69-58 26-49 53.1 8-20 40.0 69.0
Feb 20 Diablo Valley W, 65-63 26-68 38.2 5-26 19.2 63.0
Feb 28 Cabrillo W, 65-46 18-59 30.5 2-12 16.7 46.0
Mar 7 at San Jose L, 75-65 20-50 40.0 6-16 37.5 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at Moorpark   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 25 # Solano   - - - -
Nov 3 at Reedley W, 102-71 10.0 14.0 24.0 18.0
Nov 7 vs. Foothill W, 59-48 13.0 18.0 31.0 -1.0
Nov 8 vs. Monterey Peninsula W, 88-71 8.0 14.0 22.0 13.0
Nov 18 Chabot W, 77-66 6.0 25.0 31.0 17.0
Nov 21 Canada W, 77-58 5.0 30.0 35.0 11.0
Nov 25 at Contra Costa W, 84-70 10.0 24.0 34.0 4.0
Dec 5 San Jose W, 57-52 17.0 22.0 39.0 -10.0
Dec 11 Lassen W, 69-42 9.0 27.0 36.0 3.0
Dec 12 Merced W, 76-62 14.0 22.0 36.0 13.0
Dec 13 San Francisco L, 83-72 7.0 25.0 32.0 3.0
Dec 20 at Columbia W, 85-82 17.0 21.0 38.0 1.0
Dec 27 Folsom Lake W, 87-70 7.0 22.0 29.0 12.0
Dec 30 at Cosumnes River L, 86-58 11.0 36.0 47.0 -5.0
Jan 3 at Sacramento City W, 100-67 2.0 14.0 16.0 29.0
Jan 6 Sierra W, 92-87 6.0 22.0 28.0 1.0
Jan 8 at San Joaquin Delta W, 80-67 9.0 24.0 33.0 13.0
Jan 10 Simpson University JV W, 103-43 0.0 0.0 0.0 44.0
Jan 13 American River W, 87-65 11.0 27.0 38.0 1.0
Jan 16 Santa Rosa W, 74-60 8.0 21.0 29.0 4.0
Jan 20 at Diablo Valley W, 88-69 11.0 19.0 30.0 3.0
Jan 23 at Folsom Lake W, 83-59 10.0 21.0 31.0 13.0
Jan 27 Cosumnes River L, 71-61 7.0 20.0 27.0 -3.0
Jan 30 Sacramento City W, 105-79 3.0 24.0 27.0 28.0
Feb 3 at Sierra L, 82-78 7.0 22.0 29.0 3.0
Feb 6 San Joaquin Delta W, 75-56 4.0 19.0 23.0 26.0
Feb 12 at American River W, 89-57 12.0 24.0 36.0 9.0
Feb 17 at Santa Rosa L, 69-58 4.0 25.0 29.0 -8.0
Feb 20 Diablo Valley W, 65-63 11.0 19.0 30.0 7.0
Feb 28 Cabrillo W, 65-46 12.0 26.0 38.0 9.0
Mar 7 at San Jose L, 75-65 13.0 22.0 35.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at Moorpark   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 25 # Solano   - - - -
Nov 3 at Reedley W, 102-71 15.0 3.0 3.0 10.0
Nov 7 vs. Foothill W, 59-48 21.0 10.0 0.0 2.0
Nov 8 vs. Monterey Peninsula W, 88-71 24.0 10.0 1.0 11.0
Nov 18 Chabot W, 77-66 11.0 9.0 5.0 11.0
Nov 21 Canada W, 77-58 16.0 5.0 5.0 15.0
Nov 25 at Contra Costa W, 84-70 19.0 6.0 5.0 15.0
Dec 5 San Jose W, 57-52 12.0 6.0 3.0 10.0
Dec 11 Lassen W, 69-42 16.0 6.0 1.0 8.0
Dec 12 Merced W, 76-62 9.0 5.0 0.0 9.0
Dec 13 San Francisco L, 83-72 9.0 8.0 6.0 19.0
Dec 20 at Columbia W, 85-82 6.0 4.0 4.0 21.0
Dec 27 Folsom Lake W, 87-70 16.0 12.0 2.0 13.0
Dec 30 at Cosumnes River L, 86-58 17.0 15.0 3.0 11.0
Jan 3 at Sacramento City W, 100-67 3.0 10.0 0.0 14.0
Jan 6 Sierra W, 92-87 12.0 7.0 3.0 9.0
Jan 8 at San Joaquin Delta W, 80-67 0.0 6.0 1.0 7.0
Jan 10 Simpson University JV W, 103-43 0.0 0.0 0.0 0.0
Jan 13 American River W, 87-65 16.0 4.0 1.0 10.0
Jan 16 Santa Rosa W, 74-60 3.0 2.0 3.0 4.0
Jan 20 at Diablo Valley W, 88-69 6.0 6.0 2.0 12.0
Jan 23 at Folsom Lake W, 83-59 13.0 10.0 2.0 7.0
Jan 27 Cosumnes River L, 71-61 7.0 5.0 1.0 6.0
Jan 30 Sacramento City W, 105-79 14.0 6.0 2.0 12.0
Feb 3 at Sierra L, 82-78 11.0 6.0 1.0 10.0
Feb 6 San Joaquin Delta W, 75-56 7.0 6.0 0.0 6.0
Feb 12 at American River W, 89-57 20.0 8.0 1.0 7.0
Feb 17 at Santa Rosa L, 69-58 9.0 10.0 2.0 13.0
Feb 20 Diablo Valley W, 65-63 9.0 10.0 0.0 7.0
Feb 28 Cabrillo W, 65-46 16.0 7.0 8.0 8.0
Mar 7 at San Jose L, 75-65 7.0 6.0 5.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at Moorpark   - - -
Sep 20 # vs. Fullerton   - - -
Oct 25 # Solano   - - -
Nov 3 at Reedley W, 102-71 22.0 0.861 0.422
Nov 7 vs. Foothill W, 59-48 23.0 0.662 0.141
Nov 8 vs. Monterey Peninsula W, 88-71 19.0 0.793 0.292
Nov 18 Chabot W, 77-66 20.0 0.800 0.175
Nov 21 Canada W, 77-58 0.0 0.773 0.267
Nov 25 at Contra Costa W, 84-70 15.0 0.915 0.198
Dec 5 San Jose W, 57-52 0.0 0.867 0.053
Dec 11 Lassen W, 69-42 13.0 0.613 0.373
Dec 12 Merced W, 76-62 26.0 0.867 0.181
Dec 13 San Francisco L, 83-72 0.0 1.129 -0.163
Dec 20 at Columbia W, 85-82 0.0 1.155 0.068
Dec 27 Folsom Lake W, 87-70 13.0 0.909 0.308
Dec 30 at Cosumnes River L, 86-58 25.0 1.024 -0.345
Jan 3 at Sacramento City W, 100-67 22.0 0.882 0.295
Jan 6 Sierra W, 92-87 17.0 1.094 0.124
Jan 8 at San Joaquin Delta W, 80-67 23.0 0.912 0.155
Jan 10 Simpson University JV W, 103-43 0.0 - 1.312
Jan 13 American River W, 87-65 27.0 0.915 0.214
Jan 16 Santa Rosa W, 74-60 9.0 1.008 0.185
Jan 20 at Diablo Valley W, 88-69 16.0 0.945 0.269
Jan 23 at Folsom Lake W, 83-59 17.0 0.761 0.324
Jan 27 Cosumnes River L, 71-61 0.0 1.101 -0.190
Jan 30 Sacramento City W, 105-79 22.0 0.878 0.372
Feb 3 at Sierra L, 82-78 20.0 1.101 0.099
Feb 6 San Joaquin Delta W, 75-56 17.0 0.800 0.354
Feb 12 at American River W, 89-57 15.0 0.683 0.437
Feb 17 at Santa Rosa L, 69-58 7.0 1.150 -0.199
Feb 20 Diablo Valley W, 65-63 22.0 0.875 0.034
Feb 28 Cabrillo W, 65-46 0.0 0.643 0.223
Mar 7 at San Jose L, 75-65 18.0 1.230 -0.245
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 812-1830 44.4 226-705 32.1 510-710 71.8 78.7
Conference 16 445-994 44.8 138-430 32.1 252-345 73.0 80.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 417-991 42.1 115-372 30.9 293-388 75.5 77.6
Away 12 344-737 46.7 99-297 33.3 183-273 67.0 80.8
Neutral 2 51-102 50.0 12-36 33.3 34-49 69.4 74.0
 
Wins 24 678-1495 45.4 193-588 32.8 419-574 73.0 82.0
Losses 6 134-335 40.0 33-117 28.2 91-136 66.9 65.3
 
November 6 165-355 46.5 43-115 37.4 115-163 70.6 81.3
December 7 175-432 40.5 40-147 27.2 114-171 66.7 72.0
January 10 300-630 47.6 92-266 34.6 181-230 78.7 87.3
February 6 149-355 42.0 46-157 29.3 86-126 68.3 71.7
March 1 23-58 39.7 5-20 25.0 14-20 70.0 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.0 27.8 38.9 8.4
Conference 16 10.9 27.6 38.4 8.3
Exhibition - - - - -
 
Home 16 11.9 28.4 40.3 10.4
Away 12 10.5 27.6 38.1 6.3
Neutral 2 7.5 25.0 32.5 6.0
 
Wins 24 11.5 29.4 40.9 11.2
Losses 6 9.2 21.5 30.7 -2.5
 
November 6 10.7 29.2 39.8 10.3
December 7 13.7 25.4 39.1 2.4
January 10 10.0 29.2 39.2 13.3
February 6 10.2 28.3 38.5 7.7
March 1 10.0 20.0 30.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.7 6.9 2.3 17.9
Conference 16 11.3 7.7 1.5 19.8
Exhibition - - - - -
 
Home 16 10.3 6.1 2.5 18.5
Away 12 11.9 7.5 2.4 17.5
Neutral 2 22.0 10.0 0.5 15.5
 
Wins 24 11.7 6.6 2.2 19.7
Losses 6 11.8 8.3 3.0 10.7
 
November 6 15.2 7.2 3.2 16.2
December 7 12.0 8.0 2.7 14.7
January 10 10.8 5.6 1.5 22.7
February 6 10.0 7.8 2.0 16.7
March 1 8.0 6.0 5.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 0.9 1.070 0.147
Conference 16 1.7 1.091 0.157
Exhibition - - - -
 
Home 16 0.0 1.072 0.148
Away 12 2.3 1.089 0.133
Neutral 2 0.0 0.952 0.217
 
Wins 24 0.0 1.102 0.226
Losses 6 4.5 0.936 -0.181
 
November 6 0.0 1.053 0.250
December 7 3.9 0.997 0.053
January 10 0.0 1.159 0.156
February 6 0.0 1.031 0.167
March 1 0.0 0.985 -0.245
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 681-1763 38.6 169-628 26.9 65.9
Conference 16 394-985 40.0 97-367 26.4 69.2
Exhibition - 0-0 - 0-0 - -
 
Home 16 348-908 38.3 86-315 27.3 62.7
Away 12 291-737 39.5 75-283 26.5 71.2
Neutral 2 42-118 35.6 8-30 26.7 59.5
 
Wins 24 526-1430 36.8 122-503 24.3 62.9
Losses 6 155-333 46.5 47-125 37.6 77.7
 
November 6 134-362 37.0 33-125 26.4 64.0
December 7 173-432 40.0 40-142 28.2 68.1
January 10 218-561 38.9 53-207 25.6 66.7
February 6 136-358 38.0 37-138 26.8 62.2
March 1 20-50 40.0 6-16 37.5 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 21.6 30.4 8.4
Conference 16 7.7 22.4 30.1 8.3
Exhibition - - - - -
 
Home 16 7.9 21.9 29.9 10.4
Away 12 9.7 22.2 31.8 6.3
Neutral 2 10.5 16.0 26.5 6.0
 
Wins 24 9.0 20.8 29.8 11.2
Losses 6 8.2 25.0 33.2 -2.5
 
November 6 8.7 20.8 29.5 10.3
December 7 11.7 25.0 36.7 2.4
January 10 6.7 19.2 25.9 13.3
February 6 8.3 22.5 30.8 7.7
March 1 13.0 22.0 35.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.5 6.4 5.2 9.9
Conference 16 10.2 5.9 4.5 9.3
Exhibition - - - - -
 
Home 16 10.8 7.1 5.5 9.2
Away 12 10.5 5.3 4.6 11.3
Neutral 2 22.5 8.0 6.5 6.5
 
Wins 24 11.8 7.1 5.7 9.5
Losses 6 10.0 3.7 3.3 11.3
 
November 6 17.7 8.7 6.5 10.7
December 7 12.1 5.3 5.3 13.0
January 10 7.4 6.5 4.9 8.1
February 6 12.0 6.2 4.5 8.5
March 1 7.0 2.0 4.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.3 0.923 0.147
Conference 16 17.0 0.934 0.157
Exhibition - - - -
 
Home 16 11.6 0.924 0.148
Away 12 16.7 0.956 0.133
Neutral 2 21.0 0.735 0.217
 
Wins 24 14.9 0.876 0.226
Losses 6 11.7 1.116 -0.181
 
November 6 16.5 0.803 0.250
December 7 11.0 0.944 0.053
January 10 15.3 1.004 0.156
February 6 13.5 0.864 0.167
March 1 18.0 1.230 -0.245
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Moorpark   -
Sep 20 vs. Fullerton   -
Oct 25 Solano   -
Nov 3 at Reedley W, 102-71 0
Nov 7 vs. Foothill W, 59-48 0
Nov 8 vs. Monterey Peninsula W, 88-71 0
Nov 18 Chabot W, 77-66 0
Nov 21 Canada W, 77-58 0
Nov 25 at Contra Costa W, 84-70 0
Dec 5 San Jose W, 57-52 0
Dec 11 Lassen W, 69-42 0
Dec 12 Merced W, 76-62 0
Dec 13 San Francisco L, 83-72 0
Dec 20 at Columbia W, 85-82 0
Dec 27 Folsom Lake W, 87-70 0
Dec 30 at Cosumnes River L, 86-58 203
Jan 3 at Sacramento City W, 100-67 0
Jan 6 Sierra W, 92-87 0
Jan 8 at San Joaquin Delta W, 80-67 0
Jan 10 Simpson University JV W, 103-43 0
Jan 13 American River W, 87-65 0
Jan 16 Santa Rosa W, 74-60 0
Jan 20 at Diablo Valley W, 88-69 0
Jan 23 at Folsom Lake W, 83-59 0
Jan 27 Cosumnes River L, 71-61 0
Jan 30 Sacramento City W, 105-79 0
Feb 3 at Sierra L, 82-78 0
Feb 6 San Joaquin Delta W, 75-56 0
Feb 12 at American River W, 89-57 0
Feb 17 at Santa Rosa L, 69-58 0
Feb 20 Diablo Valley W, 65-63 0
Feb 28 Cabrillo W, 65-46 0
Mar 7 at San Jose L, 75-65 0